Bingo

From Pixelrus
Revision as of 04:50, 9 August 2026 by NewAdmin (talk | contribs) (Update Bingo)
Jump to navigation Jump to search

Bingo is a timed collection game. A player is given a 5x5 card of 25 Pokemon and marks a square off by catching that Pokemon. Completing rows, columns, diagonals and the full card each pay a reward. A card lasts 6 hours from the moment it is started, and the clock does not stop.

The card is opened with /bingo. Cards are not handed out automatically: the first screen explains the rewards, and the timer begins only when the card is started from it. A new card can be started every 6 hours, measured from when the previous card began.

The card

Grid 5x5 (25 squares)
Lines available 12 (5 rows, 5 columns, 2 diagonals)
Card duration 6 hours
Between cards 6 hours

Both diagonals count as completed lines and pay the same as a row or a column. A single catch can therefore finish more than one line at once, and the centre square sits on both diagonals.

What a card contains

Every square is drawn independently from the eligible pool, so a card has no fixed number of squares from each tier. Because the pool is dominated by the more common tiers, a typical card leans that way, but two cards can differ considerably in difficulty.


Rarity tiers

Pixelmon does not label its spawns by rarity. Each spawn entry carries a weight, and the tiers below are cut from that weight. A Pokemon is placed by its highest weight across all of its spawns, on the basis that something abundant in one biome and scarce in another is as findable as its best biome.

Tier Spawn rarity Eligible Pokemon Share of the pool
Common 60 and above 304 35.7%
Uncommon 10 up to 60 257 30.2%
Rare 1 up to 10 225 26.4%
Ultra Rare below 1 65 7.6%

The weight is a relative figure within a single spawn attempt rather than a percentage, which is why no chance is quoted here. Two things are deliberately left out of the measurement: spawns restricted to a structure, which would otherwise make a Pokemon look common when it is only common inside that structure, and spawn pools that need a particular activity such as fishing or cooking curry. Only Pokemon findable by ordinary exploration are tiered, which leaves 851 eligible for a card.

Common (304)

Caterpie || Metapod || Weedle || Kakuna || Pidgey || Pidgeotto

Rattata || Raticate || Spearow || Ekans || Pikachu || Sandshrew

Nidoranfemale || Nidoranmale || Clefairy || Vulpix || Zubat || Oddish

Paras || Venonat || Diglett || Meowth || Psyduck || Mankey

Primeape || Growlithe || Poliwag || Abra || Machop || Bellsprout

Tentacool || Geodude || Graveler || Ponyta || Slowpoke || Magnemite

Doduo || Seel || Grimer || Gastly || Drowzee || Krabby

Voltorb || Exeggcute || Cubone || Koffing || Rhyhorn || Horsea

Goldeen || Staryu || Electabuzz || Magmar || Magikarp || Sentret

Hoothoot || Ledyba || Spinarak || Chinchou || Natu || Mareep

Marill || Sudowoodo || Hoppip || Aipom || Sunkern || Yanma

Wooper || Murkrow || Girafarig || Pineco || Gligar || Snubbull

Qwilfish || Shuckle || Sneasel || Teddiursa || Slugma || Swinub

Remoraid || Houndour || Phanpy || Stantler || Miltank || Larvitar

Poochyena || Mightyena || Zigzagoon || Wurmple || Lotad || Seedot

Taillow || Wingull || Ralts || Surskit || Shroomish || Slakoth

Nincada || Makuhita || Skitty || Aron || Meditite || Electrike

Plusle || Minun || Volbeat || Illumise || Roselia || Gulpin

Carvanha || Wailmer || Numel || Spoink || Spinda || Trapinch

Cacnea || Cacturne || Swablu || Barboach || Corphish || Baltoy

Shuppet || Duskull || Absol || Snorunt || Spheal || Clamperl

Luvdisc || Beldum || Starly || Staravia || Bidoof || Kricketot

Shinx || Burmy || Combee || Pachirisu || Buizel || Cherubi

Shellos || Drifloon || Buneary || Glameow || Stunky || Bronzor

Chatot || Gible || Hippopotas || Skorupi || Croagunk || Carnivine

Finneon || Snover || Patrat || Lillipup || Herdier || Purrloin

Munna || Pidove || Tranquill || Blitzle || Roggenrola || Boldore

Woobat || Drilbur || Timburr || Tympole || Sewaddle || Venipede

Cottonee || Petilil || Basculin || Sandile || Darumaka || Dwebble

Scraggy || Trubbish || Minccino || Gothita || Solosis || Ducklett

Vanillite || Deerling || Karrablast || Foongus || Frillish || Alomomola

Joltik || Ferroseed || Klink || Tynamo || Elgyem || Litwick

Axew || Cubchoo || Shelmet || Mienfoo || Golett || Pawniard

Rufflet || Vullaby || Mandibuzz || Durant || Larvesta || Bunnelby

Fletchling || Fletchinder || Scatterbug || Litleo || Flabebe || Skiddo

Pancham || Furfrou || Espurr || Honedge || Spritzee || Swirlix

Inkay || Binacle || Skrelp || Clauncher || Helioptile || Dedenne

Carbink || Goomy || Phantump || Pumpkaboo || Bergmite || Noibat

Pikipek || Trumbeak || Yungoos || Grubbin || Crabrawler || Oricorio

Cutiefly || Rockruff || Wishiwashi || Mudbray || Dewpider || Morelull

Salandit || Stufful || Bounsweet || Sandygast || Pyukumuku || Komala

Togedemaru || Bruxish || Skwovet || Greedent || Rookidee || Corvisquire

Blipbug || Gossifleur || Wooloo || Chewtle || Yamper || Rolycoly

Applin || Silicobra || Arrokuda || Toxel || Sizzlipede || Clobbopus

Sinistea || Impidimp || Milcery || Pincurchin || Snom || Eiscue

Morpeko || Cufant || Lechonk || Tarountula || Nymble || Pawmi

Tandemaus || Fidough || Smoliv || Squawkabilly || Nacli || Naclstack

Charcadet || Tadbulb || Wattrel || Maschiff || Shroodle || Bramblin

Toedscool || Klawf || Capsakid || Rellor || Flittle || Tinkatink

Wiglett || Bombirdier || Finizen || Varoom || Glimmet || Greavard

Flamigo || Cetoddle || Veluza || Dondozo || ||

Uncommon (257)

Bulbasaur || Charmander || Squirtle || Butterfree || Fearow || Arbok

Raichu || Nidorina || Nidorino || Clefable || Golbat || Vileplume

Dugtrio || Poliwhirl || Machoke || Weepinbell || Tentacruel || Golem

Magneton || Farfetchd || Shellder || Onix || Electrode || Tangela

Seaking || Scyther || Pinsir || Tauros || Eevee || Vaporeon

Jolteon || Flareon || Porygon || Omanyte || Kabuto || Aerodactyl

Dratini || Chikorita || Cyndaquil || Totodile || Furret || Noctowl

Lanturn || Togepi || Togetic || Xatu || Flaaffy || Ampharos

Bellossom || Skiploom || Quagsire || Espeon || Umbreon || Misdreavus

Wobbuffet || Dunsparce || Heracross || Ursaring || Piloswine || Corsola

Octillery || Delibird || Mantine || Skarmory || Houndoom || Pupitar

Treecko || Torchic || Linoone || Silcoon || Beautifly || Cascoon

Pelipper || Kirlia || Ninjask || Whismur || Nosepass || Sableye

Sharpedo || Camerupt || Torkoal || Vibrava || Altaria || Zangoose

Seviper || Lileep || Anorith || Kecleon || Tropius || Chimecho

Sealeo || Bagon || Shelgon || Metang || Turtwig || Chimchar

Piplup || Staraptor || Bibarel || Luxio || Cranidos || Shieldon

Gastrodon || Ambipom || Bronzong || Gabite || Garchomp || Munchlax

Riolu || Hippowdon || Drapion || Lumineon || Magnezone || Tangrowth

Electivire || Magmortar || Leafeon || Glaceon || Gliscor || Probopass

Rotom || Snivy || Tepig || Oshawott || Watchog || Pansage

Simisage || Pansear || Simisear || Panpour || Simipour || Musharna

Gigalith || Audino || Gurdurr || Palpitoad || Throh || Sawk

Swadloon || Whirlipede || Scolipede || Krokorok || Darmanitan || Maractus

Scrafty || Sigilyph || Yamask || Tirtouga || Archen || Zorua

Vanillish || Emolga || Galvantula || Klang || Klinklang || Beheeyem

Fraxure || Stunfisk || Golurk || Bisharp || Bouffalant || Braviary

Heatmor || Deino || Zweilous || Chespin || Fennekin || Froakie

Spewpa || Pangoro || Dragalge || Clawitzer || Heliolisk || Tyrunt

Amaura || Hawlucha || Klefki || Noivern || Rowlet || Litten

Popplio || Toucannon || Charjabug || Vikavolt || Lycanroc || Mareanie

Araquanid || Fomantis || Lurantis || Comfey || Oranguru || Passimian

Wimpod || Minior || Mimikyu || Dhelmise || Jangmo-o || Scorbunny

Sobble || Corviknight || Dottler || Nickit || Dubwool || Drednaw

Boltund || Carkol || Flapple || Appletun || Sandaconda || Cramorant

Barraskewda || Toxtricity || Centiskorch || Grapploct || Polteageist || Hatenna

Morgrem || Perrserker || Falinks || Stonjourner || Indeedee || Copperajah

Dracozolt || Arctozolt || Dracovish || Arctovish || Dreepy || Drakloak

Sprigatito || Fuecoco || Quaxly || Oinkologne || Spidops || Lokix

Pawmo || Maushold || Dachsbun || Dolliv || Garganacl || Bellibolt

Kilowattrel || Grafaiai || Espathra || Tinkatuff || Wugtrio || Palafin

Orthworm || Glimmora || Houndstone || Tatsugiri || Clodsire || Farigiraf

Frigibax || Gholdengo || Browt || Pombon || Gecqua ||

Rare (225)

Ivysaur || Venusaur || Charmeleon || Wartortle || Blastoise || Beedrill

Sandslash || Ninetales || Jigglypuff || Gloom || Parasect || Venomoth

Persian || Golduck || Arcanine || Kadabra || Machamp || Rapidash

Dodrio || Dewgong || Muk || Cloyster || Haunter || Hypno

Kingler || Marowak || Hitmonlee || Hitmonchan || Lickitung || Weezing

Chansey || Kangaskhan || Seadra || Starmie || MrMime || Jynx

Gyarados || Lapras || Omastar || Kabutops || Snorlax || Dragonair

Bayleef || Meganium || Quilava || Typhlosion || Croconaw || Feraligatr

Ledian || Ariados || Pichu || Azumarill || Unown || Forretress

Steelix || Granbull || Scizor || Magcargo || Donphan || Porygon2

Smeargle || Hitmontop || Tyranitar || Combusken || Blaziken || Mudkip

Dustox || Lombre || Nuzleaf || Swellow || Gardevoir || Masquerain

Breloom || Vigoroth || Shedinja || Loudred || Hariyama || Mawile

Lairon || Medicham || Manectric || Swalot || Wailord || Grumpig

Flygon || Solrock || Whiscash || Crawdaunt || Claydol || Cradily

Armaldo || Feebas || Castform || Banette || Dusclops || Walrein

Huntail || Gorebyss || Relicanth || Salamence || Metagross || Monferno

Infernape || Prinplup || Empoleon || Kricketune || Rampardos || Bastiodon

Wormadam || Mothim || Floatzel || Cherrim || Drifblim || Lopunny

Purugly || Skuntank || Spiritomb || Lucario || Toxicroak || Abomasnow

Togekiss || Gallade || Servine || Serperior || Pignite || Emboar

Dewott || Samurott || Liepard || Zebstrika || Excadrill || Conkeldurr

Whimsicott || Krookodile || Crustle || Carracosta || Archeops || Zoroark

Cinccino || Gothorita || Duosion || Swanna || Sawsbuck || Amoonguss

Jellicent || Ferrothorn || Eelektrik || Lampent || Haxorus || Beartic

Cryogonal || Mienshao || Druddigon || Hydreigon || Volcarona || Quilladin

Chesnaught || Braixen || Delphox || Frogadier || Greninja || Diggersby

Talonflame || Vivillon || Pyroar || Floette || Gogoat || Meowstic

Doublade || Tyrantrum || Aurorus || Sliggoo || Trevenant || Gourgeist

Dartrix || Decidueye || Torracat || Incineroar || Brionne || Primarina

Gumshoos || Ribombee || Toxapex || Mudsdale || Shiinotic || Bewear

Steenee || Palossand || Turtonator || Drampa || Hakamo-o || Grookey

Raboot || Cinderace || Thievul || Eldegoss || Coalossal || Hattrem

Obstagoon || Cursola || Sirfetchd || Frosmoth || Dragapult || Wyrdeer

Ursaluna || Floragato || Meowscarada || Crocalor || Skeledirge || Quaxwell

Quaquaval || Pawmot || Arboliva || Armarouge || Ceruledge || Mabosstiff

Brambleghast || Toedscruel || Scovillain || Rabsca || Tinkaton || Cyclizar

Cetitan || Dudunsparce || Arctibax || || ||

Ultra Rare (65)

Charizard || Pidgeot || Nidoqueen || Nidoking || Wigglytuff || Poliwrath

Victreebel || Slowbro || Gengar || Exeggutor || Dragonite || Crobat

Cleffa || Jumpluff || Sunflora || Kingdra || Magby || Grovyle

Sceptile || Marshtomp || Swampert || Ludicolo || Slaking || Delcatty

Lunatone || Milotic || Wynaut || Glalie || Roserade || Vespiquen

Mismagius || Honchkrow || Yanmega || Porygon-Z || Dusknoir || Froslass

Unfezant || Swoobat || Seismitoad || Leavanny || Lilligant || Cofagrigus

Garbodor || Gothitelle || Vanilluxe || Eelektross || Chandelure || Florges

Aegislash || Malamar || Barbaracle || Sylveon || Avalugg || Salazzle

Tsareena || Golisopod || Drizzile || Inteleon || Orbeetle || Hatterene

Grimmsnarl || Runerigus || Kleavor || Basculegion || Overqwil ||

Which Pokemon can appear

A Pokemon must clear every one of the following to be placed on a card.

  • It must be catchable by ordinary exploration, as described above.
  • It must not be a Legendary Pokemon, a Mythical Pokemon or an Ultra Beast.
  • It must not be on the excluded list below.
  • It must be at most evolution stage 2, counting an unevolved Pokemon as stage 0.

No Pokemon is currently removed by the evolution limit: the longest evolution line reaches stage 2, so every stage qualifies and fully evolved Pokemon can appear on a card.


Excluded Pokemon

163 Pokemon cannot appear on a card.

Legendary Pokemon (71)

Articuno || Zapdos || Moltres || Mewtwo || Raikou || Entei

Suicune || Lugia || Ho-Oh || Regirock || Regice || Registeel

Latias || Latios || Kyogre || Groudon || Rayquaza || Uxie

Mesprit || Azelf || Dialga || Palkia || Heatran || Regigigas

Giratina || Cresselia || Cobalion || Terrakion || Virizion || Tornadus

Thundurus || Reshiram || Zekrom || Landorus || Kyurem || Xerneas

Yveltal || Zygarde || TypeNull || Silvally || TapuKoko || TapuLele

TapuBulu || TapuFini || Cosmog || Cosmoem || Solgaleo || Lunala

Necrozma || Zacian || Zamazenta || Eternatus || Kubfu || Urshifu

Regieleki || Regidrago || Glastrier || Spectrier || Calyrex || Enamorus

Wo-Chien || Chien-Pao || Ting-Lu || Chi-Yu || Koraidon || Miraidon

Okidogi || Munkidori || Fezandipiti || Ogerpon || Terapagos ||

Mythical Pokemon (23)

Mew || Celebi || Jirachi || Deoxys || Phione || Manaphy

Darkrai || Shaymin || Arceus || Victini || Keldeo || Meloetta

Genesect || Diancie || Hoopa || Volcanion || Magearna || Marshadow

Zeraora || Meltan || Melmetal || Zarude || Pecharunt ||

Ultra Beasts (11)

Nihilego || Buzzwole || Pheromosa || Xurkitree || Celesteela || Kartana

Guzzlord || Poipole || Naganadel || Stakataka || Blacephalon ||

Paradox Pokemon (20)

GreatTusk || ScreamTail || BruteBonnet || FlutterMane || SlitherWing || SandyShocks

IronTreads || IronBundle || IronHands || IronJugulis || IronMoth || IronThorns

RoaringMoon || IronValiant || WalkingWake || IronLeaves || GougingFire || RagingBolt

IronBoulder || IronCrown || || || ||

Structure-only Pokemon (2)

Ditto || Gimmighoul || || || ||

Trigger-only Pokemon (10)

Igglybuff || Tyrogue || Smoochum || Elekid || Azurill || Budew

Chingling || Bonsly || MimeJr || Happiny || ||

Excluded as too rare (26)

Alakazam || Rhydon || Blissey || Shiftry || Exploud || Aggron

Grotle || Torterra || Luxray || Weavile || Lickilicky || Mamoswine

Stoutland || Reuniclus || Goodra || Crabominable || Kommo-o || Thwackey

Rillaboom || MrRime || Duraludon || Sneasler || Revavroom || Annihilape

Kingambit || Baxcalibur || || || ||

See also: Spawning, Poké Balls.