Kricketot
Jump to navigation
Jump to search
| Kricketot #0401 | ||
|---|---|---|
|
Bug
|
||
| Abilities | ||
| Breeding | ||
|
Egg Groups
Bug Hatch time
16 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 1
0HP0Atk1Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 255 Calculator | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
"It chats with others using the sounds of its colliding antennae. These sounds are fall hallmarks."
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:37 | 97–144 | 184–278 | |
| Attack:25 | 27–84 | 49–163 | |
| Defense:41 | 41–102 | 78–199 | |
| Sp. Atk:25 | 27–84 | 49–163 | |
| Sp. Def:41 | 41–102 | 78–199 | |
| Speed:25 | 27–84 | 49–163 | |
| Total: 194 | |||
Evolution
| Evolves into | Method |
|---|---|
| Kricketune | Level 10 |
Spawns
Natural
See the Spawn Calculator to estimate encounter odds for Kricketot in a given biome, time and location, and to find the settings with the best chance.
| Biome | Time | Location | Status | Chance | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| Aspen Boreal | Any | Curry | — | 2.9% | — | Metronome (5%) | 5 | 10 |
| Aspen Boreal | Dawn | Grass | — | 6.3% | — | Metronome (5%) | 5 | 10 |
| Aspen Boreal | Dusk | Grass | — | 6.7% | — | Metronome (5%) | 5 | 10 |
| Aspen Boreal | Dawn | Land | — | 5.6% | — | Metronome (5%) | 2 | 10 |
| Aspen Boreal | Dusk | Land | — | 6.7% | — | Metronome (5%) | 2 | 10 |
| Autumnal Grove | Any | Curry | — | 2.9% | — | Metronome (5%) | 5 | 10 |
| Autumnal Grove | Dawn | Grass | — | 8.5% | — | Metronome (5%) | 5 | 10 |
| Autumnal Grove | Dusk | Grass | — | 4.9% | — | Metronome (5%) | 5 | 10 |
| Autumnal Grove | Dawn | Land | — | 6.3% | — | Metronome (5%) | 2 | 10 |
| Autumnal Grove | Dusk | Land | — | 4.9% | — | Metronome (5%) | 2 | 10 |
| Birch Forest | Any | Curry | — | 2.8% | — | Metronome (5%) | 5 | 10 |
| Birch Forest | Dawn | Grass | — | 5.9% | — | Metronome (5%) | 5 | 10 |
| Birch Forest | Dusk | Grass | — | 6.3% | — | Metronome (5%) | 5 | 10 |
| Birch Forest | Dawn | Land | — | 5.6% | — | Metronome (5%) | 2 | 10 |
| Birch Forest | Dusk | Land | — | 6.7% | — | Metronome (5%) | 2 | 10 |
| Black Forest | Any | Curry | — | 2.3% | — | Metronome (5%) | 5 | 10 |
| Black Forest | Dawn | Grass | — | 3.8% | — | Metronome (5%) | 5 | 10 |
| Black Forest | Dusk | Grass | — | 4.0% | — | Metronome (5%) | 5 | 10 |
| Black Forest | Dawn | Land | — | 3.3% | — | Metronome (5%) | 2 | 10 |
| Black Forest | Dusk | Land | — | 3.7% | — | Metronome (5%) | 2 | 10 |
| Cika Woods | Any | Curry | — | 2.5% | — | Metronome (5%) | 5 | 10 |
| Cika Woods | Dawn | Grass | — | 8.3% | — | Metronome (5%) | 5 | 10 |
| Cika Woods | Dusk | Grass | — | 4.2% | — | Metronome (5%) | 5 | 10 |
| Cika Woods | Dawn | Land | — | 6.2% | — | Metronome (5%) | 2 | 10 |
| Cika Woods | Dusk | Land | — | 4.7% | — | Metronome (5%) | 2 | 10 |
| Coniferous Forest | Any | Curry | — | 2.9% | — | Metronome (5%) | 5 | 10 |
| Coniferous Forest | Dawn | Grass | — | 8.5% | — | Metronome (5%) | 5 | 10 |
| Coniferous Forest | Dusk | Grass | — | 4.9% | — | Metronome (5%) | 5 | 10 |
| Coniferous Forest | Dawn | Land | — | 6.3% | — | Metronome (5%) | 2 | 10 |
| Coniferous Forest | Dusk | Land | — | 4.9% | — | Metronome (5%) | 2 | 10 |
| Coniferous Forest | Any | Curry | — | 2.9% | — | Metronome (5%) | 5 | 10 |
| Coniferous Forest | Dawn | Grass | — | 8.5% | — | Metronome (5%) | 5 | 10 |
| Coniferous Forest | Dusk | Grass | — | 4.9% | — | Metronome (5%) | 5 | 10 |
| Coniferous Forest | Dawn | Land | — | 6.3% | — | Metronome (5%) | 2 | 10 |
| Coniferous Forest | Dusk | Land | — | 4.9% | — | Metronome (5%) | 2 | 10 |
| Dacite Ridges | Any | Curry | — | 4.2% | — | Metronome (5%) | 5 | 10 |
| Dacite Ridges | Dawn | Grass | — | 12.8% | — | Metronome (5%) | 5 | 10 |
| Dacite Ridges | Dusk | Grass | — | 7.5% | — | Metronome (5%) | 5 | 10 |
| Dacite Ridges | Dawn | Land | — | 12.8% | — | Metronome (5%) | 2 | 10 |
| Dacite Ridges | Dusk | Land | — | 11.9% | — | Metronome (5%) | 2 | 10 |
| Dark Forest | Any | Curry | — | 2.9% | — | Metronome (5%) | 5 | 10 |
| Dark Forest | Dawn | Grass | — | 5.1% | — | Metronome (5%) | 5 | 10 |
| Dark Forest | Dusk | Grass | — | 5.3% | — | Metronome (5%) | 5 | 10 |
| Dark Forest | Dawn | Land | — | 4.6% | — | Metronome (5%) | 2 | 10 |
| Dark Forest | Dusk | Land | — | 5.3% | — | Metronome (5%) | 2 | 10 |
| Ebony Woods | Any | Curry | — | 2.9% | — | Metronome (5%) | 5 | 10 |
| Ebony Woods | Dawn | Grass | — | 5.1% | — | Metronome (5%) | 5 | 10 |
| Ebony Woods | Dusk | Grass | — | 5.3% | — | Metronome (5%) | 5 | 10 |
| Ebony Woods | Dawn | Land | — | 4.6% | — | Metronome (5%) | 2 | 10 |
| Ebony Woods | Dusk | Land | — | 5.3% | — | Metronome (5%) | 2 | 10 |
| Flower Forest | Any | Curry | — | 2.2% | — | Metronome (5%) | 5 | 10 |
| Flower Forest | Dawn | Grass | — | 3.9% | — | Metronome (5%) | 5 | 10 |
| Flower Forest | Dusk | Grass | — | 4.2% | — | Metronome (5%) | 5 | 10 |
| Flower Forest | Dawn | Land | — | 3.8% | — | Metronome (5%) | 2 | 10 |
| Flower Forest | Dusk | Land | — | 4.2% | — | Metronome (5%) | 2 | 10 |
| Forest | Any | Curry | — | 2.8% | — | Metronome (5%) | 5 | 10 |
| Forest | Dawn | Grass | — | 4.6% | — | Metronome (5%) | 5 | 10 |
| Forest | Dusk | Grass | — | 4.4% | — | Metronome (5%) | 5 | 10 |
| Forest | Dawn | Land | — | 4.2% | — | Metronome (5%) | 2 | 10 |
| Forest | Dusk | Land | — | 4.4% | — | Metronome (5%) | 2 | 10 |
| Forested Field | Any | Curry | — | 2.9% | — | Metronome (5%) | 5 | 10 |
| Forested Field | Dawn | Grass | — | 8.5% | — | Metronome (5%) | 5 | 10 |
| Forested Field | Dusk | Grass | — | 4.9% | — | Metronome (5%) | 5 | 10 |
| Forested Field | Dawn | Land | — | 6.3% | — | Metronome (5%) | 2 | 10 |
| Forested Field | Dusk | Land | — | 4.9% | — | Metronome (5%) | 2 | 10 |
| Grove | Any | Curry | — | 4.2% | — | Metronome (5%) | 5 | 10 |
| Grove | Dawn | Grass | — | 12.8% | — | Metronome (5%) | 5 | 10 |
| Grove | Dusk | Grass | — | 7.5% | — | Metronome (5%) | 5 | 10 |
| Grove | Dawn | Land | — | 12.8% | — | Metronome (5%) | 2 | 10 |
| Grove | Dusk | Land | — | 11.9% | — | Metronome (5%) | 2 | 10 |
| Jacaranda Glade | Any | Curry | — | 2.8% | — | Metronome (5%) | 5 | 10 |
| Jacaranda Glade | Dawn | Grass | — | 4.6% | — | Metronome (5%) | 5 | 10 |
| Jacaranda Glade | Dusk | Grass | — | 4.4% | — | Metronome (5%) | 5 | 10 |
| Jacaranda Glade | Dawn | Land | — | 4.2% | — | Metronome (5%) | 2 | 10 |
| Jacaranda Glade | Dusk | Land | — | 4.4% | — | Metronome (5%) | 2 | 10 |
| Maple Taiga | Any | Curry | — | 2.8% | — | Metronome (5%) | 5 | 10 |
| Maple Taiga | Dawn | Grass | — | 4.6% | — | Metronome (5%) | 5 | 10 |
| Maple Taiga | Dusk | Grass | — | 4.4% | — | Metronome (5%) | 5 | 10 |
| Maple Taiga | Dawn | Land | — | 4.2% | — | Metronome (5%) | 2 | 10 |
| Maple Taiga | Dusk | Land | — | 4.4% | — | Metronome (5%) | 2 | 10 |
| Maple Woods | Any | Curry | — | 2.8% | — | Metronome (5%) | 5 | 10 |
| Maple Woods | Dawn | Grass | — | 4.6% | — | Metronome (5%) | 5 | 10 |
| Maple Woods | Dusk | Grass | — | 4.4% | — | Metronome (5%) | 5 | 10 |
| Maple Woods | Dawn | Land | — | 4.2% | — | Metronome (5%) | 2 | 10 |
| Maple Woods | Dusk | Land | — | 4.4% | — | Metronome (5%) | 2 | 10 |
| Mediterranean Forest | Any | Curry | — | 2.8% | — | Metronome (5%) | 5 | 10 |
| Mediterranean Forest | Dawn | Grass | — | 4.6% | — | Metronome (5%) | 5 | 10 |
| Mediterranean Forest | Dusk | Grass | — | 4.4% | — | Metronome (5%) | 5 | 10 |
| Mediterranean Forest | Dawn | Land | — | 3.9% | — | Metronome (5%) | 2 | 10 |
| Mediterranean Forest | Dusk | Land | — | 4.4% | — | Metronome (5%) | 2 | 10 |
| Old Growth Birch Forest | Any | Curry | — | 2.8% | — | Metronome (5%) | 5 | 10 |
| Old Growth Birch Forest | Dawn | Grass | — | 5.9% | — | Metronome (5%) | 5 | 10 |
| Old Growth Birch Forest | Dusk | Grass | — | 6.3% | — | Metronome (5%) | 5 | 10 |
| Old Growth Birch Forest | Dawn | Land | — | 5.6% | — | Metronome (5%) | 2 | 10 |
| Old Growth Birch Forest | Dusk | Land | — | 6.7% | — | Metronome (5%) | 2 | 10 |
| Old Growth Pine Taiga | Any | Curry | — | 2.5% | — | Metronome (5%) | 5 | 10 |
| Old Growth Pine Taiga | Dawn | Grass | — | 8.3% | — | Metronome (5%) | 5 | 10 |
| Old Growth Pine Taiga | Dusk | Grass | — | 4.2% | — | Metronome (5%) | 5 | 10 |
| Old Growth Pine Taiga | Dawn | Land | — | 6.2% | — | Metronome (5%) | 2 | 10 |
| Old Growth Pine Taiga | Dusk | Land | — | 4.7% | — | Metronome (5%) | 2 | 10 |
| Old Growth Spruce Taiga | Any | Curry | — | 2.5% | — | Metronome (5%) | 5 | 10 |
| Old Growth Spruce Taiga | Dawn | Grass | — | 8.3% | — | Metronome (5%) | 5 | 10 |
| Old Growth Spruce Taiga | Dusk | Grass | — | 4.2% | — | Metronome (5%) | 5 | 10 |
| Old Growth Spruce Taiga | Dawn | Land | — | 6.2% | — | Metronome (5%) | 2 | 10 |
| Old Growth Spruce Taiga | Dusk | Land | — | 4.7% | — | Metronome (5%) | 2 | 10 |
| Old Growth Woodland | Any | Curry | — | 3.1% | — | Metronome (5%) | 5 | 10 |
| Old Growth Woodland | Dawn | Grass | — | 9.1% | — | Metronome (5%) | 5 | 10 |
| Old Growth Woodland | Dusk | Grass | — | 5.1% | — | Metronome (5%) | 5 | 10 |
| Old Growth Woodland | Dawn | Land | — | 6.7% | — | Metronome (5%) | 2 | 10 |
| Old Growth Woodland | Dusk | Land | — | 4.8% | — | Metronome (5%) | 2 | 10 |
| Orchard | Any | Curry | — | 2.8% | — | Metronome (5%) | 5 | 10 |
| Orchard | Dawn | Grass | — | 4.6% | — | Metronome (5%) | 5 | 10 |
| Orchard | Dusk | Grass | — | 4.4% | — | Metronome (5%) | 5 | 10 |
| Orchard | Dawn | Land | — | 4.2% | — | Metronome (5%) | 2 | 10 |
| Orchard | Dusk | Land | — | 4.4% | — | Metronome (5%) | 2 | 10 |
| Orchard | Any | Curry | — | 2.8% | — | Metronome (5%) | 5 | 10 |
| Orchard | Dawn | Grass | — | 4.6% | — | Metronome (5%) | 5 | 10 |
| Orchard | Dusk | Grass | — | 4.4% | — | Metronome (5%) | 5 | 10 |
| Orchard | Dawn | Land | — | 4.2% | — | Metronome (5%) | 2 | 10 |
| Orchard | Dusk | Land | — | 4.4% | — | Metronome (5%) | 2 | 10 |
| Overgrowth Woodlands | Any | Curry | — | 2.8% | — | Metronome (5%) | 5 | 10 |
| Overgrowth Woodlands | Dawn | Grass | — | 4.6% | — | Metronome (5%) | 5 | 10 |
| Overgrowth Woodlands | Dusk | Grass | — | 4.4% | — | Metronome (5%) | 5 | 10 |
| Overgrowth Woodlands | Dawn | Land | — | 4.2% | — | Metronome (5%) | 2 | 10 |
| Overgrowth Woodlands | Dusk | Land | — | 4.4% | — | Metronome (5%) | 2 | 10 |
| Redwood Forest | Any | Curry | — | 3.1% | — | Metronome (5%) | 5 | 10 |
| Redwood Forest | Dawn | Grass | — | 9.1% | — | Metronome (5%) | 5 | 10 |
| Redwood Forest | Dusk | Grass | — | 5.1% | — | Metronome (5%) | 5 | 10 |
| Redwood Forest | Dawn | Land | — | 6.7% | — | Metronome (5%) | 2 | 10 |
| Redwood Forest | Dusk | Land | — | 4.8% | — | Metronome (5%) | 2 | 10 |
| Redwood Thicket | Any | Curry | — | 3.1% | — | Metronome (5%) | 5 | 10 |
| Redwood Thicket | Dawn | Grass | — | 9.1% | — | Metronome (5%) | 5 | 10 |
| Redwood Thicket | Dusk | Grass | — | 5.1% | — | Metronome (5%) | 5 | 10 |
| Redwood Thicket | Dawn | Land | — | 6.7% | — | Metronome (5%) | 2 | 10 |
| Redwood Thicket | Dusk | Land | — | 4.8% | — | Metronome (5%) | 2 | 10 |
| Skyris Vale | Any | Curry | — | 2.8% | — | Metronome (5%) | 5 | 10 |
| Skyris Vale | Dawn | Grass | — | 4.6% | — | Metronome (5%) | 5 | 10 |
| Skyris Vale | Dusk | Grass | — | 4.4% | — | Metronome (5%) | 5 | 10 |
| Skyris Vale | Dawn | Land | — | 4.2% | — | Metronome (5%) | 2 | 10 |
| Skyris Vale | Dusk | Land | — | 4.4% | — | Metronome (5%) | 2 | 10 |
| Taiga | Any | Curry | — | 2.9% | — | Metronome (5%) | 5 | 10 |
| Taiga | Dawn | Grass | — | 8.5% | — | Metronome (5%) | 5 | 10 |
| Taiga | Dusk | Grass | — | 4.9% | — | Metronome (5%) | 5 | 10 |
| Taiga | Dawn | Land | — | 6.3% | — | Metronome (5%) | 2 | 10 |
| Taiga | Dusk | Land | — | 4.9% | — | Metronome (5%) | 2 | 10 |
| Temperate Grove | Any | Curry | — | 2.8% | — | Metronome (5%) | 5 | 10 |
| Temperate Grove | Dawn | Grass | — | 4.6% | — | Metronome (5%) | 5 | 10 |
| Temperate Grove | Dusk | Grass | — | 4.4% | — | Metronome (5%) | 5 | 10 |
| Temperate Grove | Dawn | Land | — | 4.2% | — | Metronome (5%) | 2 | 10 |
| Temperate Grove | Dusk | Land | — | 4.4% | — | Metronome (5%) | 2 | 10 |
| Zelkova Forest | Any | Curry | — | 2.8% | — | Metronome (5%) | 5 | 10 |
| Zelkova Forest | Dawn | Grass | — | 4.6% | — | Metronome (5%) | 5 | 10 |
| Zelkova Forest | Dusk | Grass | — | 4.4% | — | Metronome (5%) | 5 | 10 |
| Zelkova Forest | Dawn | Land | — | 4.2% | — | Metronome (5%) | 2 | 10 |
| Zelkova Forest | Dusk | Land | — | 4.4% | — | Metronome (5%) | 2 | 10 |
Raid
| Stars | Form | Biome |
|---|---|---|
| 1 | - | Birch Forest |
| 1 | - | Coniferous Forest |
| 1 | - | Dark Forest |
| 1 | - | Fir Clearing |
| 1 | - | Flower Forest |
| 1 | - | Forest |
| 1 | - | Forested Field |
| 1 | - | Maple Woods |
| 1 | - | Mediterranean Forest |
| 1 | - | Mystic Grove |
| 1 | - | Old Growth Birch Forest |
| 1 | - | Old Growth Pine Taiga |
| 1 | - | Old Growth Spruce Taiga |
| 1 | - | Orchard |
| 1 | - | Redwood Forest |
| 1 | - | Taiga |
Drops
| Drop | Chance | Quantity |
|---|---|---|
| String | 100% | 1–2 |
| Spider Eye | 50% | 1 |
Moves
Level-up
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Tutor
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Transfer
| |||||||||||||||||||||||
| |||||||||||||||||||||||
TM / TR / HM
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||