Klink

From Pixelrus
Jump to navigation Jump to search

More information:Pixelmon WikiBulbapedia


Klink #0599
Steel
Abilities
Clear Body
Hidden Ability
Breeding
Egg Groups
Mineral
Hatch time
21 cycles
Gender ratioN/A
EV yield
Total: 1
0HP0Atk1Def0Sp.Atk0Sp.Def0Speed
Misc info
Catch rate 130 Calculator
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax No
Fly No
Surf No
Shoulder ride No


"Interlocking two bodies and spinning around generates the energy they need to live."

Stats

Stat Range
At Lv 50 At Lv 100
HP:40
100–147 190–284
Attack:55
54–117 103–229
Defense:70
67–134 130–262
Sp. Atk:45
45–106 85–207
Sp. Def:60
58–123 112–240
Speed:30
31–90 58–174
Total:     300

Type effectiveness

½× ½× ½× ½× ½× ½× ½× ½× ½× ½×

Evolution

Evolves into Method
Klang Level 38

Spawns

Natural

See the Spawn Calculator to estimate encounter odds for Klink in a given biome, time and location, and to find the settings with the best chance.

Biome Time Location Status Chance Requirements Held item Min Lv Max Lv
Allium Shrubland Any Underground 0.67% Y <= 50 2 38
Amaranth Grassland Any Underground 0.67% Y <= 50 2 38
Araucaria Savanna Any Underground 0.50% Y <= 50 2 38
Ash Barrens Any Underground 0.67% Y <= 50 2 38
Aspen Boreal Any Underground 0.67% Y <= 50 2 38
Aspen Glade Any Underground 0.67% Y <= 50 2 38
Atacama Outback Any Underground 0.50% Y <= 50 2 38
Autumnal Grove Any Underground 0.67% Y <= 50 2 38
Badlands Any Underground 0.50% Y <= 50 2 38
Bamboo Blossom Forest Any Underground 0.67% Y <= 50 2 38
Bamboo Jungle Any Underground 0.65% Y <= 50 2 38
Baobab Savanna Any Underground 0.50% Y <= 50 2 38
Basalt Deltas Any Underground 0.67% Y <= 50 2 38
Bayou Any Underground 0.67% Y <= 50 2 38
Beach Any Underground 0.67% Y <= 50 2 38
Birch Forest Any Underground 0.67% Y <= 50 2 38
Black Forest Any Underground 0.67% Y <= 50 2 38
Bog Any Underground 0.67% Y <= 50 2 38
Canadian Shield Any Underground 0.67% Y <= 50 2 38
Cherry Grove Any Underground 0.67% Y <= 50 2 38
Cika Woods Any Underground 0.67% Y <= 50 2 38
Coconino Meadow Any Underground 0.67% Y <= 50 2 38
Cold Desert Any Underground 0.67% Y <= 50 2 38
Cold Ocean Any Underground 0.67% Y <= 50 2 38
Coniferous Forest Any Underground 0.67% Y <= 50 2 38
Coniferous Forest Any Underground 0.67% Y <= 50 2 38
Crag Any Curry 6.2% 5 38
Crag Dawn, Morning Land 12.0% Y <= 90 2 38
Crag Any Underground 0.49% Y <= 50 2 38
Crag Gardens Any Underground 0.67% Y <= 50 2 38
Crimson Forest Any Underground 0.67% Y <= 50 2 38
Crystal Peaks Any Underground 0.67% Y <= 50 2 38
Crystalline Chasm Any Underground 0.67% Y <= 50 2 38
Cypress Swamplands Any Underground 0.67% Y <= 50 2 38
Cypress Wetlands Any Underground 0.67% Y <= 50 2 38
Dacite Ridges Any Underground 0.67% Y <= 50 2 38
Dacite Shore Any Underground 0.67% Y <= 50 2 38
Dark Forest Any Underground 0.67% Y <= 50 2 38
Dead Forest Any Underground 0.67% Y <= 50 2 38
Dead Sea Any Underground 0.67% Y <= 50 2 38
Deep Cold Ocean Any Underground 0.67% Y <= 50 2 38
Deep Frozen Ocean Any Underground 0.67% Y <= 50 2 38
Deep Lukewarm Ocean Any Underground 0.67% Y <= 50 2 38
Deep Ocean Any Underground 0.67% Y <= 50 2 38
Desert Any Underground 0.65% Y <= 50 2 38
Dryland Any Underground 0.65% Y <= 50 2 38
Dune Beach Any Underground 0.67% Y <= 50 2 38
Ebony Woods Any Underground 0.67% Y <= 50 2 38
End Barrens Any Underground 0.67% Y <= 50 2 38
End Corruption Any Underground 0.67% Y <= 50 2 38
End Highlands Any Underground 0.67% Y <= 50 2 38
End Midlands Any Underground 0.67% Y <= 50 2 38
End Reef Any Underground 0.67% Y <= 50 2 38
End Wilds Any Underground 0.67% Y <= 50 2 38
Eroded Badlands Any Underground 0.50% Y <= 50 2 38
Erupting Inferno Any Underground 0.67% Y <= 50 2 38
Field Any Underground 0.67% Y <= 50 2 38
Fir Clearing Any Underground 0.67% Y <= 50 2 38
Floodplain Any Underground 0.65% Y <= 50 2 38
Flower Forest Any Underground 0.67% Y <= 50 2 38
Forest Any Underground 0.67% Y <= 50 2 38
Forested Field Any Underground 0.67% Y <= 50 2 38
Forgotten Forest Any Underground 0.67% Y <= 50 2 38
Fragment Jungle Any Underground 0.65% Y <= 50 2 38
Frosted Coniferous Forest Any Underground 0.67% Y <= 50 2 38
Frosted Taiga Any Underground 0.67% Y <= 50 2 38
Frozen Ocean Any Underground 0.67% Y <= 50 2 38
Frozen Peaks Any Curry 12.1% 5 38
Frozen Peaks Dawn Land 13.3% Y <= 90 2 38
Frozen Peaks Morning Land 13.7% Y <= 90 2 38
Frozen Peaks Any Underground 0.65% Y <= 50 2 38
Frozen River Any Underground 0.67% Y <= 50 2 38
Glowing Grotto Any Underground 0.54% Y <= 50 2 38
Gravel Beach Any Underground 0.67% Y <= 50 2 38
Grove Any Underground 0.67% Y <= 50 2 38
Hot Springs Any Underground 0.67% Y <= 50 2 38
Howling Peaks Any Curry 6.2% 5 38
Howling Peaks Dawn, Morning Land 12.0% Y <= 90 2 38
Howling Peaks Any Underground 0.49% Y <= 50 2 38
Ice Spikes Any Underground 0.67% Y <= 50 2 38
Infernal Dunes Any Underground 0.67% Y <= 50 2 38
Inverted Forest Any Underground 0.67% Y <= 50 2 38
Ironwood Gour Any Underground 0.50% Y <= 50 2 38
Jacaranda Glade Any Underground 0.67% Y <= 50 2 38
Jacaranda Jungle Any Underground 0.65% Y <= 50 2 38
Jade Cliffs Any Curry 5.0% 5 38
Jade Cliffs Dawn Land 9.6% Y <= 90 2 38
Jade Cliffs Morning Land 9.8% Y <= 90 2 38
Jade Cliffs Any Underground 0.49% Y <= 50 2 38
Jagged Peaks Any Curry 6.2% 5 38
Jagged Peaks Dawn, Morning Land 12.0% Y <= 90 2 38
Jagged Peaks Any Underground 0.49% Y <= 50 2 38
Jungle Any Underground 0.65% Y <= 50 2 38
Lagoon Any Underground 0.67% Y <= 50 2 38
Lavender Field Any Underground 0.67% Y <= 50 2 38
Lavender Meadow Any Underground 0.67% Y <= 50 2 38
Lukewarm Ocean Any Underground 0.67% Y <= 50 2 38
Lush Caves Any Underground 0.56% Y <= 50 2 38
Lush Oasis Any Underground 0.65% Y <= 50 2 38
Lush Stacks Any Underground 0.67% Y <= 50 2 38
Mangrove Swamp Any Underground 0.67% Y <= 50 2 38
Maple Taiga Any Underground 0.67% Y <= 50 2 38
Maple Woods Any Underground 0.67% Y <= 50 2 38
Meadow Any Underground 0.67% Y <= 50 2 38
Mediterranean Forest Any Underground 0.67% Y <= 50 2 38
Mojave Desert Any Underground 0.65% Y <= 50 2 38
Mushroom Fields Any Underground 0.67% Y <= 50 2 38
Mystic Grove Any Underground 0.67% Y <= 50 2 38
Nether Wastes Any Underground 0.67% Y <= 50 2 38
Ocean Any Underground 0.67% Y <= 50 2 38
Old Growth Birch Forest Any Underground 0.67% Y <= 50 2 38
Old Growth Pine Taiga Any Underground 0.67% Y <= 50 2 38
Old Growth Spruce Taiga Any Underground 0.67% Y <= 50 2 38
Old Growth Woodland Any Underground 0.67% Y <= 50 2 38
Ominous Woods Any Underground 0.67% Y <= 50 2 38
Orchard Any Underground 0.67% Y <= 50 2 38
Orchard Any Underground 0.67% Y <= 50 2 38
Overgrowth Woodlands Any Underground 0.67% Y <= 50 2 38
Pale Bog Any Underground 0.67% Y <= 50 2 38
Pasture Any Underground 0.67% Y <= 50 2 38
Plains Any Underground 0.67% Y <= 50 2 38
Prairie Any Underground 0.67% Y <= 50 2 38
Prairie Any Underground 0.67% Y <= 50 2 38
Pumpkin Patch Any Underground 0.67% Y <= 50 2 38
Pumpkin Valley Any Underground 0.67% Y <= 50 2 38
Quartz Flats Any Underground 0.67% Y <= 50 2 38
Rainforest Any Underground 0.65% Y <= 50 2 38
Red Rock Peaks Any Underground 0.50% Y <= 50 2 38
Red Rock Valley Any Underground 0.50% Y <= 50 2 38
Redwood Forest Any Underground 0.67% Y <= 50 2 38
Redwood Thicket Any Underground 0.67% Y <= 50 2 38
River Any Underground 0.67% Y <= 50 2 38
Rugged Badlands Any Underground 0.65% Y <= 50 2 38
Sakura Grove Any Underground 0.67% Y <= 50 2 38
Savanna Any Underground 0.50% Y <= 50 2 38
Savanna Plateau Any Underground 0.50% Y <= 50 2 38
Shadowlands Any Underground 0.67% Y <= 50 2 38
Skyris Vale Any Underground 0.67% Y <= 50 2 38
Small End Islands Any Underground 0.67% Y <= 50 2 38
Snowblossom Grove Any Underground 0.67% Y <= 50 2 38
Snowy Beach Any Underground 0.67% Y <= 50 2 38
Snowy Coniferous Forest Any Underground 0.67% Y <= 50 2 38
Snowy Fir Clearing Any Underground 0.67% Y <= 50 2 38
Snowy Maple Woods Any Underground 0.67% Y <= 50 2 38
Snowy Plains Any Underground 0.67% Y <= 50 2 38
Snowy Slopes Any Curry 6.2% 5 38
Snowy Slopes Dawn, Morning Land 12.0% Y <= 90 2 38
Snowy Slopes Any Underground 0.49% Y <= 50 2 38
Snowy Taiga Any Underground 0.67% Y <= 50 2 38
Soul Sand Valley Any Underground 0.67% Y <= 50 2 38
Sparse Jungle Any Underground 0.65% Y <= 50 2 38
Spider Nest Any Underground 0.56% Y <= 50 2 38
Stony Peaks Any Curry 6.2% 5 38
Stony Peaks Dawn, Morning Land 12.0% Y <= 90 2 38
Stony Peaks Any Underground 0.49% Y <= 50 2 38
Stony Shore Any Underground 0.67% Y <= 50 2 38
Strawberry Fields Any Underground 0.67% Y <= 50 2 38
Sunflower Plains Any Underground 0.67% Y <= 50 2 38
Swamp Any Underground 0.67% Y <= 50 2 38
Taiga Any Underground 0.67% Y <= 50 2 38
Temperate Grove Any Underground 0.67% Y <= 50 2 38
The End Any Underground 0.67% Y <= 50 2 38
Toxic Heap Any Underground 0.67% Y <= 50 2 38
Tropical Rainforest Any Underground 0.65% Y <= 50 2 38
Tropics Any Underground 0.65% Y <= 50 2 38
Ultra Crater Any Underground 0.67% Y <= 50 2 38
Ultra Deep Sea Any Underground 0.67% Y <= 50 2 38
Ultra Desert Any Underground 0.67% Y <= 50 2 38
Ultra Forest Any Underground 0.67% Y <= 50 2 38
Ultra Jungle Any Underground 0.67% Y <= 50 2 38
Ultra Plant Any Underground 0.67% Y <= 50 2 38
Undergrowth Any Underground 0.67% Y <= 50 2 38
Visceral Heap Any Underground 0.67% Y <= 50 2 38
Void Barrens Any Underground 0.67% Y <= 50 2 38
Volcanic Deltas Any Underground 0.67% Y <= 50 2 38
Volcanic Plains Any Underground 0.51% Y <= 50 2 38
Volcano Any Underground 0.51% Y <= 50 2 38
Warm Ocean Any Underground 0.67% Y <= 50 2 38
Warped Forest Any Underground 0.67% Y <= 50 2 38
Wasteland Steppe Any Underground 0.67% Y <= 50 2 38
Weeping Valley Any Underground 0.67% Y <= 50 2 38
Weeping Witch Forest Any Underground 0.67% Y <= 50 2 38
White Mangrove Marshes Any Underground 0.67% Y <= 50 2 38
Windswept Forest Any Underground 0.67% Y <= 50 2 38
Windswept Gravelly Hills Any Curry 6.1% 5 38
Windswept Gravelly Hills Dawn Grass 13.6% 5 38
Windswept Gravelly Hills Morning Grass 13.5% 5 38
Windswept Gravelly Hills Dawn, Morning Land 11.6% Y <= 90 2 38
Windswept Gravelly Hills Any Underground 0.49% Y <= 50 2 38
Windswept Hills Any Curry 6.2% 5 38
Windswept Hills Dawn, Morning Land 12.0% Y <= 90 2 38
Windswept Hills Any Underground 0.49% Y <= 50 2 38
Windswept Savanna Any Underground 0.50% Y <= 50 2 38
Withered Abyss Any Underground 0.67% Y <= 50 2 38
Withered Forest Any Underground 0.67% Y <= 50 2 38
Wooded Badlands Any Underground 0.50% Y <= 50 2 38
Zelkova Forest Any Underground 0.67% Y <= 50 2 38

Raid

Stars Form Biome
1-2 - Crag
1-2 - Frozen Peaks
1-2 - Jade Cliffs
1-2 - Jagged Peaks
1-2 - Snowy Slopes
1-2 - Stony Peaks
1-2 - Windswept Gravelly Hills
1-2 - Windswept Hills

Drops

Drop Chance Quantity
Aluminum Ingot 100% 1–2
Iron Nugget 50% 1–3
Silver Ingot 30% 1

Moves

Level-up

Level Move Type Category Power Accuracy PP
Evo.Evo. Thunder Shock Special 40 100% 30
Evo.Evo. Vise Grip Physical 55 100% 30
044 Bind Physical 15 85% 20
088 Charge Status 20
1212 Charge Beam Special 50 90% 10
1616 Metal Sound Status 85% 40
2020 Autotomize Status 15
2424 Discharge Special 80 100% 15
2828 Screech Status 85% 40
3232 Gear Grind Physical 50 85% 15
4040 Shift Gear Status 10
4444 Zap Cannon Special 120 50% 5
4848 Hyper Beam Special 150 90% 5
  • Bold indicates a move that gets STAB when used by Klink.

Tutor

Move Type Category Power Accuracy PP
Rising Voltage Special 70 100% 20
Steel Beam Special 140 95% 5
Steel Roller Physical 130 100% 5
  • Bold indicates a move that gets STAB when used by Klink.

Transfer

Move Type Category Power Accuracy PP
Confide Status 20
Double Team Status 15
Frustration Physical 100% 20
Gravity Status 5
Hidden Power
Varies
Special 60 100% 15
Magic Coat Status 15
Magnet Rise Status 10
Mirror Shot Special 65 85% 10
Recycle Status 10
Return Physical 100% 20
Rock Polish Status 20
Rock Smash Physical 40 100% 15
Secret Power Physical 70 100% 20
Shock Wave Special 60 20
Signal Beam Special 75 100% 15
Swagger Status 85% 15
Telekinesis Status 15
Toxic Status 90% 10
  • Bold indicates a move that gets STAB when used by Klink.

TM / TR / HM

TMs
Kanto TMs
Johto TMs
Hoenn TMs
Sinnoh TMs
Unova TMs
Kalos TMs
Alola TMs
Galar TMs
Paldea TMs
TRs
  • Bold indicates a move that gets STAB when used by Klink.

Sprites