Gravity
Jump to navigation
Jump to search
| Gravity | |
|---|---|
| Type | Psychic |
| Category | Status |
| Power | — |
| Accuracy | — |
| PP | 5 |
Description
Gravity is intensified for five turns, making moves involving flying unusable and negating Levitate.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Psychium Z | Z-Gravity | 0 |
Learnset
By leveling up
| Pokémon | Type | |
|---|---|---|
| Clefairy | ||
| Dusclops | ||
| Jirachi | ||
| Deoxys | ||
| Probopass | ||
| Dusknoir | ||
| Arceus | ||
| Sigilyph | ||
| Xerneas | ||
| Necrozma | ||
| Stonjourner | ||
| SandyShocks | ||
By TM/TR/HM
By breeding
| Pokémon | Type | |
|---|---|---|
| Clefable | ||
| Jigglypuff | ||
| Wigglytuff | ||
| Chansey | ||
| Igglybuff | ||
| Blissey | ||
| Bronzor | ||
| Bronzong | ||
| Happiny | ||
| Roggenrola | ||
| Boldore | ||
| Gigalith | ||
| Ferroseed | ||
| Ferrothorn | ||
By move tutor
| Pokémon | Type | |
|---|---|---|
| Girafarig | ||
| Pineco | ||
| Forretress | ||
| Stantler | ||
| Nosepass | ||
| Meditite | ||
| Medicham | ||
| Chimecho | ||
| Deoxys | ||
| Chingling | ||
| Probopass | ||
| Arceus | ||
| Meloetta | ||
| Hoopa | ||
| Minior | ||