Facade
Jump to navigation
Jump to search
| Facade | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Physical | ||||||
| Power | 70 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Description
An attack move that doubles its power if the user is poisoned, burned, or has paralysis.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Breakneck Blitz | 140 |
Learnset
By leveling up
| Pokémon | Type | |
|---|---|---|
| Chimchar | ||
| Regigigas | ||
| Scraggy | ||
| Scrafty | ||
| Squawkabilly | ||
By TM/TR/HM
By transfer
| Pokémon | Type | |
|---|---|---|
| Raichu | ||