Dracovish

From Pixelrus
Jump to navigation Jump to search

More information:Pixelmon WikiBulbapedia


Dracovish #0882
WaterDragon
Abilities
Breeding
Egg Groups
No Eggs Discovered
Hatch time
36 cycles
Gender ratioN/A
EV yield
Total: 2
0HP0Atk2Def0Sp.Atk0Sp.Def0Speed
Misc info
Catch rate 45 Calculator
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable Yes
Gigantamax No
Fly No
Surf No
Shoulder ride No


"Powerful legs and jaws made it the apex predator of its time. Its own overhunting of its prey was what drove it to extinction."

Stats

Stat Range
At Lv 50 At Lv 100
HP:90
150–197 290–384
Attack:90
85–156 166–306
Defense:100
94–167 184–328
Sp. Atk:70
67–134 130–262
Sp. Def:80
76–145 148–284
Speed:75
72–139 139–273
Total:     505

Type effectiveness

¼× ½× ¼×

Spawns

Natural

See the Spawn Calculator to estimate encounter odds for Dracovish in a given biome, time and location, and to find the settings with the best chance.

Biome Time Location Status Chance Requirements Held item Min Lv Max Lv
Ultra Deep Sea Night Land 2.3% 40 55

Raid

Stars Form Biome
4-5 - Deep Lukewarm Ocean
4-5 - Deep Ocean
4-5 - Lukewarm Ocean
4-5 - Ocean
4-5 - Ultra Deep Sea
4-5 - Warm Ocean

Drops

Drop Chance Quantity
Cod 100% 1–2
Raw Gold 50% 1–2
Bone Block 10% 1

Moves

Level-up

Level Move Type Category Power Accuracy PP
Evo.Evo. Tackle Physical 40 100% 35
Evo.Evo. Water Gun Special 40 100% 25
077 Protect Status 10
1414 Brutal Swing Physical 60 100% 20
2121 Ancient Power Special 60 100% 5
2828 Bite Physical 60 100% 25
3535 Dragon Breath Special 60 100% 20
4242 Stomp Physical 65 100% 20
4949 Super Fang Physical 90% 10
5656 Crunch Physical 80 100% 15
6363 Fishious Rend Physical 85 100% 10
7070 Dragon Pulse Special 85 100% 10
7777 Dragon Rush Physical 100 75% 10
  • Bold indicates a move that gets STAB when used by Dracovish.

Tutor

Move Type Category Power Accuracy PP
Draco Meteor Special 130 90% 5
Meteor Beam Special 120 90% 10
  • Bold indicates a move that gets STAB when used by Dracovish.

TM / TR / HM

TMs
Kanto TMs
TM Move Type Category Power Accuracy  PP 
Kanto-TM-08 Body Slam Physical 85 100% 15
Kanto-TM-26 Earthquake Physical 100 100% 10
Kanto-TM-15 Hyper Beam Special 150 90% 5
Kanto-TM-05 Mega Kick Physical 120 75% 5
Kanto-TM-44 Rest Status 5
Kanto-TM-48 Rock Slide Physical 75 90% 10
Kanto-TM-50 Substitute Status 10
Johto TMs
TM Move Type Category Power Accuracy  PP 
Johto-TM-26 Earthquake Physical 100 100% 10
Johto-TM-20 Endure Status 10
Johto-TM-15 Hyper Beam Special 150 90% 5
Johto-TM-17 Protect Status 10
Johto-TM-18 Rain Dance Status 5
Johto-TM-44 Rest Status 5
Johto-TM-35 Sleep Talk Status 10
Johto-TM-13 Snore Special 50 100% 15
Hoenn TMs
TM Move Type Category Power Accuracy  PP 
Hoenn-TM-26 Earthquake Physical 100 100% 10
Hoenn-TM-42 Facade Physical 70 100% 20
Hoenn-TM-15 Hyper Beam Special 150 90% 5
Hoenn-TM-17 Protect Status 10
Hoenn-TM-18 Rain Dance Status 5
Hoenn-TM-44 Rest Status 5
Hoenn-TM-39 Rock Tomb Physical 60 95% 15
Sinnoh TMs
TM Move Type Category Power Accuracy  PP 
Sinnoh-TM-55 Brine Special 65 100% 10
Sinnoh-TM-59 Dragon Pulse Special 85 100% 10
Sinnoh-TM-26 Earthquake Physical 100 100% 10
Sinnoh-TM-58 Endure Status 10
Sinnoh-TM-42 Facade Physical 70 100% 20
Sinnoh-TM-68 Giga Impact Physical 150 90% 5
Sinnoh-TM-15 Hyper Beam Special 150 90% 5
Sinnoh-TM-17 Protect Status 10
Sinnoh-TM-18 Rain Dance Status 5
Sinnoh-TM-44 Rest Status 5
Sinnoh-TM-80 Rock Slide Physical 75 90% 10
Sinnoh-TM-39 Rock Tomb Physical 60 95% 15
Sinnoh-TM-82 Sleep Talk Status 10
Sinnoh-TM-71 Stone Edge Physical 100 80% 5
Sinnoh-TM-90 Substitute Status 10
Unova TMs
TM Move Type Category Power Accuracy  PP 
Unova-TM-78 Bulldoze Physical 60 100% 20
Unova-TM-26 Earthquake Physical 100 100% 10
Unova-TM-42 Facade Physical 70 100% 20
Unova-TM-68 Giga Impact Physical 150 90% 5
Unova-TM-15 Hyper Beam Special 150 90% 5
Unova-TM-17 Protect Status 10
Unova-TM-18 Rain Dance Status 5
Unova-TM-44 Rest Status 5
Unova-TM-80 Rock Slide Physical 75 90% 10
Unova-TM-39 Rock Tomb Physical 60 95% 15
Unova-TM-48 Round Special 60 100% 15
Unova-TM-55 Scald Special 80 100% 15
Unova-TM-71 Stone Edge Physical 100 80% 5
Unova-TM-90 Substitute Status 10
Kalos TMs
TM Move Type Category Power Accuracy  PP 
Kalos-TM-78 Bulldoze Physical 60 100% 20
Kalos-TM-26 Earthquake Physical 100 100% 10
Kalos-TM-42 Facade Physical 70 100% 20
Kalos-TM-68 Giga Impact Physical 150 90% 5
Kalos-TM-15 Hyper Beam Special 150 90% 5
Kalos-TM-17 Protect Status 10
Kalos-TM-18 Rain Dance Status 5
Kalos-TM-44 Rest Status 5
Kalos-TM-80 Rock Slide Physical 75 90% 10
Kalos-TM-39 Rock Tomb Physical 60 95% 15
Kalos-TM-48 Round Special 60 100% 15
Kalos-TM-55 Scald Special 80 100% 15
Kalos-TM-88 Sleep Talk Status 10
Kalos-TM-71 Stone Edge Physical 100 80% 5
Kalos-TM-90 Substitute Status 10
Alola TMs
TM Move Type Category Power Accuracy  PP 
Alola-TM-59 Brutal Swing Physical 60 100% 20
Alola-TM-78 Bulldoze Physical 60 100% 20
Alola-TM-26 Earthquake Physical 100 100% 10
Alola-TM-42 Facade Physical 70 100% 20
Alola-TM-68 Giga Impact Physical 150 90% 5
Alola-TM-15 Hyper Beam Special 150 90% 5
Alola-TM-28 Leech Life Physical 80 100% 10
Alola-TM-17 Protect Status 10
Alola-TM-18 Rain Dance Status 5
Alola-TM-44 Rest Status 5
Alola-TM-80 Rock Slide Physical 75 90% 10
Alola-TM-39 Rock Tomb Physical 60 95% 15
Alola-TM-48 Round Special 60 100% 15
Alola-TM-55 Scald Special 80 100% 15
Alola-TM-88 Sleep Talk Status 10
Alola-TM-71 Stone Edge Physical 100 80% 5
Alola-TM-90 Substitute Status 10
Alola-TM-94 Surf Special 90 100% 15
Alola-TM-98 Waterfall Physical 80 100% 15
Galar TMs
TM Move Type Category Power Accuracy  PP 
Galar-TM-55 Brine Special 65 100% 10
Galar-TM-97 Brutal Swing Physical 60 100% 20
Galar-TM-81 Bulldoze Physical 60 100% 20
Galar-TM-45 Dive Physical 80 100% 10
Galar-TM-39 Facade Physical 70 100% 20
Galar-TM-09 Giga Impact Physical 150 90% 5
Galar-TM-08 Hyper Beam Special 150 90% 5
Galar-TM-67 Ice Fang Physical 65 95% 15
Galar-TM-01 Mega Kick Physical 120 75% 5
Galar-TM-25 Protect Status 10
Galar-TM-33 Rain Dance Status 5
Galar-TM-21 Rest Status 5
Galar-TM-54 Rock Blast Physical 25 90% 10
Galar-TM-22 Rock Slide Physical 75 90% 10
Galar-TM-48 Rock Tomb Physical 60 95% 15
Galar-TM-76 Round Special 60 100% 15
Galar-TM-24 Snore Special 50 100% 15
Galar-TM-98 Stomping Tantrum Physical 75 100% 10
Galar-TM-36 Whirlpool Special 35 85% 15
Paldea TMs
TM Move Type Category Power Accuracy  PP 
Paldea-TM-65 Body Slam Physical 85 100% 15
Paldea-TM-27 Bulldoze Physical 60 100% 20
Paldea-TM-107 Crunch Physical 80 100% 15
Paldea-TM-114 Dragon Pulse Special 85 100% 10
Paldea-TM-132 Earth Power Special 90 100% 10
Paldea-TM-148 Earthquake Physical 100 100% 10
Paldea-TM-46 Endure Status 10
Paldea-TM-24 Facade Physical 70 100% 20
Paldea-TM-151 Giga Impact Physical 150 90% 5
Paldea-TM-141 Hydro Pump Special 110 80% 5
Paldea-TM-162 Hyper Beam Special 150 90% 5
Paldea-TM-09 Ice Fang Physical 65 95% 15
Paldea-TM-98 Iron Head Physical 80 100% 15
Paldea-TM-94 Leech Life Physical 80 100% 10
Paldea-TM-109 Liquidation Physical 85 100% 10
Paldea-TM-11 Low Kick Physical 100% 20
Paldea-TM-155 Outrage Physical 120 100% 10
Paldea-TM-06 Protect Status 10
Paldea-TM-62 Psychic Fangs Physical 85 100% 10
Paldea-TM-49 Rain Dance Status 5
Paldea-TM-84 Rest Status 5
Paldea-TM-75 Rock Blast Physical 25 90% 10
Paldea-TM-85 Rock Slide Physical 75 90% 10
Paldea-TM-35 Rock Tomb Physical 60 95% 15
Paldea-TM-187 Scald Special 80 100% 15
Paldea-TM-69 Sleep Talk Status 10
Paldea-TM-83 Stomping Tantrum Physical 75 100% 10
Paldea-TM-149 Stone Edge Physical 100 80% 5
Paldea-TM-102 Substitute Status 10
Paldea-TM-122 Surf Special 90 100% 15
Paldea-TM-76 Waterfall Physical 80 100% 15
Paldea-TM-207 Whirlpool Special 35 85% 15
Paldea-TM-58 Zen Headbutt Physical 80 90% 15
TRs
TR Move Type Category Power Accuracy  PP 
TR-1 TR-1 Body Slam Physical 08585 100% 15
TR-32 TR-32 Crunch Physical 08080 100% 15
TR-62 TR-62 Dragon Pulse Special 08585 100% 10
TR-67 TR-67 Earth Power Special 09090 100% 10
TR-10 TR-10 Earthquake Physical 100100 100% 10
TR-26 TR-26 Endure Status 0000 10
TR-3 TR-3 Hydro Pump Special 110110 80% 5
TR-74 TR-74 Iron Head Physical 08080 100% 15
TR-18 TR-18 Leech Life Physical 08080 100% 10
TR-98 TR-98 Liquidation Physical 08585 100% 10
TR-7 TR-7 Low Kick Physical 0000 100% 20
TR-24 TR-24 Outrage Physical 120120 100% 10
TR-97 TR-97 Psychic Fangs Physical 08585 100% 10
TR-84 TR-84 Scald Special 08080 100% 15
TR-27 TR-27 Sleep Talk Status 0000 10
TR-75 TR-75 Stone Edge Physical 100100 80% 5
TR-20 TR-20 Substitute Status 0000 10
TR-4 TR-4 Surf Special 09090 100% 15
TR-16 TR-16 Waterfall Physical 08080 100% 15
TR-69 TR-69 Zen Headbutt Physical 08080 90% 15
  • Bold indicates a move that gets STAB when used by Dracovish.

Sprites