Hyper Beam
Jump to navigation
Jump to search
| Hyper Beam | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Special | ||||||
| Power | 150 | ||||||
| Accuracy | 90 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
Description
The target is attacked with a powerful beam. The user can't move on the next turn.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Breakneck Blitz | 200 |
Learnset
By leveling up
By TM/TR/HM
By move tutor
| Pokémon | Type | |
|---|---|---|
| Electrode | ||
| Typhlosion | ||
| Dialga | ||
| Palkia | ||
| Samurott | ||
| Lilligant | ||
| Zoroark | ||
| Braviary | ||
| Goodra | ||
| Avalugg | ||
| Decidueye | ||
| Wyrdeer | ||
| Kleavor | ||
| Ursaluna | ||
| Basculegion | ||
| Sneasler | ||
| Overqwil | ||
| Enamorus | ||
By transfer
| Pokémon | Type | |
|---|---|---|
| Raichu | ||