Carbink
| Carbink #0703 | ||
|---|---|---|
|
RockFairy
|
||
| Abilities | ||
|
| ||
| Breeding | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 2
0HP0Atk1Def0Sp.Atk1Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 60 Calculator | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
"Born from temperatures and pressures deep underground, it fires beams from the stone in its head."
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:50 | 110–157 | 210–304 | |
| Attack:50 | 49–112 | 94–218 | |
| Defense:150 | 139–222 | 274–438 | |
| Sp. Atk:50 | 49–112 | 94–218 | |
| Sp. Def:150 | 139–222 | 274–438 | |
| Speed:50 | 49–112 | 94–218 | |
| Total: 500 | |||
Spawns
Natural
See the Spawn Calculator to estimate encounter odds for Carbink in a given biome, time and location, and to find the settings with the best chance.
| Biome | Time | Location | Status | Chance | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| Allium Shrubland | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Amaranth Grassland | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Araucaria Savanna | Any | Rock Smash | — | 11.8% | Y <= 50 | — | 25 | 37 |
| Ash Barrens | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Aspen Boreal | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Aspen Glade | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Atacama Outback | Any | Rock Smash | — | 11.8% | Y <= 50 | — | 25 | 37 |
| Autumnal Grove | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Badlands | Any | Rock Smash | — | 5.2% | Y <= 50 | — | 25 | 37 |
| Bamboo Blossom Forest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Bamboo Jungle | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Baobab Savanna | Any | Rock Smash | — | 11.8% | Y <= 50 | — | 25 | 37 |
| Basalt Deltas | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Bayou | Any | Rock Smash | — | 10.7% | Y <= 50 | — | 25 | 37 |
| Beach | Any | Rock Smash | — | 7.3% | Y <= 50 | — | 25 | 37 |
| Birch Forest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Black Forest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Bog | Any | Rock Smash | — | 10.7% | Y <= 50 | — | 25 | 37 |
| Canadian Shield | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Cherry Grove | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Cika Woods | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Coconino Meadow | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Cold Desert | Any | Rock Smash | — | 13.5% | Y <= 50 | — | 25 | 37 |
| Cold Ocean | Any | Rock Smash | — | 12.4% | Y <= 50 | — | 25 | 37 |
| Coniferous Forest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Coniferous Forest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Crag | Any | Cave Rock | — | 1.9% | — | — | 12 | 23 |
| Crag | Any | Curry | — | 2.5% | — | — | 12 | 23 |
| Crag | Night | Grass | — | 4.9% | — | — | 12 | 23 |
| Crag | Any | Rock Smash | — | 7.0% | Y <= 50 | — | 25 | 37 |
| Crag | Night | Land | — | 7.7% | — | — | 12 | 23 |
| Crag | Any | Underground | — | 0.90% | Y <= 40 | — | 12 | 23 |
| Crag Gardens | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Crimson Forest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Crystal Peaks | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Crystalline Chasm | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Crystalline Chasm | Any | Land | — | 10.8% | — | — | 12 | 23 |
| Cypress Swamplands | Any | Rock Smash | — | 10.7% | Y <= 50 | — | 25 | 37 |
| Cypress Wetlands | Any | Rock Smash | — | 10.7% | Y <= 50 | — | 25 | 37 |
| Dacite Ridges | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Dacite Shore | Any | Rock Smash | — | 7.3% | Y <= 50 | — | 25 | 37 |
| Dark Forest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Dead Forest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Dead Sea | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Deep Cold Ocean | Any | Rock Smash | — | 12.4% | Y <= 50 | — | 25 | 37 |
| Deep Frozen Ocean | Any | Rock Smash | — | 12.4% | Y <= 50 | — | 25 | 37 |
| Deep Lukewarm Ocean | Any | Rock Smash | — | 12.4% | Y <= 50 | — | 25 | 37 |
| Deep Ocean | Any | Rock Smash | — | 12.4% | Y <= 50 | — | 25 | 37 |
| Desert | Any | Rock Smash | — | 7.3% | Y <= 50 | — | 25 | 37 |
| Dryland | Any | Rock Smash | — | 7.3% | Y <= 50 | — | 25 | 37 |
| Dune Beach | Any | Rock Smash | — | 7.3% | Y <= 50 | — | 25 | 37 |
| Ebony Woods | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| End Barrens | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| End Corruption | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| End Highlands | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| End Midlands | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| End Reef | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| End Wilds | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Eroded Badlands | Any | Rock Smash | — | 5.2% | Y <= 50 | — | 25 | 37 |
| Erupting Inferno | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Field | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Fir Clearing | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Floodplain | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Flower Forest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Forest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Forested Field | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Forgotten Forest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Fragment Jungle | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Frosted Coniferous Forest | Any | Rock Smash | — | 13.5% | Y <= 50 | — | 25 | 37 |
| Frosted Taiga | Any | Rock Smash | — | 13.5% | Y <= 50 | — | 25 | 37 |
| Frozen Ocean | Any | Rock Smash | — | 9.7% | Y <= 50 | — | 25 | 37 |
| Frozen Peaks | Any | Rock Smash | — | 12.4% | Y <= 50 | — | 25 | 37 |
| Frozen River | Any | Rock Smash | — | 13.5% | Y <= 50 | — | 25 | 37 |
| Glowing Grotto | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Gravel Beach | Any | Rock Smash | — | 7.3% | Y <= 50 | — | 25 | 37 |
| Grove | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Hot Springs | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Howling Peaks | Any | Cave Rock | — | 1.9% | — | — | 12 | 23 |
| Howling Peaks | Any | Curry | — | 2.5% | — | — | 12 | 23 |
| Howling Peaks | Night | Grass | — | 4.9% | — | — | 12 | 23 |
| Howling Peaks | Any | Rock Smash | — | 7.0% | Y <= 50 | — | 25 | 37 |
| Howling Peaks | Night | Land | — | 7.7% | — | — | 12 | 23 |
| Howling Peaks | Any | Underground | — | 0.90% | Y <= 40 | — | 12 | 23 |
| Ice Spikes | Any | Rock Smash | — | 13.5% | Y <= 50 | — | 25 | 37 |
| Infernal Dunes | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Inverted Forest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Ironwood Gour | Any | Rock Smash | — | 11.8% | Y <= 50 | — | 25 | 37 |
| Jacaranda Glade | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Jacaranda Jungle | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Jade Cliffs | Any | Cave Rock | — | 1.9% | — | — | 12 | 23 |
| Jade Cliffs | Any | Curry | — | 2.0% | — | — | 12 | 23 |
| Jade Cliffs | Night | Grass | — | 4.0% | — | — | 12 | 23 |
| Jade Cliffs | Any | Rock Smash | — | 7.0% | Y <= 50 | — | 25 | 37 |
| Jade Cliffs | Night | Land | — | 5.8% | — | — | 12 | 23 |
| Jade Cliffs | Any | Underground | — | 0.90% | Y <= 40 | — | 12 | 23 |
| Jagged Peaks | Any | Cave Rock | — | 1.9% | — | — | 12 | 23 |
| Jagged Peaks | Any | Curry | — | 2.5% | — | — | 12 | 23 |
| Jagged Peaks | Night | Grass | — | 4.9% | — | — | 12 | 23 |
| Jagged Peaks | Any | Rock Smash | — | 7.0% | Y <= 50 | — | 25 | 37 |
| Jagged Peaks | Night | Land | — | 7.7% | — | — | 12 | 23 |
| Jagged Peaks | Any | Underground | — | 0.90% | Y <= 40 | — | 12 | 23 |
| Jungle | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Lagoon | Any | Rock Smash | — | 7.3% | Y <= 50 | — | 25 | 37 |
| Lavender Field | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Lavender Meadow | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Lukewarm Ocean | Any | Rock Smash | — | 12.0% | Y <= 50 | — | 25 | 37 |
| Lush Caves | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Lush Oasis | Any | Rock Smash | — | 7.3% | Y <= 50 | — | 25 | 37 |
| Lush Stacks | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Mangrove Swamp | Any | Rock Smash | — | 10.7% | Y <= 50 | — | 25 | 37 |
| Maple Taiga | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Maple Woods | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Meadow | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Mediterranean Forest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Mojave Desert | Any | Rock Smash | — | 7.3% | Y <= 50 | — | 25 | 37 |
| Mushroom Fields | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Mystic Grove | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Nether Wastes | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Ocean | Any | Rock Smash | — | 12.4% | Y <= 50 | — | 25 | 37 |
| Old Growth Birch Forest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Old Growth Pine Taiga | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Old Growth Spruce Taiga | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Old Growth Woodland | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Ominous Woods | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Orchard | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Orchard | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Overgrowth Woodlands | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Pale Bog | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Pasture | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Plains | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Prairie | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Prairie | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Pumpkin Patch | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Pumpkin Valley | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Quartz Flats | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Rainforest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Red Rock Peaks | Any | Rock Smash | — | 5.2% | Y <= 50 | — | 25 | 37 |
| Red Rock Valley | Any | Rock Smash | — | 5.2% | Y <= 50 | — | 25 | 37 |
| Redwood Forest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Redwood Thicket | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| River | Any | Rock Smash | — | 10.7% | Y <= 50 | — | 25 | 37 |
| Rugged Badlands | Any | Rock Smash | — | 7.3% | Y <= 50 | — | 25 | 37 |
| Sakura Grove | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Savanna | Any | Rock Smash | — | 11.8% | Y <= 50 | — | 25 | 37 |
| Savanna Plateau | Any | Rock Smash | — | 11.8% | Y <= 50 | — | 25 | 37 |
| Shadowlands | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Skyris Vale | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Small End Islands | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Snowblossom Grove | Any | Rock Smash | — | 13.5% | Y <= 50 | — | 25 | 37 |
| Snowy Beach | Any | Rock Smash | — | 6.3% | Y <= 50 | — | 25 | 37 |
| Snowy Coniferous Forest | Any | Rock Smash | — | 13.5% | Y <= 50 | — | 25 | 37 |
| Snowy Fir Clearing | Any | Rock Smash | — | 13.5% | Y <= 50 | — | 25 | 37 |
| Snowy Maple Woods | Any | Rock Smash | — | 13.5% | Y <= 50 | — | 25 | 37 |
| Snowy Plains | Any | Rock Smash | — | 13.5% | Y <= 50 | — | 25 | 37 |
| Snowy Slopes | Any | Cave Rock | — | 1.9% | — | — | 12 | 23 |
| Snowy Slopes | Any | Curry | — | 2.5% | — | — | 12 | 23 |
| Snowy Slopes | Night | Grass | — | 4.9% | — | — | 12 | 23 |
| Snowy Slopes | Any | Rock Smash | — | 7.0% | Y <= 50 | — | 25 | 37 |
| Snowy Slopes | Night | Land | — | 7.7% | — | — | 12 | 23 |
| Snowy Slopes | Any | Underground | — | 0.90% | Y <= 40 | — | 12 | 23 |
| Snowy Taiga | Any | Rock Smash | — | 13.5% | Y <= 50 | — | 25 | 37 |
| Soul Sand Valley | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Sparse Jungle | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Spider Nest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Stony Peaks | Any | Cave Rock | — | 1.9% | — | — | 12 | 23 |
| Stony Peaks | Any | Curry | — | 2.5% | — | — | 12 | 23 |
| Stony Peaks | Night | Grass | — | 4.9% | — | — | 12 | 23 |
| Stony Peaks | Any | Rock Smash | — | 7.0% | Y <= 50 | — | 25 | 37 |
| Stony Peaks | Night | Land | — | 7.7% | — | — | 12 | 23 |
| Stony Peaks | Any | Underground | — | 0.90% | Y <= 40 | — | 12 | 23 |
| Stony Shore | Any | Rock Smash | — | 7.3% | Y <= 50 | — | 25 | 37 |
| Strawberry Fields | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Sunflower Plains | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Swamp | Any | Rock Smash | — | 10.7% | Y <= 50 | — | 25 | 37 |
| Taiga | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Temperate Grove | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| The End | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Toxic Heap | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Tropical Rainforest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Tropics | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Ultra Crater | Any | Rock Smash | — | 22.2% | Y <= 50 | — | 25 | 37 |
| Ultra Deep Sea | Any | Curry | — | 6.8% | — | — | 12 | 23 |
| Ultra Deep Sea | Night | Grass | — | 6.5% | — | — | 12 | 23 |
| Ultra Deep Sea | Any | Rock Smash | — | 27.9% | Y <= 50 | — | 25 | 37 |
| Ultra Deep Sea | Any | Rock Smash | — | 16.2% | — | — | 25 | 37 |
| Ultra Deep Sea | Night | Land | — | 9.1% | — | — | 12 | 23 |
| Ultra Desert | Any | Rock Smash | — | 46.2% | Y <= 50 | — | 25 | 37 |
| Ultra Desert | Any | Rock Smash | — | 30.0% | — | — | 25 | 37 |
| Ultra Desert | Night | Land | — | 8.4% | — | — | 12 | 23 |
| Ultra Forest | Any | Rock Smash | — | 42.9% | Y <= 50 | — | 25 | 37 |
| Ultra Jungle | Any | Rock Smash | — | 42.9% | Y <= 50 | — | 25 | 37 |
| Ultra Plant | Any | Rock Smash | — | 32.1% | Y <= 50 | — | 25 | 37 |
| Undergrowth | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Visceral Heap | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Void Barrens | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Volcanic Deltas | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Volcanic Plains | Any | Rock Smash | — | 7.9% | Y <= 50 | — | 25 | 37 |
| Volcano | Any | Rock Smash | — | 7.9% | Y <= 50 | — | 25 | 37 |
| Warm Ocean | Any | Rock Smash | — | 12.0% | Y <= 50 | — | 25 | 37 |
| Warped Forest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Wasteland Steppe | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Weeping Valley | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Weeping Witch Forest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| White Mangrove Marshes | Any | Rock Smash | — | 10.7% | Y <= 50 | — | 25 | 37 |
| Windswept Forest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Windswept Gravelly Hills | Any | Cave Rock | — | 1.9% | — | — | 12 | 23 |
| Windswept Gravelly Hills | Any | Curry | — | 2.4% | — | — | 12 | 23 |
| Windswept Gravelly Hills | Night | Grass | — | 4.6% | — | — | 12 | 23 |
| Windswept Gravelly Hills | Any | Rock Smash | — | 7.0% | Y <= 50 | — | 25 | 37 |
| Windswept Gravelly Hills | Night | Land | — | 7.4% | — | — | 12 | 23 |
| Windswept Gravelly Hills | Any | Underground | — | 0.90% | Y <= 40 | — | 12 | 23 |
| Windswept Hills | Any | Cave Rock | — | 1.9% | — | — | 12 | 23 |
| Windswept Hills | Any | Curry | — | 2.5% | — | — | 12 | 23 |
| Windswept Hills | Night | Grass | — | 4.9% | — | — | 12 | 23 |
| Windswept Hills | Any | Rock Smash | — | 7.0% | Y <= 50 | — | 25 | 37 |
| Windswept Hills | Night | Land | — | 7.7% | — | — | 12 | 23 |
| Windswept Hills | Any | Underground | — | 0.90% | Y <= 40 | — | 12 | 23 |
| Windswept Savanna | Any | Rock Smash | — | 11.8% | Y <= 50 | — | 25 | 37 |
| Withered Abyss | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Withered Forest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
| Wooded Badlands | Any | Rock Smash | — | 5.2% | Y <= 50 | — | 25 | 37 |
| Zelkova Forest | Any | Rock Smash | — | 19.2% | Y <= 50 | — | 25 | 37 |
Raid
| Stars | Form | Biome |
|---|---|---|
| 1-2 | - | Crag |
| 1-2 | - | Jade Cliffs |
| 1-2 | - | Jagged Peaks |
| 1-2 | - | Snowy Slopes |
| 1-2 | - | Stony Peaks |
| 1-2 | - | Windswept Gravelly Hills |
| 1-2 | - | Windswept Hills |
| 3-4 | - | Ultra Deep Sea |
| 3-4 | - | Ultra Desert |
Drops
| Drop | Chance | Quantity |
|---|---|---|
| Crystal | 100% | 1–3 |
| Andesite | 50% | 1–2 |
| Amethyst Shard | 10% | 1 |
Moves
Level-up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutor
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Transfer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM / TR / HM
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||