Mediterranean Forest (Biomesoplenty)
Pokémon spawning in Mediterranean Forest (Biomesoplenty)
Dawn
Contents
- 1 Air
- 2 Cave Rock
- 3 Curry
- 4 Curry Bitter
- 5 Curry Dry
- 6 Curry Sour
- 7 Curry Spicy
- 8 Curry Sweet
- 9 Forage
- 10 Good Rod
- 11 Good Rod Lava
- 12 Grass
- 13 Headbutt
- 14 Land
- 15 Lava Floor
- 16 Oas Rod
- 17 Old Rod
- 18 Old Rod Lava
- 19 Rock Smash
- 20 Super Rod
- 21 Super Rod Lava
- 22 Sweet Scent
- 23 Tree Top
- 24 Underground
- 25 Underground Water
- 26 Water
- Air
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Butterfree (Normal) | 5.0 | 10–50 | — | Silver Powder (5%) | ||
| Butterfree (Normal Pink) | 0.05 | 10–50 | — | Silver Powder (5%) | ||
| Ultra Wormhole | 0.05 | — | — | — | ||
| Ultra Wormhole | 0.05 | — | — | — | ||
- Cave Rock
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Boldore (Normal) | 8.0 | 25–40 | Y <= 70 | Hard Stone (5%) | ||
| Bunnelby (Normal) | 40.0 | 5–19 | Light <= 5 | — | ||
| Crobat (Normal) | 0.1 | 40–50 | Light <= 0 | — | ||
| Diggersby (Normal) | 0.5 | 21–35 | Light <= 5 | — | ||
| Diglett (Normal) | 250.0 | 10–26 | Light <= 3 | Soft Sand (5%) | ||
| Diglett (Alolan) | 50.0 | 10–26 | Light <= 3 | Soft Sand (5%) | ||
| Drilbur (Normal) | 130.0 | 23–30 | Light <= 0 | — | ||
| Dugtrio (Normal) | 40.0 | 26–39 | Light <= 3 | Soft Sand (5%) | ||
| Dugtrio (Alolan) | 5.0 | 26–39 | Light <= 3 | Soft Sand (5%) | ||
| Excadrill (Normal) | 6.0 | 32–44 | Light <= 0 | — | ||
| Gastly (Normal) | 100.0 | 8–25 | Light <= 0 | — | ||
| Golbat (Normal) | 8.0 | 22–50 | Light <= 0 | — | ||
| Haunter (Normal) | 7.0 | 25–50 | Light <= 0 | — | ||
| Onix (Normal) | 5.0 | 10–50 | Light <= 3 | — | ||
| Roggenrola (Normal) | 250.0 | 7–16 | Y <= 70 | Hard Stone (5%) | ||
| Sableye (Normal) | 30.0 | 10–35 | Light <= 0 | Wide Lens (5%) | ||
| Zubat (Normal) | 300.0 | 5–22 | Light <= 0 | — | ||
- Curry
- Curry Bitter
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Pikachu (Phd) | 0.5 | 5–35 | — | Light Ball (5%) | ||
- Curry Dry
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Pikachu (Belle) | 0.5 | 5–35 | — | Light Ball (5%) | ||
- Curry Sour
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Pikachu (Libre) | 0.5 | 5–35 | — | Light Ball (5%) | ||
- Curry Spicy
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Pikachu (Rockstar) | 0.5 | 5–35 | — | Light Ball (5%) | ||
- Curry Sweet
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Pikachu (Popstar) | 0.5 | 5–35 | — | Light Ball (5%) | ||
- Forage
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Caterpie (Normal) | 10.0 | 2–7 | — | — | ||
- Good Rod
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Goldeen (Normal) | 150.0 | 20–30 | — | Mystic Water (5%) | ||
| Magikarp (Normal) | 130.0 | 15–25 | — | — | ||
| Seaking (Normal) | 20.0 | 35–45 | — | Mystic Water (5%) | ||
| Tynamo (Normal) | 20.0 | 5–15 | Y <= 40 Not biome: #Oceanic (Pixelmon), #Beaches (Pixelmon) |
— | ||
- Good Rod Lava
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Magcargo (Normal) | 9.0 | 5–20 | — | — | ||
| Magikarp (Normal Roasted) | 0.01 | 2–15 | — | — | ||
| Slugma (Normal) | 120.0 | 25–35 | — | — | ||
- Grass
- Headbutt
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Applin (Normal) | 40.0 | 10–30 | Variant: Oak, Sacred Oak, Dark Oak, Ultra Elm (Pixelmon), Ultra Ginkgo (Pixelmon) | Tart Apple (5%) | ||
| Ariados (Normal) | 40.0 | 26–34 | Variant: Oak, Sacred Oak, Pine, Redwood, Spruce, Birch | — | ||
| Beautifly (Normal) | 0.5 | 10–12 | Variant: Oak, Sacred Oak, Birch, Ultra Elm (Pixelmon) | — | ||
| Beedrill (Normal) | 10.0 | 18–27 | Variant: Oak, Ebony, Ethereal, Willow, Spruce, Redwood | — | ||
| Burmy (Plant) | 6.67 | 5–20 | — | — | ||
| Burmy (Sandy) | 6.67 | 5–20 | — | — | ||
| Burmy (Trash) | 6.67 | 5–20 | — | — | ||
| Butterfree (Normal) | 10.0 | 18–27 | Variant: Birch, Ebony, Ethereal, Willow, Palm, Ultra Jungle (Pixelmon) | — | ||
| Cascoon (Normal) | 20.0 | 7–10 | — | — | ||
| Caterpie (Normal) | 250.0 | 3–12 | Variant: Birch, Ebony, Ethereal, Willow, Palm | — | ||
| Cherubi (Normal) | 40.0 | 6–16 | Variant: Birch | — | ||
| Dustox (Normal) | 0.5 | 10–12 | Variant: Spruce, Redwood, Dark Oak, Ultra Ginkgo (Pixelmon) | — | ||
| Greedent (Normal) | 40.0 | 25–35 | — | Sitrus Berry (5%) | ||
| Hoothoot (Normal) | 130.0 | 5–19 | — | — | ||
| Kakuna (Normal) | 130.0 | 10–15 | Variant: Oak, Ebony, Ethereal, Willow, Spruce, Redwood | — | ||
| Ledian (Normal) | 20.0 | 21–32 | Variant: Birch, Oak | — | ||
| Ledyba (Normal) | 100.0 | 7–18 | Variant: Birch, Oak | — | ||
| Metapod (Normal) | 130.0 | 9–12 | Variant: Birch, Ebony, Ethereal, Willow, Palm | — | ||
| Murkrow (Normal) | 80.0 | 6–20 | Variant: Oak, Birch, Spruce | — | ||
| Noctowl (Normal) | 0.5 | 26–34 | — | — | ||
| Pidgeotto (Normal) | 100.0 | 18–30 | Variant: Oak, Dark Oak, Spruce | — | ||
| Pidgey (Normal) | 250.0 | 5–15 | Variant: Oak, Dark Oak, Spruce | — | ||
| Sewaddle (Normal) | 150.0 | 7–18 | — | — | ||
| Silcoon (Normal) | 20.0 | 7–10 | — | — | ||
| Skwovet (Normal) | 200.0 | 5–20 | — | Oran Berry (5%) | ||
| Spinarak (Normal) | 130.0 | 1–23 | Variant: Oak, Sacred Oak, Pine, Redwood, Spruce, Birch | — | ||
| Swadloon (Normal) | 70.0 | 20–30 | — | — | ||
| Swellow (Normal) | 10.0 | 25–35 | Variant: Birch | — | ||
| Taillow (Normal) | 160.0 | 6–18 | Variant: Birch | — | ||
| Weedle (Normal) | 250.0 | 3–12 | Variant: Oak, Ebony, Ethereal, Willow, Spruce, Redwood | — | ||
| Wormadam (Plant) | 0.33 | 20–35 | — | — | ||
| Wormadam (Sandy) | 0.33 | 20–35 | — | — | ||
| Wormadam (Trash) | 0.33 | 20–35 | — | — | ||
| Wurmple (Normal) | 150.0 | 2–7 | — | — | ||
- Land
- Lava Floor
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Magcargo (Normal) | 8.0 | 38–60 | — | — | ||
| Slugma (Normal) | 130.0 | 2–37 | — | — | ||
| Torkoal (Normal) | 30.0 | 35–45 | — | Charcoal (5%) | ||
- Oas Rod
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Magikarp (Normal) | 250.0 | 2–15 | — | — | ||
- Old Rod
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Goldeen (Normal) | 100.0 | 10–25 | — | Mystic Water (5%) | ||
| Magikarp (Normal) | 250.0 | 2–15 | — | — | ||
| Tynamo (Normal) | 5.0 | 5–15 | Y <= 40 Not biome: #Oceanic (Pixelmon), #Beaches (Pixelmon) |
— | ||
- Old Rod Lava
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Magikarp (Normal Roasted) | 0.01 | 2–15 | — | — | ||
| Slugma (Normal) | 90.0 | 5–20 | — | — | ||
- Rock Smash
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Boldore (Normal) | 8.0 | 25–37 | Not biome: #Ultra Space (Pixelmon) | Ever Stone (50%) | ||
| Carbink (Normal) | 90.0 | 25–37 | Y <= 50 | — | ||
| Dunsparce (Normal) | 30.0 | 1–23 | Y <= 70 | — | ||
| Onix (Normal) | 40.0 | 12–35 | Y <= 70 | — | ||
| Roggenrola (Normal) | 300.0 | 4–18 | Not biome: #Ultra Space (Pixelmon) | Ever Stone (50%) | ||
- Super Rod
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Magikarp (Normal) | 130.0 | 15–25 | — | — | ||
| Seaking (Normal) | 100.0 | 40–50 | — | Mystic Water (5%) | ||
- Super Rod Lava
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Magcargo (Normal) | 80.0 | 25–35 | — | — | ||
| Magikarp (Normal Roasted) | 0.01 | 2–15 | — | — | ||
- Sweet Scent
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Applin (Normal) | 50.0 | 10–30 | — | Tart Apple (5%) | ||
| Burmy (Plant) | 33.33 | 5–15 | — | — | ||
| Burmy (Sandy) | 33.33 | 5–15 | — | — | ||
| Burmy (Trash) | 33.33 | 5–15 | — | — | ||
| Butterfree (Normal) | 40.0 | 13–23 | — | — | ||
| Caterpie (Normal) | 130.0 | 2–8 | — | — | ||
| Metapod (Normal) | 100.0 | 7–12 | — | — | ||
| Milcery (Normal) | 100.0 | 5–20 | — | Sweet Strawberry (5%) | ||
| Silcoon (Normal) | 70.0 | 6–11 | — | — | ||
| Stantler (Normal) | 100.0 | 15–30 | — | — | ||
| Teddiursa (Normal) | 130.0 | 5–20 | — | — | ||
| Ursaring (Normal) | 5.0 | 30–45 | — | — | ||
| Wormadam (Plant) | 6.67 | 20–35 | — | — | ||
| Wormadam (Sandy) | 6.67 | 20–35 | — | — | ||
| Wormadam (Trash) | 6.67 | 20–35 | — | — | ||
| Wurmple (Normal) | 150.0 | 4–8 | — | Pecha Berry (50%) | ||
- Tree Top
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Caterpie (Normal) | 300.0 | 2–7 | — | — | ||
| Caterpie (Normal Pink) | 5.0 | 2–7 | — | — | ||
| Metapod (Normal) | 130.0 | 7–10 | — | — | ||
| Metapod (Normal Pink) | 1.0 | 7–10 | — | — | ||
| Sewaddle (Normal) | 250.0 | 2–20 | — | Mental Herb (5%) | ||
- Underground
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Aron (Normal) | 90.0 | 15–27 | Y <= 40 | Hard Stone (5%) | ||
| Beldum (Normal) | 0.5 | 2–20 | Y <= 40 | Metal Coat (5%) | ||
| Boldore (Normal) | 8.0 | 25–40 | Y <= 70 | Hard Stone (5%) | ||
| Bronzong (Normal) | 0.1 | 40–50 | Y <= 50 | Metal Coat (5%) | ||
| Bronzor (Normal) | 8.0 | 20–30 | Y <= 50 | Metal Coat (5%) | ||
| Bunnelby (Normal) | 40.0 | 2–19 | Y <= 70 | — | ||
| Clefable (Normal) | 0.5 | 35–50 | Y >= 60 | Moon Stone (5%) | ||
| Clefairy (Normal) | 8.0 | 15–35 | Y >= 60 | Moon Stone (5%) | ||
| Crobat (Normal) | 0.1 | 40–50 | Light <= 0 | — | ||
| Diggersby (Normal) | 0.5 | 21–35 | Y <= 70 | — | ||
| Diglett (Normal) | 250.0 | 10–26 | Y <= 50 | Soft Sand (5%) | ||
| Diglett (Alolan) | 40.0 | 10–26 | Y <= 50 | Soft Sand (5%) | ||
| Diglett (Normal Pink) | 5.0 | 10–26 | Y <= 50 | Soft Sand (5%) | ||
| Drilbur (Normal) | 130.0 | 23–30 | Y <= 80 | — | ||
| Druddigon (Normal) | 0.5 | 50–62 | Y <= 50 | Dragon Fang (5%) | ||
| Dudunsparce (Two Segment) | 0.1 | 35–50 | Y <= 64 | — | ||
| Dugtrio (Normal) | 40.0 | 26–39 | Y <= 50 | Soft Sand (5%) | ||
| Dugtrio (Alolan) | 0.5 | 26–39 | Y <= 50 | Soft Sand (5%) | ||
| Dugtrio (Normal Pink) | 0.05 | 26–39 | Y <= 50 | Soft Sand (5%) | ||
| Dunsparce (Normal) | 1.0 | 2–30 | Y <= 70 | — | ||
| Excadrill (Normal) | 6.0 | 32–44 | Y <= 80 | — | ||
| Garganacl (Normal) | 1.0 | 38–55 | Y <= 64 | — | ||
| Gastly (Normal) | 130.0 | 8–25 | Light <= 0 | — | ||
| Geodude (Normal) | 250.0 | 10–25 | Y <= 70 | Ever Stone (5%) | ||
| Glimmet (Normal) | 100.0 | 15–34 | Y <= 64 | — | ||
| Glimmora (Normal) | 25.0 | 35–50 | Y <= 64 | — | ||
| Golbat (Normal) | 8.0 | 22–50 | Light <= 0 | — | ||
| Graveler (Normal) | 40.0 | 25–36 | Y <= 70 | Ever Stone (5%) | ||
| Haunter (Normal) | 8.0 | 25–50 | Light <= 0 | — | ||
| Klang (Normal) | 5.0 | 38–48 | Y <= 50 | — | ||
| Klink (Normal) | 10.0 | 2–38 | Y <= 50 | — | ||
| Klinklang (Normal) | 0.1 | 49–60 | Y <= 50 | — | ||
| Lairon (Normal) | 6.0 | 40–60 | Y <= 40 | Hard Stone (5%) | ||
| Larvitar (Normal) | 7.0 | 2–29 | Y <= 55 | — | ||
| Loudred (Normal) | 5.0 | 20–40 | Y <= 70 | — | ||
| Lunatone (Gibbous) | 0.4 | 20–50 | Y <= 70 | Stardust (50%) | ||
| Lunatone (Quarter) | 0.4 | 20–50 | Y <= 70 | Stardust (50%) | ||
| Lunatone (Full) | 0.4 | 20–50 | Y <= 70 | Stardust (50%) | ||
| Lunatone (New Moon) | 0.4 | 20–50 | Y <= 70 | Stardust (50%) | ||
| Lunatone (Crescent) | 0.4 | 20–50 | Y <= 70 | Stardust (50%) | ||
| Nacli (Normal) | 150.0 | 7–23 | Y <= 64 | — | ||
| Naclstack (Normal) | 50.0 | 24–37 | Y <= 64 | — | ||
| Noibat (Normal) | 0.5 | 31–47 | Light <= 0 | — | ||
| Noivern (Normal) | 0.1 | 48–60 | Light <= 0 | — | ||
| Nosepass (Normal) | 1.0 | 10–35 | Y <= 70 | Magnet (5%) | ||
| Onix (Normal) | 0.5 | 10–40 | Y <= 50 | — | ||
| Onix (Normal Crystal) | 0.05 | 10–50 | Y <= 50 | — | ||
| Orthworm (Normal) | 50.0 | 25–55 | Y <= 64 | — | ||
| Probopass (Normal) | 0.1 | 40–55 | Y <= 80 | Magnet (5%) | ||
| Pupitar (Normal) | 0.5 | 30–54 | Y <= 50 | — | ||
| Roggenrola (Normal) | 130.0 | 7–16 | Y <= 70 | Hard Stone (5%) | ||
| Sableye (Normal) | 0.3 | ?–? | Y <= 60 Light <= 0 |
— | ||
| Sableye (Normal) | 30.0 | 10–35 | Y <= 60 | Wide Lens (5%) | ||
| Shuckle (Normal) | 8.0 | 2–45 | Y <= 60 | Berry Juice (100%) | ||
| Solrock (Normal) | 0.5 | 20–50 | Y <= 70 | Stardust (50%) | ||
| Swoobat (Normal) | 0.5 | 27–39 | Light <= 0 | — | ||
| Whismur (Normal) | 40.0 | 2–15 | Y <= 70 | — | ||
| Woobat (Normal) | 130.0 | 15–24 | Light <= 0 | — | ||
| Zubat (Normal) | 130.0 | 2–22 | Light <= 0 | — | ||
- Underground Water
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Barboach (Normal) | 300.0 | 25–40 | Not biome: #Ultra Space (Pixelmon) | — | ||
| Dratini (Normal) | 10.0 | 10–30 | — | Dragon Scale (5%) | ||
| Feebas (Normal) | 8.0 | 10–25 | Not biome: #Ultra Space (Pixelmon) | Prism Scale (1%) | ||
| Magikarp (Normal) | 300.0 | 2–20 | Not biome: #Ultra Space (Pixelmon) | — | ||
| Relicanth (Normal) | 6.0 | 30–35 | Not biome: #Ultra Space (Pixelmon) | Deep Sea Scale (5%) | ||
| Tynamo (Normal) | 100.0 | 24–38 | Not biome: #Ultra Space (Pixelmon) | — | ||
| Whiscash (Normal) | 8.0 | 35–50 | Not biome: #Ultra Space (Pixelmon) | — | ||
- Water
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Goldeen (Normal) | 250.0 | 10–33 | — | Mystic Water (5%) | ||
| Magikarp (Normal) | 300.0 | 2–20 | — | — | ||
| Seaking (Normal) | 40.0 | 33–38 | — | Mystic Water (5%) | ||
Morning
Contents
- 1 Air
- 2 Cave Rock
- 3 Curry
- 4 Curry Bitter
- 5 Curry Dry
- 6 Curry Sour
- 7 Curry Spicy
- 8 Curry Sweet
- 9 Forage
- 10 Good Rod
- 11 Good Rod Lava
- 12 Grass
- 13 Headbutt
- 14 Land
- 15 Lava Floor
- 16 Oas Rod
- 17 Old Rod
- 18 Old Rod Lava
- 19 Rock Smash
- 20 Super Rod
- 21 Super Rod Lava
- 22 Surface Water
- 23 Sweet Scent
- 24 Tree Top
- 25 Underground
- 26 Underground Water
- 27 Water
- Air
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Butterfree (Normal) | 5.0 | 10–50 | — | Silver Powder (5%) | ||
| Butterfree (Normal Pink) | 0.05 | 10–50 | — | Silver Powder (5%) | ||
| Ledian (Normal) | 8.0 | 18–30 | — | — | ||
| Ledyba (Normal) | 250.0 | 2–17 | — | — | ||
| Ultra Wormhole | 0.05 | — | — | — | ||
| Ultra Wormhole | 0.05 | — | — | — | ||
- Cave Rock
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Boldore (Normal) | 8.0 | 25–40 | Y <= 70 | Hard Stone (5%) | ||
| Bunnelby (Normal) | 40.0 | 5–19 | Light <= 5 | — | ||
| Crobat (Normal) | 0.1 | 40–50 | Light <= 0 | — | ||
| Diggersby (Normal) | 0.5 | 21–35 | Light <= 5 | — | ||
| Diglett (Normal) | 250.0 | 10–26 | Light <= 3 | Soft Sand (5%) | ||
| Diglett (Alolan) | 50.0 | 10–26 | Light <= 3 | Soft Sand (5%) | ||
| Drilbur (Normal) | 130.0 | 23–30 | Light <= 0 | — | ||
| Dugtrio (Normal) | 40.0 | 26–39 | Light <= 3 | Soft Sand (5%) | ||
| Dugtrio (Alolan) | 5.0 | 26–39 | Light <= 3 | Soft Sand (5%) | ||
| Excadrill (Normal) | 6.0 | 32–44 | Light <= 0 | — | ||
| Gastly (Normal) | 100.0 | 8–25 | Light <= 0 | — | ||
| Golbat (Normal) | 8.0 | 22–50 | Light <= 0 | — | ||
| Haunter (Normal) | 7.0 | 25–50 | Light <= 0 | — | ||
| Onix (Normal) | 5.0 | 10–50 | Light <= 3 | — | ||
| Roggenrola (Normal) | 250.0 | 7–16 | Y <= 70 | Hard Stone (5%) | ||
| Sableye (Normal) | 30.0 | 10–35 | Light <= 0 | Wide Lens (5%) | ||
| Zubat (Normal) | 300.0 | 5–22 | Light <= 0 | — | ||
- Curry
- Curry Bitter
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Pikachu (Phd) | 0.5 | 5–35 | — | Light Ball (5%) | ||
- Curry Dry
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Pikachu (Belle) | 0.5 | 5–35 | — | Light Ball (5%) | ||
- Curry Sour
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Pikachu (Libre) | 0.5 | 5–35 | — | Light Ball (5%) | ||
- Curry Spicy
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Pikachu (Rockstar) | 0.5 | 5–35 | — | Light Ball (5%) | ||
- Curry Sweet
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Pikachu (Popstar) | 0.5 | 5–35 | — | Light Ball (5%) | ||
- Forage
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Caterpie (Normal) | 10.0 | 2–7 | — | — | ||
- Good Rod
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Goldeen (Normal) | 150.0 | 20–30 | — | Mystic Water (5%) | ||
| Magikarp (Normal) | 130.0 | 15–25 | — | — | ||
| Seaking (Normal) | 20.0 | 35–45 | — | Mystic Water (5%) | ||
| Tynamo (Normal) | 20.0 | 5–15 | Y <= 40 Not biome: #Oceanic (Pixelmon), #Beaches (Pixelmon) |
— | ||
- Good Rod Lava
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Magcargo (Normal) | 9.0 | 5–20 | — | — | ||
| Magikarp (Normal Roasted) | 0.01 | 2–15 | — | — | ||
| Slugma (Normal) | 120.0 | 25–35 | — | — | ||
- Grass
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Abra (Normal) | 130.0 | 5–16 | — | Twisted Spoon (5%) | ||
| Bellsprout (Normal) | 250.0 | 2–21 | — | — | ||
| Bulbasaur (Normal) | 10.0 | 10–16 | — | — | ||
| Butterfree (Normal) | 5.0 | 10–50 | — | Silver Powder (5%) | ||
| Caterpie (Normal) | 300.0 | 2–7 | — | — | ||
| Deerling (Summer) | 130.0 | 21–33 | — | — | ||
| Ivysaur (Normal) | 1.0 | 16–32 | — | — | ||
| Kadabra (Normal) | 8.0 | 16–26 | — | Twisted Spoon (5%) | ||
| Leafeon (Normal) | 0.5 | 45–50 | Nearby block: Moss Rock (Pixelmon) | — | ||
| Ledian (Normal) | 8.0 | 18–30 | — | — | ||
| Ledyba (Normal) | 250.0 | 5–17 | — | — | ||
| Metapod (Normal) | 130.0 | 7–10 | — | — | ||
| Raticate (Normal) | 90.0 | 20–32 | — | Chilan Berry (5%) | ||
| Rattata (Normal) | 300.0 | 2–20 | — | Chilan Berry (5%) | ||
| Sawsbuck (Summer) | 8.0 | 35–47 | — | — | ||
| Silcoon (Normal) | 40.0 | 6–11 | — | — | ||
| Teddiursa (Normal) | 250.0 | 5–29 | — | — | ||
| Ursaring (Normal) | 8.0 | 30–60 | — | — | ||
| Venusaur (Normal) | 1.0 | 32–50 | — | — | ||
- Headbutt
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Greedent (Normal) | 40.0 | 25–35 | — | Sitrus Berry (5%) | ||
| Sewaddle (Normal) | 150.0 | 7–18 | — | — | ||
| Skwovet (Normal) | 200.0 | 5–20 | — | Oran Berry (5%) | ||
| Swadloon (Normal) | 70.0 | 20–30 | — | — | ||
- Land
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Abra (Normal) | 130.0 | 2–16 | — | Twisted Spoon (5%) | ||
| Alakazam (Normal) | 0.3 | ?–? | — | — | ||
| Arboliva (Normal) | 5.0 | 35–45 | — | — | ||
| Beedrill (Normal) | 0.3 | ?–? | — | — | ||
| Bewear (Normal) | 8.0 | 27–45 | — | — | ||
| Bulbasaur (Normal) | 10.0 | 10–16 | — | — | ||
| Caterpie (Normal) | 300.0 | 2–7 | — | — | ||
| Caterpie (Normal Pink) | 5.0 | 2–7 | — | — | ||
| Deerling (Summer) | 130.0 | 21–33 | — | — | ||
| Ivysaur (Normal) | 1.0 | 16–32 | — | — | ||
| Kadabra (Normal) | 8.0 | 16–26 | — | Twisted Spoon (5%) | ||
| Leafeon (Normal) | 0.5 | 45–50 | Nearby block: Moss Rock (Pixelmon) | Adamant Crystal (5%) | ||
| Metapod (Normal) | 130.0 | 7–10 | — | — | ||
| Metapod (Normal Pink) | 1.0 | 7–10 | — | — | ||
| Raticate (Normal) | 90.0 | 20–32 | — | Chilan Berry (5%) | ||
| Rattata (Normal) | 300.0 | 2–20 | — | Chilan Berry (5%) | ||
| Rockruff (Normal) | 130.0 | 2–24 | Y >= 85 | — | ||
| Sawsbuck (Summer) | 8.0 | 35–47 | — | — | ||
| Silcoon (Normal) | 40.0 | 6–11 | — | — | ||
| Stufful (Normal) | 250.0 | 10–26 | — | — | ||
| Venusaur (Normal) | 0.2 | ?–? | — | — | ||
| Venusaur (Normal) | 1.0 | 32–50 | — | — | ||
- Lava Floor
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Magcargo (Normal) | 8.0 | 38–60 | — | — | ||
| Slugma (Normal) | 130.0 | 2–37 | — | — | ||
| Torkoal (Normal) | 30.0 | 35–45 | — | Charcoal (5%) | ||
- Oas Rod
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Magikarp (Normal) | 250.0 | 2–15 | — | — | ||
- Old Rod
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Goldeen (Normal) | 100.0 | 10–25 | — | Mystic Water (5%) | ||
| Magikarp (Normal) | 250.0 | 2–15 | — | — | ||
| Tynamo (Normal) | 5.0 | 5–15 | Y <= 40 Not biome: #Oceanic (Pixelmon), #Beaches (Pixelmon) |
— | ||
- Old Rod Lava
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Magikarp (Normal Roasted) | 0.01 | 2–15 | — | — | ||
| Slugma (Normal) | 90.0 | 5–20 | — | — | ||
- Rock Smash
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Boldore (Normal) | 8.0 | 25–37 | Not biome: #Ultra Space (Pixelmon) | Ever Stone (50%) | ||
| Carbink (Normal) | 90.0 | 25–37 | Y <= 50 | — | ||
| Dunsparce (Normal) | 30.0 | 1–23 | Y <= 70 | — | ||
| Onix (Normal) | 40.0 | 12–35 | Y <= 70 | — | ||
| Roggenrola (Normal) | 300.0 | 4–18 | Not biome: #Ultra Space (Pixelmon) | Ever Stone (50%) | ||
- Super Rod
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Magikarp (Normal) | 130.0 | 15–25 | — | — | ||
| Seaking (Normal) | 100.0 | 40–50 | — | Mystic Water (5%) | ||
- Super Rod Lava
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Magcargo (Normal) | 80.0 | 25–35 | — | — | ||
| Magikarp (Normal Roasted) | 0.01 | 2–15 | — | — | ||
- Surface Water
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| Azelf (Normal) | 2.0 | ?–? | — | — | ||
- Sweet Scent
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
