Lunatone

From Pixelrus
Revision as of 21:33, 26 May 2026 by NewAdmin (talk | contribs) (Update Lunatone)
Jump to navigation Jump to search
Lunatone (Gibbous) #0337
RockPsychic
Abilities
Breeding
Egg Groups
Mineral
Hatch time
26 cycles
Gender ratioN/A
EV yield
Total: 2
0HP0Atk0Def2Sp.Atk0Sp.Def0Speed
Misc info
Catch rate 45
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax No
Fly No
Surf No
Shoulder ride No


Stats

Stat Range
At Lv 50 At Lv 100
HP:90
150–197 290–384
Attack:55
54–117 103–229
Defense:65
63–128 121–251
Sp. Atk:95
90–161 175–317
Sp. Def:85
81–150 157–295
Speed:70
67–134 130–262
Total:     460

Natural spawns

Biome Time Location Status Rarity Requirements Held item Min Lv Max Lv
#End (Pixelmon) Any Land 0.4 Moon Stone (5%), Stardust (50%) 20 50
#Mesas (Pixelmon) Dusk, Night Land 0.4 Miny 85 Moon Stone (5%), Stardust (50%) 20 50
Any Any Underground 0.4 Maxy 70 Moon Stone (5%), Stardust (50%) 20 50
Biome Time Location Status Rarity Requirements Held item Min Lv Max Lv
#End (Pixelmon) Any Land 0.4 Moon Stone (5%), Stardust (50%) 20 50
#Mesas (Pixelmon) Dusk, Night Land 0.4 Miny 85 Moon Stone (5%), Stardust (50%) 20 50
Any Any Underground 0.4 Maxy 70 Moon Stone (5%), Stardust (50%) 20 50
Biome Time Location Status Rarity Requirements Held item Min Lv Max Lv
#End (Pixelmon) Any Land 0.4 Moon Stone (5%), Stardust (50%) 20 50
#Mesas (Pixelmon) Dusk, Night Land 0.4 Miny 85 Moon Stone (5%), Stardust (50%) 20 50
Any Dusk, Night Cave Rock 0.5 Maxlightlevel 0 Moon Stone (5%), Stardust (50%) 20 50
Any Any Underground 0.4 Maxy 70 Moon Stone (5%), Stardust (50%) 20 50
Wooded Badlands (Minecraft) Any Curry 1.0 Moon Stone (5%), Stardust (50%) 20 50
Wooded Badlands (Minecraft) Dusk, Night Grass 8.0 Moon Stone (5%), Stardust (50%) 20 50
Biome Time Location Status Rarity Requirements Held item Min Lv Max Lv
#End (Pixelmon) Any Land 0.4 Moon Stone (5%), Stardust (50%) 20 50
#Mesas (Pixelmon) Dusk, Night Land 0.4 Miny 85 Moon Stone (5%), Stardust (50%) 20 50
Any Any Underground 0.4 Maxy 70 Moon Stone (5%), Stardust (50%) 20 50
Biome Time Location Status Rarity Requirements Held item Min Lv Max Lv
#End (Pixelmon) Any Land 0.4 Moon Stone (5%), Stardust (50%) 20 50
#Mesas (Pixelmon) Dusk, Night Land 0.4 Miny 85 Moon Stone (5%), Stardust (50%) 20 50
Any Any Underground 0.4 Maxy 70 Moon Stone (5%), Stardust (50%) 20 50

Moves

Level-up

Level Move Type Category Power Accuracy PP
Evo.Evo. Confusion Special 50 100% 25
Evo.Evo. Harden Status 30
Evo.Evo. Moonblast Special 95 100% 15
Evo.Evo. Moonlight Status 5
Evo.Evo. Rock Throw Physical 50 90% 15
Evo.Evo. Tackle Physical 40 100% 35
055 Hypnosis Status 60% 20
1010 Rock Polish Status 20
1515 Rock Slide Physical 75 90% 10
2020 Psyshock Special 80 100% 10
2525 Cosmic Power Status 20
3030 Psychic Special 90 100% 10
3535 Stone Edge Physical 100 80% 5
4040 Future Sight Special 120 100% 10
4545 Magic Room Status 10
5050 Explosion Physical 250 100% 5
  • Bold indicates a move that gets STAB when used by Lunatone.

Tutor

Move Type Category Power Accuracy PP
Meteor Beam Special 120 90% 10
  • Bold indicates a move that gets STAB when used by Lunatone.

Transfer

Move Type Category Power Accuracy PP
Ancient Power Special 60 100% 5
Baton Pass Status 40
Charge Beam Special 50 90% 10
Confide Status 20
Defense Curl Status 40
Double Team Status 15
Dream Eater Special 100 100% 15
Embargo Status 100% 15
Flash Status 100% 20
Frustration Physical 100% 20
Gravity Status 5
Heal Block Status 100% 15
Hidden Power
Varies
Special 60 100% 15
Laser Focus Status 30
Magic Coat Status 15
Mimic Status 10
Natural Gift
Varies
Physical 100% 15
Pain Split Status 20
Psych Up Status 10
Psywave Special 100% 15
Recycle Status 10
Return Physical 100% 20
Rollout Physical 30 90% 20
Secret Power Physical 70 100% 20
Signal Beam Special 75 100% 15
Smack Down Physical 50 100% 15
Swagger Status 85% 15
Telekinesis Status 15
Toxic Status 90% 10
  • Bold indicates a move that gets STAB when used by Lunatone.

TM / TR / HM

TMs
Hoenn TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-04 | [[Hoenn-TM-04|Hoenn-TM-04]] Calm Mind Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-32 | [[Hoenn-TM-32|Hoenn-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-26 | [[Hoenn-TM-26|Hoenn-TM-26]] Earthquake Physical 100 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-42 | [[Hoenn-TM-42|Hoenn-TM-42]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-21 | [[Hoenn-TM-21|Hoenn-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-10 | [[Hoenn-TM-10|Hoenn-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-15 | [[Hoenn-TM-15|Hoenn-TM-15]] Hyper Beam Special 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-13 | [[Hoenn-TM-13|Hoenn-TM-13]] Ice Beam Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-16 | [[Hoenn-TM-16|Hoenn-TM-16]] Light Screen Status 30
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-17 | [[Hoenn-TM-17|Hoenn-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-29 | [[Hoenn-TM-29|Hoenn-TM-29]] Psychic Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-18 | [[Hoenn-TM-18|Hoenn-TM-18]] Rain Dance Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-33 | [[Hoenn-TM-33|Hoenn-TM-33]] Reflect Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-44 | [[Hoenn-TM-44|Hoenn-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-27 | [[Hoenn-TM-27|Hoenn-TM-27]] Return Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-39 | [[Hoenn-TM-39|Hoenn-TM-39]] Rock Tomb Physical 60 95% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-20 | [[Hoenn-TM-20|Hoenn-TM-20]] Safeguard Status 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-37 | [[Hoenn-TM-37|Hoenn-TM-37]] Sandstorm Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-43 | [[Hoenn-TM-43|Hoenn-TM-43]] Secret Power Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-30 | [[Hoenn-TM-30|Hoenn-TM-30]] Shadow Ball Special 80 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-48 | [[Hoenn-TM-48|Hoenn-TM-48]] Skill Swap Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-06 | [[Hoenn-TM-06|Hoenn-TM-06]] Toxic Status 90% 10
Sinnoh TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-14 | [[Sinnoh-TM-14|Sinnoh-TM-14]] Blizzard Special 110 70% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-04 | [[Sinnoh-TM-04|Sinnoh-TM-04]] Calm Mind Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-57 | [[Sinnoh-TM-57|Sinnoh-TM-57]] Charge Beam Special 50 90% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-32 | [[Sinnoh-TM-32|Sinnoh-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-85 | [[Sinnoh-TM-85|Sinnoh-TM-85]] Dream Eater Special 100 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-26 | [[Sinnoh-TM-26|Sinnoh-TM-26]] Earthquake Physical 100 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-63 | [[Sinnoh-TM-63|Sinnoh-TM-63]] Embargo Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-58 | [[Sinnoh-TM-58|Sinnoh-TM-58]] Endure Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-64 | [[Sinnoh-TM-64|Sinnoh-TM-64]] Explosion Physical 250 100% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-42 | [[Sinnoh-TM-42|Sinnoh-TM-42]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-70 | [[Sinnoh-TM-70|Sinnoh-TM-70]] Flash Status 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-21 | [[Sinnoh-TM-21|Sinnoh-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-68 | [[Sinnoh-TM-68|Sinnoh-TM-68]] Giga Impact Physical 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-86 | [[Sinnoh-TM-86|Sinnoh-TM-86]] Grass Knot Special 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-74 | [[Sinnoh-TM-74|Sinnoh-TM-74]] Gyro Ball Physical 100% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-10 | [[Sinnoh-TM-10|Sinnoh-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-15 | [[Sinnoh-TM-15|Sinnoh-TM-15]] Hyper Beam Special 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-13 | [[Sinnoh-TM-13|Sinnoh-TM-13]] Ice Beam Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-16 | [[Sinnoh-TM-16|Sinnoh-TM-16]] Light Screen Status 30
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-83 | [[Sinnoh-TM-83|Sinnoh-TM-83]] Natural Gift
Varies
Physical 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-17 | [[Sinnoh-TM-17|Sinnoh-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-77 | [[Sinnoh-TM-77|Sinnoh-TM-77]] Psych Up Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-29 | [[Sinnoh-TM-29|Sinnoh-TM-29]] Psychic Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-18 | [[Sinnoh-TM-18|Sinnoh-TM-18]] Rain Dance Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-67 | [[Sinnoh-TM-67|Sinnoh-TM-67]] Recycle Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-33 | [[Sinnoh-TM-33|Sinnoh-TM-33]] Reflect Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-44 | [[Sinnoh-TM-44|Sinnoh-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-27 | [[Sinnoh-TM-27|Sinnoh-TM-27]] Return Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-69 | [[Sinnoh-TM-69|Sinnoh-TM-69]] Rock Polish Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-80 | [[Sinnoh-TM-80|Sinnoh-TM-80]] Rock Slide Physical 75 90% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-39 | [[Sinnoh-TM-39|Sinnoh-TM-39]] Rock Tomb Physical 60 95% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-20 | [[Sinnoh-TM-20|Sinnoh-TM-20]] Safeguard Status 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-37 | [[Sinnoh-TM-37|Sinnoh-TM-37]] Sandstorm Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-43 | [[Sinnoh-TM-43|Sinnoh-TM-43]] Secret Power Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-30 | [[Sinnoh-TM-30|Sinnoh-TM-30]] Shadow Ball Special 80 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-48 | [[Sinnoh-TM-48|Sinnoh-TM-48]] Skill Swap Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-82 | [[Sinnoh-TM-82|Sinnoh-TM-82]] Sleep Talk Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-76 | [[Sinnoh-TM-76|Sinnoh-TM-76]] Stealth Rock Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-71 | [[Sinnoh-TM-71|Sinnoh-TM-71]] Stone Edge Physical 100 80% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-90 | [[Sinnoh-TM-90|Sinnoh-TM-90]] Substitute Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-87 | [[Sinnoh-TM-87|Sinnoh-TM-87]] Swagger Status 85% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-06 | [[Sinnoh-TM-06|Sinnoh-TM-06]] Toxic Status 90% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-92 | [[Sinnoh-TM-92|Sinnoh-TM-92]] Trick Room Status 5
Unova TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-62 | [[Unova-TM-62|Unova-TM-62]] Acrobatics Physical 55 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-14 | [[Unova-TM-14|Unova-TM-14]] Blizzard Special 110 70% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-78 | [[Unova-TM-78|Unova-TM-78]] Bulldoze Physical 60 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-04 | [[Unova-TM-04|Unova-TM-04]] Calm Mind Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-57 | [[Unova-TM-57|Unova-TM-57]] Charge Beam Special 50 90% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-32 | [[Unova-TM-32|Unova-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-85 | [[Unova-TM-85|Unova-TM-85]] Dream Eater Special 100 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-26 | [[Unova-TM-26|Unova-TM-26]] Earthquake Physical 100 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-63 | [[Unova-TM-63|Unova-TM-63]] Embargo Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-64 | [[Unova-TM-64|Unova-TM-64]] Explosion Physical 250 100% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-42 | [[Unova-TM-42|Unova-TM-42]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-70 | [[Unova-TM-70|Unova-TM-70]] Flash Status 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-21 | [[Unova-TM-21|Unova-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-68 | [[Unova-TM-68|Unova-TM-68]] Giga Impact Physical 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-86 | [[Unova-TM-86|Unova-TM-86]] Grass Knot Special 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-74 | [[Unova-TM-74|Unova-TM-74]] Gyro Ball Physical 100% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-10 | [[Unova-TM-10|Unova-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-15 | [[Unova-TM-15|Unova-TM-15]] Hyper Beam Special 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-13 | [[Unova-TM-13|Unova-TM-13]] Ice Beam Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-16 | [[Unova-TM-16|Unova-TM-16]] Light Screen Status 30
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-17 | [[Unova-TM-17|Unova-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-77 | [[Unova-TM-77|Unova-TM-77]] Psych Up Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-29 | [[Unova-TM-29|Unova-TM-29]] Psychic Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-03 | [[Unova-TM-03|Unova-TM-03]] Psyshock Special 80 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-18 | [[Unova-TM-18|Unova-TM-18]] Rain Dance Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-33 | [[Unova-TM-33|Unova-TM-33]] Reflect Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-44 | [[Unova-TM-44|Unova-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-27 | [[Unova-TM-27|Unova-TM-27]] Return Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-69 | [[Unova-TM-69|Unova-TM-69]] Rock Polish Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-80 | [[Unova-TM-80|Unova-TM-80]] Rock Slide Physical 75 90% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-39 | [[Unova-TM-39|Unova-TM-39]] Rock Tomb Physical 60 95% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-48 | [[Unova-TM-48|Unova-TM-48]] Round Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-20 | [[Unova-TM-20|Unova-TM-20]] Safeguard Status 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-37 | [[Unova-TM-37|Unova-TM-37]] Sandstorm Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-30 | [[Unova-TM-30|Unova-TM-30]] Shadow Ball Special 80 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-23 | [[Unova-TM-23|Unova-TM-23]] Smack Down Physical 50 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-71 | [[Unova-TM-71|Unova-TM-71]] Stone Edge Physical 100 80% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-90 | [[Unova-TM-90|Unova-TM-90]] Substitute Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-87 | [[Unova-TM-87|Unova-TM-87]] Swagger Status 85% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-19 | [[Unova-TM-19|Unova-TM-19]] Telekinesis Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-06 | [[Unova-TM-06|Unova-TM-06]] Toxic Status 90% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-92 | [[Unova-TM-92|Unova-TM-92]] Trick Room Status 5
Kalos TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-62 | [[Kalos-TM-62|Kalos-TM-62]] Acrobatics Physical 55 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-14 | [[Kalos-TM-14|Kalos-TM-14]] Blizzard Special 110 70% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-78 | [[Kalos-TM-78|Kalos-TM-78]] Bulldoze Physical 60 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-04 | [[Kalos-TM-04|Kalos-TM-04]] Calm Mind Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-57 | [[Kalos-TM-57|Kalos-TM-57]] Charge Beam Special 50 90% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-100 | [[Kalos-TM-100|Kalos-TM-100]] Confide Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-32 | [[Kalos-TM-32|Kalos-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-85 | [[Kalos-TM-85|Kalos-TM-85]] Dream Eater Special 100 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-26 | [[Kalos-TM-26|Kalos-TM-26]] Earthquake Physical 100 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-63 | [[Kalos-TM-63|Kalos-TM-63]] Embargo Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-64 | [[Kalos-TM-64|Kalos-TM-64]] Explosion Physical 250 100% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-42 | [[Kalos-TM-42|Kalos-TM-42]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-70 | [[Kalos-TM-70|Kalos-TM-70]] Flash Status 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-21 | [[Kalos-TM-21|Kalos-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-68 | [[Kalos-TM-68|Kalos-TM-68]] Giga Impact Physical 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-86 | [[Kalos-TM-86|Kalos-TM-86]] Grass Knot Special 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-74 | [[Kalos-TM-74|Kalos-TM-74]] Gyro Ball Physical 100% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-10 | [[Kalos-TM-10|Kalos-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-15 | [[Kalos-TM-15|Kalos-TM-15]] Hyper Beam Special 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-13 | [[Kalos-TM-13|Kalos-TM-13]] Ice Beam Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-16 | [[Kalos-TM-16|Kalos-TM-16]] Light Screen Status 30
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-17 | [[Kalos-TM-17|Kalos-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-77 | [[Kalos-TM-77|Kalos-TM-77]] Psych Up Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-29 | [[Kalos-TM-29|Kalos-TM-29]] Psychic Special 90 100% 10
