Minior: Difference between revisions
Jump to navigation
Jump to search
m (Update Minior) |
m (Update Minior) |
||
| Line 314: | Line 314: | ||
| - | | - | ||
| [[Ultra Crater (Pixelmon)]] | | [[Ultra Crater (Pixelmon)]] | ||
|} | |||
</div> | |||
</div> | |||
<div class="px-section mw-collapsible"> | |||
<h3 class="px-section-heading">Drops</h3> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" | |||
! Drop | |||
! Chance | |||
! Quantity | |||
|- | |||
| {{PixelImage|filename=minecraft-endstone.png|display=End Stone|size=32|wiki=minecraft}} | |||
| 100% | |||
| 1–2 | |||
|- | |||
| {{PixelImage|filename=pixelmon-shinystoneshard.png|display=Shiny Stone Shard|size=32|wiki=pixelmon}} | |||
| 50% | |||
| 1–2 | |||
|- | |||
| {{PixelImage|filename=pixelmon-stardust.png|display=Stardust|size=32|wiki=pixelmon}} | |||
| 30% | |||
| 1 | |||
|- | |||
| {{PixelImage|filename=pixelmon-cometshard.png|display=Comet Shard|size=32|wiki=pixelmon}} | |||
| 10% | |||
| 1 | |||
|} | |} | ||
</div> | </div> | ||
Revision as of 10:17, 27 May 2026
| Minior (Meteor) #0774 | ||
|---|---|---|
|
Rock
|
||
| Abilities | ||
| Breeding | ||
|
Egg Groups
Mineral Hatch time
20 cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 2
0HP1Atk0Def1Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 30 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:60 | 120–167 | 230–324 | |
| Attack:60 | 58–123 | 112–240 | |
| Defense:100 | 94–167 | 184–328 | |
| Sp. Atk:60 | 58–123 | 112–240 | |
| Sp. Def:100 | 94–167 | 184–328 | |
| Speed:60 | 58–123 | 112–240 | |
| Total: 440 | |||
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:60 | 120–167 | 230–324 | |
| Attack:100 | 94–167 | 184–328 | |
| Defense:60 | 58–123 | 112–240 | |
| Sp. Atk:100 | 94–167 | 184–328 | |
| Sp. Def:60 | 58–123 | 112–240 | |
| Speed:120 | 112–189 | 220–372 | |
| Total: 500 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Freezing Mountains (Pixelmon) | Any | Curry | — | 20.0 | — | Star Piece (5%) | 15 | 40 |
| #Freezing Mountains (Pixelmon) | Night | Grass | — | 40.0 | Miny 100 | Star Piece (5%) | 15 | 40 |
| #Freezing Mountains (Pixelmon) | Any | Rock Smash | — | 0.5 | Miny 120 | — | 15 | 30 |
| #Mountainous (Pixelmon) | Any | Curry | — | 20.0 | — | Star Piece (5%) | 15 | 40 |
| #Mountainous (Pixelmon) | Night | Grass | — | 40.0 | Miny 100 | Star Piece (5%) | 15 | 40 |
| #Mountainous (Pixelmon) | Any | Rock Smash | — | 0.5 | Miny 120 | — | 15 | 30 |
| Ultra Crater (Pixelmon) | Any | Rock Smash | — | 50.0 | — | — | 15 | 30 |
| Ultra Deep Sea (Pixelmon) | Any | Curry | — | 20.0 | — | Star Piece (5%) | 15 | 40 |
| Ultra Deep Sea (Pixelmon) | Night | Grass | — | 40.0 | — | Star Piece (5%) | 15 | 40 |
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #End (Pixelmon) | Any | Land | — | 40.0 | — | Star Piece (5%) | 15 | 40 |
| #Freezing Mountains (Pixelmon) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| #Mountainous (Pixelmon) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| #Mountainous (Pixelmon) | Any | Land | — | 40.0 | Structures ['pixelmon:temples/land_chalice'] | Star Piece (5%) | 15 | 40 |
| Eroded Borealis (Biomeswevegone) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| Ultra Crater (Pixelmon) | Night | Land | — | 40.0 | — | Star Piece (5%) | 15 | 40 |
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #End (Pixelmon) | Any | Land | — | 40.0 | — | Star Piece (5%) | 15 | 40 |
| #Freezing Mountains (Pixelmon) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| #Mountainous (Pixelmon) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| #Mountainous (Pixelmon) | Any | Land | — | 40.0 | Structures ['pixelmon:temples/land_chalice'] | Star Piece (5%) | 15 | 40 |
| Eroded Borealis (Biomeswevegone) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| Ultra Crater (Pixelmon) | Night | Land | — | 40.0 | — | Star Piece (5%) | 15 | 40 |
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #End (Pixelmon) | Any | Land | — | 40.0 | — | Star Piece (5%) | 15 | 40 |
| #Freezing Mountains (Pixelmon) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| #Mountainous (Pixelmon) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| #Mountainous (Pixelmon) | Any | Land | — | 40.0 | Structures ['pixelmon:temples/land_chalice'] | Star Piece (5%) | 15 | 40 |
| Eroded Borealis (Biomeswevegone) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| Ultra Crater (Pixelmon) | Night | Land | — | 40.0 | — | Star Piece (5%) | 15 | 40 |
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #End (Pixelmon) | Any | Land | — | 40.0 | — | Star Piece (5%) | 15 | 40 |
| #Freezing Mountains (Pixelmon) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| #Mountainous (Pixelmon) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| #Mountainous (Pixelmon) | Any | Land | — | 40.0 | Structures ['pixelmon:temples/land_chalice'] | Star Piece (5%) | 15 | 40 |
| Eroded Borealis (Biomeswevegone) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| Ultra Crater (Pixelmon) | Night | Land | — | 40.0 | — | Star Piece (5%) | 15 | 40 |
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #End (Pixelmon) | Any | Land | — | 40.0 | — | Star Piece (5%) | 15 | 40 |
| #Freezing Mountains (Pixelmon) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| #Mountainous (Pixelmon) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| #Mountainous (Pixelmon) | Any | Land | — | 40.0 | Structures ['pixelmon:temples/land_chalice'] | Star Piece (5%) | 15 | 40 |
| Eroded Borealis (Biomeswevegone) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| Ultra Crater (Pixelmon) | Night | Land | — | 40.0 | — | Star Piece (5%) | 15 | 40 |
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #End (Pixelmon) | Any | Land | — | 40.0 | — | Star Piece (5%) | 15 | 40 |
| #Freezing Mountains (Pixelmon) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| #Mountainous (Pixelmon) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| #Mountainous (Pixelmon) | Any | Land | — | 40.0 | Structures ['pixelmon:temples/land_chalice'] | Star Piece (5%) | 15 | 40 |
| Eroded Borealis (Biomeswevegone) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| Ultra Crater (Pixelmon) | Night | Land | — | 40.0 | — | Star Piece (5%) | 15 | 40 |
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #End (Pixelmon) | Any | Land | — | 40.0 | — | Star Piece (5%) | 15 | 40 |
| #Freezing Mountains (Pixelmon) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| #Mountainous (Pixelmon) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| #Mountainous (Pixelmon) | Any | Land | — | 40.0 | Structures ['pixelmon:temples/land_chalice'] | Star Piece (5%) | 15 | 40 |
| Eroded Borealis (Biomeswevegone) | Night | Land | — | 40.0 | Miny 120 | Star Piece (5%) | 15 | 40 |
| Ultra Crater (Pixelmon) | Night | Land | — | 40.0 | — | Star Piece (5%) | 15 | 40 |
Raid spawns
Drops
| Drop | Chance | Quantity |
|---|---|---|
| End Stone | 100% | 1–2 |
| Shiny Stone Shard | 50% | 1–2 |
| Stardust | 30% | 1 |
| Comet Shard | 10% | 1 |
Moves
Level-up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutor
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM / TR / HM
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||