Black Forest (Biomeswevegone): Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update Black Forest (Biomeswevegone))
m (Fix biome spawn table parameter handling)
Line 38: Line 38:


{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree (Normal)}}|5.0|10–50|—|{{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%)|Bug|Flying|ruleid=Butterfree [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree (Normal)}}|2=5.0|3=10–50|4=—|5={{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%)|6=Bug|7=Flying|ruleid=Butterfree [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree (Normal)}}|5.0|10–50|—|{{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%)|Bug|Flying|ruleid=Butterfree [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree (Normal)}}|2=5.0|3=10–50|4=—|5={{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%)|6=Bug|7=Flying|ruleid=Butterfree [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-pink-sprite.png|Butterfree|35px|Butterfree (Normal Pink)}}|0.05|10–50|—|{{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%)|Bug|Flying|ruleid=Butterfree [2]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-pink-sprite.png|Butterfree|35px|Butterfree (Normal Pink)}}|2=0.05|3=10–50|4=—|5={{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%)|6=Bug|7=Flying|ruleid=Butterfree [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-pink-sprite.png|Butterfree|35px|Butterfree (Normal Pink)}}|0.05|10–50|—|{{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%)|Bug|Flying|ruleid=Butterfree [2]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-pink-sprite.png|Butterfree|35px|Butterfree (Normal Pink)}}|2=0.05|3=10–50|4=—|5={{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%)|6=Bug|7=Flying|ruleid=Butterfree [2]}}
{{BiomeSpawnEntry|'''Ultra Wormhole'''|0.05||||Wormhole||ruleid=UltraWormhole [0]}}
{{BiomeSpawnEntry|1='''Ultra Wormhole'''|2=0.05|3=—|4=—|5=—|6=Wormhole|7=|ruleid=UltraWormhole [0]}}
{{BiomeSpawnEntry|'''Ultra Wormhole'''|0.05||||Wormhole||ruleid=UltraWormhole [1]}}
{{BiomeSpawnEntry|1='''Ultra Wormhole'''|2=0.05|3=—|4=—|5=—|6=Wormhole|7=|ruleid=UltraWormhole [1]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


Line 49: Line 49:


{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|35px|Boldore (Normal)}}|8.0|25–40|Y <= 70|{{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=24|wiki=pixelmon}} (5%)|Rock||ruleid=Roggenrola Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|35px|Boldore (Normal)}}|2=8.0|3=25–40|4=Y <= 70|5={{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=24|wiki=pixelmon}} (5%)|6=Rock|7=|ruleid=Roggenrola Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|35px|Bunnelby (Normal)}}|40.0|5–19|Light <= 5|—|Normal||ruleid=Bunnelby Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|35px|Bunnelby (Normal)}}|2=40.0|3=5–19|4=Light <= 5|5=—|6=Normal|7=|ruleid=Bunnelby Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-169_crobat-all-base-none-sprite.png|Crobat|35px|Crobat (Normal)}}|0.1|40–50|Light <= 0|—|Poison|Flying|ruleid=Zubat Line Caverock [2]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-169_crobat-all-base-none-sprite.png|Crobat|35px|Crobat (Normal)}}|2=0.1|3=40–50|4=Light <= 0|5=—|6=Poison|7=Flying|ruleid=Zubat Line Caverock [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-660_diggersby-all-base-none-sprite.png|Diggersby|35px|Diggersby (Normal)}}|0.5|21–35|Light <= 5|—|Normal|Ground|ruleid=Bunnelby Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-660_diggersby-all-base-none-sprite.png|Diggersby|35px|Diggersby (Normal)}}|2=0.5|3=21–35|4=Light <= 5|5=—|6=Normal|7=Ground|ruleid=Bunnelby Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-050_diglett-all-base-none-sprite.png|Diglett|35px|Diglett (Normal)}}|250.0|10–26|Light <= 3|{{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|Ground||ruleid=Diglett Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-050_diglett-all-base-none-sprite.png|Diglett|35px|Diglett (Normal)}}|2=250.0|3=10–26|4=Light <= 3|5={{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|6=Ground|7=|ruleid=Diglett Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-050_diglett-all-alolan-none-sprite.png|Diglett|35px|Diglett (Alolan)}}|50.0|10–26|Light <= 3|{{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|Ground|Steel|ruleid=Diglett Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-050_diglett-all-alolan-none-sprite.png|Diglett|35px|Diglett (Alolan)}}|2=50.0|3=10–26|4=Light <= 3|5={{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|6=Ground|7=Steel|ruleid=Diglett Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-529_drilbur-all-base-none-sprite.png|Drilbur|35px|Drilbur (Normal)}}|130.0|23–30|Light <= 0|—|Ground||ruleid=Drilbur Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-529_drilbur-all-base-none-sprite.png|Drilbur|35px|Drilbur (Normal)}}|2=130.0|3=23–30|4=Light <= 0|5=—|6=Ground|7=|ruleid=Drilbur Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-base-none-sprite.png|Dugtrio|35px|Dugtrio (Normal)}}|40.0|26–39|Light <= 3|{{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|Ground||ruleid=Diglett Line Caverock [2]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-base-none-sprite.png|Dugtrio|35px|Dugtrio (Normal)}}|2=40.0|3=26–39|4=Light <= 3|5={{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|6=Ground|7=|ruleid=Diglett Line Caverock [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-alolan-none-sprite.png|Dugtrio|35px|Dugtrio (Alolan)}}|5.0|26–39|Light <= 3|{{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|Ground|Steel|ruleid=Diglett Line Caverock [3]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-alolan-none-sprite.png|Dugtrio|35px|Dugtrio (Alolan)}}|2=5.0|3=26–39|4=Light <= 3|5={{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|6=Ground|7=Steel|ruleid=Diglett Line Caverock [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-530_excadrill-all-base-none-sprite.png|Excadrill|35px|Excadrill (Normal)}}|6.0|32–44|Light <= 0|—|Ground|Steel|ruleid=Drilbur Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-530_excadrill-all-base-none-sprite.png|Excadrill|35px|Excadrill (Normal)}}|2=6.0|3=32–44|4=Light <= 0|5=—|6=Ground|7=Steel|ruleid=Drilbur Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-092_gastly-all-base-none-sprite.png|Gastly|35px|Gastly (Normal)}}|100.0|8–25|Light <= 0|—|Ghost|Poison|ruleid=Gastly Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-092_gastly-all-base-none-sprite.png|Gastly|35px|Gastly (Normal)}}|2=100.0|3=8–25|4=Light <= 0|5=—|6=Ghost|7=Poison|ruleid=Gastly Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-042_golbat-all-base-none-sprite.png|Golbat|35px|Golbat (Normal)}}|8.0|22–50|Light <= 0|—|Poison|Flying|ruleid=Zubat Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-042_golbat-all-base-none-sprite.png|Golbat|35px|Golbat (Normal)}}|2=8.0|3=22–50|4=Light <= 0|5=—|6=Poison|7=Flying|ruleid=Zubat Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-093_haunter-all-base-none-sprite.png|Haunter|35px|Haunter (Normal)}}|7.0|25–50|Light <= 0|—|Ghost|Poison|ruleid=Gastly Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-093_haunter-all-base-none-sprite.png|Haunter|35px|Haunter (Normal)}}|2=7.0|3=25–50|4=Light <= 0|5=—|6=Ghost|7=Poison|ruleid=Gastly Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-095_onix-all-base-none-sprite.png|Onix|35px|Onix (Normal)}}|5.0|10–50|Light <= 3|—|Rock|Ground|ruleid=Onix Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-095_onix-all-base-none-sprite.png|Onix|35px|Onix (Normal)}}|2=5.0|3=10–50|4=Light <= 3|5=—|6=Rock|7=Ground|ruleid=Onix Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-524_roggenrola-all-base-none-sprite.png|Roggenrola|35px|Roggenrola (Normal)}}|250.0|7–16|Y <= 70|{{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=24|wiki=pixelmon}} (5%)|Rock||ruleid=Roggenrola Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-524_roggenrola-all-base-none-sprite.png|Roggenrola|35px|Roggenrola (Normal)}}|2=250.0|3=7–16|4=Y <= 70|5={{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=24|wiki=pixelmon}} (5%)|6=Rock|7=|ruleid=Roggenrola Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye (Normal)}}|30.0|10–35|Light <= 0|{{PixelImage|filename=pixelmon-widelens.png|display=Wide Lens|size=24|wiki=pixelmon}} (5%)|Dark|Ghost|ruleid=Sableye Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye (Normal)}}|2=30.0|3=10–35|4=Light <= 0|5={{PixelImage|filename=pixelmon-widelens.png|display=Wide Lens|size=24|wiki=pixelmon}} (5%)|6=Dark|7=Ghost|ruleid=Sableye Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-041_zubat-all-base-none-sprite.png|Zubat|35px|Zubat (Normal)}}|300.0|5–22|Light <= 0|—|Poison|Flying|ruleid=Zubat Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-041_zubat-all-base-none-sprite.png|Zubat|35px|Zubat (Normal)}}|2=300.0|3=5–22|4=Light <= 0|5=—|6=Poison|7=Flying|ruleid=Zubat Line Caverock [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


Line 71: Line 71:


{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-063_abra-all-base-none-sprite.png|Abra|35px|Abra (Normal)}}|100.0|5–16|—|{{PixelImage|filename=pixelmon-twistedspoon.png|display=Twisted Spoon|size=24|wiki=pixelmon}} (5%)|Psychic||ruleid=Abra Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-063_abra-all-base-none-sprite.png|Abra|35px|Abra (Normal)}}|2=100.0|3=5–16|4=—|5={{PixelImage|filename=pixelmon-twistedspoon.png|display=Twisted Spoon|size=24|wiki=pixelmon}} (5%)|6=Psychic|7=|ruleid=Abra Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-840_applin-all-base-none-sprite.png|Applin|35px|Applin (Normal)}}|50.0|10–25|—|{{PixelImage|filename=pixelmon-tartapple.png|display=Tart Apple|size=24|wiki=pixelmon}} (5%)|Grass|Dragon|ruleid=Applin Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-840_applin-all-base-none-sprite.png|Applin|35px|Applin (Normal)}}|2=50.0|3=10–25|4=—|5={{PixelImage|filename=pixelmon-tartapple.png|display=Tart Apple|size=24|wiki=pixelmon}} (5%)|6=Grass|7=Dragon|ruleid=Applin Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-069_bellsprout-all-base-none-sprite.png|Bellsprout|35px|Bellsprout (Normal)}}|150.0|2–21|—|—|Grass|Poison|ruleid=Bellsprout Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-069_bellsprout-all-base-none-sprite.png|Bellsprout|35px|Bellsprout (Normal)}}|2=150.0|3=2–21|4=—|5=—|6=Grass|7=Poison|ruleid=Bellsprout Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-069_bellsprout-all-base-none-sprite.png|Bellsprout|35px|Bellsprout (Normal)}}|150.0|2–21|—|—|Grass|Poison|ruleid=Bellsprout Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-069_bellsprout-all-base-none-sprite.png|Bellsprout|35px|Bellsprout (Normal)}}|2=150.0|3=2–21|4=—|5=—|6=Grass|7=Poison|ruleid=Bellsprout Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-001_bulbasaur-all-base-none-sprite.png|Bulbasaur|35px|Bulbasaur (Normal)}}|5.0|10–16|—|—|Grass|Poison|ruleid=Bulbasaur Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-001_bulbasaur-all-base-none-sprite.png|Bulbasaur|35px|Bulbasaur (Normal)}}|2=5.0|3=10–16|4=—|5=—|6=Grass|7=Poison|ruleid=Bulbasaur Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|35px|Bunnelby (Normal)}}|150.0|5–19|—|—|Normal||ruleid=Bunnelby Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|35px|Bunnelby (Normal)}}|2=150.0|3=5–19|4=—|5=—|6=Normal|7=|ruleid=Bunnelby Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-plant-none-sprite.png|Burmy|35px|Burmy (Plant)}}|50|5–20|—|—|Bug||ruleid=Burmy Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-412_burmy-all-plant-none-sprite.png|Burmy|35px|Burmy (Plant)}}|2=50|3=5–20|4=—|5=—|6=Bug|7=|ruleid=Burmy Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-sandy-none-sprite.png|Burmy|35px|Burmy (Sandy)}}|50|5–20|—|—|Bug||ruleid=Burmy Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-412_burmy-all-sandy-none-sprite.png|Burmy|35px|Burmy (Sandy)}}|2=50|3=5–20|4=—|5=—|6=Bug|7=|ruleid=Burmy Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-trash-none-sprite.png|Burmy|35px|Burmy (Trash)}}|50|5–20|—|—|Bug||ruleid=Burmy Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-412_burmy-all-trash-none-sprite.png|Burmy|35px|Burmy (Trash)}}|2=50|3=5–20|4=—|5=—|6=Bug|7=|ruleid=Burmy Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-plant-none-sprite.png|Burmy|35px|Burmy (Plant)}}|50|5–20|—|—|Bug||ruleid=Burmy Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-412_burmy-all-plant-none-sprite.png|Burmy|35px|Burmy (Plant)}}|2=50|3=5–20|4=—|5=—|6=Bug|7=|ruleid=Burmy Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-sandy-none-sprite.png|Burmy|35px|Burmy (Sandy)}}|50|5–20|—|—|Bug||ruleid=Burmy Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-412_burmy-all-sandy-none-sprite.png|Burmy|35px|Burmy (Sandy)}}|2=50|3=5–20|4=—|5=—|6=Bug|7=|ruleid=Burmy Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-trash-none-sprite.png|Burmy|35px|Burmy (Trash)}}|50|5–20|—|—|Bug||ruleid=Burmy Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-412_burmy-all-trash-none-sprite.png|Burmy|35px|Burmy (Trash)}}|2=50|3=5–20|4=—|5=—|6=Bug|7=|ruleid=Burmy Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-010_caterpie-all-base-none-sprite.png|Caterpie|35px|Caterpie (Normal)}}|150.0|2–7|—|—|Bug||ruleid=Caterpie Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-010_caterpie-all-base-none-sprite.png|Caterpie|35px|Caterpie (Normal)}}|2=150.0|3=2–7|4=—|5=—|6=Bug|7=|ruleid=Caterpie Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-010_caterpie-all-base-none-sprite.png|Caterpie|35px|Caterpie (Normal)}}|150.0|2–7|—|—|Bug||ruleid=Caterpie Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-010_caterpie-all-base-none-sprite.png|Caterpie|35px|Caterpie (Normal)}}|2=150.0|3=2–7|4=—|5=—|6=Bug|7=|ruleid=Caterpie Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-420_cherubi-all-base-none-sprite.png|Cherubi|35px|Cherubi (Normal)}}|40.0|5–15|—|—|Grass||ruleid=Cherubi Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-420_cherubi-all-base-none-sprite.png|Cherubi|35px|Cherubi (Normal)}}|2=40.0|3=5–15|4=—|5=—|6=Grass|7=|ruleid=Cherubi Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-433_chingling-all-base-none-sprite.png|Chingling|35px|Chingling (Normal)}}|5.0|5–15|—|{{PixelImage|filename=pixelmon-spelltag.png|display=Spell Tag|size=24|wiki=pixelmon}} (5%)|Psychic||ruleid=Chingling Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-433_chingling-all-base-none-sprite.png|Chingling|35px|Chingling (Normal)}}|2=5.0|3=5–15|4=—|5={{PixelImage|filename=pixelmon-spelltag.png|display=Spell Tag|size=24|wiki=pixelmon}} (5%)|6=Psychic|7=|ruleid=Chingling Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all-summer-none-sprite.png|Deerling|35px|Deerling (Summer)}}|90.0|21–33|—|—|Normal|Grass|ruleid=Deerling Curry [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-585_deerling-all-summer-none-sprite.png|Deerling|35px|Deerling (Summer)}}|2=90.0|3=21–33|4=—|5=—|6=Normal|7=Grass|ruleid=Deerling Curry [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all-summer-none-sprite.png|Deerling|35px|Deerling (Summer)}}|90.0|21–33|—|—|Normal|Grass|ruleid=Deerling Curry [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-585_deerling-all-summer-none-sprite.png|Deerling|35px|Deerling (Summer)}}|2=90.0|3=21–33|4=—|5=—|6=Normal|7=Grass|ruleid=Deerling Curry [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-677_espurr-all-base-none-sprite.png|Espurr|35px|Espurr (Normal)}}|40.0|15–24|—|—|Psychic||ruleid=Espurr Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-677_espurr-all-base-none-sprite.png|Espurr|35px|Espurr (Normal)}}|2=40.0|3=15–24|4=—|5=—|6=Psychic|7=|ruleid=Espurr Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-590_foongus-all-base-none-sprite.png|Foongus|35px|Foongus (Normal)}}|90.0|20–38|—|{{PixelImage|filename=pixelmon-tinymushroom.png|display=Tiny Mushroom|size=24|wiki=pixelmon}} (50%)|Grass|Poison|ruleid=Foongus Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-590_foongus-all-base-none-sprite.png|Foongus|35px|Foongus (Normal)}}|2=90.0|3=20–38|4=—|5={{PixelImage|filename=pixelmon-tinymushroom.png|display=Tiny Mushroom|size=24|wiki=pixelmon}} (50%)|6=Grass|7=Poison|ruleid=Foongus Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-092_gastly-all-base-none-sprite.png|Gastly|35px|Gastly (Normal)}}|90.0|8–25|—|—|Ghost|Poison|ruleid=Gastly Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-092_gastly-all-base-none-sprite.png|Gastly|35px|Gastly (Normal)}}|2=90.0|3=8–25|4=—|5=—|6=Ghost|7=Poison|ruleid=Gastly Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-574_gothita-all-base-none-sprite.png|Gothita|35px|Gothita (Normal)}}|10.0|20–31|—|—|Psychic||ruleid=Gothita Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-574_gothita-all-base-none-sprite.png|Gothita|35px|Gothita (Normal)}}|2=10.0|3=20–31|4=—|5=—|6=Psychic|7=|ruleid=Gothita Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-163_hoothoot-all-base-none-sprite.png|Hoothoot|35px|Hoothoot (Normal)}}|150.0|5–19|—|—|Normal|Flying|ruleid=Hoothoot Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-163_hoothoot-all-base-none-sprite.png|Hoothoot|35px|Hoothoot (Normal)}}|2=150.0|3=5–19|4=—|5=—|6=Normal|7=Flying|ruleid=Hoothoot Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-174_igglybuff-all-base-none-sprite.png|Igglybuff|35px|Igglybuff (Normal)}}|5.0|5–15|—|{{PixelImage|filename=pixelmon-moonstone.png|display=Moon Stone|size=24|wiki=pixelmon}} (5%)|Normal|Fairy|ruleid=Igglybuff Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-174_igglybuff-all-base-none-sprite.png|Igglybuff|35px|Igglybuff (Normal)}}|2=5.0|3=5–15|4=—|5={{PixelImage|filename=pixelmon-moonstone.png|display=Moon Stone|size=24|wiki=pixelmon}} (5%)|6=Normal|7=Fairy|ruleid=Igglybuff Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-859_impidimp-all-base-none-sprite.png|Impidimp|35px|Impidimp (Normal)}}|50.0|10–30|—|—|Dark|Fairy|ruleid=Impidimp Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-859_impidimp-all-base-none-sprite.png|Impidimp|35px|Impidimp (Normal)}}|2=50.0|3=10–30|4=—|5=—|6=Dark|7=Fairy|ruleid=Impidimp Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-401_kricketot-all-base-none-sprite.png|Kricketot|35px|Kricketot (Normal)}}|100.0|5–10|—|{{PixelImage|filename=pixelmon-metronome.png|display=Metronome|size=24|wiki=pixelmon}} (5%)|Bug||ruleid=Kricketot Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-401_kricketot-all-base-none-sprite.png|Kricketot|35px|Kricketot (Normal)}}|2=100.0|3=5–10|4=—|5={{PixelImage|filename=pixelmon-metronome.png|display=Metronome|size=24|wiki=pixelmon}} (5%)|6=Bug|7=|ruleid=Kricketot Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-165_ledyba-all-base-none-sprite.png|Ledyba|35px|Ledyba (Normal)}}|150.0|5–17|—|—|Bug|Flying|ruleid=Ledyba Curry [0]}}
