Okidogi: Difference between revisions
Jump to navigation
Jump to search
m (Update Okidogi) |
m (Update Okidogi) |
||
| Line 35: | Line 35: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
This Pokémon does not appear in raids. | This Pokémon does not appear in raids. | ||
</div> | |||
</div> | |||
<div class="px-section mw-collapsible"> | |||
<h3 class="px-section-heading">Drops</h3> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" | |||
! Drop | |||
! Chance | |||
! Quantity | |||
|- | |||
| {{PixelImage|filename=minecraft-bone.png|display=Bone|size=32|wiki=minecraft}} | |||
| 100% | |||
| 2–4 | |||
|- | |||
| {{PixelImage|filename=pixelmon-poisongem.png|display=Poison Gem|size=32|wiki=pixelmon}} | |||
| 50% | |||
| 1–2 | |||
|- | |||
| {{PixelImage|filename=pixelmon-fightinggem.png|display=Fighting Gem|size=32|wiki=pixelmon}} | |||
| 30% | |||
| 1–2 | |||
|- | |||
| {{PixelImage|filename=pixelmon-blackbelt.png|display=Black Belt|size=32|wiki=pixelmon}} | |||
| 10% | |||
| 1 | |||
|} | |||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 10:06, 27 May 2026
| Okidogi #1014 | ||
|---|---|---|
|
PoisonFighting
|
||
| Abilities | ||
|
| ||
| Breeding | ||
|
Egg Groups
Undiscovered Hatch time
120 cycles | ||
| Gender ratio | 100.0% ♂ / 0.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP3Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 3 | |
| Behavior | Timid 20% / Passive 0% / Aggressive 80% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:88 | 148–195 | 286–380 | |
| Attack:128 | 119–198 | 234–390 | |
| Defense:115 | 108–183 | 211–361 | |
| Sp. Atk:58 | 56–121 | 108–236 | |
| Sp. Def:86 | 81–151 | 159–298 | |
| Speed:80 | 76–145 | 148–284 | |
| Total: 555 | |||
This Pokémon does not spawn naturally.
Raid spawns
This Pokémon does not appear in raids.
Drops
| Drop | Chance | Quantity |
|---|---|---|
| Bone | 100% | 2–4 |
| Poison Gem | 50% | 1–2 |
| Fighting Gem | 30% | 1–2 |
| Black Belt | 10% | 1 |
Moves
Level-up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM / TR / HM
| ||
|