Thunder Fang
Jump to navigation
Jump to search
| Thunder Fang | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Physical | ||||||
| Power | 65 | ||||||
| Accuracy | 95 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Description
The user bites with electrified fangs. This may also make the target flinch or leave it with paralysis.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Electrium Z | Gigavolt Havoc | 120 |
Learnset
By leveling up
| Pokémon | Type | |
|---|---|---|
| Arbok | ||
| Jolteon | ||
| Steelix | ||
| Snubbull | ||
| Granbull | ||
| Houndoom | ||
| Donphan | ||
| Raikou | ||
| Tyranitar | ||
| Mightyena | ||
| Exploud | ||
| Electrike | ||
| Manectric | ||
| Hippowdon | ||
| Drapion | ||
| Gliscor | ||
| Stoutland | ||
| Zekrom | ||
| Silvally | ||
| IronThorns | ||
By TM/TR/HM
By breeding
| Pokémon | Type | |
|---|---|---|
| Houndour | ||
| Houndoom | ||
| Tyrantrum | ||
| Yungoos | ||
| Gumshoos | ||
By transfer
| Pokémon | Type | |
|---|---|---|
| Snubbull | ||
| Granbull | ||
| Houndour | ||
| Houndoom | ||
| Poochyena | ||
| Mightyena | ||
| Yungoos | ||
| Gumshoos | ||