Terapagos: Difference between revisions
Jump to navigation
Jump to search
m (Update Terapagos) |
m (Update Terapagos) |
||
| Line 77: | Line 77: | ||
{{learnlist/tmhn|Terapagos|normal|normal}} | {{learnlist/tmhn|Terapagos|normal|normal}} | ||
{{learnlist/tmpaldea|Terapagos|normal|normal}} | {{learnlist/tmpaldea|Terapagos|normal|normal}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-111|Aura Sphere|Fighting|Special|80|—|20|||pixelmon-tmfighting.png|link=TM Aura Sphere}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-88|Body Press|Fighting|Physical|80|100|10|||pixelmon-tmfighting.png|link=TM Body Press}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-65|Body Slam|Normal|Physical|85|100|15||'''|pixelmon-tmnormal.png|link=TM Body Slam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-161|Bug Buzz|Bug|Special|90|100|10|||pixelmon-tmbug.png|link=TM Bug Buzz}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-128|Calm Mind|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Calm Mind}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-107|Crunch|Dark|Physical|80|100|15|||pixelmon-tmdark.png|link=TM Crunch}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-93|Dark Pulse|Dark|Special|80|100|15|||pixelmon-tmdark.png|link=TM Dark Pulse}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-78|Dazzling Gleam|Fairy|Special|80|100|10|||pixelmon-tmfairy.png|link=TM Dazzling Gleam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-114|Dragon Pulse|Dragon|Special|85|100|10|||pixelmon-tmdragon.png|link=TM Dragon Pulse}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-132|Earth Power|Ground|Special|90|100|10|||pixelmon-tmground.png|link=TM Earth Power}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-148|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png|link=TM Earthquake}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-46|Endure|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png|link=TM Endure}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-118|Energy Ball|Grass|Special|90|100|10|||pixelmon-tmgrass.png|link=TM Energy Ball}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-24|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png|link=TM Facade}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-124|Flamethrower|Fire|Special|90|100|15|||pixelmon-tmfire.png|link=TM Flamethrower}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-164|Flare Blitz|Fire|Physical|120|100|15|||pixelmon-tmfire.png|link=TM Flare Blitz}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-92|Flash Cannon|Steel|Special|80|100|10|||pixelmon-tmsteel.png|link=TM Flash Cannon}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-151|Giga Impact|Normal|Physical|150|90|5||'''|pixelmon-tmnormal.png|link=TM Giga Impact}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-177|Gravity|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Gravity}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-179|Gyro Ball|Steel|Physical|—|100|5|||pixelmon-tmsteel.png|link=TM Gyro Ball}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-188|Heat Crash|Fire|Physical|—|100|10|||pixelmon-tmfire.png|link=TM Heat Crash}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-120|Heavy Slam|Steel|Physical|—|100|10|||pixelmon-tmsteel.png|link=TM Heavy Slam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-162|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png|link=TM Hyper Beam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-134|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png|link=TM Ice Beam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-123|Ice Spinner|Ice|Physical|80|100|15|||pixelmon-tmice.png|link=TM Ice Spinner}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-98|Iron Head|Steel|Physical|80|100|15|||pixelmon-tmsteel.png|link=TM Iron Head}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-219|Meteor Beam|Rock|Special|120|90|10|||pixelmon-tmrock.png|link=TM Meteor Beam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-100|Power Gem|Rock|Special|80|100|20|||pixelmon-tmrock.png|link=TM Power Gem}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-06|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png|link=TM Protect}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-49|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-84|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-171|Roar|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png|link=TM Roar}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-85|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png|link=TM Rock Slide}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-214|Scorching Sands|Ground|Special|70|100|10|||pixelmon-tmground.png|link=TM Scorching Sands}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-69|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png|link=TM Sleep Talk}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-167|Solar Beam|Grass|Special|120|100|10|||pixelmon-tmgrass.png|link=TM Solar Beam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-115|Stealth Rock|Rock|Status|—|—|20|||pixelmon-tmrock.png|link=TM Stealth Rock}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-149|Stone Edge|Rock|Physical|100|80|5|||pixelmon-tmrock.png|link=TM Stone Edge}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-40|Stored Power|Psychic|Special|20|100|10|||pixelmon-tmpsychic.png|link=TM Stored Power}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-102|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png|link=TM Substitute}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-48|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-209|Supercell Slam|Electric|Physical|100|95|15|||pixelmon-tmelectric.png|link=TM Supercell Slam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-122|Surf|Water|Special|90|100|15|||pixelmon-tmwater.png|link=TM Surf}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-00|Take Down|Normal|Physical|90|85|20||'''|pixelmon-tmnormal.png|link=TM Take Down}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-165|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png|link=TM Thunder}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-125|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png|link=TM Thunderbolt}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-174|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-10|Water Pulse|Water|Special|60|100|20|||pixelmon-tmwater.png|link=TM Water Pulse}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-192|Weather Ball|Normal|Special|50|100|10||'''|pixelmon-tmnormal.png|link=TM Weather Ball}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-146|Wild Charge|Electric|Physical|90|100|15|||pixelmon-tmelectric.png|link=TM Wild Charge}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-58|Zen Headbutt|Psychic|Physical|80|90|15|||pixelmon-tmpsychic.png|link=TM Zen Headbutt}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmend|Terapagos|normal|normal}} | {{learnlist/tmend|Terapagos|normal|normal}} | ||
Revision as of 21:50, 26 May 2026
| Terapagos #1024 | ||
|---|---|---|
|
Normal
|
||
| Abilities | ||
| Breeding | ||
|
Egg Groups
Undiscovered Hatch time
5 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 1
0HP0Atk1Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 3 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
| Terapagos (Terastal) #1024 | ||
|---|---|---|
|
Normal
|
||
| Abilities | ||
| EV yield | ||
|
Total: 4
0HP0Atk2Def0Sp.Atk2Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:90 | 150–197 | 290–384 | |
| Attack:65 | 63–128 | 121–251 | |
| Defense:85 | 81–150 | 157–295 | |
| Sp. Atk:65 | 63–128 | 121–251 | |
| Sp. Def:85 | 81–150 | 157–295 | |
| Speed:60 | 58–123 | 112–240 | |
| Total: 450 | |||
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:95 | 155–202 | 300–394 | |
| Attack:95 | 90–161 | 175–317 | |
| Defense:110 | 103–178 | 202–350 | |
| Sp. Atk:105 | 99–172 | 193–339 | |
| Sp. Def:110 | 103–178 | 202–350 | |
| Speed:85 | 81–150 | 157–295 | |
| Total: 600 | |||
This Pokémon does not spawn naturally.
Moves
Level-up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||