Meloetta: Difference between revisions
Jump to navigation
Jump to search
m (Update Meloetta) |
m (Update Meloetta) |
||
| Line 40: | Line 40: | ||
}}</tab> | }}</tab> | ||
</tabs> | </tabs> | ||
''See the [https://pixelmonmod.com/wiki/Meloetta Pixelmon Wiki] for additional information about this Pokémon.'' | |||
''"The melodies sung by Meloetta have the power to make Pokémon that hear them happy or sad."'' | ''"The melodies sung by Meloetta have the power to make Pokémon that hear them happy or sad."'' | ||
<div class="px-section mw-collapsible"> | Use the [{{fullurl:Poké Balls|species=Meloetta}}#Catch_rate_calculator Catch Rate Calculator] to compare Poké Ball catch chances for Meloetta. | ||
<div class="px-section mw-collapsible" style="clear:both"> | |||
<h3 class="px-section-heading">Stats</h3> | <h3 class="px-section-heading">Stats</h3> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
| Line 126: | Line 130: | ||
<h4 class="px-section-heading">Raid</h4> | <h4 class="px-section-heading">Raid</h4> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
This Pokémon does not appear in raids. | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 278: | Line 232: | ||
{{learnlist/tmhn|Meloetta|normal|psychic}} | {{learnlist/tmhn|Meloetta|normal|psychic}} | ||
{{learnlist/tmkanto|Meloetta|normal|psychic}} | |||
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png|link=TM Double Team}} | |||
{{learnlist/tm5|Kanto-TM-42|Dream Eater|Psychic|Special|100|100|15||'''|pixelmon-tmpsychic.png|link=TM Dream Eater}} | |||
{{learnlist/tm5|Kanto-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png|link=TM Hyper Beam}} | |||
{{learnlist/tm5|Kanto-TM-35|Metronome|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png|link=TM Metronome}} | |||
{{learnlist/tm5|Kanto-TM-29|Psychic|Psychic|Special|90|100|10||'''|pixelmon-tmpsychic.png|link=TM Psychic}} | |||
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|5||'''|pixelmon-tmpsychic.png|link=TM Rest}} | |||
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png|link=TM Substitute}} | |||
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20||'''|pixelmon-tmnormal.png|link=TM Swift}} | |||
{{learnlist/tm5|Kanto-TM-03|Swords Dance|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png|link=TM Swords Dance}} | |||
{{learnlist/tm5|Kanto-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png|link=TM Thunder}} | |||
{{learnlist/tm5|Kanto-TM-45|Thunder Wave|Electric|Status|—|90|20|||pixelmon-tmelectric.png|link=TM Thunder Wave}} | |||
{{learnlist/tm5|Kanto-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png|link=TM Thunderbolt}} | |||
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmjohto|Meloetta|normal|psychic}} | |||
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png|link=TM Double Team}} | |||
{{learnlist/tm5|Johto-TM-42|Dream Eater|Psychic|Special|100|100|15||'''|pixelmon-tmpsychic.png|link=TM Dream Eater}} | |||
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png|link=TM Endure}} | |||
{{learnlist/tm5|Johto-TM-48|Fire Punch|Fire|Physical|75|100|15|||pixelmon-tmfire.png|link=TM Fire Punch}} | |||
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png|link=TM Frustration}} | |||
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png|link=TM Hidden Power}} | |||
{{learnlist/tm5|Johto-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png|link=TM Hyper Beam}} | |||
{{learnlist/tm5|Johto-TM-33|Ice Punch|Ice|Physical|75|100|15|||pixelmon-tmice.png|link=TM Ice Punch}} | |||
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png|link=TM Protect}} | |||
{{learnlist/tm5|Johto-TM-09|Psych Up|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png|link=TM Psych Up}} | |||
{{learnlist/tm5|Johto-TM-29|Psychic|Psychic|Special|90|100|10||'''|pixelmon-tmpsychic.png|link=TM Psychic}} | |||
{{learnlist/tm5|Johto-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}} | |||
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|5||'''|pixelmon-tmpsychic.png|link=TM Rest}} | |||
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png|link=TM Return}} | |||
{{learnlist/tm5|Johto-TM-08|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png|link=TM Rock Smash}} | |||
{{learnlist/tm5|Johto-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png|link=TM Shadow Ball}} | |||
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png|link=TM Sleep Talk}} | |||
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | |||
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png|link=TM Swagger}} | |||
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20||'''|pixelmon-tmnormal.png|link=TM Swift}} | |||
{{learnlist/tm5|Johto-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png|link=TM Thunder}} | |||
{{learnlist/tm5|Johto-TM-41|Thunder Punch|Electric|Physical|75|100|15|||pixelmon-tmelectric.png|link=TM Thunder Punch}} | |||
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmhoenn|Meloetta|normal|psychic}} | |||
{{learnlist/tm5|Hoenn-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png|link=TM Brick Break}} | |||
{{learnlist/tm5|Hoenn-TM-04|Calm Mind|Psychic|Status|—|—|20||'''|pixelmon-tmpsychic.png|link=TM Calm Mind}} | |||
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png|link=TM Double Team}} | |||
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png|link=TM Facade}} | |||
{{learnlist/tm5|Hoenn-TM-01|Focus Punch|Fighting|Physical|150|100|20|||pixelmon-tmfighting.png|link=TM Focus Punch}} | |||
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png|link=TM Frustration}} | |||
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png|link=TM Hidden Power}} | |||
{{learnlist/tm5|Hoenn-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png|link=TM Hyper Beam}} | |||
{{learnlist/tm5|Hoenn-TM-16|Light Screen|Psychic|Status|—|—|30||'''|pixelmon-tmpsychic.png|link=TM Light Screen}} | |||
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png|link=TM Protect}} | |||
{{learnlist/tm5|Hoenn-TM-29|Psychic|Psychic|Special|90|100|10||'''|pixelmon-tmpsychic.png|link=TM Psychic}} | |||
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}} | |||
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|5||'''|pixelmon-tmpsychic.png|link=TM Rest}} | |||
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png|link=TM Return}} | |||
{{learnlist/tm5|Hoenn-TM-20|Safeguard|Normal|Status|—|—|25||'''|pixelmon-tmnormal.png|link=TM Safeguard}} | |||
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png|link=TM Secret Power}} | |||
{{learnlist/tm5|Hoenn-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png|link=TM Shadow Ball}} | |||
{{learnlist/tm5|Hoenn-TM-48|Skill Swap|Psychic|Status|—|—|10||'''|pixelmon-tmpsychic.png|link=TM Skill Swap}} | |||
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | |||
{{learnlist/tm5|Hoenn-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png|link=TM Thunder}} | |||
{{learnlist/tm5|Hoenn-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png|link=TM Thunderbolt}} | |||
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmsinnoh|Meloetta|normal|psychic}} | |||
{{learnlist/tm5|Sinnoh-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png|link=TM Brick Break}} | |||
{{learnlist/tm5|Sinnoh-TM-04|Calm Mind|Psychic|Status|—|—|20||'''|pixelmon-tmpsychic.png|link=TM Calm Mind}} | |||
{{learnlist/tm5|Sinnoh-TM-57|Charge Beam|Electric|Special|50|90|10|||pixelmon-tmelectric.png|link=TM Charge Beam}} | |||
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png|link=TM Double Team}} | |||
{{learnlist/tm5|Sinnoh-TM-60|Drain Punch|Fighting|Physical|75|100|10|||pixelmon-tmfighting.png|link=TM Drain Punch}} | |||
{{learnlist/tm5|Sinnoh-TM-85|Dream Eater|Psychic|Special|100|100|15||'''|pixelmon-tmpsychic.png|link=TM Dream Eater}} | |||
{{learnlist/tm5|Sinnoh-TM-63|Embargo|Dark|Status|—|100|15|||pixelmon-tmdark.png|link=TM Embargo}} | |||
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png|link=TM Endure}} | |||
{{learnlist/tm5|Sinnoh-TM-53|Energy Ball|Grass|Special|90|100|10|||pixelmon-tmgrass.png|link=TM Energy Ball}} | |||
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png|link=TM Facade}} | |||
{{learnlist/tm5|Sinnoh-TM-70|Flash|Normal|Status|—|100|20||'''|pixelmon-tmnormal.png|link=TM Flash}} | |||
{{learnlist/tm5|Sinnoh-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png|link=TM Fling}} | |||
{{learnlist/tm5|Sinnoh-TM-52|Focus Blast|Fighting|Special|120|70|5|||pixelmon-tmfighting.png|link=TM Focus Blast}} | |||
{{learnlist/tm5|Sinnoh-TM-01|Focus Punch|Fighting|Physical|150|100|20|||pixelmon-tmfighting.png|link=TM Focus Punch}} | |||
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png|link=TM Frustration}} | |||
{{learnlist/tm5|Sinnoh-TM-68|Giga Impact|Normal|Physical|150|90|5||'''|pixelmon-tmnormal.png|link=TM Giga Impact}} | |||
{{learnlist/tm5|Sinnoh-TM-86|Grass Knot|Grass|Special|—|100|20|||pixelmon-tmgrass.png|link=TM Grass Knot}} | |||
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png|link=TM Hidden Power}} | |||
{{learnlist/tm5|Sinnoh-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png|link=TM Hyper Beam}} | |||
{{learnlist/tm5|Sinnoh-TM-16|Light Screen|Psychic|Status|—|—|30||'''|pixelmon-tmpsychic.png|link=TM Light Screen}} | |||
{{learnlist/tm5|Sinnoh-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png|link=TM Payback}} | |||
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png|link=TM Protect}} | |||
{{learnlist/tm5|Sinnoh-TM-77|Psych Up|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png|link=TM Psych Up}} | |||
{{learnlist/tm5|Sinnoh-TM-29|Psychic|Psychic|Special|90|100|10||'''|pixelmon-tmpsychic.png|link=TM Psychic}} | |||
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}} | |||
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|5||'''|pixelmon-tmpsychic.png|link=TM Rest}} | |||
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png|link=TM Return}} | |||
{{learnlist/tm5|Sinnoh-TM-20|Safeguard|Normal|Status|—|—|25||'''|pixelmon-tmnormal.png|link=TM Safeguard}} | |||
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png|link=TM Secret Power}} | |||
{{learnlist/tm5|Sinnoh-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png|link=TM Shadow Ball}} | |||
{{learnlist/tm5|Sinnoh-TM-65|Shadow Claw|Ghost|Physical|70|100|15|||pixelmon-tmghost.png|link=TM Shadow Claw}} | |||
{{learnlist/tm5|Sinnoh-TM-48|Skill Swap|Psychic|Status|—|—|10||'''|pixelmon-tmpsychic.png|link=TM Skill Swap}} | |||
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png|link=TM Sleep Talk}} | |||
{{learnlist/tm5|Sinnoh-TM-71|Stone Edge|Rock|Physical|100|80|5|||pixelmon-tmrock.png|link=TM Stone Edge}} | |||
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png|link=TM Substitute}} | |||
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | |||
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png|link=TM Swagger}} | |||
{{learnlist/tm5|Sinnoh-TM-75|Swords Dance|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png|link=TM Swords Dance}} | |||
{{learnlist/tm5|Sinnoh-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png|link=TM Thunder}} | |||
{{learnlist/tm5|Sinnoh-TM-73|Thunder Wave|Electric|Status|—|90|20|||pixelmon-tmelectric.png|link=TM Thunder Wave}} | |||
{{learnlist/tm5|Sinnoh-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png|link=TM Thunderbolt}} | |||
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}} | |||
{{learnlist/tm5|Sinnoh-TM-92|Trick Room|Psychic|Status|—|—|5||'''|pixelmon-tmpsychic.png|link=TM Trick Room}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmunova|Meloetta|normal|psychic}} | {{learnlist/tmunova|Meloetta|normal|psychic}} | ||
{{learnlist/tm5|Unova-TM-62|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png|link=TM Acrobatics}} | {{learnlist/tm5|Unova-TM-62|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png|link=TM Acrobatics}} | ||
| Line 318: | Line 381: | ||
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | {{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | ||
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png|link=TM Swagger}} | {{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png|link=TM Swagger}} | ||
{{learnlist/tm5|Unova-TM-75|Swords Dance|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png|link=TM Swords Dance}} | |||
{{learnlist/tm5|Unova-TM-19|Telekinesis|Psychic|Status|—|—|15||'''|pixelmon-tmpsychic.png|link=TM Telekinesis}} | {{learnlist/tm5|Unova-TM-19|Telekinesis|Psychic|Status|—|—|15||'''|pixelmon-tmpsychic.png|link=TM Telekinesis}} | ||
{{learnlist/tm5|Unova-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png|link=TM Thunder}} | {{learnlist/tm5|Unova-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png|link=TM Thunder}} | ||
| Line 359: | Line 423: | ||
{{learnlist/tm5|Kalos-TM-67|Retaliate|Normal|Physical|70|100|5||'''|pixelmon-tmnormal.png|link=TM Retaliate}} | {{learnlist/tm5|Kalos-TM-67|Retaliate|Normal|Physical|70|100|5||'''|pixelmon-tmnormal.png|link=TM Retaliate}} | ||
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png|link=TM Return}} | {{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png|link=TM Return}} | ||
{{learnlist/tm5|Kalos-TM-94|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png|link=TM Rock Smash}} | |||
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png|link=TM Round}} | {{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png|link=TM Round}} | ||
{{learnlist/tm5|Kalos-TM-20|Safeguard|Normal|Status|—|—|25||'''|pixelmon-tmnormal.png|link=TM Safeguard}} | {{learnlist/tm5|Kalos-TM-20|Safeguard|Normal|Status|—|—|25||'''|pixelmon-tmnormal.png|link=TM Safeguard}} | ||
| Line 369: | Line 434: | ||
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | {{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | ||
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png|link=TM Swagger}} | {{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png|link=TM Swagger}} | ||
{{learnlist/tm5|Kalos-TM-75|Swords Dance|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png|link=TM Swords Dance}} | |||
{{learnlist/tm5|Kalos-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png|link=TM Thunder}} | {{learnlist/tm5|Kalos-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png|link=TM Thunder}} | ||
{{learnlist/tm5|Kalos-TM-73|Thunder Wave|Electric|Status|—|90|20|||pixelmon-tmelectric.png|link=TM Thunder Wave}} | {{learnlist/tm5|Kalos-TM-73|Thunder Wave|Electric|Status|—|90|20|||pixelmon-tmelectric.png|link=TM Thunder Wave}} | ||
| Line 414: | Line 480: | ||
{{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | {{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | ||
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png|link=TM Swagger}} | {{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png|link=TM Swagger}} | ||
{{learnlist/tm5|Alola-TM-75|Swords Dance|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png|link=TM Swords Dance}} | |||
{{learnlist/tm5|Alola-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png|link=TM Thunder}} | {{learnlist/tm5|Alola-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png|link=TM Thunder}} | ||
{{learnlist/tm5|Alola-TM-73|Thunder Wave|Electric|Status|—|90|20|||pixelmon-tmelectric.png|link=TM Thunder Wave}} | {{learnlist/tm5|Alola-TM-73|Thunder Wave|Electric|Status|—|90|20|||pixelmon-tmelectric.png|link=TM Thunder Wave}} | ||
| Line 420: | Line 487: | ||
{{learnlist/tm5|Alola-TM-92|Trick Room|Psychic|Status|—|—|5||'''|pixelmon-tmpsychic.png|link=TM Trick Room}} | {{learnlist/tm5|Alola-TM-92|Trick Room|Psychic|Status|—|—|5||'''|pixelmon-tmpsychic.png|link=TM Trick Room}} | ||
{{learnlist/tm5|Alola-TM-01|Work Up|Normal|Status|—|—|30||'''|pixelmon-tmnormal.png|link=TM Work Up}} | {{learnlist/tm5|Alola-TM-01|Work Up|Normal|Status|—|—|30||'''|pixelmon-tmnormal.png|link=TM Work Up}} | ||
{{learnlist/tmregionf}} | |||
{{learnlist/tmgalar|Meloetta|normal|psychic}} | |||
{{learnlist/tm5|Galar-TM-78|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png|link=TM Acrobatics}} | |||
{{learnlist/tm5|Galar-TM-43|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png|link=TM Brick Break}} | |||
{{learnlist/tm5|Galar-TM-29|Charm|Fairy|Status|—|100|20|||pixelmon-tmfairy.png|link=TM Charm}} | |||
{{learnlist/tm5|Galar-TM-63|Drain Punch|Fighting|Physical|75|100|10|||pixelmon-tmfighting.png|link=TM Drain Punch}} | |||
{{learnlist/tm5|Galar-TM-39|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png|link=TM Facade}} | |||
{{learnlist/tm5|Galar-TM-47|Fake Tears|Dark|Status|—|100|20|||pixelmon-tmdark.png|link=TM Fake Tears}} | |||
{{learnlist/tm5|Galar-TM-03|Fire Punch|Fire|Physical|75|100|15|||pixelmon-tmfire.png|link=TM Fire Punch}} | |||
{{learnlist/tm5|Galar-TM-59|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png|link=TM Fling}} | |||
{{learnlist/tm5|Galar-TM-09|Giga Impact|Normal|Physical|150|90|5||'''|pixelmon-tmnormal.png|link=TM Giga Impact}} | |||
{{learnlist/tm5|Galar-TM-41|Helping Hand|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png|link=TM Helping Hand}} | |||
{{learnlist/tm5|Galar-TM-08|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png|link=TM Hyper Beam}} | |||
{{learnlist/tm5|Galar-TM-04|Ice Punch|Ice|Physical|75|100|15|||pixelmon-tmice.png|link=TM Ice Punch}} | |||
{{learnlist/tm5|Galar-TM-17|Light Screen|Psychic|Status|—|—|30||'''|pixelmon-tmpsychic.png|link=TM Light Screen}} | |||
{{learnlist/tm5|Galar-TM-75|Low Sweep|Fighting|Physical|65|100|20|||pixelmon-tmfighting.png|link=TM Low Sweep}} | |||
{{learnlist/tm5|Galar-TM-57|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png|link=TM Payback}} | |||
{{learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png|link=TM Protect}} | |||
{{learnlist/tm5|Galar-TM-33|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}} | |||
{{learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|5||'''|pixelmon-tmpsychic.png|link=TM Rest}} | |||
{{learnlist/tm5|Galar-TM-79|Retaliate|Normal|Physical|70|100|5||'''|pixelmon-tmnormal.png|link=TM Retaliate}} | |||
{{learnlist/tm5|Galar-TM-76|Round|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png|link=TM Round}} | |||
{{learnlist/tm5|Galar-TM-19|Safeguard|Normal|Status|—|—|25||'''|pixelmon-tmnormal.png|link=TM Safeguard}} | |||
{{learnlist/tm5|Galar-TM-65|Shadow Claw|Ghost|Physical|70|100|15|||pixelmon-tmghost.png|link=TM Shadow Claw}} | |||
{{learnlist/tm5|Galar-TM-34|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | |||
{{learnlist/tm5|Galar-TM-40|Swift|Normal|Special|60|—|20||'''|pixelmon-tmnormal.png|link=TM Swift}} | |||
{{learnlist/tm5|Galar-TM-05|Thunder Punch|Electric|Physical|75|100|15|||pixelmon-tmelectric.png|link=TM Thunder Punch}} | |||
{{learnlist/tm5|Galar-TM-14|Thunder Wave|Electric|Status|—|90|20|||pixelmon-tmelectric.png|link=TM Thunder Wave}} | |||
{{learnlist/tm5|Galar-TM-70|Trick Room|Psychic|Status|—|—|5||'''|pixelmon-tmpsychic.png|link=TM Trick Room}} | |||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmpaldea|Meloetta|normal|psychic}} | {{learnlist/tmpaldea|Meloetta|normal|psychic}} | ||
| Line 427: | Line 523: | ||
{{learnlist/tm5|Paldea-TM-57|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png|link=TM Brick Break}} | {{learnlist/tm5|Paldea-TM-57|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png|link=TM Brick Break}} | ||
{{learnlist/tm5|Paldea-TM-128|Calm Mind|Psychic|Status|—|—|20||'''|pixelmon-tmpsychic.png|link=TM Calm Mind}} | {{learnlist/tm5|Paldea-TM-128|Calm Mind|Psychic|Status|—|—|20||'''|pixelmon-tmpsychic.png|link=TM Calm Mind}} | ||
{{learnlist/tm5|Paldea-TM-22|Charge Beam|Electric|Special|50|90|10|||pixelmon-tmelectric.png|link=TM Charge Beam}} | |||
{{learnlist/tm5|Paldea-TM-01|Charm|Fairy|Status|—|100|20|||pixelmon-tmfairy.png|link=TM Charm}} | {{learnlist/tm5|Paldea-TM-01|Charm|Fairy|Status|—|100|20|||pixelmon-tmfairy.png|link=TM Charm}} | ||
{{learnlist/tm5|Paldea-TM-166|Close Combat|Fighting|Physical|120|100|5|||pixelmon-tmfighting.png|link=TM Close Combat}} | {{learnlist/tm5|Paldea-TM-166|Close Combat|Fighting|Physical|120|100|5|||pixelmon-tmfighting.png|link=TM Close Combat}} | ||
| Line 476: | Line 573: | ||
