Parasect: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update Parasect)
m (Update Parasect)
Line 21: Line 21:
|eggCycles=21
|eggCycles=21
}}
}}
''See the [https://pixelmonmod.com/wiki/Parasect Pixelmon Wiki] for additional information about this Pokémon.''
''"Parasect is known to infest large trees en masse and drain nutrients from the lower trunk and roots. When an infested tree dies, they move onto another tree all at once."''
''"Parasect is known to infest large trees en masse and drain nutrients from the lower trunk and roots. When an infested tree dies, they move onto another tree all at once."''


<div class="px-section mw-collapsible">
Use the [{{fullurl:Poké Balls|species=Parasect}}#Catch_rate_calculator Catch Rate Calculator] to compare Poké Ball catch chances for Parasect.
 
<div class="px-section mw-collapsible" style="clear:both">
   <h3 class="px-section-heading">Stats</h3>
   <h3 class="px-section-heading">Stats</h3>
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
Line 82: Line 86:
| [[Swamps (Pixelmon)|#Swamps (Pixelmon)]] || Dawn, Dusk, Night || Grass, Land || — || 5.0 || — || {{PixelImage|filename=pixelmon-bigmushroom.png|display=Big Mushroom|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-tinymushroom.png|display=Tiny Mushroom|size=24|wiki=pixelmon}} (50%) || 24 || 50
| [[Swamps (Pixelmon)|#Swamps (Pixelmon)]] || Dawn, Dusk, Night || Grass, Land || — || 5.0 || — || {{PixelImage|filename=pixelmon-bigmushroom.png|display=Big Mushroom|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-tinymushroom.png|display=Tiny Mushroom|size=24|wiki=pixelmon}} (50%) || 24 || 50
|- title="Parasect [1]"
|- title="Parasect [1]"
| [[Fungal Caves (Terralith)|Fungal Caves (Terralith)]] || Any || Underground || — || 5.0 || — || {{PixelImage|filename=pixelmon-bigmushroom.png|display=Big Mushroom|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-tinymushroom.png|display=Tiny Mushroom|size=24|wiki=pixelmon}} (50%) || 24 || 50
| [[Cave/Fungal Caves (Terralith)|Fungal Caves]] <span class="biome-availability biome-missing">(''not present on this server'')</span> || Any || Underground || — || 5.0 || — || {{PixelImage|filename=pixelmon-bigmushroom.png|display=Big Mushroom|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-tinymushroom.png|display=Tiny Mushroom|size=24|wiki=pixelmon}} (50%) || 24 || 50
|- title="Parasect [1]"
|- title="Parasect [1]"
| [[Glowing Grotto (Biomesoplenty)|Glowing Grotto (Biomesoplenty)]] || Any || Underground || — || 5.0 || — || {{PixelImage|filename=pixelmon-bigmushroom.png|display=Big Mushroom|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-tinymushroom.png|display=Tiny Mushroom|size=24|wiki=pixelmon}} (50%) || 24 || 50
| [[Glowing Grotto (Biomesoplenty)|Glowing Grotto]] || Any || Underground || — || 5.0 || — || {{PixelImage|filename=pixelmon-bigmushroom.png|display=Big Mushroom|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-tinymushroom.png|display=Tiny Mushroom|size=24|wiki=pixelmon}} (50%) || 24 || 50
|}
|}
</tab>
</tab>
Line 116: Line 120:
| 3-4
| 3-4
| -
| -
| [[Bayou (Biomesoplenty)]]
| [[Bayou (Biomesoplenty)|Bayou]] <span class="biome-availability biome-disabled">(''disabled on this server'')</span>
|-
|-
| 3-4
| 3-4
| -
| -
| [[Bog (Biomesoplenty)]]
| [[Bog (Biomesoplenty)|Bog]]
|-
|-
| 3-4
| 3-4
| -
| -
| [[Dark Forest (Minecraft)]]
| [[Dark Forest (Minecraft)|Dark Forest]]
|-
|-
| 3-4
| 3-4
| -
| -
| [[Dense Woodland (Biomesoplenty)]]
| [[Dense Woodland (Biomesoplenty)|Dense Woodland]] <span class="biome-availability biome-missing">(''not present on this server'')</span>
|-
|-
| 3-4
| 3-4
| -
| -
| [[Fungal Jungle (Biomesoplenty)]]
| [[Fungal Jungle (Biomesoplenty)|Fungal Jungle]] <span class="biome-availability biome-disabled">(''disabled on this server'')</span>
|-
|-
| 3-4
| 3-4
| -
| -
| [[Mangrove Swamp (Minecraft)]]
| [[Mangrove Swamp (Minecraft)|Mangrove Swamp]]
|-
|-
| 3-4
| 3-4
| -
| -
| [[Marsh (Biomesoplenty)]]
| [[Marsh (Biomesoplenty)|Marsh]] <span class="biome-availability biome-disabled">(''disabled on this server'')</span>
|-
|-
| 3-4
| 3-4
| -
| -
| [[Mushroom Fields (Minecraft)]]
| [[Mushroom Fields (Minecraft)|Mushroom Fields]]
|-
|-
| 3-4
| 3-4
| -
| -
| [[Orchid Swamp (Terralith)]]
| [[Orchid Swamp (Terralith)|Orchid Swamp]] <span class="biome-availability biome-missing">(''not present on this server'')</span>
|-
|-
| 3-4
| 3-4
| -
| -
| [[Shroomy Wetland (Biomesoplenty)]]
| [[Shroomy Wetland (Biomesoplenty)|Shroomy Wetland]] <span class="biome-availability biome-missing">(''not present on this server'')</span>
|-
|-
| 3-4
| 3-4
| -
| -
| [[Swamp (Minecraft)]]
| [[Swamp (Minecraft)|Swamp]]
|-
|-
| 3-4
| 3-4
| -
| -
| [[Wetland (Biomesoplenty)]]
| [[Wetland (Biomesoplenty)|Wetland]] <span class="biome-availability biome-disabled">(''disabled on this server'')</span>
|}
|}
   </div>
   </div>
Line 298: Line 302:
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png|link=TM Aerial Ace}}
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png|link=TM Aerial Ace}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Hoenn-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png|link=TM Brick Break}}
{{learnlist/tm5|Hoenn-TM-09|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png|link=TM Bullet Seed}}
{{learnlist/tm5|Hoenn-TM-09|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png|link=TM Bullet Seed}}
{{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}}
{{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}}
Line 306: Line 311:
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}}
{{learnlist/tm5|Hoenn-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}}
{{learnlist/tm5|Hoenn-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}}
{{learnlist/tm5|Hoenn-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png|link=TM Light Screen}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Hoenn-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
Line 335: Line 342:
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}}
{{learnlist/tm5|Sinnoh-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}}
{{learnlist/tm5|Sinnoh-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}}
{{learnlist/tm5|Sinnoh-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png|link=TM Light Screen}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png|link=TM Natural Gift}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png|link=TM Natural Gift}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Sinnoh-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
Line 368: Line 377:
{{learnlist/tm5|Unova-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png|link=TM Light Screen}}
{{learnlist/tm5|Unova-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png|link=TM Light Screen}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Unova-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
Line 403: Line 413:
{{learnlist/tm5|Kalos-TM-96|Nature Power|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Nature Power}}
{{learnlist/tm5|Kalos-TM-96|Nature Power|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Nature Power}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Kalos-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Kalos-TM-94|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png|link=TM Rock Smash}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Round}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Round}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Secret Power}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Secret Power}}
Line 437: Line 449:
{{learnlist/tm5|Alola-TM-96|Nature Power|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Nature Power}}
{{learnlist/tm5|Alola-TM-96|Nature Power|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Nature Power}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Alola-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
Line 450: Line 463:
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Alola-TM-09|Venoshock|Poison|Special|65|100|15|||pixelmon-tmpoison.png|link=TM Venoshock}}
{{learnlist/tm5|Alola-TM-09|Venoshock|Poison|Special|65|100|15|||pixelmon-tmpoison.png|link=TM Venoshock}}
{{learnlist/tmregionf}}
{{learnlist/tmgalar|Parasect|bug|grass}}
{{learnlist/tm5|Galar-TM-31|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Galar-TM-43|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png|link=TM Brick Break}}
{{learnlist/tm5|Galar-TM-50|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png|link=TM Bullet Seed}}
{{learnlist/tm5|Galar-TM-15|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}}
{{learnlist/tm5|Galar-TM-39|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Galar-TM-94|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png|link=TM False Swipe}}
{{learnlist/tm5|Galar-TM-28|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png|link=TM Giga Drain}}
{{learnlist/tm5|Galar-TM-09|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png|link=TM Giga Impact}}
{{learnlist/tm5|Galar-TM-08|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}}
{{learnlist/tm5|Galar-TM-17|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png|link=TM Light Screen}}
{{learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Galar-TM-18|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Galar-TM-76|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Round}}
{{learnlist/tm5|Galar-TM-24|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png|link=TM Snore}}
{{learnlist/tm5|Galar-TM-11|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png|link=TM Solar Beam}}
{{learnlist/tm5|Galar-TM-34|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}}
{{learnlist/tm5|Galar-TM-23|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png|link=TM Thief}}
{{learnlist/tm5|Galar-TM-74|Venoshock|Poison|Special|65|100|15|||pixelmon-tmpoison.png|link=TM Venoshock}}
{{learnlist/tmregionf}}
{{learnlist/tmpaldea|Parasect|bug|grass}}
{{learnlist/tm5|Paldea-TM-26|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png|link=TM Aerial Ace}}
{{learnlist/tm5|Paldea-TM-65|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png|link=TM Body Slam}}
{{learnlist/tm5|Paldea-TM-57|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png|link=TM Brick Break}}
{{learnlist/tm5|Paldea-TM-55|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png|link=TM Bullet Seed}}
{{learnlist/tm5|Paldea-TM-223|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png|link=TM Curse}}
{{learnlist/tm5|Paldea-TM-54|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}}
{{learnlist/tm5|Paldea-TM-46|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}}
{{learnlist/tm5|Paldea-TM-118|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png|link=TM Energy Ball}}
{{learnlist/tm5|Paldea-TM-24|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Paldea-TM-56|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png|link=TM False Swipe}}
{{learnlist/tm5|Paldea-TM-110|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png|link=TM Giga Drain}}
{{learnlist/tm5|Paldea-TM-151|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png|link=TM Giga Impact}}
{{learnlist/tm5|Paldea-TM-80|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png|link=TM Grass Knot}}
{{learnlist/tm5|Paldea-TM-162|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}}
{{learnlist/tm5|Paldea-TM-94|Leech Life|Bug|Physical|80|100|10||'''|pixelmon-tmbug.png|link=TM Leech Life}}
{{learnlist/tm5|Paldea-TM-74|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png|link=TM Light Screen}}
{{learnlist/tm5|Paldea-TM-06|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Paldea-TM-73|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Paldea-TM-84|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Paldea-TM-69|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}}
{{learnlist/tm5|Paldea-TM-147|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png|link=TM Sludge Bomb}}
{{learnlist/tm5|Paldea-TM-167|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png|link=TM Solar Beam}}
{{learnlist/tm5|Paldea-TM-14|Struggle Bug|Bug|Special|50|100|20||'''|pixelmon-tmbug.png|link=TM Struggle Bug}}
{{learnlist/tm5|Paldea-TM-102|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}}
{{learnlist/tm5|Paldea-TM-48|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}}
{{learnlist/tm5|Paldea-TM-87|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}}
{{learnlist/tm5|Paldea-TM-00|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png|link=TM Take Down}}
{{learnlist/tm5|Paldea-TM-17|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png|link=TM Thief}}
{{learnlist/tm5|Paldea-TM-174|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Paldea-TM-44|Venoshock|Poison|Special|65|100|15|||pixelmon-tmpoison.png|link=TM Venoshock}}
{{learnlist/tmregionf}}
{{learnlist/tmtr|Parasect|bug|grass}}
{{learnlist/tr|TR-1|Body Slam|Normal|Physical|85|100|15|||pixelmon-trnormal.png|link=TR Body Slam}}
{{learnlist/tr|TR-26|Endure|Normal|Status|—|—|10|||pixelmon-trnormal.png|link=TR Endure}}
{{learnlist/tr|TR-65|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-trgrass.png|link=TR Energy Ball}}
{{learnlist/tr|TR-77|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-trgrass.png|link=TR Grass Knot}}
{{learnlist/tr|TR-18|Leech Life|Bug|Physical|80|100|10||'''|pixelmon-trbug.png|link=TR Leech Life}}
{{learnlist/tr|TR-27|Sleep Talk|Normal|Status|—|—|10|||pixelmon-trnormal.png|link=TR Sleep Talk}}
{{learnlist/tr|TR-22|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-trpoison.png|link=TR Sludge Bomb}}
{{learnlist/tr|TR-20|Substitute|Normal|Status|—|—|10|||pixelmon-trnormal.png|link=TR Substitute}}
{{learnlist/tr|TR-0|Swords Dance|Normal|Status|—|—|20|||pixelmon-trnormal.png|link=TR Swords Dance}}
{{learnlist/tmregionf}}
{{learnlist/tmregionf}}
{{learnlist/tmend|Parasect|bug|grass}}
{{learnlist/tmend|Parasect|bug|grass}}
Line 456: Line 533:
{{learnlist/breedh|Bug|Grass}}
{{learnlist/breedh|Bug|Grass}}
{{learnlist/breed5|{{PkmnSprite|Pixelmon-pokemon-015_beedrill-all-base-none-sprite.png|Beedrill|42px}}{{PkmnSprite|Pixelmon-pokemon-046_paras-all-base-none-sprite.png|Paras|42px}}{{PkmnSprite|Pixelmon-pokemon-047_parasect-all-base-none-sprite.png|Parasect|42px}}{{PkmnSprite|Pixelmon-pokemon-048_venonat-all-base-none-sprite.png|Venonat|42px}}{{PkmnSprite|Pixelmon-pokemon-049_venomoth-all-base-none-sprite.png|Venomoth|42px}}{{PkmnSprite|Pixelmon-pokemon-123_scyther-all-base-none-sprite.png|Scyther|42px}}{{PkmnSprite|Pixelmon-pokemon-165_ledyba-all-base-none-sprite.png|Ledyba|42px}}{{PkmnSprite|Pixelmon-pokemon-166_ledian-all-base-none-sprite.png|Ledian|42px}}{{PkmnSprite|Pixelmon-pokemon-167_spinarak-all-base-none-sprite.png|Spinarak|42px}}{{PkmnSprite|Pixelmon-pokemon-168_ariados-all-base-none-sprite.png|Ariados|42px}}{{PkmnSprite|Pixelmon-pokemon-207_gligar-all-base-none-sprite.png|Gligar|42px}}{{PkmnSprite|Pixelmon-pokemon-212_scizor-all-base-none-sprite.png|Scizor|42px}}{{PkmnSprite|Pixelmon-pokemon-283_surskit-all-base-none-sprite.png|Surskit|42px}}{{PkmnSprite|Pixelmon-pokemon-284_masquerain-all-base-none-sprite.png|Masquerain|42px}}{{PkmnSprite|Pixelmon-pokemon-291_ninjask-all-base-none-sprite.png|Ninjask|42px}}{{PkmnSprite|Pixelmon-pokemon-330_flygon-all-base-none-sprite.png|Flygon|42px}}{{PkmnSprite|Pixelmon-pokemon-416_vespiquen-all-base-none-sprite.png|Vespiquen|42px}}{{PkmnSprite|Pixelmon-pokemon-451_skorupi-all-base-none-sprite.png|Skorupi|42px}}{{PkmnSprite|Pixelmon-pokemon-452_drapion-all-base-none-sprite.png|Drapion|42px}}{{PkmnSprite|Pixelmon-pokemon-472_gliscor-all-base-none-sprite.png|Gliscor|42px}}{{PkmnSprite|Pixelmon-pokemon-540_sewaddle-all-base-none-sprite.png|Sewaddle|42px}}{{PkmnSprite|Pixelmon-pokemon-541_swadloon-all-base-none-sprite.png|Swadloon|42px}}{{PkmnSprite|Pixelmon-pokemon-542_leavanny-all-base-none-sprite.png|Leavanny|42px}}{{PkmnSprite|Pixelmon-pokemon-543_venipede-all-base-none-sprite.png|Venipede|42px}}{{PkmnSprite|Pixelmon-pokemon-544_whirlipede-all-base-none-sprite.png|Whirlipede|42px}}{{PkmnSprite|Pixelmon-pokemon-545_scolipede-all-base-none-sprite.png|Scolipede|42px}}{{PkmnSprite|Pixelmon-pokemon-589_escavalier-all-base-none-sprite.png|Escavalier|42px}}{{PkmnSprite|Pixelmon-pokemon-595_joltik-all-base-none-sprite.png|Joltik|42px}}{{PkmnSprite|Pixelmon-pokemon-596_galvantula-all-base-none-sprite.png|Galvantula|42px}}{{PkmnSprite|Pixelmon-pokemon-617_accelgor-all-base-none-sprite.png|Accelgor|42px}}{{PkmnSprite|Pixelmon-pokemon-632_durant-all-base-none-sprite.png|Durant|42px}}{{PkmnSprite|Pixelmon-pokemon-738_vikavolt-all-base-none-sprite.png|Vikavolt|42px}}{{PkmnSprite|Pixelmon-pokemon-743_ribombee-all-base-none-sprite.png|Ribombee|42px}}{{PkmnSprite|Pixelmon-pokemon-826_orbeetle-all-base-none-sprite.png|Orbeetle|42px}}{{PkmnSprite|Pixelmon-pokemon-900_kleavor-all-base-none-sprite.png|Kleavor|42px}}{{PkmnSprite|Pixelmon-pokemon-906_sprigatito-all-base-none-sprite.png|Sprigatito|42px}}{{PkmnSprite|Pixelmon-pokemon-907_floragato-all-base-none-sprite.png|Floragato|42px}}{{PkmnSprite|Pixelmon-pokemon-908_meowscarada-all-base-none-sprite.png|Meowscarada|42px}}{{PkmnSprite|Pixelmon-pokemon-919_nymble-all-base-none-sprite.png|Nymble|42px}}{{PkmnSprite|Pixelmon-pokemon-920_lokix-all-base-none-sprite.png|Lokix|42px}}|Agility|Psychic|Status|—|—|30|}}
