Jirachi: Difference between revisions
Jump to navigation
Jump to search
m (Update Jirachi) |
m (Update Jirachi) |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-pixelmon" title="Pixelmon Wiki">[[File:External wiki Pixelmon.png|28px|link=https://pixelmonmod.com/wiki/Jirachi|alt=Pixelmon Wiki]]</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Jirachi_(Pok%C3%A9mon)|alt=Bulbapedia]]</span></span> | |||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|primarytype=Steel | |primarytype=Steel | ||
| Line 6: | Line 8: | ||
|image=[[File:Pixelmon-pokemon-385_jirachi-all-base-none-sprite.png|220px|class=pixelated]] | |image=[[File:Pixelmon-pokemon-385_jirachi-all-base-none-sprite.png|220px|class=pixelated]] | ||
|name=Jirachi | |name=Jirachi | ||
|catchRate=3 | |catchRate=3 <span class="catch-rate-calculator-link">[{{fullurl:Poké Balls|species=Jirachi}}#Catch_rate_calculator Calculator]</span> | ||
|mount=No | |mount=No | ||
|behavior=Timid 80% / Passive 0% / Aggressive 20% | |behavior=Timid 80% / Passive 0% / Aggressive 20% | ||
| Line 17: | Line 19: | ||
|canRideShoulder=No | |canRideShoulder=No | ||
|genderRatio=N/A | |genderRatio=N/A | ||
|eggGroup= | |eggGroup=[[No Eggs Discovered (Egg Group)|No Eggs Discovered]] | ||
|eggCycles=121 | |eggCycles=121 | ||
}} | }} | ||
__TOC__ | |||
<div class="pokemon-intro"> | |||
''"A legend states that Jirachi will make true any wish that is written on notes attached to its head when it awakens. If this Pokémon senses danger, it will fight without awakening."'' | |||
</div> | |||
<div class="px-section mw-collapsible"> | <div class="px-section mw-collapsible"> | ||
| Line 29: | Line 39: | ||
<div class="px-section mw-collapsible"> | <div class="px-section mw-collapsible"> | ||
<h3 class="px-section-heading">Natural | <h3 class="px-section-heading">Type effectiveness</h3> | ||
<div class="mw-collapsible-content"> | |||
{{Type effectiveness | |||
|bug=1 | |||
|dark=2 | |||
|dragon=.5 | |||
|electric=1 | |||
|fairy=.5 | |||
|fighting=1 | |||
|fire=2 | |||
|flying=.5 | |||
|ghost=2 | |||
|grass=.5 | |||
|ground=2 | |||
|ice=.5 | |||
|normal=.5 | |||
|poison=0 | |||
|psychic=.25 | |||
|rock=.5 | |||
|steel=.5 | |||
|water=1 | |||
}} | |||
</div> | |||
</div> | |||
<div class="px-section mw-collapsible"> | |||
<h3 class="px-section-heading">Spawns</h3> | |||
<div class="mw-collapsible-content"> | |||
<div class="px-section mw-collapsible"> | |||
<h4 class="px-section-heading">Natural</h4> | |||
<div class="mw-collapsible-content"> | |||
See the [{{fullurl:Spawn Calculator|species=Jirachi}} Spawn Calculator] to estimate encounter odds for Jirachi in a given biome, time and location, and to find the settings with the best chance. | |||
<!--PWIKI-SPAWN|form=Normal|category=default|biome=#pixelmon:spawning/mountainous|scope=biome|time=Dawn,Morning|location=Land|chance=100.0%|biomes=biomesoplenty:crag,biomesoplenty:jade_cliffs,biomeswevegone:howling_peaks,minecraft:jagged_peaks,minecraft:snowy_slopes,minecraft:stony_peaks,minecraft:windswept_gravelly_hills,minecraft:windswept_hills--> | |||
{| class="wikitable sortable" style="margin:0;" | |||
!Biome !!Time !!Location !!Status !!Chance !!Requirements !!Held item !!Min Lv !!Max Lv | |||
|- title="Jirachi [0]" | |||
| [[Crag (Biomesoplenty)|Crag]] || Dawn, Morning || Land || — || 100.0% || Y >= 100 || {{PixelImage|filename=pixelmon-starpiece.png|display=Star Piece|size=24|wiki=pixelmon}} (100%) || — || — | |||
|- title="Jirachi [0]" | |||
| [[Howling Peaks (Biomeswevegone)|Howling Peaks]] || Dawn, Morning || Land || — || 100.0% || Y >= 100 || {{PixelImage|filename=pixelmon-starpiece.png|display=Star Piece|size=24|wiki=pixelmon}} (100%) || — || — | |||
|- title="Jirachi [0]" | |||
| [[Jade Cliffs (Biomesoplenty)|Jade Cliffs]] || Dawn, Morning || Land || — || 100.0% || Y >= 100 || {{PixelImage|filename=pixelmon-starpiece.png|display=Star Piece|size=24|wiki=pixelmon}} (100%) || — || — | |||
|- title="Jirachi [0]" | |||
| [[Jagged Peaks (Minecraft)|Jagged Peaks]] || Dawn, Morning || Land || — || 100.0% || Y >= 100 || {{PixelImage|filename=pixelmon-starpiece.png|display=Star Piece|size=24|wiki=pixelmon}} (100%) || — || — | |||
|- title="Jirachi [0]" | |||
| [[Snowy Slopes (Minecraft)|Snowy Slopes]] || Dawn, Morning || Land || — || 100.0% || Y >= 100 || {{PixelImage|filename=pixelmon-starpiece.png|display=Star Piece|size=24|wiki=pixelmon}} (100%) || — || — | |||
|- title="Jirachi [0]" | |||
| [[Stony Peaks (Minecraft)|Stony Peaks]] || Dawn, Morning || Land || — || 100.0% || Y >= 100 || {{PixelImage|filename=pixelmon-starpiece.png|display=Star Piece|size=24|wiki=pixelmon}} (100%) || — || — | |||
|- title="Jirachi [0]" | |||
| [[Windswept Gravelly Hills (Minecraft)|Windswept Gravelly Hills]] || Dawn, Morning || Land || — || 100.0% || Y >= 100 || {{PixelImage|filename=pixelmon-starpiece.png|display=Star Piece|size=24|wiki=pixelmon}} (100%) || — || — | |||
|- title="Jirachi [0]" | |||
| [[Windswept Hills (Minecraft)|Windswept Hills]] || Dawn, Morning || Land || — || 100.0% || Y >= 100 || {{PixelImage|filename=pixelmon-starpiece.png|display=Star Piece|size=24|wiki=pixelmon}} (100%) || — || — | |||
|} | |||
</div> | |||
</div> | |||
<div class="px-section mw-collapsible"> | |||
<h4 class="px-section-heading">Raid</h4> | |||
<div class="mw-collapsible-content"> | |||
This Pokémon does not appear in raids. | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="px-section mw-collapsible"> | |||
<h3 class="px-section-heading">Drops</h3> | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | ! Drop | ||
|- | ! Chance | ||
| | ! Quantity | ||
|- | |||
| {{PixelImage|filename=minecraft-rawiron.png|display=Raw Iron|size=32|wiki=pixelmon}} | |||
| 100% | |||
| 3–5 | |||
|- | |||
| {{PixelImage|filename=pixelmon-spelltag.png|display=Spell Tag|size=32|wiki=pixelmon}} | |||
| 50% | |||
| 1–2 | |||
|- | |||
| {{PixelImage|filename=pixelmon-steelgem.png|display=Steel Gem|size=32|wiki=pixelmon}} | |||
| 30% | |||
| 1–2 | |||
|} | |} | ||
</div> | </div> | ||
| Line 111: | Line 198: | ||
{{learnlist/tmhn|Jirachi|steel|psychic}} | {{learnlist/tmhn|Jirachi|steel|psychic}} | ||
{{learnlist/tmkanto|Jirachi|steel|psychic}} | |||
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png|link=TM Body Slam}} | |||
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}} | |||
{{learnlist/tm5|Kanto-TM-42|Dream Eater|Psychic|Special|100|100|15||'''|pixelmon-tmpsychic.png|link=TM Dream Eater}} | |||
{{learnlist/tm5|Kanto-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}} | |||
{{learnlist/tm5|Kanto-TM-05|Mega Kick|Normal|Physical|120|75|5|||pixelmon-tmnormal.png|link=TM Mega Kick}} | |||
{{learnlist/tm5|Kanto-TM-01|Mega Punch|Normal|Physical|80|85|20|||pixelmon-tmnormal.png|link=TM Mega Punch}} | |||
{{learnlist/tm5|Kanto-TM-35|Metronome|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Metronome}} | |||
{{learnlist/tm5|Kanto-TM-29|Psychic|Psychic|Special|90|100|10||'''|pixelmon-tmpsychic.png|link=TM Psychic}} | |||
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20||'''|pixelmon-tmpsychic.png|link=TM Reflect}} | |||
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|5||'''|pixelmon-tmpsychic.png|link=TM Rest}} | |||
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}} | |||
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png|link=TM Swift}} | |||
{{learnlist/tm5|Kanto-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png|link=TM Thunder}} | |||
{{learnlist/tm5|Kanto-TM-45|Thunder Wave|Electric|Status|—|90|20|||pixelmon-tmelectric.png|link=TM Thunder Wave}} | |||
{{learnlist/tm5|Kanto-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png|link=TM Thunderbolt}} | |||
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmjohto|Jirachi|steel|psychic}} | |||
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}} | |||
{{learnlist/tm5|Johto-TM-42|Dream Eater|Psychic|Special|100|100|15||'''|pixelmon-tmpsychic.png|link=TM Dream Eater}} | |||
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}} | |||
{{learnlist/tm5|Johto-TM-48|Fire Punch|Fire|Physical|75|100|15|||pixelmon-tmfire.png|link=TM Fire Punch}} | |||
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}} | |||
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}} | |||
{{learnlist/tm5|Johto-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}} | |||
{{learnlist/tm5|Johto-TM-33|Ice Punch|Ice|Physical|75|100|15|||pixelmon-tmice.png|link=TM Ice Punch}} | |||
{{learnlist/tm5|Johto-TM-16|Icy Wind|Ice|Special|55|95|15|||pixelmon-tmice.png|link=TM Icy Wind}} | |||
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}} | |||
{{learnlist/tm5|Johto-TM-09|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Psych Up}} | |||
{{learnlist/tm5|Johto-TM-29|Psychic|Psychic|Special|90|100|10||'''|pixelmon-tmpsychic.png|link=TM Psychic}} | |||
{{learnlist/tm5|Johto-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}} | |||
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|5||'''|pixelmon-tmpsychic.png|link=TM Rest}} | |||
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}} | |||
{{learnlist/tm5|Johto-TM-37|Sandstorm|Rock|Status|—|—|10|||pixelmon-tmrock.png|link=TM Sandstorm}} | |||
{{learnlist/tm5|Johto-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png|link=TM Shadow Ball}} | |||
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}} | |||
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png|link=TM Snore}} | |||
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | |||
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png|link=TM Swagger}} | |||
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png|link=TM Swift}} | |||
{{learnlist/tm5|Johto-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png|link=TM Thunder}} | |||
{{learnlist/tm5|Johto-TM-41|Thunder Punch|Electric|Physical|75|100|15|||pixelmon-tmelectric.png|link=TM Thunder Punch}} | |||
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmhoenn|Jirachi|steel|psychic}} | {{learnlist/tmhoenn|Jirachi|steel|psychic}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png|link=TM Aerial Ace}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-04|Calm Mind|Psychic|Status|—|—|20||'''|pixelmon-tmpsychic.png|link=TM Calm Mind}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-16|Light Screen|Psychic|Status|—|—|30||'''|pixelmon-tmpsychic.png|link=TM Light Screen}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-29|Psychic|Psychic|Special|90|100|10||'''|pixelmon-tmpsychic.png|link=TM Psychic}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-33|Reflect|Psychic|Status|—|—|20||'''|pixelmon-tmpsychic.png|link=TM Reflect}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|5||'''|pixelmon-tmpsychic.png|link=TM Rest}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-20|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png|link=TM Safeguard}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-37|Sandstorm|Rock|Status|—|—|10|||pixelmon-tmrock.png|link=TM Sandstorm}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Secret Power}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png|link=TM Shadow Ball}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-34|Shock Wave|Electric|Special|60|—|20|||pixelmon-tmelectric.png|link=TM Shock Wave}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-48|Skill Swap|Psychic|Status|—|—|10||'''|pixelmon-tmpsychic.png|link=TM Skill Swap}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png|link=TM Thunder}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png|link=TM Thunderbolt}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Hoenn-TM-03|Water Pulse|Water|Special|60|100|20|||pixelmon-tmwater.png|link=TM Water Pulse}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmsinnoh|Jirachi|steel|psychic}} | {{learnlist/tmsinnoh|Jirachi|steel|psychic}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png|link=TM Aerial Ace}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-04|Calm Mind|Psychic|Status|—|—|20||'''|pixelmon-tmpsychic.png|link=TM Calm Mind}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-57|Charge Beam|Electric|Special|50|90|10|||pixelmon-tmelectric.png|link=TM Charge Beam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-60|Drain Punch|Fighting|Physical|75|100|10|||pixelmon-tmfighting.png|link=TM Drain Punch}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-85|Dream Eater|Psychic|Special|100|100|15||'''|pixelmon-tmpsychic.png|link=TM Dream Eater}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-53|Energy Ball|Grass|Special|90|100|10|||pixelmon-tmgrass.png|link=TM Energy Ball}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png|link=TM Flash}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-91|Flash Cannon|Steel|Special|80|100|10||'''|pixelmon-tmsteel.png|link=TM Flash Cannon}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png|link=TM Fling}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png|link=TM Giga Impact}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-86|Grass Knot|Grass|Special|—|100|20|||pixelmon-tmgrass.png|link=TM Grass Knot}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-16|Light Screen|Psychic|Status|—|—|30||'''|pixelmon-tmpsychic.png|link=TM Light Screen}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png|link=TM Natural Gift}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-77|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Psych Up}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-29|Psychic|Psychic|Special|90|100|10||'''|pixelmon-tmpsychic.png|link=TM Psychic}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-67|Recycle|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Recycle}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-33|Reflect|Psychic|Status|—|—|20||'''|pixelmon-tmpsychic.png|link=TM Reflect}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|5||'''|pixelmon-tmpsychic.png|link=TM Rest}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-20|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png|link=TM Safeguard}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-37|Sandstorm|Rock|Status|—|—|10|||pixelmon-tmrock.png|link=TM Sandstorm}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Secret Power}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png|link=TM Shadow Ball}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-34|Shock Wave|Electric|Special|60|—|20|||pixelmon-tmelectric.png|link=TM Shock Wave}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-48|Skill Swap|Psychic|Status|—|—|10||'''|pixelmon-tmpsychic.png|link=TM Skill Swap}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-76|Stealth Rock|Rock|Status|—|—|20|||pixelmon-tmrock.png|link=TM Stealth Rock}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png|link=TM Swagger}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png|link=TM Thunder}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-73|Thunder Wave|Electric|Status|—|90|20|||pixelmon-tmelectric.png|link=TM Thunder Wave}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png|link=TM Thunderbolt}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-92|Trick Room|Psychic|Status|—|—|5||'''|pixelmon-tmpsychic.png|link=TM Trick Room}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Sinnoh-TM-03|Water Pulse|Water|Special|60|100|20|||pixelmon-tmwater.png|link=TM Water Pulse}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmunova|Jirachi|steel|psychic}} | {{learnlist/tmunova|Jirachi|steel|psychic}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png|link=TM Aerial Ace}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Unova-TM-51|Ally Switch|Psychic|Status|—|—|15||'''|pixelmon-tmpsychic.png|link=TM Ally Switch}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Unova-TM-04|Calm Mind|Psychic|Status|—|—|20||'''|pixelmon-tmpsychic.png|link=TM Calm Mind}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Unova-TM-57|Charge Beam|Electric|Special|50|90|10|||pixelmon-tmelectric.png|link=TM Charge Beam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Unova-TM-85|Dream Eater|Psychic|Special|100|100|15||'''|pixelmon-tmpsychic.png|link=TM Dream Eater}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Unova-TM-53|Energy Ball|Grass|Special|90|100|10|||pixelmon-tmgrass.png|link=TM Energy Ball}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Unova-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png|link=TM Flash}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Unova-TM-91|Flash Cannon|Steel|Special|80|100|10||'''|pixelmon-tmsteel.png|link=TM Flash Cannon}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Unova-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png|link=TM Fling}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Unova-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png|link=TM Giga Impact}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Unova-TM-86|Grass Knot|Grass|Special|—|100|20|||pixelmon-tmgrass.png|link=TM Grass Knot}} | ||
