Jellicent

From Pixelrus
Revision as of 21:37, 26 May 2026 by NewAdmin (talk | contribs) (Update Jellicent)
Jump to navigation Jump to search
Jellicent #0593
WaterGhost
Abilities
Damp
Hidden Ability
Breeding
Egg Groups
Amorphous
Hatch time
21 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 2
0HP0Atk0Def0Sp.Atk2Sp.Def0Speed
Misc info
Catch rate 60
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable Yes
Gigantamax No
Fly No
Surf Yes
Shoulder ride No


Stats

Stat Range
At Lv 50 At Lv 100
HP:100
160–207 310–404
Attack:60
58–123 112–240
Defense:70
67–134 130–262
Sp. Atk:85
81–150 157–295
Sp. Def:105
99–172 193–339
Speed:60
58–123 112–240
Total:     480

Natural spawns

Biome Time Location Status Rarity Requirements Held item Min Lv Max Lv
#Oceanic (Pixelmon) Night Super Rod 7.0 40 53
#Oceanic (Pixelmon) Night Water 6.0 Maxy 50 41 57
Dead Sea (Biomeswevegone) Any Water 6.0 41 57
Ultra Jungle (Pixelmon) Night Super Rod 7.0 40 53

Moves

Level-up

Level Move Type Category Power Accuracy PP
Evo.Evo. Absorb Special 20 100% 25
Evo.Evo. Acid Armor Status 20
Evo.Evo. Night Shade Special 100% 15
Evo.Evo. Poison Sting Physical 15 100% 35
Evo.Evo. Water Gun Special 40 100% 25
1212 Water Pulse Special 60 100% 20
1616 Rain Dance Status 5
2020 Hex Special 65 100% 10
2424 Brine Special 65 100% 10
2828 Recover Status 5
3232 Shadow Ball Special 80 100% 15
3636 Whirlpool Special 35 85% 15
4343 Hydro Pump Special 110 80% 5
4848 Destiny Bond Status 5
5454 Water Spout Special 150 100% 5
  • Bold indicates a move that gets STAB when used by Jellicent.

Tutor

Move Type Category Power Accuracy PP
Poltergeist Physical 110 90% 5
  • Bold indicates a move that gets STAB when used by Jellicent.

Transfer

Move Type Category Power Accuracy PP
Bind Physical 15 85% 20
Bubble Special 40 100% 30
Confide Status 20
Constrict Physical 10 100% 35
Double Team Status 15
Dream Eater Special 100 100% 15
Flash Status 100% 20
Frustration Physical 100% 20
Hidden Power
Varies
Special 60 100% 15
Magic Coat Status 15
Ominous Wind Special 60 100% 5
Psych Up Status 10
Return Physical 100% 20
Secret Power Physical 70 100% 20
Shock Wave Special 60 20
Spite Status 100% 10
Swagger Status 85% 15
Toxic Status 90% 10
Water Sport Status 15
Wring Out Special 60 100% 5
  • Bold indicates a move that gets STAB when used by Jellicent.

TM / TR / HM

TMs
Unova TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-45 | [[Unova-TM-45|Unova-TM-45]] Attract Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-14 | [[Unova-TM-14|Unova-TM-14]] Blizzard Special 110 70% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-32 | [[Unova-TM-32|Unova-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-85 | [[Unova-TM-85|Unova-TM-85]] Dream Eater Special 100 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-53 | [[Unova-TM-53|Unova-TM-53]] Energy Ball Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-42 | [[Unova-TM-42|Unova-TM-42]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-70 | [[Unova-TM-70|Unova-TM-70]] Flash Status 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-21 | [[Unova-TM-21|Unova-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-68 | [[Unova-TM-68|Unova-TM-68]] Giga Impact Physical 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-07 | [[Unova-TM-07|Unova-TM-07]] Hail Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-10 | [[Unova-TM-10|Unova-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-15 | [[Unova-TM-15|Unova-TM-15]] Hyper Beam Special 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-13 | [[Unova-TM-13|Unova-TM-13]] Ice Beam Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-17 | [[Unova-TM-17|Unova-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-77 | [[Unova-TM-77|Unova-TM-77]] Psych Up Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-29 | [[Unova-TM-29|Unova-TM-29]] Psychic Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-18 | [[Unova-TM-18|Unova-TM-18]] Rain Dance Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-44 | [[Unova-TM-44|Unova-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-27 | [[Unova-TM-27|Unova-TM-27]] Return Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-48 | [[Unova-TM-48|Unova-TM-48]] Round Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-20 | [[Unova-TM-20|Unova-TM-20]] Safeguard Status 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-55 | [[Unova-TM-55|Unova-TM-55]] Scald Special 80 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-30 | [[Unova-TM-30|Unova-TM-30]] Shadow Ball Special 80 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-36 | [[Unova-TM-36|Unova-TM-36]] Sludge Bomb Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-34 | [[Unova-TM-34|Unova-TM-34]] Sludge Wave Special 95 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-90 | [[Unova-TM-90|Unova-TM-90]] Substitute Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-87 | [[Unova-TM-87|Unova-TM-87]] Swagger Status 85% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-12 | [[Unova-TM-12|Unova-TM-12]] Taunt Status 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-06 | [[Unova-TM-06|Unova-TM-06]] Toxic Status 90% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-92 | [[Unova-TM-92|Unova-TM-92]] Trick Room Status 5
Kalos TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-45 | [[Kalos-TM-45|Kalos-TM-45]] Attract Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-14 | [[Kalos-TM-14|Kalos-TM-14]] Blizzard Special 110 70% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-100 | [[Kalos-TM-100|Kalos-TM-100]] Confide Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-97 | [[Kalos-TM-97|Kalos-TM-97]] Dark Pulse Special 80 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-99 | [[Kalos-TM-99|Kalos-TM-99]] Dazzling Gleam Special 80 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-32 | [[Kalos-TM-32|Kalos-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-85 | [[Kalos-TM-85|Kalos-TM-85]] Dream Eater Special 100 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-53 | [[Kalos-TM-53|Kalos-TM-53]] Energy Ball Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-42 | [[Kalos-TM-42|Kalos-TM-42]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-70 | [[Kalos-TM-70|Kalos-TM-70]] Flash Status 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-21 | [[Kalos-TM-21|Kalos-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-68 | [[Kalos-TM-68|Kalos-TM-68]] Giga Impact Physical 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-07 | [[Kalos-TM-07|Kalos-TM-07]] Hail Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-10 | [[Kalos-TM-10|Kalos-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-15 | [[Kalos-TM-15|Kalos-TM-15]] Hyper Beam Special 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-13 | [[Kalos-TM-13|Kalos-TM-13]] Ice Beam Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-17 | [[Kalos-TM-17|Kalos-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-77 | [[Kalos-TM-77|Kalos-TM-77]] Psych Up Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-29 | [[Kalos-TM-29|Kalos-TM-29]] Psychic Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-18 | [[Kalos-TM-18|Kalos-TM-18]] Rain Dance Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-44 | [[Kalos-TM-44|Kalos-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-27 | [[Kalos-TM-27|Kalos-TM-27]] Return Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-48 | [[Kalos-TM-48|Kalos-TM-48]] Round Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-20 | [[Kalos-TM-20|Kalos-TM-20]] Safeguard Status 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-55 | [[Kalos-TM-55|Kalos-TM-55]] Scald Special 80 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-101 | [[Kalos-TM-101|Kalos-TM-101]] Secret Power Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-30 | [[Kalos-TM-30|Kalos-TM-30]] Shadow Ball Special 80 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-88 | [[Kalos-TM-88|Kalos-TM-88]] Sleep Talk Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-36 | [[Kalos-TM-36|Kalos-TM-36]] Sludge Bomb Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-34 | [[Kalos-TM-34|Kalos-TM-34]] Sludge Wave Special 95 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-90 | [[Kalos-TM-90|Kalos-TM-90]] Substitute Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-87 | [[Kalos-TM-87|Kalos-TM-87]] Swagger Status 85% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-12 | [[Kalos-TM-12|Kalos-TM-12]] Taunt Status 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-06 | [[Kalos-TM-06|Kalos-TM-06]] Toxic Status 90% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-92 | [[Kalos-TM-92|Kalos-TM-92]] Trick Room Status 5
Alola TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-45 | [[Alola-TM-45|Alola-TM-45]] Attract Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-14 | [[Alola-TM-14|Alola-TM-14]] Blizzard Special 110 70% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-100 | [[Alola-TM-100|Alola-TM-100]] Confide Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-97 | [[Alola-TM-97|Alola-TM-97]] Dark Pulse Special 80 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-99 | [[Alola-TM-99|Alola-TM-99]] Dazzling Gleam Special 80 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-32 | [[Alola-TM-32|Alola-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-85 | [[Alola-TM-85|Alola-TM-85]] Dream Eater Special 100 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-53 | [[Alola-TM-53|Alola-TM-53]] Energy Ball Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-42 | [[Alola-TM-42|Alola-TM-42]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-21 | [[Alola-TM-21|Alola-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-68 | [[Alola-TM-68|Alola-TM-68]] Giga Impact Physical 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-07 | [[Alola-TM-07|Alola-TM-07]] Hail Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-10 | [[Alola-TM-10|Alola-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-15 | [[Alola-TM-15|Alola-TM-15]] Hyper Beam Special 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-13 | [[Alola-TM-13|Alola-TM-13]] Ice Beam Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-17 | [[Alola-TM-17|Alola-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-77 | [[Alola-TM-77|Alola-TM-77]] Psych Up Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-29 | [[Alola-TM-29|Alola-TM-29]] Psychic Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-18 | [[Alola-TM-18|Alola-TM-18]] Rain Dance Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-44 | [[Alola-TM-44|Alola-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-27 | [[Alola-TM-27|Alola-TM-27]] Return Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-48 | [[Alola-TM-48|Alola-TM-48]] Round Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-20 | [[Alola-TM-20|Alola-TM-20]] Safeguard Status 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-55 | [[Alola-TM-55|Alola-TM-55]] Scald Special 80 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-30 | [[Alola-TM-30|Alola-TM-30]] Shadow Ball Special 80 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-88 | [[Alola-TM-88|Alola-TM-88]] Sleep Talk Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-36 | [[Alola-TM-36|Alola-TM-36]] Sludge Bomb Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-34 | [[Alola-TM-34|Alola-TM-34]] Sludge Wave Special 95 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-90 | [[Alola-TM-90|Alola-TM-90]] Substitute Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-94 | [[Alola-TM-94|Alola-TM-94]] Surf Special 90 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-87 | [[Alola-TM-87|Alola-TM-87]] Swagger Status 85% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-12 | [[Alola-TM-12|Alola-TM-12]] Taunt Status 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-06 | [[Alola-TM-06|Alola-TM-06]] Toxic Status 90% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-92 | [[Alola-TM-92|Alola-TM-92]] Trick Room Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-98 | [[Alola-TM-98|Alola-TM-98]] Waterfall Physical 80 100% 15
Galar TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-31 | [[Galar-TM-31|Galar-TM-31]] Attract Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-55 | [[Galar-TM-55|Galar-TM-55]] Brine Special 65 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-45 | [[Galar-TM-45|Galar-TM-45]] Dive Physical 80 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-39 | [[Galar-TM-39|Galar-TM-39]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-28 | [[Galar-TM-28|Galar-TM-28]] Giga Drain Special 75 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-09 | [[Galar-TM-09|Galar-TM-09]] Giga Impact Physical 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-35 | [[Galar-TM-35|Galar-TM-35]] Hail Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-77 | [[Galar-TM-77|Galar-TM-77]] Hex Special 65 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-08 | [[Galar-TM-08|Galar-TM-08]] Hyper Beam Special 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-27 | [[Galar-TM-27|Galar-TM-27]] Icy Wind Special 55 95% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-44 | [[Galar-TM-44|Galar-TM-44]] Imprison Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-25 | [[Galar-TM-25|Galar-TM-25]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-33 | [[Galar-TM-33|Galar-TM-33]] Rain Dance Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-21 | [[Galar-TM-21|Galar-TM-21]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-76 | [[Galar-TM-76|Galar-TM-76]] Round Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-19 | [[Galar-TM-19|Galar-TM-19]] Safeguard Status 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-24 | [[Galar-TM-24|Galar-TM-24]] Snore Special 50 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-70 | [[Galar-TM-70|Galar-TM-70]] Trick Room Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-36 | [[Galar-TM-36|Galar-TM-36]] Whirlpool Special 35 85% 15
TRs
TR Move Type Category Power Accuracy  PP 
TR-6 [[TR-6|TR-6]] Blizzard Special 110110 70% 5
TR-58 [[TR-58|TR-58]] Dark Pulse Special 08080 100% 15
TR-92 [[TR-92|TR-92]] Dazzling Gleam Special 08080 100% 10
TR-26 [[TR-26|TR-26]] Endure Status 0000 10
TR-65 [[TR-65|TR-65]] Energy Ball Special 09090 100% 10
TR-3 [[TR-3|TR-3]] Hydro Pump Special 110110 80% 5
TR-5 [[TR-5|TR-5]] Ice Beam Special 09090 100% 10
TR-45 [[TR-45|TR-45]] Muddy Water Special 09090 85% 10
TR-11 [[TR-11|TR-11]] Psychic Special 09090 100% 10
TR-84 [[TR-84|TR-84]] Scald Special 08080 100% 15
TR-33 [[TR-33|TR-33]] Shadow Ball Special 08080 100% 15
TR-27 [[TR-27|TR-27]] Sleep Talk Status 0000 10
TR-22 [[TR-22|TR-22]] Sludge Bomb Special 09090 100% 10
TR-78 [[TR-78|TR-78]] Sludge Wave Special 09595 100% 10
TR-20 [[TR-20|TR-20]] Substitute Status 0000 10
TR-4 [[TR-4|TR-4]] Surf Special 09090 100% 15
TR-37 [[TR-37|TR-37]] Taunt Status 0000 100% 20
TR-38 [[TR-38|TR-38]] Trick Status 0000 100% 10
TR-16 [[TR-16|TR-16]] Waterfall Physical 08080 100% 15
  • Bold indicates a move that gets STAB when used by Jellicent.

By breeding

 Parent   Move   Type   Category   Power   Accuracy   PP 

Acid Armor Status 20

Bubble Beam Special 65 65% 20

Confuse Ray Status 10

Mist Status 30

Pain Split Status 20

Strength Sap Status 10
  • Bold indicates a move that gets STAB when used by Jellicent.

Sprites