Tangela

From Pixelrus
Revision as of 21:29, 26 May 2026 by NewAdmin (talk | contribs) (Update Tangela)
Jump to navigation Jump to search
Tangela #0114
Grass
Abilities
Breeding
Egg Groups
Grass
Hatch time
21 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 1
0HP0Atk1Def0Sp.Atk0Sp.Def0Speed
Misc info
Catch rate 45
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax No
Fly No
Surf No
Shoulder ride No


Stats

Stat Range
At Lv 50 At Lv 100
HP:65
125–172 240–334
Attack:55
54–117 103–229
Defense:115
108–183 211–361
Sp. Atk:100
94–167 184–328
Sp. Def:40
40–101 76–196
Speed:60
58–123 112–240
Total:     435

Natural spawns

Biome Time Location Status Rarity Requirements Held item Min Lv Max Lv
#Jungles (Pixelmon) Any Curry 10.0 10 50
#Jungles (Pixelmon) Dawn, Morning Grass, Land 30.0 10 50
Crag Gardens (Biomeswevegone) Dawn, Morning Land 30.0 10 50
Crag Gardens (Byg) Dawn, Morning Grass 30.0 10 50

Moves

Level-up

Level Move Type Category Power Accuracy PP
Evo.Evo. Absorb Special 20 100% 25
Evo.Evo. Bind Physical 15 85% 20
044 Stun Spore Status 75% 30
088 Growth Status 20
1212 Mega Drain Special 40 100% 15
1616 Vine Whip Physical 45 100% 25
2020 Poison Powder Status 75% 35
2424 Ancient Power Special 60 100% 5
2828 Knock Off Physical 65 100% 20
3232 Giga Drain Special 75 100% 10
3636 Sleep Powder Status 75% 15
4040 Slam Physical 80 75% 20
4444 Tickle Status 100% 20
4848 Power Whip Physical 120 85% 10
5252 Ingrain Status 20
5656 Grassy Terrain Status 10
  • Bold indicates a move that gets STAB when used by Tangela.

Tutor

Move Type Category Power Accuracy PP
Grassy Glide Physical 55 100% 20
  • Bold indicates a move that gets STAB when used by Tangela.

Transfer

Move Type Category Power Accuracy PP
Bide Physical 10
Captivate Status 100% 20
Confide Status 20
Constrict Physical 10 100% 35
Curse Status 10
Cut Physical 50 95% 30
Double Team Status 15
Flash Status 100% 20
Frustration Physical 100% 20
Headbutt Physical 70 100% 15
Hidden Power
Varies
Special 60 100% 15
Infestation Special 20 100% 20
Mimic Status 10
Morning Sun Status 5
Natural Gift
Varies
Physical 100% 15
Pain Split Status 20
Psych Up Status 10
Rage Physical 20 100% 20
Return Physical 100% 20
Rock Smash Physical 40 100% 15
Secret Power Physical 70 100% 20
Shock Wave Special 60 20
Skull Bash Physical 130 100% 10
Swagger Status 85% 15
Sweet Scent Status 100% 20
Synthesis Status 5
Take Down Physical 90 85% 20
Toxic Status 90% 10
Worry Seed Status 100% 10
Wring Out Special 60 100% 5
  • Bold indicates a move that gets STAB when used by Tangela.

TM / TR / HM

TMs
Kanto TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-34 | [[Kanto-TM-34|Kanto-TM-34]] Bide Physical 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-08 | [[Kanto-TM-08|Kanto-TM-08]] Body Slam Physical 85 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-32 | [[Kanto-TM-32|Kanto-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-15 | [[Kanto-TM-15|Kanto-TM-15]] Hyper Beam Special 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-21 | [[Kanto-TM-21|Kanto-TM-21]] Mega Drain Special 40 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-31 | [[Kanto-TM-31|Kanto-TM-31]] Mimic Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-20 | [[Kanto-TM-20|Kanto-TM-20]] Rage Physical 20 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-44 | [[Kanto-TM-44|Kanto-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-40 | [[Kanto-TM-40|Kanto-TM-40]] Skull Bash Physical 130 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-22 | [[Kanto-TM-22|Kanto-TM-22]] Solar Beam Special 120 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-50 | [[Kanto-TM-50|Kanto-TM-50]] Substitute Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-03 | [[Kanto-TM-03|Kanto-TM-03]] Swords Dance Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-09 | [[Kanto-TM-09|Kanto-TM-09]] Take Down Physical 90 85% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-06 | [[Kanto-TM-06|Kanto-TM-06]] Toxic Status 90% 10
Johto TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-45 | [[Johto-TM-45|Johto-TM-45]] Attract Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-03 | [[Johto-TM-03|Johto-TM-03]] Curse Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-32 | [[Johto-TM-32|Johto-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-20 | [[Johto-TM-20|Johto-TM-20]] Endure Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-21 | [[Johto-TM-21|Johto-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-19 | [[Johto-TM-19|Johto-TM-19]] Giga Drain Special 75 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-02 | [[Johto-TM-02|Johto-TM-02]] Headbutt Physical 70 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-10 | [[Johto-TM-10|Johto-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-15 | [[Johto-TM-15|Johto-TM-15]] Hyper Beam Special 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-17 | [[Johto-TM-17|Johto-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-09 | [[Johto-TM-09|Johto-TM-09]] Psych Up Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-44 | [[Johto-TM-44|Johto-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-27 | [[Johto-TM-27|Johto-TM-27]] Return Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-35 | [[Johto-TM-35|Johto-TM-35]] Sleep Talk Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-36 | [[Johto-TM-36|Johto-TM-36]] Sludge Bomb Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-13 | [[Johto-TM-13|Johto-TM-13]] Snore Special 50 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-22 | [[Johto-TM-22|Johto-TM-22]] Solar Beam Special 120 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-11 | [[Johto-TM-11|Johto-TM-11]] Sunny Day Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-34 | [[Johto-TM-34|Johto-TM-34]] Swagger Status 85% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-12 | [[Johto-TM-12|Johto-TM-12]] Sweet Scent Status 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-46 | [[Johto-TM-46|Johto-TM-46]] Thief Physical 60 100% 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-06 | [[Johto-TM-06|Johto-TM-06]] Toxic Status 90% 10
Hoenn TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-45 | [[Hoenn-TM-45|Hoenn-TM-45]] Attract Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-09 | [[Hoenn-TM-09|Hoenn-TM-09]] Bullet Seed Physical 25 100% 30
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-32 | [[Hoenn-TM-32|Hoenn-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-42 | [[Hoenn-TM-42|Hoenn-TM-42]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-21 | [[Hoenn-TM-21|Hoenn-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-19 | [[Hoenn-TM-19|Hoenn-TM-19]] Giga Drain Special 75 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-10 | [[Hoenn-TM-10|Hoenn-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-15 | [[Hoenn-TM-15|Hoenn-TM-15]] Hyper Beam Special 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-17 | [[Hoenn-TM-17|Hoenn-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-44 | [[Hoenn-TM-44|Hoenn-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-27 | [[Hoenn-TM-27|Hoenn-TM-27]] Return Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-43 | [[Hoenn-TM-43|Hoenn-TM-43]] Secret Power Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-36 | [[Hoenn-TM-36|Hoenn-TM-36]] Sludge Bomb Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-22 | [[Hoenn-TM-22|Hoenn-TM-22]] Solar Beam Special 120 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-11 | [[Hoenn-TM-11|Hoenn-TM-11]] Sunny Day Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-46 | [[Hoenn-TM-46|Hoenn-TM-46]] Thief Physical 60 100% 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-06 | [[Hoenn-TM-06|Hoenn-TM-06]] Toxic Status 90% 10
Sinnoh TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-45 | [[Sinnoh-TM-45|Sinnoh-TM-45]] Attract Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-09 | [[Sinnoh-TM-09|Sinnoh-TM-09]] Bullet Seed Physical 25 100% 30
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-78 | [[Sinnoh-TM-78|Sinnoh-TM-78]] Captivate Status 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-32 | [[Sinnoh-TM-32|Sinnoh-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-58 | [[Sinnoh-TM-58|Sinnoh-TM-58]] Endure Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-53 | [[Sinnoh-TM-53|Sinnoh-TM-53]] Energy Ball Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-42 | [[Sinnoh-TM-42|Sinnoh-TM-42]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-70 | [[Sinnoh-TM-70|Sinnoh-TM-70]] Flash Status 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-21 | [[Sinnoh-TM-21|Sinnoh-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-19 | [[Sinnoh-TM-19|Sinnoh-TM-19]] Giga Drain Special 75 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-68 | [[Sinnoh-TM-68|Sinnoh-TM-68]] Giga Impact Physical 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-86 | [[Sinnoh-TM-86|Sinnoh-TM-86]] Grass Knot Special 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-10 | [[Sinnoh-TM-10|Sinnoh-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-15 | [[Sinnoh-TM-15|Sinnoh-TM-15]] Hyper Beam Special 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-83 | [[Sinnoh-TM-83|Sinnoh-TM-83]] Natural Gift
Varies
Physical 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-17 | [[Sinnoh-TM-17|Sinnoh-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-77 | [[Sinnoh-TM-77|Sinnoh-TM-77]] Psych Up Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-33 | [[Sinnoh-TM-33|Sinnoh-TM-33]] Reflect Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-44 | [[Sinnoh-TM-44|Sinnoh-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-27 | [[Sinnoh-TM-27|Sinnoh-TM-27]] Return Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-43 | [[Sinnoh-TM-43|Sinnoh-TM-43]] Secret Power Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-34 | [[Sinnoh-TM-34|Sinnoh-TM-34]] Shock Wave Special 60 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-82 | [[Sinnoh-TM-82|Sinnoh-TM-82]] Sleep Talk Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-36 | [[Sinnoh-TM-36|Sinnoh-TM-36]] Sludge Bomb Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-22 | [[Sinnoh-TM-22|Sinnoh-TM-22]] Solar Beam Special 120 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-90 | [[Sinnoh-TM-90|Sinnoh-TM-90]] Substitute Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-11 | [[Sinnoh-TM-11|Sinnoh-TM-11]] Sunny Day Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-87 | [[Sinnoh-TM-87|Sinnoh-TM-87]] Swagger Status 85% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-75 | [[Sinnoh-TM-75|Sinnoh-TM-75]] Swords Dance Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-46 | [[Sinnoh-TM-46|Sinnoh-TM-46]] Thief Physical 60 100% 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-06 | [[Sinnoh-TM-06|Sinnoh-TM-06]] Toxic Status 90% 10
Unova TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-45 | [[Unova-TM-45|Unova-TM-45]] Attract Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-32 | [[Unova-TM-32|Unova-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-53 | [[Unova-TM-53|Unova-TM-53]] Energy Ball Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-42 | [[Unova-TM-42|Unova-TM-42]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-70 | [[Unova-TM-70|Unova-TM-70]] Flash Status 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-21 | [[Unova-TM-21|Unova-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-68 | [[Unova-TM-68|Unova-TM-68]] Giga Impact Physical 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-86 | [[Unova-TM-86|Unova-TM-86]] Grass Knot Special 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-10 | [[Unova-TM-10|Unova-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-15 | [[Unova-TM-15|Unova-TM-15]] Hyper Beam Special 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-17 | [[Unova-TM-17|Unova-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-77 | [[Unova-TM-77|Unova-TM-77]] Psych Up Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-33 | [[Unova-TM-33|Unova-TM-33]] Reflect Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-44 | [[Unova-TM-44|Unova-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-27 | [[Unova-TM-27|Unova-TM-27]] Return Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-94 | [[Unova-TM-94|Unova-TM-94]] Rock Smash Physical 40 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-48 | [[Unova-TM-48|Unova-TM-48]] Round Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-36 | [[Unova-TM-36|Unova-TM-36]] Sludge Bomb Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-22 | [[Unova-TM-22|Unova-TM-22]] Solar Beam Special 120 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-90 | [[Unova-TM-90|Unova-TM-90]] Substitute Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-11 | [[Unova-TM-11|Unova-TM-11]] Sunny Day Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-87 | [[Unova-TM-87|Unova-TM-87]] Swagger Status 85% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-75 | [[Unova-TM-75|Unova-TM-75]] Swords Dance Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-46 | [[Unova-TM-46|Unova-TM-46]] Thief Physical 60 100% 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-06 | [[Unova-TM-06|Unova-TM-06]] Toxic Status 90% 10
Kalos TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-45 | [[Kalos-TM-45|Kalos-TM-45]] Attract Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-100 | [[Kalos-TM-100|Kalos-TM-100]] Confide Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-32 | [[Kalos-TM-32|Kalos-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-53 | [[Kalos-TM-53|Kalos-TM-53]] Energy Ball Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-42 | [[Kalos-TM-42|Kalos-TM-42]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-70 | [[Kalos-TM-70|Kalos-TM-70]] Flash Status 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-21 | [[Kalos-TM-21|Kalos-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-68 | [[Kalos-TM-68|Kalos-TM-68]] Giga Impact Physical 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-86 | [[Kalos-TM-86|Kalos-TM-86]] Grass Knot Special 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-10 | [[Kalos-TM-10|Kalos-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-15 | [[Kalos-TM-15|Kalos-TM-15]] Hyper Beam Special 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-83 | [[Kalos-TM-83|Kalos-TM-83]] Infestation Special 20 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-96 | [[Kalos-TM-96|Kalos-TM-96]] Nature Power Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-17 | [[Kalos-TM-17|Kalos-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-77 | [[Kalos-TM-77|Kalos-TM-77]] Psych Up Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-33 | [[Kalos-TM-33|Kalos-TM-33]] Reflect Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-44 | [[Kalos-TM-44|Kalos-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-27 | [[Kalos-TM-27|Kalos-TM-27]] Return Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-48 | [[Kalos-TM-48|Kalos-TM-48]] Round Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-101 | [[Kalos-TM-101|Kalos-TM-101]] Secret Power Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-88 | [[Kalos-TM-88|Kalos-TM-88]] Sleep Talk Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-36 | [[Kalos-TM-36|Kalos-TM-36]] Sludge Bomb Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-22 | [[Kalos-TM-22|Kalos-TM-22]] Solar Beam Special 120 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-90 | [[Kalos-TM-90|Kalos-TM-90]] Substitute Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-11 | [[Kalos-TM-11|Kalos-TM-11]] Sunny Day Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-87 | [[Kalos-TM-87|Kalos-TM-87]] Swagger Status 85% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-75 | [[Kalos-TM-75|Kalos-TM-75]] Swords Dance Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-46 | [[Kalos-TM-46|Kalos-TM-46]] Thief Physical 60 100% 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-06 | [[Kalos-TM-06|Kalos-TM-06]] Toxic Status 90% 10
Alola TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-45 | [[Alola-TM-45|Alola-TM-45]] Attract Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-100 | [[Alola-TM-100|Alola-TM-100]] Confide Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-32 | [[Alola-TM-32|Alola-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-53 | [[Alola-TM-53|Alola-TM-53]] Energy Ball Special 90 100% 10
