Butterfree

From Pixelrus
Revision as of 21:27, 26 May 2026 by NewAdmin (talk | contribs) (Update Butterfree)
Jump to navigation Jump to search
Butterfree #0012
BugFlying
Abilities
Tinted Lens
Hidden Ability
Breeding
Egg Groups
Bug
Hatch time
11 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 3
0HP0Atk0Def2Sp.Atk1Sp.Def0Speed
Misc info
Catch rate 45
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax No
Fly Yes
Surf No
Shoulder ride No
Butterfree (Gigantamax) #0012
BugFlying
Abilities
Tinted Lens
Hidden Ability
EV yield
Total: 3
0HP0Atk0Def2Sp.Atk1Sp.Def0Speed
Misc info
Catch rate N/A
Behavior Timid 0% / Passive 0% / Aggressive 0%
Mountable No
Gigantamax No
Fly No
Surf No
Shoulder ride No

Stats

Stat Range
At Lv 50 At Lv 100
HP:60
120–167 230–324
Attack:45
45–106 85–207
Defense:50
49–112 94–218
Sp. Atk:90
85–156 166–306
Sp. Def:80
76–145 148–284
Speed:70
67–134 130–262
Total:     395

Natural spawns

Biome Time Location Status Rarity Requirements Held item Min Lv Max Lv
#Birches (Pixelmon) Dawn, Morning Air, Grass 5.0 Silver Powder (5%) 10 50
#Birches (Pixelmon) Dawn, Day, Dusk, Night Headbutt 10.0 Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm', 'pixelmon:ultra_jungle'] 18 27
#Birches (Pixelmon) Dawn, Day Sweet Scent 40.0 13 23
#Flowery (Pixelmon) Dawn, Morning Air, Grass 5.0 Silver Powder (5%) 10 50
#Flowery (Pixelmon) Dawn, Day, Dusk, Night Headbutt 10.0 Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm', 'pixelmon:ultra_jungle'] 18 27
#Flowery (Pixelmon) Dawn, Day Sweet Scent 40.0 13 23
#Forests (Pixelmon) Dawn, Morning Air, Grass 5.0 Silver Powder (5%) 10 50
#Forests (Pixelmon) Dawn, Day, Dusk, Night Headbutt 10.0 Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm', 'pixelmon:ultra_jungle'] 18 27
#Forests (Pixelmon) Dawn, Day Sweet Scent 40.0 13 23
#Jungles (Pixelmon) Dawn, Morning Air, Grass 5.0 Silver Powder (5%) 10 50
#Jungles (Pixelmon) Dawn, Day, Dusk, Night Headbutt 10.0 Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm', 'pixelmon:ultra_jungle'] 18 27
#Jungles (Pixelmon) Dawn, Day Sweet Scent 40.0 13 23
#Magical (Pixelmon) Dawn, Morning Air, Grass 5.0 Silver Powder (5%) 10 50
#Magical (Pixelmon) Dawn, Day, Dusk, Night Headbutt 10.0 Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm', 'pixelmon:ultra_jungle'] 18 27
#Magical (Pixelmon) Dawn, Day Sweet Scent 40.0 13 23
#Roofed (Pixelmon) Dawn, Morning Air, Grass 5.0 Silver Powder (5%) 10 50
#Roofed (Pixelmon) Dawn, Day, Dusk, Night Headbutt 10.0 Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm', 'pixelmon:ultra_jungle'] 18 27
#Roofed (Pixelmon) Dawn, Day Sweet Scent 40.0 13 23
Crag Gardens (Biomeswevegone) Dawn, Morning Air 5.0 Silver Powder (5%) 10 50
Crag Gardens (Byg) Dawn, Morning Grass 5.0 Silver Powder (5%) 10 50
Crag Gardens (Byg) Dawn, Day, Dusk, Night Headbutt 10.0 Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm', 'pixelmon:ultra_jungle'] 18 27
Crag Gardens (Byg) Dawn, Day Sweet Scent 40.0 13 23
Ultra Jungle (Pixelmon) Dawn, Day, Dusk, Night Headbutt 10.0 Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm', 'pixelmon:ultra_jungle'] 18 27
Ultra Jungle (Pixelmon) Dawn, Morning Air 50.0 Silver Powder (5%) 10 50
Biome Time Location Status Rarity Requirements Held item Min Lv Max Lv
#Birches (Pixelmon) Dawn, Morning Air 0.05 Silver Powder (5%) 10 50
#Flowery (Pixelmon) Dawn, Morning Air 0.05 Silver Powder (5%) 10 50
#Forests (Pixelmon) Dawn, Morning Air 0.05 Silver Powder (5%) 10 50
#Jungles (Pixelmon) Dawn, Morning Air 0.05 Silver Powder (5%) 10 50
#Roofed (Pixelmon) Dawn, Morning Air 0.05 Silver Powder (5%) 10 50
Crag Gardens (Biomeswevegone) Dawn, Morning Air 0.05 Silver Powder (5%) 10 50
Biome Time Location Status Rarity Requirements Held item Min Lv Max Lv
#Jungles (Pixelmon) Dawn, Morning Air 0.05 Silver Powder (5%) 10 50

Drops

Drop Chance Quantity
String 100% 1–3
Cornflower 50% 1–2
Chorus Flower 30% 1
Silver Powder 10% 1

Moves

Level-up

Level Move Type Category Power Accuracy PP
Evo.Evo. Toxic Status 90% 10
  • Bold indicates a move that gets STAB when used by Butterfree.

Tutor

Move Type Category Power Accuracy PP
Dual Wingbeat Physical 40 90% 10
  • Bold indicates a move that gets STAB when used by Butterfree.

Transfer

Move Type Category Power Accuracy PP
Aerial Ace Physical 60 20
Air Cutter Special 60 95% 25
Bide Physical 10
Captivate Status 100% 20
Confide Status 20
Curse Status 10
Defog Status 15
Double Team Status 15
Dream Eater Special 100 100% 15
Flash Status 100% 20
Frustration Physical 100% 20
Headbutt Physical 70 100% 15
Hidden Power
Varies
Special 60 100% 15
Infestation Special 20 100% 20
Mega Drain Special 40 100% 15
Mimic Status 10
Morning Sun Status 5
Natural Gift
Varies
Physical 100% 15
Nightmare Status 100% 15
Ominous Wind Special 60 100% 5
Psych Up Status 10
Psywave Special 100% 15
Rage Physical 20 100% 20
Razor Wind Special 80 100% 10
Reflect Status 20
Return Physical 100% 20
Roost Status 5
Secret Power Physical 70 100% 20
Signal Beam Special 75 100% 15
Silver Wind Special 60 100% 5
Struggle Bug Special 50 100% 20
Swagger Status 85% 15
Sweet Scent Status 100% 20
Take Down Physical 90 85% 20
Teleport Status 20
Toxic Status 90% 10
Twister Special 40 100% 20
  • Bold indicates a move that gets STAB when used by Butterfree.

TM / TR / HM

TMs
Kanto TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-34 | [[Kanto-TM-34|Kanto-TM-34]] Bide Physical 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-32 | [[Kanto-TM-32|Kanto-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-15 | [[Kanto-TM-15|Kanto-TM-15]] Hyper Beam Special 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-21 | [[Kanto-TM-21|Kanto-TM-21]] Mega Drain Special 40 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-31 | [[Kanto-TM-31|Kanto-TM-31]] Mimic Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-29 | [[Kanto-TM-29|Kanto-TM-29]] Psychic Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-46 | [[Kanto-TM-46|Kanto-TM-46]] Psywave Special 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-20 | [[Kanto-TM-20|Kanto-TM-20]] Rage Physical 20 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-02 | [[Kanto-TM-02|Kanto-TM-02]] Razor Wind Special 80 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-33 | [[Kanto-TM-33|Kanto-TM-33]] Reflect Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-44 | [[Kanto-TM-44|Kanto-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-22 | [[Kanto-TM-22|Kanto-TM-22]] Solar Beam Special 120 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-50 | [[Kanto-TM-50|Kanto-TM-50]] Substitute Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-39 | [[Kanto-TM-39|Kanto-TM-39]] Swift Special 60 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-09 | [[Kanto-TM-09|Kanto-TM-09]] Take Down Physical 90 85% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-30 | [[Kanto-TM-30|Kanto-TM-30]] Teleport Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-06 | [[Kanto-TM-06|Kanto-TM-06]] Toxic Status 90% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kanto-TM-04 | [[Kanto-TM-04|Kanto-TM-04]] Whirlwind Status 20
Johto TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-45 | [[Johto-TM-45|Johto-TM-45]] Attract Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-03 | [[Johto-TM-03|Johto-TM-03]] Curse Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-32 | [[Johto-TM-32|Johto-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-20 | [[Johto-TM-20|Johto-TM-20]] Endure Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-21 | [[Johto-TM-21|Johto-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-19 | [[Johto-TM-19|Johto-TM-19]] Giga Drain Special 75 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-10 | [[Johto-TM-10|Johto-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-15 | [[Johto-TM-15|Johto-TM-15]] Hyper Beam Special 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-50 | [[Johto-TM-50|Johto-TM-50]] Nightmare Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-17 | [[Johto-TM-17|Johto-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-29 | [[Johto-TM-29|Johto-TM-29]] Psychic Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-44 | [[Johto-TM-44|Johto-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-27 | [[Johto-TM-27|Johto-TM-27]] Return Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-35 | [[Johto-TM-35|Johto-TM-35]] Sleep Talk Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-13 | [[Johto-TM-13|Johto-TM-13]] Snore Special 50 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-22 | [[Johto-TM-22|Johto-TM-22]] Solar Beam Special 120 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-11 | [[Johto-TM-11|Johto-TM-11]] Sunny Day Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-34 | [[Johto-TM-34|Johto-TM-34]] Swagger Status 85% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-12 | [[Johto-TM-12|Johto-TM-12]] Sweet Scent Status 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-39 | [[Johto-TM-39|Johto-TM-39]] Swift Special 60 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Johto-TM-06 | [[Johto-TM-06|Johto-TM-06]] Toxic Status 90% 10
Hoenn TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-40 | [[Hoenn-TM-40|Hoenn-TM-40]] Aerial Ace Physical 60 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-45 | [[Hoenn-TM-45|Hoenn-TM-45]] Attract Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-32 | [[Hoenn-TM-32|Hoenn-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-42 | [[Hoenn-TM-42|Hoenn-TM-42]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-21 | [[Hoenn-TM-21|Hoenn-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-19 | [[Hoenn-TM-19|Hoenn-TM-19]] Giga Drain Special 75 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-10 | [[Hoenn-TM-10|Hoenn-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-15 | [[Hoenn-TM-15|Hoenn-TM-15]] Hyper Beam Special 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-17 | [[Hoenn-TM-17|Hoenn-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-29 | [[Hoenn-TM-29|Hoenn-TM-29]] Psychic Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-18 | [[Hoenn-TM-18|Hoenn-TM-18]] Rain Dance Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-44 | [[Hoenn-TM-44|Hoenn-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-27 | [[Hoenn-TM-27|Hoenn-TM-27]] Return Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-20 | [[Hoenn-TM-20|Hoenn-TM-20]] Safeguard Status 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-43 | [[Hoenn-TM-43|Hoenn-TM-43]] Secret Power Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-30 | [[Hoenn-TM-30|Hoenn-TM-30]] Shadow Ball Special 80 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-48 | [[Hoenn-TM-48|Hoenn-TM-48]] Skill Swap Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-22 | [[Hoenn-TM-22|Hoenn-TM-22]] Solar Beam Special 120 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-11 | [[Hoenn-TM-11|Hoenn-TM-11]] Sunny Day Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-46 | [[Hoenn-TM-46|Hoenn-TM-46]] Thief Physical 60 100% 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-06 | [[Hoenn-TM-06|Hoenn-TM-06]] Toxic Status 90% 10
Sinnoh TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-40 | [[Sinnoh-TM-40|Sinnoh-TM-40]] Aerial Ace Physical 60 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-45 | [[Sinnoh-TM-45|Sinnoh-TM-45]] Attract Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-78 | [[Sinnoh-TM-78|Sinnoh-TM-78]] Captivate Status 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-32 | [[Sinnoh-TM-32|Sinnoh-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-85 | [[Sinnoh-TM-85|Sinnoh-TM-85]] Dream Eater Special 100 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-58 | [[Sinnoh-TM-58|Sinnoh-TM-58]] Endure Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-53 | [[Sinnoh-TM-53|Sinnoh-TM-53]] Energy Ball Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-42 | [[Sinnoh-TM-42|Sinnoh-TM-42]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-70 | [[Sinnoh-TM-70|Sinnoh-TM-70]] Flash Status 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-21 | [[Sinnoh-TM-21|Sinnoh-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-19 | [[Sinnoh-TM-19|Sinnoh-TM-19]] Giga Drain Special 75 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-68 | [[Sinnoh-TM-68|Sinnoh-TM-68]] Giga Impact Physical 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-10 | [[Sinnoh-TM-10|Sinnoh-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-15 | [[Sinnoh-TM-15|Sinnoh-TM-15]] Hyper Beam Special 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-83 | [[Sinnoh-TM-83|Sinnoh-TM-83]] Natural Gift
Varies
Physical 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-17 | [[Sinnoh-TM-17|Sinnoh-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-77 | [[Sinnoh-TM-77|Sinnoh-TM-77]] Psych Up Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-29 | [[Sinnoh-TM-29|Sinnoh-TM-29]] Psychic Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-18 | [[Sinnoh-TM-18|Sinnoh-TM-18]] Rain Dance Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-44 | [[Sinnoh-TM-44|Sinnoh-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-27 | [[Sinnoh-TM-27|Sinnoh-TM-27]] Return Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-51 | [[Sinnoh-TM-51|Sinnoh-TM-51]] Roost Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-20 | [[Sinnoh-TM-20|Sinnoh-TM-20]] Safeguard Status 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-43 | [[Sinnoh-TM-43|Sinnoh-TM-43]] Secret Power Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-30 | [[Sinnoh-TM-30|Sinnoh-TM-30]] Shadow Ball Special 80 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-62 | [[Sinnoh-TM-62|Sinnoh-TM-62]] Silver Wind Special 60 100% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-48 | [[Sinnoh-TM-48|Sinnoh-TM-48]] Skill Swap Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-82 | [[Sinnoh-TM-82|Sinnoh-TM-82]] Sleep Talk Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-22 | [[Sinnoh-TM-22|Sinnoh-TM-22]] Solar Beam Special 120 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-90 | [[Sinnoh-TM-90|Sinnoh-TM-90]] Substitute Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-11 | [[Sinnoh-TM-11|Sinnoh-TM-11]] Sunny Day Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-87 | [[Sinnoh-TM-87|Sinnoh-TM-87]] Swagger Status 85% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-46 | [[Sinnoh-TM-46|Sinnoh-TM-46]] Thief Physical 60 100% 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-06 | [[Sinnoh-TM-06|Sinnoh-TM-06]] Toxic Status 90% 10
Unova TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-62 | [[Unova-TM-62|Unova-TM-62]] Acrobatics Physical 55 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-40 | [[Unova-TM-40|Unova-TM-40]] Aerial Ace Physical 60 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-45 | [[Unova-TM-45|Unova-TM-45]] Attract Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-32 | [[Unova-TM-32|Unova-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-85 | [[Unova-TM-85|Unova-TM-85]] Dream Eater Special 100 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-53 | [[Unova-TM-53|Unova-TM-53]] Energy Ball Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-42 | [[Unova-TM-42|Unova-TM-42]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-70 | [[Unova-TM-70|Unova-TM-70]] Flash Status 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-21 | [[Unova-TM-21|Unova-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-68 | [[Unova-TM-68|Unova-TM-68]] Giga Impact Physical 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-10 | [[Unova-TM-10|Unova-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-15 | [[Unova-TM-15|Unova-TM-15]] Hyper Beam Special 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-17 | [[Unova-TM-17|Unova-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-77 | [[Unova-TM-77|Unova-TM-77]] Psych Up Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-29 | [[Unova-TM-29|Unova-TM-29]] Psychic Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-18 | [[Unova-TM-18|Unova-TM-18]] Rain Dance Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-44 | [[Unova-TM-44|Unova-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-27 | [[Unova-TM-27|Unova-TM-27]] Return Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-48 | [[Unova-TM-48|Unova-TM-48]] Round Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-20 | [[Unova-TM-20|Unova-TM-20]] Safeguard Status 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-30 | [[Unova-TM-30|Unova-TM-30]] Shadow Ball Special 80 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-22 | [[Unova-TM-22|Unova-TM-22]] Solar Beam Special 120 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-76 | [[Unova-TM-76|Unova-TM-76]] Struggle Bug Special 50 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-90 | [[Unova-TM-90|Unova-TM-90]] Substitute Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-11 | [[Unova-TM-11|Unova-TM-11]] Sunny Day Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-87 | [[Unova-TM-87|Unova-TM-87]] Swagger Status 85% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-46 | [[Unova-TM-46|Unova-TM-46]] Thief Physical 60 100% 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-06 | [[Unova-TM-06|Unova-TM-06]] Toxic Status 90% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-09 | [[Unova-TM-09|Unova-TM-09]] Venoshock Special 65 100% 15
Kalos TMs
