Polteageist

From Pixelrus
Revision as of 21:40, 26 May 2026 by NewAdmin (talk | contribs) (Update Polteageist)
Jump to navigation Jump to search
Polteageist (Phony) #0855
Ghost
Abilities
Cursed Body
Hidden Ability
Breeding
Egg Groups
Mineral

Amorphous

Hatch time
21 cycles
Gender ratioN/A
EV yield
Total: 2
0HP0Atk0Def2Sp.Atk0Sp.Def0Speed
Misc info
Catch rate 60
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax No
Fly No
Surf No
Shoulder ride No


Stats

Stat Range
At Lv 50 At Lv 100
HP:60
120–167 230–324
Attack:65
63–128 121–251
Defense:65
63–128 121–251
Sp. Atk:134
125–204 245–403
Sp. Def:114
107–182 209–359
Speed:70
67–134 130–262
Total:     508

Natural spawns

Biome Time Location Status Rarity Requirements Held item Min Lv Max Lv
#Roofed (Pixelmon) Day Indoors, Land 1.0 Structures ['pixelmon:misc/haunted_tower'] 30 45
Biome Time Location Status Rarity Requirements Held item Min Lv Max Lv
#Evil (Pixelmon) Day Grass, Land 4.0 30 45
#Roofed (Pixelmon) Day Grass, Land 4.0 30 45
#Roofed (Pixelmon) Day Indoors, Land 4.0 Structures ['pixelmon:misc/haunted_tower', 'minecraft:mansion'] 30 45
Biome Time Location Status Rarity Requirements Held item Min Lv Max Lv
#Evil (Pixelmon) Day Grass, Land 20.0 30 45
#Roofed (Pixelmon) Day Grass, Land 20.0 30 45
#Roofed (Pixelmon) Day Indoors, Land 20.0 Structures ['pixelmon:misc/haunted_tower', 'minecraft:mansion'] 30 45

Moves

Level-up

Level Move Type Category Power Accuracy PP
Evo.Evo. Aromatic Mist Status 20
Evo.Evo. Astonish Physical 30 100% 15
Evo.Evo. Mega Drain Special 40 100% 15
Evo.Evo. Strength Sap Status 100% 10
Evo.Evo. Teatime Status 10
Evo.Evo. Withdraw Status 40
1818 Protect Status 10
2424 Sucker Punch Physical 70 100% 5
3030 Aromatherapy Status 5
3636 Giga Drain Special 75 100% 10
4242 Nasty Plot Status 20
4848 Shadow Ball Special 80 100% 15
5454 Memento Status 100% 10
6060 Shell Smash Status 15
6666 Curse Status 10
  • Bold indicates a move that gets STAB when used by Polteageist.

Tutor

Move Type Category Power Accuracy PP
Poltergeist Physical 110 90% 5
  • Bold indicates a move that gets STAB when used by Polteageist.

TM / TR / HM

TMs
Galar TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-39 | [[Galar-TM-39|Galar-TM-39]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-28 | [[Galar-TM-28|Galar-TM-28]] Giga Drain Special 75 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-09 | [[Galar-TM-09|Galar-TM-09]] Giga Impact Physical 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-77 | [[Galar-TM-77|Galar-TM-77]] Hex Special 65 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-08 | [[Galar-TM-08|Galar-TM-08]] Hyper Beam Special 150 90% 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-44 | [[Galar-TM-44|Galar-TM-44]] Imprison Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-17 | [[Galar-TM-17|Galar-TM-17]] Light Screen Status 30
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-57 | [[Galar-TM-57|Galar-TM-57]] Payback Physical 50 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-86 | [[Galar-TM-86|Galar-TM-86]] Phantom Force Physical 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-25 | [[Galar-TM-25|Galar-TM-25]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-18 | [[Galar-TM-18|Galar-TM-18]] Reflect Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-21 | [[Galar-TM-21|Galar-TM-21]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-76 | [[Galar-TM-76|Galar-TM-76]] Round Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-24 | [[Galar-TM-24|Galar-TM-24]] Snore Special 50 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-71 | [[Galar-TM-71|Galar-TM-71]] Wonder Room Status 10
TRs
TR Move Type Category Power Accuracy  PP 
TR-83 [[TR-83|TR-83]] Ally Switch Status 0000 15
TR-29 [[TR-29|TR-29]] Baton Pass Status 0000 40
TR-58 [[TR-58|TR-58]] Dark Pulse Special 08080 100% 15
TR-26 [[TR-26|TR-26]] Endure Status 0000 10
TR-81 [[TR-81|TR-81]] Foul Play Physical 09595 100% 15
TR-14 [[TR-14|TR-14]] Metronome Status 0000 10
TR-68 [[TR-68|TR-68]] Nasty Plot Status 0000 20
TR-11 [[TR-11|TR-11]] Psychic Special 09090 100% 10
TR-25 [[TR-25|TR-25]] Psyshock Special 08080 100% 10
TR-33 [[TR-33|TR-33]] Shadow Ball Special 08080 100% 15
TR-27 [[TR-27|TR-27]] Sleep Talk Status 0000 10
TR-82 [[TR-82|TR-82]] Stored Power Special 02020 100% 10
TR-20 [[TR-20|TR-20]] Substitute Status 0000 10
TR-38 [[TR-38|TR-38]] Trick Status 0000 100% 10
  • Bold indicates a move that gets STAB when used by Polteageist.

Sprites