Munkidori: Difference between revisions
Jump to navigation
Jump to search
m (Update Munkidori) |
m (Update Munkidori) |
||
| Line 35: | Line 35: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
This Pokémon does not appear in raids. | This Pokémon does not appear in raids. | ||
</div> | |||
</div> | |||
<div class="px-section mw-collapsible"> | |||
<h3 class="px-section-heading">Drops</h3> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" | |||
! Drop | |||
! Chance | |||
! Quantity | |||
|- | |||
| {{PixelImage|filename=minecraft-cocoabeans.png|display=Cocoa Beans|size=32|wiki=minecraft}} | |||
| 100% | |||
| 2–4 | |||
|- | |||
| {{PixelImage|filename=pixelmon-poisongem.png|display=Poison Gem|size=32|wiki=pixelmon}} | |||
| 50% | |||
| 1–2 | |||
|- | |||
| {{PixelImage|filename=pixelmon-psychicgem.png|display=Psychic Gem|size=32|wiki=pixelmon}} | |||
| 30% | |||
| 1–2 | |||
|- | |||
| {{PixelImage|filename=pixelmon-twistedspoon.png|display=Twisted Spoon|size=32|wiki=pixelmon}} | |||
| 10% | |||
| 1 | |||
|} | |||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 10:06, 27 May 2026
| Munkidori #1015 | ||
|---|---|---|
|
PoisonPsychic
|
||
| Abilities | ||
|
| ||
| Breeding | ||
|
Egg Groups
Undiscovered Hatch time
120 cycles | ||
| Gender ratio | 100.0% ♂ / 0.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP0Atk0Def3Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 3 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:88 | 148–195 | 286–380 | |
| Attack:75 | 72–139 | 139–273 | |
| Defense:66 | 63–129 | 123–254 | |
| Sp. Atk:130 | 121–200 | 238–394 | |
| Sp. Def:90 | 85–156 | 166–306 | |
| Speed:106 | 99–173 | 195–342 | |
| Total: 555 | |||
This Pokémon does not spawn naturally.
Raid spawns
This Pokémon does not appear in raids.
Drops
| Drop | Chance | Quantity |
|---|---|---|
| Cocoa Beans | 100% | 2–4 |
| Poison Gem | 50% | 1–2 |
| Psychic Gem | 30% | 1–2 |
| Twisted Spoon | 10% | 1 |
Moves
Level-up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM / TR / HM
| |
|