WalkingWake: Difference between revisions
Jump to navigation
Jump to search
m (Update WalkingWake) |
m (Update WalkingWake) |
||
| Line 38: | Line 38: | ||
| 5 | | 5 | ||
| - | | - | ||
| [[ | | [[Crystal Peaks (Nullscape)]] | ||
|- | |||
| 5 | |||
| - | |||
| [[End Barrens (Minecraft)]] | |||
|- | |||
| 5 | |||
| - | |||
| [[End Highlands (Minecraft)]] | |||
|- | |||
| 5 | |||
| - | |||
| [[End Midlands (Minecraft)]] | |||
|- | |||
| 5 | |||
| - | |||
| [[Shadowlands (Nullscape)]] | |||
|- | |||
| 5 | |||
| - | |||
| [[Small End Islands (Minecraft)]] | |||
|- | |||
| 5 | |||
| - | |||
| [[The End (Minecraft)]] | |||
|- | |||
| 5 | |||
| - | |||
| [[Void Barrens (Nullscape)]] | |||
|} | |} | ||
</div> | </div> | ||
Revision as of 08:51, 27 May 2026
| WalkingWake #1009 | ||
|---|---|---|
|
WaterDragon
|
||
| Abilities | ||
| Breeding | ||
|
Egg Groups
Undiscovered Hatch time
50 cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 3
0HP0Atk0Def3Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 5 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:99 | 159–206 | 308–402 | |
| Attack:83 | 79–148 | 153–291 | |
| Defense:91 | 86–157 | 168–309 | |
| Sp. Atk:125 | 117–194 | 229–383 | |
| Sp. Def:83 | 79–148 | 153–291 | |
| Speed:109 | 102–177 | 200–348 | |
| Total: 590 | |||
This Pokémon does not spawn naturally.
Raid spawns
| Stars | Form | Biome |
|---|---|---|
| 5 | - | Crystal Peaks (Nullscape) |
| 5 | - | End Barrens (Minecraft) |
| 5 | - | End Highlands (Minecraft) |
| 5 | - | End Midlands (Minecraft) |
| 5 | - | Shadowlands (Nullscape) |
| 5 | - | Small End Islands (Minecraft) |
| 5 | - | The End (Minecraft) |
| 5 | - | Void Barrens (Nullscape) |
Moves
Level-up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer
| |||||||||||||||||||||||
| |||||||||||||||||||||||
TM / TR / HM
| |
|