Munkidori: Difference between revisions
Jump to navigation
Jump to search
m (Update Munkidori) |
m (Update Munkidori) |
||
| Line 56: | Line 56: | ||
{{learnlist/tmhn|Munkidori|poison|psychic}} | {{learnlist/tmhn|Munkidori|poison|psychic}} | ||
{{learnlist/tmpaldea|Munkidori|poison|psychic}} | {{learnlist/tmpaldea|Munkidori|poison|psychic}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-12|Acid Spray|Poison|Special|40|100|20||'''|pixelmon-tmpoison.png|link=TM Acid Spray}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-131|Baton Pass|Normal|Status|—|—|40|||pixelmon-tmnormal.png|link=TM Baton Pass}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-128|Calm Mind|Psychic|Status|—|—|20||'''|pixelmon-tmpsychic.png|link=TM Calm Mind}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-16|Confuse Ray|Ghost|Status|—|100|10|||pixelmon-tmghost.png|link=TM Confuse Ray}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-46|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-24|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-42|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png|link=TM Fling}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-157|Focus Blast|Fighting|Special|120|70|5|||pixelmon-tmfighting.png|link=TM Focus Blast}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-216|Future Sight|Psychic|Special|120|100|10||'''|pixelmon-tmpsychic.png|link=TM Future Sight}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-151|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png|link=TM Giga Impact}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-80|Grass Knot|Grass|Special|—|100|20|||pixelmon-tmgrass.png|link=TM Grass Knot}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-101|Gunk Shot|Poison|Physical|120|80|5||'''|pixelmon-tmpoison.png|link=TM Gunk Shot}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-129|Helping Hand|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Helping Hand}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-28|Hex|Ghost|Special|65|100|10|||pixelmon-tmghost.png|link=TM Hex}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-162|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-91|Imprison|Psychic|Status|—|—|10||'''|pixelmon-tmpsychic.png|link=TM Imprison}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-198|Lash Out|Dark|Physical|75|100|5|||pixelmon-tmdark.png|link=TM Lash Out}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-74|Light Screen|Psychic|Status|—|—|30||'''|pixelmon-tmpsychic.png|link=TM Light Screen}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-79|Metronome|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Metronome}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-139|Nasty Plot|Dark|Status|—|—|20|||pixelmon-tmdark.png|link=TM Nasty Plot}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-41|Night Shade|Ghost|Special|—|100|15|||pixelmon-tmghost.png|link=TM Night Shade}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-82|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png|link=TM Poison Jab}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-197|Poltergeist|Ghost|Physical|110|90|5|||pixelmon-tmghost.png|link=TM Poltergeist}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-06|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-15|Psybeam|Psychic|Special|65|100|20||'''|pixelmon-tmpsychic.png|link=TM Psybeam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-202|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Psych Up}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-119|Psychic|Psychic|Special|90|100|10||'''|pixelmon-tmpsychic.png|link=TM Psychic}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-227|Psychic Noise|Psychic|Special|75|100|10||'''|pixelmon-tmpsychic.png|link=TM Psychic Noise}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-137|Psychic Terrain|Psychic|Status|—|—|10||'''|pixelmon-tmpsychic.png|link=TM Psychic Terrain}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-53|Psyshock|Psychic|Special|80|100|10||'''|pixelmon-tmpsychic.png|link=TM Psyshock}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-84|Rest|Psychic|Status|—|—|5||'''|pixelmon-tmpsychic.png|link=TM Rest}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-113|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png|link=TM Shadow Ball}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-60|Shadow Claw|Ghost|Physical|70|100|15|||pixelmon-tmghost.png|link=TM Shadow Claw}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-69|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-147|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png|link=TM Sludge Bomb}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-213|Sludge Wave|Poison|Special|95|100|10||'''|pixelmon-tmpoison.png|link=TM Sludge Wave}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-176|Spite|Ghost|Status|—|100|10|||pixelmon-tmghost.png|link=TM Spite}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-40|Stored Power|Psychic|Special|20|100|10||'''|pixelmon-tmpsychic.png|link=TM Stored Power}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-102|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-31|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png|link=TM Swift}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-86|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png|link=TM Taunt}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-170|Tera Blast|Normal|Special|80|100|10|||pixelmon-tmnormal.png|link=TM Tera Blast}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-17|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png|link=TM Thief}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-174|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png|link=TM Toxic}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-19|Trailblaze|Grass|Physical|50|100|20|||pixelmon-tmgrass.png|link=TM Trailblaze}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-108|Trick|Psychic|Status|—|100|10||'''|pixelmon-tmpsychic.png|link=TM Trick}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-190|Uproar|Normal|Special|90|100|10|||pixelmon-tmnormal.png|link=TM Uproar}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-44|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png|link=TM Venoshock}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmend|Munkidori|poison|psychic}} | {{learnlist/tmend|Munkidori|poison|psychic}} | ||
Revision as of 21:50, 26 May 2026
| Munkidori #1015 | ||
|---|---|---|
|
PoisonPsychic
|
||
| Abilities | ||
|
| ||
| Breeding | ||
|
Egg Groups
Undiscovered Hatch time
120 cycles | ||
| Gender ratio | 100.0% ♂ / 0.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP0Atk0Def3Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 3 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:88 | 148–195 | 286–380 | |
| Attack:75 | 72–139 | 139–273 | |
| Defense:66 | 63–129 | 123–254 | |
| Sp. Atk:130 | 121–200 | 238–394 | |
| Sp. Def:90 | 85–156 | 166–306 | |
| Speed:106 | 99–173 | 195–342 | |
| Total: 555 | |||
This Pokémon does not spawn naturally.
Moves
Level-up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM / TR / HM
| |
|