Eelektrik: Difference between revisions
Jump to navigation
Jump to search
(Create Eelektrik) |
m (Update Eelektrik) |
||
| Line 112: | Line 112: | ||
{{learnlist/tmhn|Eelektrik|electric|electric}} | {{learnlist/tmhn|Eelektrik|electric|electric}} | ||
{{learnlist/tmunova|Eelektrik|electric|electric}} | {{learnlist/tmunova|Eelektrik|electric|electric}} | ||
{{learnlist/tm5|Unova-TM-62|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png}} | {{learnlist/tm5|[[TM Acrobatics{{!}}Unova-TM-62]]|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png}} | ||
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Attract{{!}}Unova-TM-45]]|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-57|Charge Beam|Electric|Special|50|90|10||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Charge Beam{{!}}Unova-TM-57]]|Charge Beam|Electric|Special|50|90|10||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Double Team{{!}}Unova-TM-32]]|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Facade{{!}}Unova-TM-42]]|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Flash{{!}}Unova-TM-70]]|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-91|Flash Cannon|Steel|Special|80|100|10|||pixelmon-tmsteel.png}} | {{learnlist/tm5|[[TM Flash Cannon{{!}}Unova-TM-91]]|Flash Cannon|Steel|Special|80|100|10|||pixelmon-tmsteel.png}} | ||
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Frustration{{!}}Unova-TM-21]]|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Hidden Power{{!}}Unova-TM-10]]|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}} | {{learnlist/tm5|[[TM Light Screen{{!}}Unova-TM-16]]|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Protect{{!}}Unova-TM-17]]|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}} | {{learnlist/tm5|[[TM Rain Dance{{!}}Unova-TM-18]]|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}} | ||
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}} | {{learnlist/tm5|[[TM Rest{{!}}Unova-TM-44]]|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Return{{!}}Unova-TM-27]]|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Round{{!}}Unova-TM-48]]|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Substitute{{!}}Unova-TM-90]]|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Swagger{{!}}Unova-TM-87]]|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-25|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Thunder{{!}}Unova-TM-25]]|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Unova-TM-73|Thunder Wave|Electric|Status|—|90|20||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Thunder Wave{{!}}Unova-TM-73]]|Thunder Wave|Electric|Status|—|90|20||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Unova-TM-24|Thunderbolt|Electric|Special|90|100|15||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Thunderbolt{{!}}Unova-TM-24]]|Thunderbolt|Electric|Special|90|100|15||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}} | {{learnlist/tm5|[[TM Toxic{{!}}Unova-TM-06]]|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}} | ||
{{learnlist/tm5|Unova-TM-72|Volt Switch|Electric|Special|70|100|20||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Volt Switch{{!}}Unova-TM-72]]|Volt Switch|Electric|Special|70|100|20||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Unova-TM-93|Wild Charge|Electric|Physical|90|100|15||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Wild Charge{{!}}Unova-TM-93]]|Wild Charge|Electric|Physical|90|100|15||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmkalos|Eelektrik|electric|electric}} | {{learnlist/tmkalos|Eelektrik|electric|electric}} | ||
{{learnlist/tm5|Kalos-TM-62|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png}} | {{learnlist/tm5|[[TM Acrobatics{{!}}Kalos-TM-62]]|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png}} | ||
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Attract{{!}}Kalos-TM-45]]|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kalos-TM-57|Charge Beam|Electric|Special|50|90|10||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Charge Beam{{!}}Kalos-TM-57]]|Charge Beam|Electric|Special|50|90|10||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Confide{{!}}Kalos-TM-100]]|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Double Team{{!}}Kalos-TM-32]]|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Facade{{!}}Kalos-TM-42]]|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kalos-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Flash{{!}}Kalos-TM-70]]|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kalos-TM-91|Flash Cannon|Steel|Special|80|100|10|||pixelmon-tmsteel.png}} | {{learnlist/tm5|[[TM Flash Cannon{{!}}Kalos-TM-91]]|Flash Cannon|Steel|Special|80|100|10|||pixelmon-tmsteel.png}} | ||
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Frustration{{!}}Kalos-TM-21]]|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Hidden Power{{!}}Kalos-TM-10]]|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kalos-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}} | {{learnlist/tm5|[[TM Light Screen{{!}}Kalos-TM-16]]|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Protect{{!}}Kalos-TM-17]]|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}} | {{learnlist/tm5|[[TM Rain Dance{{!}}Kalos-TM-18]]|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}} | ||
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}} | {{learnlist/tm5|[[TM Rest{{!}}Kalos-TM-44]]|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Return{{!}}Kalos-TM-27]]|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Round{{!}}Kalos-TM-48]]|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Secret Power{{!}}Kalos-TM-101]]|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Sleep Talk{{!}}Kalos-TM-88]]|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Substitute{{!}}Kalos-TM-90]]|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Swagger{{!}}Kalos-TM-87]]|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kalos-TM-25|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Thunder{{!}}Kalos-TM-25]]|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Kalos-TM-73|Thunder Wave|Electric|Status|—|90|20||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Thunder Wave{{!}}Kalos-TM-73]]|Thunder Wave|Electric|Status|—|90|20||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Kalos-TM-24|Thunderbolt|Electric|Special|90|100|15||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Thunderbolt{{!}}Kalos-TM-24]]|Thunderbolt|Electric|Special|90|100|15||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}} | {{learnlist/tm5|[[TM Toxic{{!}}Kalos-TM-06]]|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}} | ||
{{learnlist/tm5|Kalos-TM-72|Volt Switch|Electric|Special|70|100|20||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Volt Switch{{!}}Kalos-TM-72]]|Volt Switch|Electric|Special|70|100|20||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Kalos-TM-93|Wild Charge|Electric|Physical|90|100|15||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Wild Charge{{!}}Kalos-TM-93]]|Wild Charge|Electric|Physical|90|100|15||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmalola|Eelektrik|electric|electric}} | {{learnlist/tmalola|Eelektrik|electric|electric}} | ||
{{learnlist/tm5|Alola-TM-62|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png}} | {{learnlist/tm5|[[TM Acrobatics{{!}}Alola-TM-62]]|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png}} | ||
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Attract{{!}}Alola-TM-45]]|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Alola-TM-57|Charge Beam|Electric|Special|50|90|10||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Charge Beam{{!}}Alola-TM-57]]|Charge Beam|Electric|Special|50|90|10||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Confide{{!}}Alola-TM-100]]|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Double Team{{!}}Alola-TM-32]]|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Facade{{!}}Alola-TM-42]]|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Alola-TM-91|Flash Cannon|Steel|Special|80|100|10|||pixelmon-tmsteel.png}} | {{learnlist/tm5|[[TM Flash Cannon{{!}}Alola-TM-91]]|Flash Cannon|Steel|Special|80|100|10|||pixelmon-tmsteel.png}} | ||
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Frustration{{!}}Alola-TM-21]]|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Hidden Power{{!}}Alola-TM-10]]|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Alola-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}} | {{learnlist/tm5|[[TM Light Screen{{!}}Alola-TM-16]]|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Protect{{!}}Alola-TM-17]]|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}} | {{learnlist/tm5|[[TM Rain Dance{{!}}Alola-TM-18]]|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}} | ||
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}} | {{learnlist/tm5|[[TM Rest{{!}}Alola-TM-44]]|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Return{{!}}Alola-TM-27]]|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Round{{!}}Alola-TM-48]]|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Sleep Talk{{!}}Alola-TM-88]]|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Substitute{{!}}Alola-TM-90]]|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Swagger{{!}}Alola-TM-87]]|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Alola-TM-25|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Thunder{{!}}Alola-TM-25]]|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Alola-TM-73|Thunder Wave|Electric|Status|—|90|20||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Thunder Wave{{!}}Alola-TM-73]]|Thunder Wave|Electric|Status|—|90|20||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Alola-TM-24|Thunderbolt|Electric|Special|90|100|15||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Thunderbolt{{!}}Alola-TM-24]]|Thunderbolt|Electric|Special|90|100|15||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}} | {{learnlist/tm5|[[TM Toxic{{!}}Alola-TM-06]]|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}} | ||
{{learnlist/tm5|Alola-TM-72|Volt Switch|Electric|Special|70|100|20||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Volt Switch{{!}}Alola-TM-72]]|Volt Switch|Electric|Special|70|100|20||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Alola-TM-93|Wild Charge|Electric|Physical|90|100|15||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Wild Charge{{!}}Alola-TM-93]]|Wild Charge|Electric|Physical|90|100|15||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmpaldea|Eelektrik|electric|electric}} | {{learnlist/tmpaldea|Eelektrik|electric|electric}} | ||
{{learnlist/tm5|Paldea-TM-12|Acid Spray|Poison|Special|40|100|20|||pixelmon-tmpoison.png}} | {{learnlist/tm5|[[TM Acid Spray{{!}}Paldea-TM-12]]|Acid Spray|Poison|Special|40|100|20|||pixelmon-tmpoison.png}} | ||
{{learnlist/tm5|Paldea-TM-13|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png}} | {{learnlist/tm5|[[TM Acrobatics{{!}}Paldea-TM-13]]|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png}} | ||
{{learnlist/tm5|Paldea-TM-65|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Body Slam{{!}}Paldea-TM-65]]|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Paldea-TM-172|Charge|Electric|Status|—|—|20||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Charge{{!}}Paldea-TM-172]]|Charge|Electric|Status|—|—|20||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Paldea-TM-22|Charge Beam|Electric|Special|50|90|10||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Charge Beam{{!}}Paldea-TM-22]]|Charge Beam|Electric|Special|50|90|10||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Paldea-TM-107|Crunch|Dark|Physical|80|100|15|||pixelmon-tmdark.png}} | {{learnlist/tm5|[[TM Crunch{{!}}Paldea-TM-107]]|Crunch|Dark|Physical|80|100|15|||pixelmon-tmdark.png}} | ||
{{learnlist/tm5|Paldea-TM-95|Eerie Impulse|Electric|Status|—|100|15||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Eerie Impulse{{!}}Paldea-TM-95]]|Eerie Impulse|Electric|Status|—|100|15||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Paldea-TM-135|Electric Terrain|Electric|Status|—|—|10||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Electric Terrain{{!}}Paldea-TM-135]]|Electric Terrain|Electric|Status|—|—|10||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Paldea-TM-71|Electro Ball|Electric|Special|—|100|10||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Electro Ball{{!}}Paldea-TM-71]]|Electro Ball|Electric|Special|—|100|10||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Paldea-TM-210|Electroweb|Electric|Special|55|95|15||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Electroweb{{!}}Paldea-TM-210]]|Electroweb|Electric|Special|55|95|15||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Paldea-TM-46|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Endure{{!}}Paldea-TM-46]]|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Paldea-TM-24|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Facade{{!}}Paldea-TM-24]]|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Paldea-TM-92|Flash Cannon|Steel|Special|80|100|10|||pixelmon-tmsteel.png}} | {{learnlist/tm5|[[TM Flash Cannon{{!}}Paldea-TM-92]]|Flash Cannon|Steel|Special|80|100|10|||pixelmon-tmsteel.png}} | ||
{{learnlist/tm5|Paldea-TM-110|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png}} | {{learnlist/tm5|[[TM Giga Drain{{!}}Paldea-TM-110]]|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png}} | ||
{{learnlist/tm5|Paldea-TM-180|Knock Off|Dark|Physical|65|100|20|||pixelmon-tmdark.png}} | {{learnlist/tm5|[[TM Knock Off{{!}}Paldea-TM-180]]|Knock Off|Dark|Physical|65|100|20|||pixelmon-tmdark.png}} | ||
{{learnlist/tm5|Paldea-TM-74|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}} | {{learnlist/tm5|[[TM Light Screen{{!}}Paldea-TM-74]]|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Paldea-TM-184|Lunge|Bug|Physical|80|100|15|||pixelmon-tmbug.png}} | {{learnlist/tm5|[[TM Lunge{{!}}Paldea-TM-184]]|Lunge|Bug|Physical|80|100|15|||pixelmon-tmbug.png}} | ||
{{learnlist/tm5|Paldea-TM-06|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Protect{{!}}Paldea-TM-06]]|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Paldea-TM-49|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}} | {{learnlist/tm5|[[TM Rain Dance{{!}}Paldea-TM-49]]|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}} | ||
{{learnlist/tm5|Paldea-TM-84|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}} | {{learnlist/tm5|[[TM Rest{{!}}Paldea-TM-84]]|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Paldea-TM-05|Scary Face|Normal|Status|—|100|10|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Scary Face{{!}}Paldea-TM-05]]|Scary Face|Normal|Status|—|100|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Paldea-TM-69|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Sleep Talk{{!}}Paldea-TM-69]]|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Paldea-TM-102|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Substitute{{!}}Paldea-TM-102]]|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Paldea-TM-182|Super Fang|Normal|Physical|—|90|10|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Super Fang{{!}}Paldea-TM-182]]|Super Fang|Normal|Physical|—|90|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Paldea-TM-00|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Take Down{{!}}Paldea-TM-00]]|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Paldea-TM-170|Tera Blast|Normal|Special|80|100|10|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Tera Blast{{!}}Paldea-TM-170]]|Tera Blast|Normal|Special|80|100|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Paldea-TM-220|Throat Chop|Dark|Physical|80|100|15|||pixelmon-tmdark.png}} | {{learnlist/tm5|[[TM Throat Chop{{!}}Paldea-TM-220]]|Throat Chop|Dark|Physical|80|100|15|||pixelmon-tmdark.png}} | ||
{{learnlist/tm5|Paldea-TM-165|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}} | {{learnlist/tm5|[[TM Thunder{{!}}Paldea-TM-165]]|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}} | ||
