Paras: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
(Create Paras)
 
m (Update Paras)
Line 135: Line 135:
{{learnlist/tmhn|Paras|bug|grass}}
{{learnlist/tmhn|Paras|bug|grass}}
{{learnlist/tmkanto|Paras|bug|grass}}
{{learnlist/tmkanto|Paras|bug|grass}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Bide{{!}}Kanto-TM-34]]|Bide|Normal|Physical|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Body Slam{{!}}Kanto-TM-08]]|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|[[TM Dig{{!}}Kanto-TM-28]]|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Double Team{{!}}Kanto-TM-32]]|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-21|Mega Drain|Grass|Special|40|100|15||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|[[TM Mega Drain{{!}}Kanto-TM-21]]|Mega Drain|Grass|Special|40|100|15||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Mimic{{!}}Kanto-TM-31]]|Mimic|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Rage{{!}}Kanto-TM-20]]|Rage|Normal|Physical|20|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|[[TM Reflect{{!}}Kanto-TM-33]]|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|[[TM Rest{{!}}Kanto-TM-44]]|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Skull Bash{{!}}Kanto-TM-40]]|Skull Bash|Normal|Physical|130|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|[[TM Solar Beam{{!}}Kanto-TM-22]]|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Substitute{{!}}Kanto-TM-50]]|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-03|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Swords Dance{{!}}Kanto-TM-03]]|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Take Down{{!}}Kanto-TM-09]]|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Toxic{{!}}Kanto-TM-06]]|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Paras|bug|grass}}
{{learnlist/tmjohto|Paras|bug|grass}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Attract{{!}}Johto-TM-45]]|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|[[TM Curse{{!}}Johto-TM-03]]|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|[[TM Dig{{!}}Johto-TM-28]]|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Double Team{{!}}Johto-TM-32]]|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Endure{{!}}Johto-TM-20]]|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Frustration{{!}}Johto-TM-21]]|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-49|Fury Cutter|Bug|Physical|40|95|20||'''|pixelmon-tmbug.png}}
{{learnlist/tm5|[[TM Fury Cutter{{!}}Johto-TM-49]]|Fury Cutter|Bug|Physical|40|95|20||'''|pixelmon-tmbug.png}}
{{learnlist/tm5|Johto-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|[[TM Giga Drain{{!}}Johto-TM-19]]|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Hidden Power{{!}}Johto-TM-10]]|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Protect{{!}}Johto-TM-17]]|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|[[TM Rest{{!}}Johto-TM-44]]|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Return{{!}}Johto-TM-27]]|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-08|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|[[TM Rock Smash{{!}}Johto-TM-08]]|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Sleep Talk{{!}}Johto-TM-35]]|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Sludge Bomb{{!}}Johto-TM-36]]|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Snore{{!}}Johto-TM-13]]|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|[[TM Solar Beam{{!}}Johto-TM-22]]|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|[[TM Sunny Day{{!}}Johto-TM-11]]|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Swagger{{!}}Johto-TM-34]]|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-12|Sweet Scent|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Sweet Scent{{!}}Johto-TM-12]]|Sweet Scent|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|[[TM Thief{{!}}Johto-TM-46]]|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Toxic{{!}}Johto-TM-06]]|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Paras|bug|grass}}
{{learnlist/tmhoenn|Paras|bug|grass}}
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|[[TM Aerial Ace{{!}}Hoenn-TM-40]]|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Attract{{!}}Hoenn-TM-45]]|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-09|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|[[TM Bullet Seed{{!}}Hoenn-TM-09]]|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|[[TM Dig{{!}}Hoenn-TM-28]]|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Double Team{{!}}Hoenn-TM-32]]|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Facade{{!}}Hoenn-TM-42]]|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Frustration{{!}}Hoenn-TM-21]]|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|[[TM Giga Drain{{!}}Hoenn-TM-19]]|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Hidden Power{{!}}Hoenn-TM-10]]|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Protect{{!}}Hoenn-TM-17]]|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|[[TM Rest{{!}}Hoenn-TM-44]]|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Return{{!}}Hoenn-TM-27]]|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Secret Power{{!}}Hoenn-TM-43]]|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Sludge Bomb{{!}}Hoenn-TM-36]]|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Hoenn-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|[[TM Solar Beam{{!}}Hoenn-TM-22]]|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|[[TM Sunny Day{{!}}Hoenn-TM-11]]|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|[[TM Thief{{!}}Hoenn-TM-46]]|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Toxic{{!}}Hoenn-TM-06]]|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Paras|bug|grass}}
{{learnlist/tmsinnoh|Paras|bug|grass}}
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|[[TM Aerial Ace{{!}}Sinnoh-TM-40]]|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Attract{{!}}Sinnoh-TM-45]]|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|[[TM Brick Break{{!}}Sinnoh-TM-31]]|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Sinnoh-TM-09|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|[[TM Bullet Seed{{!}}Sinnoh-TM-09]]|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Captivate{{!}}Sinnoh-TM-78]]|Captivate|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|[[TM Dig{{!}}Sinnoh-TM-28]]|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Double Team{{!}}Sinnoh-TM-32]]|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Endure{{!}}Sinnoh-TM-58]]|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|[[TM Energy Ball{{!}}Sinnoh-TM-53]]|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Facade{{!}}Sinnoh-TM-42]]|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM False Swipe{{!}}Sinnoh-TM-54]]|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Flash{{!}}Sinnoh-TM-70]]|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Frustration{{!}}Sinnoh-TM-21]]|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|[[TM Giga Drain{{!}}Sinnoh-TM-19]]|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Sinnoh-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|[[TM Grass Knot{{!}}Sinnoh-TM-86]]|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Hidden Power{{!}}Sinnoh-TM-10]]|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Natural Gift{{!}}Sinnoh-TM-83]]|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Protect{{!}}Sinnoh-TM-17]]|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|[[TM Rest{{!}}Sinnoh-TM-44]]|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Return{{!}}Sinnoh-TM-27]]|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Secret Power{{!}}Sinnoh-TM-43]]|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Sleep Talk{{!}}Sinnoh-TM-82]]|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Sludge Bomb{{!}}Sinnoh-TM-36]]|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Sinnoh-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|[[TM Solar Beam{{!}}Sinnoh-TM-22]]|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Substitute{{!}}Sinnoh-TM-90]]|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|[[TM Sunny Day{{!}}Sinnoh-TM-11]]|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Swagger{{!}}Sinnoh-TM-87]]|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Swords Dance{{!}}Sinnoh-TM-75]]|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|[[TM Thief{{!}}Sinnoh-TM-46]]|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Toxic{{!}}Sinnoh-TM-06]]|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Paras|bug|grass}}
{{learnlist/tmunova|Paras|bug|grass}}
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|[[TM Aerial Ace{{!}}Unova-TM-40]]|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Attract{{!}}Unova-TM-45]]|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|[[TM Brick Break{{!}}Unova-TM-31]]|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|[[TM Dig{{!}}Unova-TM-28]]|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Double Team{{!}}Unova-TM-32]]|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|[[TM Energy Ball{{!}}Unova-TM-53]]|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Facade{{!}}Unova-TM-42]]|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM False Swipe{{!}}Unova-TM-54]]|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Flash{{!}}Unova-TM-70]]|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Frustration{{!}}Unova-TM-21]]|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|[[TM Grass Knot{{!}}Unova-TM-86]]|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Hidden Power{{!}}Unova-TM-10]]|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-01|Hone Claws|Dark|Status|—|—|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|[[TM Hone Claws{{!}}Unova-TM-01]]|Hone Claws|Dark|Status|—|—|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|[[TM Light Screen{{!}}Unova-TM-16]]|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Protect{{!}}Unova-TM-17]]|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|[[TM Rest{{!}}Unova-TM-44]]|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Return{{!}}Unova-TM-27]]|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
