Wo-Chien: Difference between revisions
Jump to navigation
Jump to search
m (Update Wo-Chien) |
m (Update Wo-Chien) |
||
| Line 26: | Line 26: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatTable|type=Dark|HP=85|Attack=85|Defense=100|SpAtk=95|SpDef=135|Speed=70|Total=570}} | {{StatTable|type=Dark|HP=85|Attack=85|Defense=100|SpAtk=95|SpDef=135|Speed=70|Total=570}} | ||
</div> | |||
</div> | |||
<div class="px-section mw-collapsible"> | |||
<h3 class="px-section-heading">Type effectiveness</h3> | |||
<div class="mw-collapsible-content"> | |||
{{Type effectiveness | |||
|bug=4 | |||
|dark=.5 | |||
|dragon=1 | |||
|electric=.5 | |||
|fairy=2 | |||
|fighting=2 | |||
|fire=2 | |||
|flying=2 | |||
|ghost=.5 | |||
|grass=.5 | |||
|ground=.5 | |||
|ice=2 | |||
|normal=1 | |||
|poison=2 | |||
|psychic=0 | |||
|rock=1 | |||
|steel=1 | |||
|water=.5 | |||
}} | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 35: | Line 61: | ||
<h4 class="px-section-heading">Natural</h4> | <h4 class="px-section-heading">Natural</h4> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
<div id="spawn-calculator" data-species="Wo-Chien"></div> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv | !Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv | ||
| Line 59: | Line 86: | ||
! Quantity | ! Quantity | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-blackterracotta.png|display=Black Terracotta|size=32|wiki= | | {{PixelImage|filename=minecraft-blackterracotta.png|display=Black Terracotta|size=32|wiki=minecraft}} | ||
| 100% | | 100% | ||
| 2–4 | | 2–4 | ||
Revision as of 07:37, 17 June 2026
| Wo-Chien #1001 | ||
|---|---|---|
|
DarkGrass
|
||
| Abilities | ||
| Breeding | ||
|
Egg Groups
Undiscovered Hatch time
50 cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 3
0HP0Atk0Def0Sp.Atk3Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 6 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | Yes | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
"The grudge of a person punished for writing the king’s evil deeds upon wooden tablets has clad itself in dead leaves to become a Pokémon."
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:85 | 145–192 | 280–374 | |
| Attack:85 | 81–150 | 157–295 | |
| Defense:100 | 94–167 | 184–328 | |
| Sp. Atk:95 | 90–161 | 175–317 | |
| Sp. Def:135 | 126–205 | 247–405 | |
| Speed:70 | 67–134 | 130–262 | |
| Total: 570 | |||
Spawns
Natural
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Swamps (Pixelmon) | Night | Land | — | 3.0 | — | — | — | — |
Raid
This Pokémon does not appear in raids.
Drops
| Drop | Chance | Quantity |
|---|---|---|
| Black Terracotta | 100% | 2–4 |
| Relic Silver | 50% | 1–2 |
| Grass Gem | 30% | 1 |
| Relic Vase | 10% | 1 |
Moves
Level-up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM / TR / HM
| |
|