Polteageist: Difference between revisions
Jump to navigation
Jump to search
m (Update Polteageist) |
m (Update Polteageist) |
||
| Line 27: | Line 27: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatTable|type=Ghost|HP=60|Attack=65|Defense=65|SpAtk=134|SpDef=114|Speed=70|Total=508}} | {{StatTable|type=Ghost|HP=60|Attack=65|Defense=65|SpAtk=134|SpDef=114|Speed=70|Total=508}} | ||
</div> | |||
</div> | |||
<div class="px-section mw-collapsible"> | |||
<h3 class="px-section-heading">Type effectiveness</h3> | |||
<div class="mw-collapsible-content"> | |||
{{Type effectiveness | |||
|bug=.5 | |||
|dark=2 | |||
|dragon=1 | |||
|electric=1 | |||
|fairy=1 | |||
|fighting=0 | |||
|fire=1 | |||
|flying=1 | |||
|ghost=2 | |||
|grass=1 | |||
|ground=1 | |||
|ice=1 | |||
|normal=0 | |||
|poison=.5 | |||
|psychic=1 | |||
|rock=1 | |||
|steel=1 | |||
|water=1 | |||
}} | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 48: | Line 74: | ||
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv | !Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv | ||
|- title="Polteageist [4]" | |- title="Polteageist [4]" | ||
| [[Roofed (Pixelmon)|#Roofed (Pixelmon)]] || Day || Indoors, Land || — || 1.0 || | | [[Roofed (Pixelmon)|#Roofed (Pixelmon)]] || Day || Indoors, Land || — || 1.0 || Structure: Haunted Tower (Pixelmon) || — || 30 || 45 | ||
|} | |} | ||
</tab> | </tab> | ||
| Line 59: | Line 85: | ||
| [[Roofed (Pixelmon)|#Roofed (Pixelmon)]] || Day || Grass, Land || — || 4.0 || — || — || 30 || 45 | | [[Roofed (Pixelmon)|#Roofed (Pixelmon)]] || Day || Grass, Land || — || 4.0 || — || — || 30 || 45 | ||
|- title="Polteageist [3]" | |- title="Polteageist [3]" | ||
| [[Roofed (Pixelmon)|#Roofed (Pixelmon)]] || Day || Indoors, Land || — || 4.0 || | | [[Roofed (Pixelmon)|#Roofed (Pixelmon)]] || Day || Indoors, Land || — || 4.0 || Structure: Haunted Tower (Pixelmon), Mansion (Minecraft) || — || 30 || 45 | ||
|} | |} | ||
</tab> | </tab> | ||
| Line 70: | Line 96: | ||
| [[Roofed (Pixelmon)|#Roofed (Pixelmon)]] || Day || Grass, Land || — || 20.0 || — || — || 30 || 45 | | [[Roofed (Pixelmon)|#Roofed (Pixelmon)]] || Day || Grass, Land || — || 20.0 || — || — || 30 || 45 | ||
|- title="Polteageist [1]" | |- title="Polteageist [1]" | ||
| [[Roofed (Pixelmon)|#Roofed (Pixelmon)]] || Day || Indoors, Land || — || 20.0 || | | [[Roofed (Pixelmon)|#Roofed (Pixelmon)]] || Day || Indoors, Land || — || 20.0 || Structure: Haunted Tower (Pixelmon), Mansion (Minecraft) || — || 30 || 45 | ||
|} | |} | ||
</tab> | </tab> | ||
| Line 175: | Line 201: | ||
! Quantity | ! Quantity | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-ghasttear.png|display=Ghast Tear|size=32|wiki= | | {{PixelImage|filename=minecraft-ghasttear.png|display=Ghast Tear|size=32|wiki=minecraft}} | ||
| 100% | | 100% | ||
| 1–3 | | 1–3 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-sugar.png|display=Sugar|size=32|wiki= | | {{PixelImage|filename=minecraft-sugar.png|display=Sugar|size=32|wiki=minecraft}} | ||
| 50% | | 50% | ||
| 1–2 | | 1–2 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-lightblueglazedterracotta.png|display=Light Blue Glazed Terracotta|size=32|wiki= | | {{PixelImage|filename=minecraft-lightblueglazedterracotta.png|display=Light Blue Glazed Terracotta|size=32|wiki=minecraft}} | ||
| 30% | | 30% | ||
| 1–2 | | 1–2 | ||
Revision as of 09:27, 16 June 2026
| Polteageist (Phony) #0855 | ||
|---|---|---|
|
Ghost
|
||
| Abilities | ||
|
| ||
| Breeding | ||
|
Egg Groups
Mineral Amorphous Hatch time
21 cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 2
0HP0Atk0Def2Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 60 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
"This species lives in antique teapots. Most pots are forgeries, but on rare occasions, an authentic work is found."
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:60 | 120–167 | 230–324 | |
| Attack:65 | 63–128 | 121–251 | |
| Defense:65 | 63–128 | 121–251 | |
| Sp. Atk:134 | 125–204 | 245–403 | |
| Sp. Def:114 | 107–182 | 209–359 | |
| Speed:70 | 67–134 | 130–262 | |
| Total: 508 | |||
Evolution
Evolves from Sinistea.
Spawns
Natural
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Roofed (Pixelmon) | Day | Indoors, Land | — | 1.0 | Structure: Haunted Tower (Pixelmon) | — | 30 | 45 |
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Evil (Pixelmon) | Day | Grass, Land | — | 4.0 | — | — | 30 | 45 |
| #Roofed (Pixelmon) | Day | Grass, Land | — | 4.0 | — | — | 30 | 45 |
| #Roofed (Pixelmon) | Day | Indoors, Land | — | 4.0 | Structure: Haunted Tower (Pixelmon), Mansion (Minecraft) | — | 30 | 45 |
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Evil (Pixelmon) | Day | Grass, Land | — | 20.0 | — | — | 30 | 45 |
| #Roofed (Pixelmon) | Day | Grass, Land | — | 20.0 | — | — | 30 | 45 |
| #Roofed (Pixelmon) | Day | Indoors, Land | — | 20.0 | Structure: Haunted Tower (Pixelmon), Mansion (Minecraft) | — | 30 | 45 |
Raid
| Stars | Form | Biome |
|---|---|---|
| 4-5 | Form: Antique | Bog (Biomesoplenty) |
| 4-5 | Form: Antique | Dark Forest (Minecraft) |
| 4-5 | Form: Antique | Dead Forest (Biomesoplenty) |
| 4-5 | Form: Antique | Dense Woodland (Biomesoplenty) |
| 4-5 | Form: Antique | Old Growth Dead Forest (Biomesoplenty) |
| 4-5 | Form: Antique | Ominous Woods (Biomesoplenty) |
| 4-5 | Form: Antique | Rocky Shrubland (Terralith) |
| 4-5 | Form: Antique | Warped Mesa (Terralith) |
| 4-5 | Form: Antique | Wasteland (Biomesoplenty) |
| 4-5 | Form: Antique | Wasteland Steppe (Biomesoplenty) |
| 4-5 | Form: Phony | Bog (Biomesoplenty) |
| 4-5 | Form: Phony | Dark Forest (Minecraft) |
| 4-5 | Form: Phony | Dead Forest (Biomesoplenty) |
| 4-5 | Form: Phony | Dense Woodland (Biomesoplenty) |
| 4-5 | Form: Phony | Old Growth Dead Forest (Biomesoplenty) |
| 4-5 | Form: Phony | Ominous Woods (Biomesoplenty) |
| 4-5 | Form: Phony | Rocky Shrubland (Terralith) |
| 4-5 | Form: Phony | Warped Mesa (Terralith) |
| 4-5 | Form: Phony | Wasteland (Biomesoplenty) |
| 4-5 | Form: Phony | Wasteland Steppe (Biomesoplenty) |
Drops
| Drop | Chance | Quantity |
|---|---|---|
| Ghast Tear | 100% | 1–3 |
| Sugar | 50% | 1–2 |
| Light Blue Glazed Terracotta | 30% | 1–2 |
| Spell Tag | 10% | 1 |
Moves
Level-up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutor
| |||||||||||||||||
| |||||||||||||||||
TM / TR / HM
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||