Ting-Lu: Difference between revisions
Jump to navigation
Jump to search
m (Update Ting-Lu) |
m (Update Ting-Lu) |
||
| Line 29: | Line 29: | ||
<div class="px-section mw-collapsible"> | <div class="px-section mw-collapsible"> | ||
<h3 class="px-section-heading">Natural | <h3 class="px-section-heading">Spawns</h3> | ||
<div class="mw-collapsible-content"> | |||
<div class="px-section mw-collapsible"> | |||
<h4 class="px-section-heading">Natural</h4> | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 38: | Line 41: | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="px-section mw-collapsible"> | <div class="px-section mw-collapsible"> | ||
< | <h4 class="px-section-heading">Raid</h4> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
This Pokémon does not appear in raids. | This Pokémon does not appear in raids. | ||
</div> | |||
</div> | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 54: | Line 58: | ||
! Quantity | ! Quantity | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-blackterracotta.png|display=Black Terracotta|size=32|wiki= | | {{PixelImage|filename=minecraft-blackterracotta.png|display=Black Terracotta|size=32|wiki=pixelmon}} | ||
| 100% | | 100% | ||
| 2–4 | | 2–4 | ||
Revision as of 09:59, 11 June 2026
| Ting-Lu #1003 | ||
|---|---|---|
|
DarkGround
|
||
| Abilities | ||
| Breeding | ||
|
Egg Groups
Undiscovered Hatch time
50 cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 3
0HP0Atk3Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 6 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | Yes | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:155 | 215–262 | 420–514 | |
| Attack:110 | 103–178 | 202–350 | |
| Defense:125 | 117–194 | 229–383 | |
| Sp. Atk:55 | 54–117 | 103–229 | |
| Sp. Def:80 | 76–145 | 148–284 | |
| Speed:45 | 45–106 | 85–207 | |
| Total: 570 | |||
Spawns
Natural
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Taigas (Pixelmon) | Night | Land | — | 3.0 | — | — | — | — |
Raid
This Pokémon does not appear in raids.
Drops
| Drop | Chance | Quantity |
|---|---|---|
| Black Terracotta | 100% | 2–4 |
| Relic Silver | 50% | 1–2 |
| Ground Gem | 30% | 1 |
| Relic Vase | 10% | 1 |
Moves
Level-up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM / TR / HM
| ||
|