Butterfree: Difference between revisions
Jump to navigation
Jump to search
m (Update Butterfree) |
m (Update Butterfree) |
||
| Line 51: | Line 51: | ||
<div class="px-section mw-collapsible"> | <div class="px-section mw-collapsible"> | ||
<h3 class="px-section-heading">Natural | <h3 class="px-section-heading">Spawns</h3> | ||
<div class="mw-collapsible-content"> | |||
<div class="px-section mw-collapsible"> | |||
<h4 class="px-section-heading">Natural</h4> | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
<tabs> | <tabs> | ||
| Line 134: | Line 137: | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="px-section mw-collapsible"> | <div class="px-section mw-collapsible"> | ||
< | <h4 class="px-section-heading">Raid</h4> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 337: | Line 339: | ||
| [[Woodland (Biomesoplenty)]] | | [[Woodland (Biomesoplenty)]] | ||
|} | |} | ||
</div> | |||
</div> | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 348: | Line 352: | ||
! Quantity | ! Quantity | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-string.png|display=String|size=32|wiki= | | {{PixelImage|filename=minecraft-string.png|display=String|size=32|wiki=pixelmon}} | ||
| 100% | | 100% | ||
| 1–3 | | 1–3 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-cornflower.png|display=Cornflower|size=32|wiki= | | {{PixelImage|filename=minecraft-cornflower.png|display=Cornflower|size=32|wiki=pixelmon}} | ||
| 50% | | 50% | ||
| 1–2 | | 1–2 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-chorusflower.png|display=Chorus Flower|size=32|wiki= | | {{PixelImage|filename=minecraft-chorusflower.png|display=Chorus Flower|size=32|wiki=pixelmon}} | ||
| 30% | | 30% | ||
| 1 | | 1 | ||
Revision as of 09:58, 11 June 2026
| Butterfree #0012 | ||
|---|---|---|
|
Bug
|
||
| Abilities | ||
|
| ||
| Breeding | ||
|
Egg Groups
Bug Hatch time
11 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP0Atk0Def2Sp.Atk1Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | Yes | |
| Surf | No | |
| Shoulder ride | No | |
| Butterfree (Gigantamax) #0012 | ||
|---|---|---|
|
Bug
|
||
| Abilities | ||
|
| ||
| EV yield | ||
|
Total: 3
0HP0Atk0Def2Sp.Atk1Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:60 | 120–167 | 230–324 | |
| Attack:45 | 45–106 | 85–207 | |
| Defense:50 | 49–112 | 94–218 | |
| Sp. Atk:90 | 85–156 | 166–306 | |
| Sp. Def:80 | 76–145 | 148–284 | |
| Speed:70 | 67–134 | 130–262 | |
| Total: 395 | |||
Spawns
Natural
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Birches (Pixelmon) | Dawn, Morning | Air, Grass | — | 5.0 | — | Silver Powder (5%) | 10 | 50 |
| #Birches (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 10.0 | Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm', 'pixelmon:ultra_jungle'] | — | 18 | 27 |
| #Birches (Pixelmon) | Dawn, Day | Sweet Scent | — | 40.0 | — | — | 13 | 23 |
| #Flowery (Pixelmon) | Dawn, Morning | Air, Grass | — | 5.0 | — | Silver Powder (5%) | 10 | 50 |
| #Flowery (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 10.0 | Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm', 'pixelmon:ultra_jungle'] | — | 18 | 27 |
| #Flowery (Pixelmon) | Dawn, Day | Sweet Scent | — | 40.0 | — | — | 13 | 23 |
| #Forests (Pixelmon) | Dawn, Morning | Air, Grass | — | 5.0 | — | Silver Powder (5%) | 10 | 50 |
| #Forests (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 10.0 | Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm', 'pixelmon:ultra_jungle'] | — | 18 | 27 |
| #Forests (Pixelmon) | Dawn, Day | Sweet Scent | — | 40.0 | — | — | 13 | 23 |
| #Jungles (Pixelmon) | Dawn, Morning | Air, Grass | — | 5.0 | — | Silver Powder (5%) | 10 | 50 |
| #Jungles (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 10.0 | Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm', 'pixelmon:ultra_jungle'] | — | 18 | 27 |
| #Jungles (Pixelmon) | Dawn, Day | Sweet Scent | — | 40.0 | — | — | 13 | 23 |
| #Magical (Pixelmon) | Dawn, Morning | Air, Grass | — | 5.0 | — | Silver Powder (5%) | 10 | 50 |
| #Magical (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 10.0 | Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm', 'pixelmon:ultra_jungle'] | — | 18 | 27 |
| #Magical (Pixelmon) | Dawn, Day | Sweet Scent | — | 40.0 | — | — | 13 | 23 |
| #Roofed (Pixelmon) | Dawn, Morning | Air, Grass | — | 5.0 | — | Silver Powder (5%) | 10 | 50 |
| #Roofed (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 10.0 | Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm', 'pixelmon:ultra_jungle'] | — | 18 | 27 |
| #Roofed (Pixelmon) | Dawn, Day | Sweet Scent | — | 40.0 | — | — | 13 | 23 |
| Crag Gardens (Biomeswevegone) | Dawn, Morning | Air | — | 5.0 | — | Silver Powder (5%) | 10 | 50 |
| Crag Gardens (Byg) | Dawn, Morning | Grass | — | 5.0 | — | Silver Powder (5%) | 10 | 50 |
| Crag Gardens (Byg) | Dawn, Day, Dusk, Night | Headbutt | — | 10.0 | Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm', 'pixelmon:ultra_jungle'] | — | 18 | 27 |
| Crag Gardens (Byg) | Dawn, Day | Sweet Scent | — | 40.0 | — | — | 13 | 23 |
| Ultra Jungle (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 10.0 | Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm', 'pixelmon:ultra_jungle'] | — | 18 | 27 |
| Ultra Jungle (Pixelmon) | Dawn, Morning | Air | — | 50.0 | — | Silver Powder (5%) | 10 | 50 |
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Birches (Pixelmon) | Dawn, Morning | Air | — | 0.05 | — | Silver Powder (5%) | 10 | 50 |
| #Flowery (Pixelmon) | Dawn, Morning | Air | — | 0.05 | — | Silver Powder (5%) | 10 | 50 |
| #Forests (Pixelmon) | Dawn, Morning | Air | — | 0.05 | — | Silver Powder (5%) | 10 | 50 |
| #Jungles (Pixelmon) | Dawn, Morning | Air | — | 0.05 | — | Silver Powder (5%) | 10 | 50 |
| #Roofed (Pixelmon) | Dawn, Morning | Air | — | 0.05 | — | Silver Powder (5%) | 10 | 50 |
| Crag Gardens (Biomeswevegone) | Dawn, Morning | Air | — | 0.05 | — | Silver Powder (5%) | 10 | 50 |
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Jungles (Pixelmon) | Dawn, Morning | Air | — | 0.05 | — | Silver Powder (5%) | 10 | 50 |
Raid
Drops
| Drop | Chance | Quantity |
|---|---|---|
| String | 100% | 1–3 |
| Cornflower | 50% | 1–2 |
| Chorus Flower | 30% | 1 |
| Silver Powder | 10% | 1 |
Moves
Level-up
| ||||||||||||||||||||
| ||||||||||||||||||||
Tutor
| |||||||||||||||||
| |||||||||||||||||
Transfer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM / TR / HM
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||