Junk loot: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update Junk loot)
m (Update Junk loot)
Line 4: Line 4:
! Item !! Count !! Chance !! Rolls
! Item !! Count !! Chance !! Rolls
|-
|-
| {{PixelImage|filename=minecraft-wheatseeds.png|display=Wheat Seeds|size=24|wiki=minecraft}} || 1–3 || 25.0% || 1–2
| {{PixelImage|filename=minecraft-wheatseeds.png|display=Wheat Seeds|size=24|wiki=pixelmon}} || 1–3 || 25.0% || 1–2
|-
|-
| {{PixelImage|filename=minecraft-beetrootseeds.png|display=Beetroot Seeds|size=24|wiki=minecraft}} || 1–3 || 16.7% || 1–2
| {{PixelImage|filename=minecraft-beetrootseeds.png|display=Beetroot Seeds|size=24|wiki=pixelmon}} || 1–3 || 16.7% || 1–2
|-
|-
| {{PixelImage|filename=minecraft-pumpkinseeds.png|display=Pumpkin Seeds|size=24|wiki=minecraft}} || 1–3 || 8.3% || 1–2
| {{PixelImage|filename=minecraft-pumpkinseeds.png|display=Pumpkin Seeds|size=24|wiki=pixelmon}} || 1–3 || 8.3% || 1–2
|-
|-
| {{PixelImage|filename=minecraft-melonseeds.png|display=Melon Seeds|size=24|wiki=minecraft}} || 1–3 || 8.3% || 1–2
| {{PixelImage|filename=minecraft-melonseeds.png|display=Melon Seeds|size=24|wiki=pixelmon}} || 1–3 || 8.3% || 1–2
|-
|-
| {{PixelImage|filename=minecraft-stick.png|display=Stick|size=24|wiki=minecraft}} || 1–3 || 15.0% || 1–2
| {{PixelImage|filename=minecraft-stick.png|display=Stick|size=24|wiki=pixelmon}} || 1–3 || 15.0% || 1–2
|-
|-
| {{PixelImage|filename=minecraft-cobweb.png|display=Cobweb|size=24|wiki=minecraft}} || 1–3 || 15.0% || 1–2
| {{PixelImage|filename=minecraft-cobweb.png|display=Cobweb|size=24|wiki=pixelmon}} || 1–3 || 15.0% || 1–2
|-
|-
| {{PixelImage|filename=minecraft-string.png|display=String|size=24|wiki=minecraft}} || 1–3 || 10.0% || 1–2
| {{PixelImage|filename=minecraft-string.png|display=String|size=24|wiki=pixelmon}} || 1–3 || 10.0% || 1–2
|-
|-
| {{PixelImage|filename=minecraft-rottenflesh.png|display=Rotten Flesh|size=24|wiki=minecraft}} || 1–3 || 5.0% || 1–2
| {{PixelImage|filename=minecraft-rottenflesh.png|display=Rotten Flesh|size=24|wiki=pixelmon}} || 1–3 || 5.0% || 1–2
|-
|-
| {{PixelImage|filename=minecraft-feather.png|display=Feather|size=24|wiki=minecraft}} || 1–3 || 10.0% || 1–2
| {{PixelImage|filename=minecraft-feather.png|display=Feather|size=24|wiki=pixelmon}} || 1–3 || 10.0% || 1–2
|-
|-
| {{PixelImage|filename=minecraft-coal.png|display=Coal|size=24|wiki=minecraft}} || 1–3 || 10.0% || 1–2
| {{PixelImage|filename=minecraft-coal.png|display=Coal|size=24|wiki=pixelmon}} || 1–3 || 10.0% || 1–2
|-
|-
| {{PixelImage|filename=minecraft-bone.png|display=Bone|size=24|wiki=minecraft}} || 1–3 || 5.0% || 1–2
| {{PixelImage|filename=minecraft-bone.png|display=Bone|size=24|wiki=pixelmon}} || 1–3 || 5.0% || 1–2
|-
|-
| {{PixelImage|filename=minecraft-ironnugget.png|display=Iron Nugget|size=24|wiki=minecraft}} || 1–3 || 5.0% || 1–2
| {{PixelImage|filename=minecraft-ironnugget.png|display=Iron Nugget|size=24|wiki=pixelmon}} || 1–3 || 5.0% || 1–2
|}</onlyinclude>
|}</onlyinclude>



Revision as of 09:58, 11 June 2026

Junk loot is a loot table used by Pixelmon structures.

Item Count Chance Rolls
Wheat Seeds 1–3 25.0% 1–2
Beetroot Seeds 1–3 16.7% 1–2
Pumpkin Seeds 1–3 8.3% 1–2
Melon Seeds 1–3 8.3% 1–2
Stick 1–3 15.0% 1–2
Cobweb 1–3 15.0% 1–2
String 1–3 10.0% 1–2
Rotten Flesh 1–3 5.0% 1–2
Feather 1–3 10.0% 1–2
Coal 1–3 10.0% 1–2
Bone 1–3 5.0% 1–2
Iron Nugget 1–3 5.0% 1–2

Found in

Structures whose chests draw from this table:

Structure Chests
Darkness Tower 5 chests
Dragon Gym varies
Electric Gym varies
Fairy Gym varies
Fire Gym varies
Ghost Gym varies
Grass Gym varies
Ground Gym varies
Ice Gym varies
Steel Gym varies
Water Gym varies
Waters Tower 4 chests