Grass Gym
Jump to navigation
Jump to search
Grass Gym is a Gym structure in Pixelmon.

Building pieces
This structure is assembled from 27 rendered building pieces. 36 smaller prop-only pieces are omitted.
Overview
- Type: Gym
- Biomes: Forest, Flower Forest, Jacaranda Glade, Maple Woods, Mediterranean Forest, Orchard, Black Forest, Maple Taiga, Orchard, Temperate Grove, Zelkova Forest, Overgrowth Woodlands, Skyris Vale
- Rarity: Rare (≈1 per 75-chunk region, min 52 apart)
Loot
Chests in this structure draw from the following loot tables (each table is maintained on its own page and shown here in full):
Village Plains House (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Gold Nugget | 1–3 | 2.33% | 3–5 |
| Dandelion | 1 | 4.65% | 3–5 |
| Poppy | 1 | 2.33% | 3–5 |
| Potato | 1–7 | 23.3% | 3–5 |
| Bread | 1–4 | 23.3% | 3–5 |
| Apple | 1–5 | 23.3% | 3–5 |
| Book | 1 | 2.33% | 3–5 |
| Feather | 1 | 2.33% | 3–5 |
| Emerald | 1–4 | 4.65% | 3–5 |
| Oak Sapling | 1–2 | 11.6% | 3–5 |
| → Random Berry (sub-table) | 1–2 | 20% | 1 |
| → Medicine Food (sub-table) | 1–2 | 20% | 1 |
| → Random Mail (sub-table) | 1–2 | 20% | 1 |
Junk (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Wheat Seeds | 1–3 | 25% | 1–2 |
| Beetroot Seeds | 1–3 | 16.7% | 1–2 |
| Pumpkin Seeds | 1–3 | 8.33% | 1–2 |
| Melon Seeds | 1–3 | 8.33% | 1–2 |
| Stick | 1–3 | 15% | 1–2 |
| Cobweb | 1–3 | 15% | 1–2 |
| String | 1–3 | 10% | 1–2 |
| Rotten Flesh | 1–3 | 5% | 1–2 |
| Feather | 1–3 | 10% | 1–2 |
| Coal | 1–3 | 10% | 1–2 |
| Bone | 1–3 | 5% | 1–2 |
| Iron Nugget | 1–3 | 5% | 1–2 |
Day Care (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Destiny Knot | 1 | 3.03% | 1 |
| Ever Stone | 1 | 3.03% | 1 |
| Mirror Herb | 1 | 3.03% | 1 |
| Wave Incense | 1 | 7.69% | 1 |
| Odd Incense | 1 | 7.69% | 1 |
| Full Incense | 1 | 7.69% | 1 |
| Rose Incense | 1 | 7.69% | 1 |
| Sea Incense | 1 | 7.69% | 1 |
| Lax Incense | 1 | 7.69% | 1 |
| Luck Incense | 1 | 7.69% | 1 |
| Pure Incense | 1 | 7.69% | 1 |
| Rock Incense | 1 | 7.69% | 1 |
| Cobweb | 3–5 | 5.56% | 2–4 |
| Coal | 3–5 | 5.56% | 2–4 |
| End Stone | 3–5 | 5.56% | 2–4 |
| Glowstone Dust | 3–5 | 5.56% | 2–4 |
| Lily Of The Valley | 3–5 | 5.56% | 2–4 |
| Brick | 3–5 | 5.56% | 2–4 |
| Flint | 3–5 | 5.56% | 2–4 |
| Glass | 3–5 | 5.56% | 2–4 |
| Ghast Tear | 3–5 | 5.56% | 2–4 |
| Grass Block | 3–5 | 5.56% | 2–4 |
| Brown Terracotta | 3–5 | 5.56% | 2–4 |
| Snowball | 3–5 | 5.56% | 2–4 |
| White Wool | 3–5 | 5.56% | 2–4 |
| Mycelium | 3–5 | 5.56% | 2–4 |
| Bookshelf | 3–5 | 5.56% | 2–4 |
| Stone | 3–5 | 5.56% | 2–4 |
| Iron Ingot | 3–5 | 5.56% | 2–4 |
| Turtle Scute | 3–5 | 5.56% | 2–4 |
Fridge (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Berry Juice | 1 | 4.57% | 0–3 |
| Fresh Water | 1 | 11.4% | 0–3 |
| Soda Pop | 1 | 11.4% | 0–3 |
| Lemonade | 1 | 11.4% | 0–3 |
| Moomoo Milk | 1 | 6.85% | 0–3 |
| Pinap Juice | 1 | 4.57% | 0–3 |
| Skitty Smoothie | 1 | 2.28% | 0–3 |
| Rare Soda | 1 | 0.4566% | 0–3 |
| Ultra Rare Soda | 1 | 0.2283% | 0–3 |
| Purple Juice | 1 | 2.28% | 0–3 |
| Pink Juice | 1 | 2.28% | 0–3 |
| Red Juice | 1 | 2.28% | 0–3 |
| Yellow Juice | 1 | 2.28% | 0–3 |
| Green Juice | 1 | 2.28% | 0–3 |
| Blue Juice | 1 | 2.28% | 0–3 |
| Colorful Shake | 1 | 1.14% | 0–3 |
| Potion | 1 | 4.57% | 0–3 |
| Potion | 1 | 4.57% | 0–3 |
| Potion | 1 | 4.57% | 0–3 |
| Potion | 1 | 4.57% | 0–3 |
| Milk Bucket | 1 | 6.85% | 0–3 |
| Curry Coconut | 1 | 6.85% | 0–3 |
| Cake | 1 | 3.85% | 1 |
| Pumpkin Pie | 1 | 15.4% | 1 |
| Big Malasada | 1 | 11.5% | 1 |
| Casteliacone | 1 | 11.5% | 1 |
| Old Gateau | 1 | 11.5% | 1 |
| Whipped Dream | 1 | 7.69% | 1 |
| Rotten Flesh | 1 | 17.7% | 0–2 |
| Slime Ball | 1 | 17.7% | 0–2 |
| Fermented Spider Eye | 1 | 17.7% | 0–2 |
| Black Sludge | 1 | 2.65% | 0–2 |
| Red Mushroom | 1 | 43.9% | 0–2 |
| Brown Mushroom | 1 | 43.9% | 0–2 |
| Crimson Fungus | 1 | 4.39% | 0–2 |
| Warped Fungus | 1 | 4.39% | 0–2 |
| Tiny Mushroom | 1 | 2.19% | 0–2 |
| Balm Mushroom | 1 | 0.8772% | 0–2 |
| Big Mushroom | 1 | 0.4386% | 0–2 |
| Snowball | 1 | 2.75% | 0–3 |
| Never Melt Ice | 1 | 0.9174% | 0–3 |
| Snowball | 1–3 | 45.9% | 0–3 |
| Ice | 1 | 18.3% | 0–3 |
| Powder Snow Bucket | 1 | 4.59% | 0–3 |
| Energy Root | 1 | 4.69% | 0–5 |
| Leek | 1 | 1.56% | 0–5 |
| Curry Leek | 1 | 7.81% | 0–5 |
| Curry Herb | 1 | 7.81% | 0–5 |
| → Random Berry (sub-table) | 1 | 46.9% | 0–5 |
| Carrot | 1 | 15.6% | 0–5 |
| Melon Slice | 1 | 7.81% | 0–5 |
| Sweet Berries | 1 | 7.81% | 0–5 |
| Cod | 1 | 12.3% | 0–3 |
| Salmon | 1 | 9.26% | 0–3 |
| Beef | 1 | 6.17% | 0–3 |
| Porkchop | 1 | 9.26% | 0–3 |
| Mutton | 1 | 6.17% | 0–3 |
| Chicken | 1 | 12.3% | 0–3 |
| Rabbit | 1 | 6.17% | 0–3 |
| Egg | 1–4 | 18.5% | 0–3 |
| Slowpoke Tail | 1 | 1.23% | 0–3 |
| Curry Sausage | 1 | 5.88% | 0–3 |
| Curry Cream | 1 | 5.88% | 0–3 |
| Curry Cheese | 1 | 5.88% | 0–3 |
| Curry Boiled Egg | 1 | 5.88% | 0–3 |
| Curry Burger | 1 | 5.88% | 0–3 |
| Curry Fried Food | 1 | 5.88% | 0–3 |
| Curry Salad | 1 | 5.88% | 0–3 |
| Cooked Cod | 1 | 7.21% | 0–2 |
| Cooked Salmon | 1 | 5.41% | 0–2 |
| Cooked Beef | 1 | 3.6% | 0–2 |
| Cooked Porkchop | 1 | 5.41% | 0–2 |
| Cooked Mutton | 1 | 3.6% | 0–2 |
| Cooked Chicken | 1 | 7.21% | 0–2 |
| Cooked Rabbit | 1 | 3.6% | 0–2 |
| Baked Potato | 1 | 9.01% | 0–2 |
| Beetroot Soup | 1 | 10.8% | 0–2 |
| Mushroom Stew | 1 | 10.8% | 0–2 |
| Rabbit Stew | 1 | 10.8% | 0–2 |
| Suspicious Stew | 1 | 10.8% | 0–2 |
| Perilous Soup | 1 | 10.8% | 0–2 |
| Leftovers | 1 | 0.9009% | 0–2 |
Village Shepherd (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| White Wool | 1.0–8.0 | 21.4% | 1.0–5.0 |
| Black Wool | 1.0–3.0 | 10.7% | 1.0–5.0 |
| Gray Wool | 1.0–3.0 | 7.14% | 1.0–5.0 |
| Brown Wool | 1.0–3.0 | 7.14% | 1.0–5.0 |
| Light Gray Wool | 1.0–3.0 | 7.14% | 1.0–5.0 |
| Emerald | 1 | 3.57% | 1.0–5.0 |
| Shears | 1 | 3.57% | 1.0–5.0 |
| Wheat | 1.0–6.0 | 21.4% | 1.0–5.0 |
| Moomoo Milk | 1 | 17.9% | 1.0–5.0 |
| Silk Scarf | 1 | 10% | 1 |
| Fluffy Tail | 1 | 7.5% | 1 |
| Destiny Knot | 1 | 5% | 1 |
| Curry Cheese | 1 | 2.5% | 1 |
| White Rug | 1 | 0.625% | 1 |
| Orange Rug | 1 | 0.625% | 1 |
| Magenta Rug | 1 | 0.625% | 1 |
| Light Blue Rug | 1 | 0.625% | 1 |
| Yellow Rug | 1 | 0.625% | 1 |
| Lime Rug | 1 | 0.625% | 1 |
| Pink Rug | 1 | 0.625% | 1 |
| Gray Rug | 1 | 0.625% | 1 |
| Light Gray Rug | 1 | 0.625% | 1 |
| Cyan Rug | 1 | 0.625% | 1 |
| Purple Rug | 1 | 0.625% | 1 |
| Blue Rug | 1 | 0.625% | 1 |
| Brown Rug | 1 | 0.625% | 1 |
| Green Rug | 1 | 0.625% | 1 |
| Red Rug | 1 | 0.625% | 1 |
| Black Rug | 1 | 0.625% | 1 |
| White Poke Bag | 1 | 0.3125% | 1 |
| Orange Poke Bag | 1 | 0.3125% | 1 |
| Magenta Poke Bag | 1 | 0.3125% | 1 |
| Light Blue Poke Bag | 1 | 0.3125% | 1 |
| Yellow Poke Bag | 1 | 0.3125% | 1 |
| Lime Poke Bag | 1 | 0.3125% | 1 |
| Pink Poke Bag | 1 | 0.3125% | 1 |
| Gray Poke Bag | 1 | 0.3125% | 1 |
| Light Gray Poke Bag | 1 | 0.3125% | 1 |
| Cyan Poke Bag | 1 | 0.3125% | 1 |
| Purple Poke Bag | 1 | 0.3125% | 1 |
| Blue Poke Bag | 1 | 0.3125% | 1 |
| Brown Poke Bag | 1 | 0.3125% | 1 |
| Green Poke Bag | 1 | 0.3125% | 1 |
| Red Poke Bag | 1 | 0.3125% | 1 |
| Black Poke Bag | 1 | 0.3125% | 1 |
Arena (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| → Ball Lids Tier 1 (sub-table) | 1–2 | 100% | 1–2 |
| → Medicine Tier 1 (sub-table) | 1 | 66.7% | 1–2 |
| → Medicine Food (sub-table) | 1 | 33.3% | 1–2 |
| → Battle Items X (sub-table) | 1–2 | 100% | 1 |
| Camera | 1 | 6.25% | 1 |
| Film | 3–5 | 31.2% | 1 |
Village Temple (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Redstone | 1–4 | 6.9% | 3–5 |
| Bread | 1–4 | 24.1% | 3–5 |
| Rotten Flesh | 1–4 | 24.1% | 3–5 |
| Lapis Lazuli | 1–4 | 3.45% | 3–5 |
| Gold Ingot | 1–4 | 10.3% | 3–5 |
| Emerald | 1–4 | 6.9% | 3–5 |
| Incense Burner | 1 | 3.45% | 3–5 |
| Silver Ingot | 1–4 | 17.2% | 3–5 |
| Platinum Ingot | 1 | 3.45% | 3–5 |
| → Random Gem (sub-table) | 1–2 | 23.1% | 1–3 |
| → Medicine Tier 1 (sub-table) | 1 | 100% | 1–2 |
Village Cartographer (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Map | 1.0–3.0 | 20% | 1.0–5.0 |
| Paper | 1.0–5.0 | 30% | 1.0–5.0 |
| Compass | 1 | 10% | 1.0–5.0 |
| Bread | 1.0–4.0 | 30% | 1.0–5.0 |
| Stick | 1.0–2.0 | 10% | 1.0–5.0 |
| Film | 1–3 | 58.8% | 1–2 |
| Repel | 1–3 | 23.5% | 1–2 |
| → Random Mail (sub-table) | 1–3 | 11.8% | 1–2 |
| Fresh Water | 1–3 | 5.88% | 1–2 |
| Wise Glasses | 1 | 5.71% | 1 |
| Wide Lens | 1 | 4.29% | 1 |
| Zoom Lens | 1 | 2.86% | 1 |
| Heavy Duty Boots | 1 | 1.43% | 1 |
| Camera | 1 | 1.96% | 1 |
| White Poke Bag | 1 | 0.125% | 1 |
| Orange Poke Bag | 1 | 0.125% | 1 |
| Magenta Poke Bag | 1 | 0.125% | 1 |
| Light Blue Poke Bag | 1 | 0.125% | 1 |
| Yellow Poke Bag | 1 | 0.125% | 1 |
| Lime Poke Bag | 1 | 0.125% | 1 |
| Pink Poke Bag | 1 | 0.125% | 1 |
| Gray Poke Bag | 1 | 0.125% | 1 |
| Light Gray Poke Bag | 1 | 0.125% | 1 |
| Cyan Poke Bag | 1 | 0.125% | 1 |
| Purple Poke Bag | 1 | 0.125% | 1 |
| Blue Poke Bag | 1 | 0.125% | 1 |
| Brown Poke Bag | 1 | 0.125% | 1 |
| Green Poke Bag | 1 | 0.125% | 1 |
| Red Poke Bag | 1 | 0.125% | 1 |
| Black Poke Bag | 1 | 0.125% | 1 |
Village Mason (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Hard Stone | 1 | 5.88% | 1 |
| Soft Sand | 1 | 5.88% | 1 |
| Red Shard | 1 | 17.2% | 2 |
| Blue Shard | 1 | 17.2% | 2 |
| Green Shard | 1 | 17.2% | 2 |
| Yellow Shard | 1 | 17.2% | 2 |
| Black Shard | 1 | 6.9% | 2 |
| White Shard | 1 | 6.9% | 2 |
| Tumblestone | 1 | 35.7% | 2 |
| Black Tumblestone | 1 | 21.4% | 2 |
| Sky Tumblestone | 1 | 7.14% | 2 |
| → Random Gem (sub-table) | 1–2 | 23.1% | 1–3 |
| Clay Ball | 1–3 | 12.5% | 1–5 |
| Flower Pot | 1 | 12.5% | 1–5 |
| Stone | 1 | 25% | 1–5 |
| Stone Bricks | 1 | 25% | 1–5 |
| Yellow Dye | 1 | 12.5% | 1–5 |
| Smooth Stone | 1 | 12.5% | 1–5 |
Village Weaponsmith (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Platinum Sword | 1 | 1.11% | 2 |
| Platinum Axe | 1 | 1.11% | 2 |
| Diamond Sword | 1 | 1.11% | 2 |
| Diamond Axe | 1 | 1.11% | 2 |
| Silver Sword | 1 | 3.33% | 2 |
| Silver Axe | 1 | 3.33% | 2 |
| Golden Sword | 1 | 3.33% | 2 |
| Golden Axe | 1 | 3.33% | 2 |
| Ruby Sword | 1 | 5.56% | 2 |
| Ruby Axe | 1 | 5.56% | 2 |
| Sapphire Sword | 1 | 5.56% | 2 |
| Sapphire Axe | 1 | 5.56% | 2 |
| Crystal Sword | 1 | 7.78% | 2 |
| Crystal Axe | 1 | 7.78% | 2 |
| Iron Sword | 1 | 11.1% | 2 |
| Iron Axe | 1 | 11.1% | 2 |
| Aluminum Sword | 1 | 11.1% | 2 |
| Aluminum Axe | 1 | 11.1% | 2 |
| → Random Gem (sub-table) | 1–2 | 23.1% | 1–3 |
| Diamond | 1–3 | 2.7% | 1–3 |
| Platinum Ingot | 1–3 | 2.7% | 1–3 |
| Gold Ingot | 1–3 | 8.11% | 1–3 |
| Silver Ingot | 1–3 | 13.5% | 1–3 |
| Iron Ingot | 1–3 | 13.5% | 1–3 |
| Aluminum Ingot | 1–3 | 13.5% | 1–3 |
| Blaze Powder | 1–5 | 13.5% | 1–3 |
| Coal | 1–5 | 18.9% | 1–3 |
| Leather | 1–3 | 13.5% | 1–3 |
Waypoint (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| → Ball Lids Tier 1 (sub-table) | 1–2 | 83.3% | 1–2 |
| → Ball Lids Tier 2 (sub-table) | 1 | 16.7% | 1–2 |
| → Medicine Tier 1 (sub-table) | 1–2 | 83.3% | 1–2 |
| → Medicine Tier 2 (sub-table) | 1 | 16.7% | 1–2 |
| Beef | 3–5 | 10% | 1–3 |
| Chicken | 3–5 | 10% | 1–3 |
| Mutton | 3–5 | 10% | 1–3 |
| Cod | 3–5 | 10% | 1–3 |
| Rabbit | 3–5 | 10% | 1–3 |
| Salmon | 3–5 | 10% | 1–3 |
| Porkchop | 3–5 | 10% | 1–3 |
| Bread | 3–5 | 10% | 1–3 |
| Carrot | 3–5 | 10% | 1–3 |
| Potato | 3–5 | 10% | 1–3 |
Village Armorer (varies)
Village Butcher (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Porkchop | 1–4 | 22.2% | 1–5 |
| Beef | 1–4 | 22.2% | 1–5 |
| Mutton | 1–4 | 22.2% | 1–5 |
| Rabbit | 1–4 | 22.2% | 1–5 |
| Coal | 1–3 | 11.1% | 1–5 |
| Dish Curry Burger | 1 | 4% | 1–4 |
| Dish Curry Sausage | 1 | 4% | 1–4 |
| Dish Curry Bone | 1 | 4% | 1–4 |
| Dish Curry Fried Food | 1 | 4% | 1–4 |
| Dish Curry Smoke Poke | 1 | 4% | 1–4 |
| Curry Sausage | 1 | 20% | 1–4 |
| Curry Bone | 1 | 20% | 1–4 |
| Curry Smoke Poke | 1 | 20% | 1–4 |
| Curry Burger | 1 | 12% | 1–4 |
| Curry Herb | 1 | 4% | 1–4 |
| Curry Leek | 1 | 4% | 1–4 |
| → Random Mail (sub-table) | 1 | 10% | 1–2 |
| Emerald | 1–4 | 5.88% | 0–1 |
| Rare Bone | 1 | 11.8% | 0–1 |
| Thick Club | 1 | 23.5% | 0–1 |
| Slowpoke Tail | 1 | 11.8% | 0–1 |
| Leftovers | 1 | 5.88% | 0–1 |
| Balm Mushroom | 1 | 11.8% | 0–1 |
| Tiny Mushroom | 1 | 23.5% | 0–1 |
| Big Mushroom | 1 | 5.88% | 0–1 |
Village Fletcher (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Sharp Beak | 1 | 2.5% | 1 |
| Absorb Bulb | 1 | 2.5% | 1 |
| White Herb | 1 | 2.5% | 1 |
| Mental Herb | 1 | 2.5% | 1 |
| Power Herb | 1 | 2.5% | 1 |
| Electric Seed | 1 | 2.5% | 1 |
| Psychic Seed | 1 | 2.5% | 1 |
| Grassy Seed | 1 | 2.5% | 1 |
| Misty Seed | 1 | 2.5% | 1 |
| Miracle Seed | 1 | 2.5% | 1 |
| → Random Feather (sub-table) | 1–2 | 66.7% | 1 |
| → Random Gem (sub-table) | 1 | 11.1% | 1–3 |
| Flying Gem | 1–3 | 22.2% | 1–3 |
| Steel Gem | 1–3 | 11.1% | 1–3 |
| Arrow | 1–3 | 9.09% | 1–5 |
| Egg | 1–3 | 9.09% | 1–5 |
| Flint | 1–3 | 27.3% | 1–5 |
| Stick | 1–3 | 27.3% | 1–5 |
| Feather | 1–3 | 27.3% | 1–5 |
Village Toolsmith (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Platinum Hammer | 1 | 2.7% | 2 |
| Diamond Hammer | 1 | 2.7% | 2 |
| Gold Hammer | 1 | 8.11% | 2 |
| Silver Hammer | 1 | 8.11% | 2 |
| Ruby Hammer | 1 | 13.5% | 2 |
| Sapphire Hammer | 1 | 13.5% | 2 |
| Crystal Hammer | 1 | 13.5% | 2 |
| Iron Hammer | 1 | 18.9% | 2 |
| Aluminum Hammer | 1 | 18.9% | 2 |
| Platinum Shovel | 1 | 0.9009% | 2 |
| Platinum Pickaxe | 1 | 0.9009% | 2 |
| Platinum Hoe | 1 | 0.9009% | 2 |
| Diamond Shovel | 1 | 0.9009% | 2 |
| Diamond Pickaxe | 1 | 0.9009% | 2 |
| Diamond Hoe | 1 | 0.9009% | 2 |
| Silver Shovel | 1 | 2.7% | 2 |
| Silver Pickaxe | 1 | 2.7% | 2 |
| Silver Hoe | 1 | 2.7% | 2 |
| Golden Shovel | 1 | 2.7% | 2 |
| Golden Pickaxe | 1 | 2.7% | 2 |
| Golden Hoe | 1 | 2.7% | 2 |
| Ruby Shovel | 1 | 4.5% | 2 |
| Ruby Pickaxe | 1 | 4.5% | 2 |
| Ruby Hoe | 1 | 4.5% | 2 |
| Sapphire Shovel | 1 | 4.5% | 2 |
| Sapphire Pickaxe | 1 | 4.5% | 2 |
| Sapphire Hoe | 1 | 4.5% | 2 |
| Crystal Shovel | 1 | 4.5% | 2 |
| Crystal Pickaxe | 1 | 4.5% | 2 |
| Crystal Hoe | 1 | 4.5% | 2 |
| Iron Shovel | 1 | 6.31% | 2 |
| Iron Pickaxe | 1 | 6.31% | 2 |
| Iron Hoe | 1 | 6.31% | 2 |
| Aluminum Shovel | 1 | 6.31% | 2 |
| Aluminum Pickaxe | 1 | 6.31% | 2 |
| Aluminum Hoe | 1 | 6.31% | 2 |
| → Random Gem (sub-table) | 1–2 | 23.1% | 1–3 |
| Diamond | 1–3 | 2.7% | 1–3 |
| Platinum Ingot | 1–3 | 2.7% | 1–3 |
| Gold Ingot | 1–3 | 8.11% | 1–3 |
| Silver Ingot | 1–3 | 13.5% | 1–3 |
| Iron Ingot | 1–3 | 13.5% | 1–3 |
| Aluminum Ingot | 1–3 | 13.5% | 1–3 |
| Blaze Powder | 1–5 | 13.5% | 1–3 |
| Coal | 1–5 | 18.9% | 1–3 |
| Leather | 1–3 | 13.5% | 1–3 |
Brewing (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Blaze Powder | 1 | 100% | 2–4 |
| Glass Bottle | 1 | 50% | 0–2 |
| Potion | 1 | 50% | 0–2 |
Haunted Home (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Ghost Gem | 1–3 | 20% | 1–2 |
| Dark Gem | 1–3 | 20% | 1–2 |
| Bone | 1–5 | 15.9% | 3–5 |
| Spider Eye | 1–5 | 15.9% | 3–5 |
| Bone Meal | 1–5 | 15.9% | 3–5 |
| Skeleton Skull | 1–2 | 3.17% | 3–5 |
| Dead Bush | 1–5 | 11.1% | 3–5 |
| Cobweb | 1–5 | 11.1% | 3–5 |
| Poisonous Potato | 1–5 | 11.1% | 3–5 |
| Crimson Fungus | 1–5 | 7.94% | 3–5 |
| Warped Fungus | 1–5 | 7.94% | 3–5 |
Construction
Primarily built from Cobblestone, Andesite, Lime Terracotta, Stone Bricks, Stripped Oak Log, Mossy Cobblestone, Oak Leaves, White Stained Glass, Jungle Leaves, Stripped Oak Wood.
Its largest building piece measures 43×26×40 blocks, it is assembled from 30 building variant(s).













