Water Gym

From Pixelrus
Jump to navigation Jump to search

Water Gym is a Gym structure in Pixelmon.

Generated example of Water Gym.

Building pieces

This structure is assembled from 43 rendered building pieces. 88 smaller prop-only pieces are omitted.

Gym Water

Gym Water Tc

Gym Water Pokecenter

Gym Water Pokemart

Gym Water Church

Gym Water Blacksmith

Gym Water Lighthouse A

Gym Water House A

Gym Water House B

Gym Water House D

Gym Water House C

Boat Yacht

Boat Sail

Boat Fishing

Boat Swift

Boat Magikarp

Boat Submarine

Gym Water Kelp Farm A

Gym Water Pier E

Gym Water Pier G

Gym Water Pier F

Gym Water Deco L

Gym Water Salon

Gym Water Pier B

Gym Water Pier C

Gym Water Deco E

Gym Water Deco D

Gym Water Deco A

Gym Water Kelp Farm B

Gym Water Pier A

Gym Water Pier D

Gym Water Deco B

Gym Water Buoy C

Gym Water Buoy A

Gym Water Buoy B

Gym Water Deco C

Gym Water Deco J

Gym Water Fallback B

Gym Water Deco I

Gym Water Deco F

Gym Water Deco H

Gym Water Deco G

Gym Water Fallback D

Overview

Loot

Chests in this structure draw from the following loot tables (each table is maintained on its own page and shown here in full):

Junk (varies)

Item Count Chance Rolls
Wheat Seeds 1–3 25% 1–2
Beetroot Seeds 1–3 16.7% 1–2
Pumpkin Seeds 1–3 8.33% 1–2
Melon Seeds 1–3 8.33% 1–2
Stick 1–3 15% 1–2
Cobweb 1–3 15% 1–2
String 1–3 10% 1–2
Rotten Flesh 1–3 5% 1–2
Feather 1–3 10% 1–2
Coal 1–3 10% 1–2
Bone 1–3 5% 1–2
Iron Nugget 1–3 5% 1–2

Boat (varies)

Item Count Chance Rolls
Fishing Rod 1 20% 1
Old Rod 1 12% 1
Good Rod 1 6% 1
Super Rod 1 2% 1
Mystic Water 1 3.7% 1
Never Melt Ice 1 3.7% 1
Shell Bell 1 18.5% 1
Pearl 1 45.5% 1
Big Pearl 1 4.55% 1
Pearl String 1 4.55% 1
Water Gem 1–3 21.7% 1–2
Ice Gem 1–3 13% 1–2
Cod 1–15 21.3% 3–5
Tropical Fish 1–10 10.6% 3–5
Salmon 1–10 14.9% 3–5
Pufferfish 1–5 10.6% 3–5
Fire Coral 1–5 10.6% 3–5
Bubble Coral 1–5 10.6% 3–5
Brain Coral 1–5 10.6% 3–5
Horn Coral 1–5 10.6% 3–5

Village Cartographer (varies)

Item Count Chance Rolls
Map 1.0–3.0 20% 1.0–5.0
Paper 1.0–5.0 30% 1.0–5.0
Compass 1 10% 1.0–5.0
Bread 1.0–4.0 30% 1.0–5.0
Stick 1.0–2.0 10% 1.0–5.0
Film 1–3 58.8% 1–2
Repel 1–3 23.5% 1–2
Random Mail (sub-table) 1–3 11.8% 1–2
Fresh Water 1–3 5.88% 1–2
Wise Glasses 1 5.71% 1
Wide Lens 1 4.29% 1
Zoom Lens 1 2.86% 1
Heavy Duty Boots 1 1.43% 1
Camera 1 1.96% 1
White Poke Bag 1 0.125% 1
Orange Poke Bag 1 0.125% 1
Magenta Poke Bag 1 0.125% 1
Light Blue Poke Bag 1 0.125% 1
Yellow Poke Bag 1 0.125% 1
Lime Poke Bag 1 0.125% 1
Pink Poke Bag 1 0.125% 1
Gray Poke Bag 1 0.125% 1
Light Gray Poke Bag 1 0.125% 1
Cyan Poke Bag 1 0.125% 1
Purple Poke Bag 1 0.125% 1
Blue Poke Bag 1 0.125% 1
Brown Poke Bag 1 0.125% 1
Green Poke Bag 1 0.125% 1
Red Poke Bag 1 0.125% 1
Black Poke Bag 1 0.125% 1

Village Fisher (varies)

Item Count Chance Rolls
Old Rod 1 25% 1
Good Rod 1 5% 1
Fishing Rod 1 7.5% 1
Random Gem (sub-table) 1 9.09% 1–5
Water Gem 1 27.3% 1–5
Ice Gem 1 18.2% 1–5
Cod 1–3 25% 2–4
Salmon 1–3 25% 2–4
Cooked Salmon 1–3 12.5% 2–4
Cooked Cod 1–3 12.5% 2–4
Pufferfish 1 12.5% 2–4
Tropical Fish 1 12.5% 2–4
Water Bucket 1 7.69% 1–4
Spider Eye 1–3 15.4% 1–4
Coal 1–3 15.4% 1–4
Bone 1–3 15.4% 1–4
Rotten Flesh 1–3 15.4% 1–4
Leather 1–3 15.4% 1–4
Iron Nugget 1 7.69% 1–4
Gold Nugget 1 7.69% 1–4

Village Plains House (varies)

Item Count Chance Rolls
Gold Nugget 1–3 2.33% 3–5
Dandelion 1 4.65% 3–5
Poppy 1 2.33% 3–5
Potato 1–7 23.3% 3–5
Bread 1–4 23.3% 3–5
Apple 1–5 23.3% 3–5
Book 1 2.33% 3–5
Feather 1 2.33% 3–5
Emerald 1–4 4.65% 3–5
Oak Sapling 1–2 11.6% 3–5
Random Berry (sub-table) 1–2 20% 1
Medicine Food (sub-table) 1–2 20% 1
Random Mail (sub-table) 1–2 20% 1

Village Shepherd (varies)

Item Count Chance Rolls
White Wool 1.0–8.0 21.4% 1.0–5.0
Black Wool 1.0–3.0 10.7% 1.0–5.0
Gray Wool 1.0–3.0 7.14% 1.0–5.0
Brown Wool 1.0–3.0 7.14% 1.0–5.0
Light Gray Wool 1.0–3.0 7.14% 1.0–5.0
Emerald 1 3.57% 1.0–5.0
Shears 1 3.57% 1.0–5.0
Wheat 1.0–6.0 21.4% 1.0–5.0
Moomoo Milk 1 17.9% 1.0–5.0
Silk Scarf 1 10% 1
Fluffy Tail 1 7.5% 1
Destiny Knot 1 5% 1
Curry Cheese 1 2.5% 1
White Rug 1 0.625% 1
Orange Rug 1 0.625% 1
Magenta Rug 1 0.625% 1
Light Blue Rug 1 0.625% 1
Yellow Rug 1 0.625% 1
Lime Rug 1 0.625% 1
Pink Rug 1 0.625% 1
Gray Rug 1 0.625% 1
Light Gray Rug 1 0.625% 1
Cyan Rug 1 0.625% 1
Purple Rug 1 0.625% 1
Blue Rug 1 0.625% 1
Brown Rug 1 0.625% 1
Green Rug 1 0.625% 1
Red Rug 1 0.625% 1
Black Rug 1 0.625% 1
White Poke Bag 1 0.3125% 1
Orange Poke Bag 1 0.3125% 1
Magenta Poke Bag 1 0.3125% 1
Light Blue Poke Bag 1 0.3125% 1
Yellow Poke Bag 1 0.3125% 1
Lime Poke Bag 1 0.3125% 1
Pink Poke Bag 1 0.3125% 1
Gray Poke Bag 1 0.3125% 1
Light Gray Poke Bag 1 0.3125% 1
Cyan Poke Bag 1 0.3125% 1
Purple Poke Bag 1 0.3125% 1
Blue Poke Bag 1 0.3125% 1
Brown Poke Bag 1 0.3125% 1
Green Poke Bag 1 0.3125% 1
Red Poke Bag 1 0.3125% 1
Black Poke Bag 1 0.3125% 1

Village Toolsmith (varies)

Item Count Chance Rolls
Platinum Hammer 1 2.7% 2
Diamond Hammer 1 2.7% 2
Gold Hammer 1 8.11% 2
Silver Hammer 1 8.11% 2
Ruby Hammer 1 13.5% 2
Sapphire Hammer 1 13.5% 2
Crystal Hammer 1 13.5% 2
Iron Hammer 1 18.9% 2
Aluminum Hammer 1 18.9% 2
Platinum Shovel 1 0.9009% 2
Platinum Pickaxe 1 0.9009% 2
Platinum Hoe 1 0.9009% 2
Diamond Shovel 1 0.9009% 2
Diamond Pickaxe 1 0.9009% 2
Diamond Hoe 1 0.9009% 2
Silver Shovel 1 2.7% 2
Silver Pickaxe 1 2.7% 2
Silver Hoe 1 2.7% 2
Golden Shovel 1 2.7% 2
Golden Pickaxe 1 2.7% 2
Golden Hoe 1 2.7% 2
Ruby Shovel 1 4.5% 2
Ruby Pickaxe 1 4.5% 2
Ruby Hoe 1 4.5% 2
Sapphire Shovel 1 4.5% 2
Sapphire Pickaxe 1 4.5% 2
Sapphire Hoe 1 4.5% 2
Crystal Shovel 1 4.5% 2
Crystal Pickaxe 1 4.5% 2
Crystal Hoe 1 4.5% 2
Iron Shovel 1 6.31% 2
Iron Pickaxe 1 6.31% 2
Iron Hoe 1 6.31% 2
Aluminum Shovel 1 6.31% 2
Aluminum Pickaxe 1 6.31% 2
Aluminum Hoe 1 6.31% 2
Random Gem (sub-table) 1–2 23.1% 1–3
Diamond 1–3 2.7% 1–3
Platinum Ingot 1–3 2.7% 1–3
Gold Ingot 1–3 8.11% 1–3
Silver Ingot 1–3 13.5% 1–3
Iron Ingot 1–3 13.5% 1–3
Aluminum Ingot 1–3 13.5% 1–3
Blaze Powder 1–5 13.5% 1–3
Coal 1–5 18.9% 1–3
Leather 1–3 13.5% 1–3

Day Care (varies)

Item Count Chance Rolls
Destiny Knot 1 3.03% 1
Ever Stone 1 3.03% 1
Mirror Herb 1 3.03% 1
Wave Incense 1 7.69% 1
Odd Incense 1 7.69% 1
Full Incense 1 7.69% 1
Rose Incense 1 7.69% 1
Sea Incense 1 7.69% 1
Lax Incense 1 7.69% 1
Luck Incense 1 7.69% 1
Pure Incense 1 7.69% 1
Rock Incense 1 7.69% 1
Cobweb 3–5 5.56% 2–4
Coal 3–5 5.56% 2–4
End Stone 3–5 5.56% 2–4
Glowstone Dust 3–5 5.56% 2–4
Lily Of The Valley 3–5 5.56% 2–4
Brick 3–5 5.56% 2–4
Flint 3–5 5.56% 2–4
Glass 3–5 5.56% 2–4
Ghast Tear 3–5 5.56% 2–4
Grass Block 3–5 5.56% 2–4
Brown Terracotta 3–5 5.56% 2–4
Snowball 3–5 5.56% 2–4
White Wool 3–5 5.56% 2–4
Mycelium 3–5 5.56% 2–4
Bookshelf 3–5 5.56% 2–4
Stone 3–5 5.56% 2–4
Iron Ingot 3–5 5.56% 2–4
Turtle Scute 3–5 5.56% 2–4

Village Tannery (varies)

Item Count Chance Rolls
Leather 1–3 6.25% 1–4
Leather Chestplate 1 12.5% 1–4
Leather Boots 1 12.5% 1–4
Leather Helmet 1 12.5% 1–4
Bread 1–4 31.2% 1–4
Leather Leggings 1 12.5% 1–4
Saddle 1 6.25% 1–4
Emerald 1–4 6.25% 1–4
New Running Boots 1 27.8% 1
Old Running Boots 1 16.7% 1
Assault Vest 1 2.94% 1
Protective Pads 1 2.94% 1
Punching Glove 1 2.94% 1
Covert Cloak 1 2.94% 1

Village Temple (varies)

Item Count Chance Rolls
Redstone 1–4 6.9% 3–5
Bread 1–4 24.1% 3–5
Rotten Flesh 1–4 24.1% 3–5
Lapis Lazuli 1–4 3.45% 3–5
Gold Ingot 1–4 10.3% 3–5
Emerald 1–4 6.9% 3–5
Incense Burner 1 3.45% 3–5
Silver Ingot 1–4 17.2% 3–5
Platinum Ingot 1 3.45% 3–5
Random Gem (sub-table) 1–2 23.1% 1–3
Medicine Tier 1 (sub-table) 1 100% 1–2

Fridge (varies)

Item Count Chance Rolls
Berry Juice 1 4.57% 0–3
Fresh Water 1 11.4% 0–3
Soda Pop 1 11.4% 0–3
Lemonade 1 11.4% 0–3
Moomoo Milk 1 6.85% 0–3
Pinap Juice 1 4.57% 0–3
Skitty Smoothie 1 2.28% 0–3
Rare Soda 1 0.4566% 0–3
Ultra Rare Soda 1 0.2283% 0–3
Purple Juice 1 2.28% 0–3
Pink Juice 1 2.28% 0–3
Red Juice 1 2.28% 0–3
Yellow Juice 1 2.28% 0–3
Green Juice 1 2.28% 0–3
Blue Juice 1 2.28% 0–3
Colorful Shake 1 1.14% 0–3
Potion 1 4.57% 0–3
Potion 1 4.57% 0–3
Potion 1 4.57% 0–3
Potion 1 4.57% 0–3
Milk Bucket 1 6.85% 0–3
Curry Coconut 1 6.85% 0–3
Cake 1 3.85% 1
Pumpkin Pie 1 15.4% 1
Big Malasada 1 11.5% 1
Casteliacone 1 11.5% 1
Old Gateau 1 11.5% 1
Whipped Dream 1 7.69% 1
Rotten Flesh 1 17.7% 0–2
Slime Ball 1 17.7% 0–2
Fermented Spider Eye 1 17.7% 0–2
Black Sludge 1 2.65% 0–2
Red Mushroom 1 43.9% 0–2
Brown Mushroom 1 43.9% 0–2
Crimson Fungus 1 4.39% 0–2
Warped Fungus 1 4.39% 0–2
Tiny Mushroom 1 2.19% 0–2
Balm Mushroom 1 0.8772% 0–2
Big Mushroom 1 0.4386% 0–2
Snowball 1 2.75% 0–3
Never Melt Ice 1 0.9174% 0–3
Snowball 1–3 45.9% 0–3
Ice 1 18.3% 0–3
Powder Snow Bucket 1 4.59% 0–3
Energy Root 1 4.69% 0–5
Leek 1 1.56% 0–5
Curry Leek 1 7.81% 0–5
Curry Herb 1 7.81% 0–5
Random Berry (sub-table) 1 46.9% 0–5
Carrot 1 15.6% 0–5
Melon Slice 1 7.81% 0–5
Sweet Berries 1 7.81% 0–5
Cod 1 12.3% 0–3
Salmon 1 9.26% 0–3
Beef 1 6.17% 0–3
Porkchop 1 9.26% 0–3
Mutton 1 6.17% 0–3
Chicken 1 12.3% 0–3
Rabbit 1 6.17% 0–3
Egg 1–4 18.5% 0–3
Slowpoke Tail 1 1.23% 0–3
Curry Sausage 1 5.88% 0–3
Curry Cream 1 5.88% 0–3
Curry Cheese 1 5.88% 0–3
Curry Boiled Egg 1 5.88% 0–3
Curry Burger 1 5.88% 0–3
Curry Fried Food 1 5.88% 0–3
Curry Salad 1 5.88% 0–3
Cooked Cod 1 7.21% 0–2
Cooked Salmon 1 5.41% 0–2
Cooked Beef 1 3.6% 0–2
Cooked Porkchop 1 5.41% 0–2
Cooked Mutton 1 3.6% 0–2
Cooked Chicken 1 7.21% 0–2
Cooked Rabbit 1 3.6% 0–2
Baked Potato 1 9.01% 0–2
Beetroot Soup 1 10.8% 0–2
Mushroom Stew 1 10.8% 0–2
Rabbit Stew 1 10.8% 0–2
Suspicious Stew 1 10.8% 0–2
Perilous Soup 1 10.8% 0–2
Leftovers 1 0.9009% 0–2

Village Armorer (varies)

Item Count Chance Rolls
Diamond Helmet 1 0.7812% 2
Diamond Chestplate 1 0.7812% 2
Diamond Leggings 1 0.7812% 2
Diamond Boots 1 0.7812% 2
Platinum Helmet 1 0.7812% 2
Platinum Chestplate 1 0.7812% 2
Platinum Leggings 1 0.7812% 2
Platinum Boots 1 0.7812% 2
Golden Helmet 1 2.34% 2
Golden Chestplate 1 2.34% 2
Golden Leggings 1 2.34% 2
Golden Boots 1 2.34% 2
Silver Helmet 1 2.34% 2
Silver Chestplate 1 2.34% 2
Silver Leggings 1 2.34% 2
Silver Boots 1 2.34% 2
Aluminum Helmet 1 3.91% 2
Aluminum Chestplate 1 3.91% 2
Aluminum Leggings 1 3.91% 2
Aluminum Boots 1 3.91% 2
Iron Helmet 1 3.91% 2
Iron Chestplate 1 3.91% 2
Iron Leggings 1 3.91% 2
Iron Boots 1 3.91% 2
Chainmail Helmet 1 5.47% 2
Chainmail Chestplate 1 5.47% 2
Chainmail Leggings 1 5.47% 2
Chainmail Boots 1 5.47% 2
Leather Helmet 1 5.47% 2
Leather Chestplate 1 5.47% 2
Leather Leggings 1 5.47% 2
Leather Boots 1 5.47% 2
Random Gem (sub-table) 1–2 23.1% 1–3
Diamond 1–3 2.7% 1–3
Platinum Ingot 1–3 2.7% 1–3
Gold Ingot 1–3 8.11% 1–3
Silver Ingot 1–3 13.5% 1–3
Iron Ingot 1–3 13.5% 1–3
Aluminum Ingot 1–3 13.5% 1–3
Blaze Powder 1–5 13.5% 1–3
Coal 1–5 18.9% 1–3
Leather 1–3 13.5% 1–3

Village Mason (varies)

Item Count Chance Rolls
Hard Stone 1 5.88% 1
Soft Sand 1 5.88% 1
Red Shard 1 17.2% 2
Blue Shard 1 17.2% 2
Green Shard 1 17.2% 2
Yellow Shard 1 17.2% 2
Black Shard 1 6.9% 2
White Shard 1 6.9% 2
Tumblestone 1 35.7% 2
Black Tumblestone 1 21.4% 2
Sky Tumblestone 1 7.14% 2
Random Gem (sub-table) 1–2 23.1% 1–3
Clay Ball 1–3 12.5% 1–5
Flower Pot 1 12.5% 1–5
Stone 1 25% 1–5
Stone Bricks 1 25% 1–5
Yellow Dye 1 12.5% 1–5
Smooth Stone 1 12.5% 1–5

Arena (varies)

Item Count Chance Rolls
Ball Lids Tier 1 (sub-table) 1–2 100% 1–2
Medicine Tier 1 (sub-table) 1 66.7% 1–2
Medicine Food (sub-table) 1 33.3% 1–2
Battle Items X (sub-table) 1–2 100% 1
Camera 1 6.25% 1
Film 3–5 31.2% 1

Brewing (varies)

Item Count Chance Rolls
Blaze Powder 1 100% 2–4
Glass Bottle 1 50% 0–2
Potion 1 50% 0–2

Village Fletcher (varies)

Item Count Chance Rolls
Sharp Beak 1 2.5% 1
Absorb Bulb 1 2.5% 1
White Herb 1 2.5% 1
Mental Herb 1 2.5% 1
Power Herb 1 2.5% 1
Electric Seed 1 2.5% 1
Psychic Seed 1 2.5% 1
Grassy Seed 1 2.5% 1
Misty Seed 1 2.5% 1
Miracle Seed 1 2.5% 1
Random Feather (sub-table) 1–2 66.7% 1
Random Gem (sub-table) 1 11.1% 1–3
Flying Gem 1–3 22.2% 1–3
Steel Gem 1–3 11.1% 1–3
Arrow 1–3 9.09% 1–5
Egg 1–3 9.09% 1–5
Flint 1–3 27.3% 1–5
Stick 1–3 27.3% 1–5
Feather 1–3 27.3% 1–5

Spawn Bonus Chest (varies)

Item Count Chance Rolls
Poke Ball 5–10 12.5% 5
Potion 5–10 12.5% 5
Poke Ball 2–5 12.5% 5
Super Potion 2–5 12.5% 5
Poke Ball 1–3 12.5% 5
Hyper Potion 1–3 12.5% 5
Rare Candy 1–3 12.5% 5
Exp Share 1 12.5% 5
Stone Axe (item) 1 25% 1
Wooden Axe 1 75% 1
Stone Pickaxe 1 25% 1
Wooden Pickaxe 1 75% 1
Apple 1.0–2.0 45.5% 3
Bread 1.0–2.0 27.3% 3
Salmon 1.0–2.0 27.3% 3
Stick 1.0–12.0 26.3% 4
Oak Planks 1.0–12.0 26.3% 4
Oak Log 1.0–3.0 7.89% 4
Spruce Log 1.0–3.0 7.89% 4
Birch Log 1.0–3.0 7.89% 4
Jungle Log 1.0–3.0 7.89% 4
Acacia Log 1.0–3.0 7.89% 4
Dark Oak Log 1.0–3.0 7.89% 4

Village Butcher (varies)

Item Count Chance Rolls
Porkchop 1–4 22.2% 1–5
Beef 1–4 22.2% 1–5
Mutton 1–4 22.2% 1–5
Rabbit 1–4 22.2% 1–5
Coal 1–3 11.1% 1–5
Dish Curry Burger 1 4% 1–4
Dish Curry Sausage 1 4% 1–4
Dish Curry Bone 1 4% 1–4
Dish Curry Fried Food 1 4% 1–4
Dish Curry Smoke Poke 1 4% 1–4
Curry Sausage 1 20% 1–4
Curry Bone 1 20% 1–4
Curry Smoke Poke 1 20% 1–4
Curry Burger 1 12% 1–4
Curry Herb 1 4% 1–4
Curry Leek 1 4% 1–4
Random Mail (sub-table) 1 10% 1–2
Emerald 1–4 5.88% 0–1
Rare Bone 1 11.8% 0–1
Thick Club 1 23.5% 0–1
Slowpoke Tail 1 11.8% 0–1
Leftovers 1 5.88% 0–1
Balm Mushroom 1 11.8% 0–1
Tiny Mushroom 1 23.5% 0–1
Big Mushroom 1 5.88% 0–1

Village Savanna House (varies)

Item Count Chance Rolls
Gold Nugget 1–3 2.17% 3–8
Short Grass 1 10.9% 3–8
Tall Grass 1 10.9% 3–8
Bread 1–4 21.7% 3–8
Wheat Seeds 1–5 21.7% 3–8
Emerald 1–4 4.35% 3–8
Acacia Sapling 1–2 21.7% 3–8
Saddle 1 2.17% 3–8
Torch 1–2 2.17% 3–8
Bucket 1 2.17% 3–8
Random Berry (sub-table) 1–2 20% 1
Medicine Food (sub-table) 1–2 20% 1
Random Mail (sub-table) 1–2 20% 1

Village Weaponsmith (varies)

Item Count Chance Rolls
Platinum Sword 1 1.11% 2
Platinum Axe 1 1.11% 2
Diamond Sword 1 1.11% 2
Diamond Axe 1 1.11% 2
Silver Sword 1 3.33% 2
Silver Axe 1 3.33% 2
Golden Sword 1 3.33% 2
Golden Axe 1 3.33% 2
Ruby Sword 1 5.56% 2
Ruby Axe 1 5.56% 2
Sapphire Sword 1 5.56% 2
Sapphire Axe 1 5.56% 2
Crystal Sword 1 7.78% 2
Crystal Axe 1 7.78% 2
Iron Sword 1 11.1% 2
Iron Axe 1 11.1% 2
Aluminum Sword 1 11.1% 2
Aluminum Axe 1 11.1% 2
Random Gem (sub-table) 1–2 23.1% 1–3
Diamond 1–3 2.7% 1–3
Platinum Ingot 1–3 2.7% 1–3
Gold Ingot 1–3 8.11% 1–3
Silver Ingot 1–3 13.5% 1–3
Iron Ingot 1–3 13.5% 1–3
Aluminum Ingot 1–3 13.5% 1–3
Blaze Powder 1–5 13.5% 1–3
Coal 1–5 18.9% 1–3
Leather 1–3 13.5% 1–3

Fridge Full (varies)

Item Count Chance Rolls
Berry Juice 1 4.57% 2–10
Fresh Water 1 11.4% 2–10
Soda Pop 1 11.4% 2–10
Lemonade 1 11.4% 2–10
Moomoo Milk 1 6.85% 2–10
Pinap Juice 1 4.57% 2–10
Skitty Smoothie 1 2.28% 2–10
Rare Soda 1 0.4566% 2–10
Ultra Rare Soda 1 0.2283% 2–10
Purple Juice 1 2.28% 2–10
Pink Juice 1 2.28% 2–10
Red Juice 1 2.28% 2–10
Yellow Juice 1 2.28% 2–10
Green Juice 1 2.28% 2–10
Blue Juice 1 2.28% 2–10
Colorful Shake 1 1.14% 2–10
Potion 1 4.57% 2–10
Potion 1 4.57% 2–10
Potion 1 4.57% 2–10
Potion 1 4.57% 2–10
Milk Bucket 1 6.85% 2–10
Curry Coconut 1 6.85% 2–10
Cake 1 3.85% 1–3
Pumpkin Pie 1 15.4% 1–3
Big Malasada 1 11.5% 1–3
Casteliacone 1 11.5% 1–3
Old Gateau 1 11.5% 1–3
Whipped Dream 1 7.69% 1–3
Red Mushroom 1 43.9% 1–6
Brown Mushroom 1 43.9% 1–6
Crimson Fungus 1 4.39% 1–6
Warped Fungus 1 4.39% 1–6
Tiny Mushroom 1 2.19% 1–6
Balm Mushroom 1 0.8772% 1–6
Big Mushroom 1 0.4386% 1–6
Snowball 1 2.75% 0–1
Never Melt Ice 1 0.9174% 0–1
Snowball 1–3 45.9% 0–1
Ice 1 18.3% 0–1
Powder Snow Bucket 1 4.59% 0–1
Energy Root 1 4.69% 4–12
Leek 1 1.56% 4–12
Curry Leek 1 7.81% 4–12
Curry Herb 1 7.81% 4–12
Random Berry (sub-table) 1 46.9% 4–12
Carrot 1 15.6% 4–12
Melon Slice 1 7.81% 4–12
Sweet Berries 1 7.81% 4–12
Cod 1 12.3% 1–6
Salmon 1 9.26% 1–6
Beef 1 6.17% 1–6
Porkchop 1 9.26% 1–6
Mutton 1 6.17% 1–6
Chicken 1 12.3% 1–6
Rabbit 1 6.17% 1–6
Egg 1–4 18.5% 1–6
Slowpoke Tail 1 1.23% 1–6
Curry Sausage 1 5.88% 2–10
Curry Cream 1 5.88% 2–10
Curry Cheese 1 5.88% 2–10
Curry Boiled Egg 1 5.88% 2–10
Curry Burger 1 5.88% 2–10
Curry Fried Food 1 5.88% 2–10
Curry Salad 1 5.88% 2–10
Cooked Cod 1 7.21% 1–4
Cooked Salmon 1 5.41% 1–4
Cooked Beef 1 3.6% 1–4
Cooked Porkchop 1 5.41% 1–4
Cooked Mutton 1 3.6% 1–4
Cooked Chicken 1 7.21% 1–4
Cooked Rabbit 1 3.6% 1–4
Baked Potato 1 9.01% 1–4
Beetroot Soup 1 10.8% 1–4
Mushroom Stew 1 10.8% 1–4
Rabbit Stew 1 10.8% 1–4
Suspicious Stew 1 10.8% 1–4
Perilous Soup 1 10.8% 1–4
Leftovers 1 0.9009% 1–4

Construction

Primarily built from Smooth Stone, Ultra Desert Smooth Sandstone, Polished Diorite, Ultra Desert Smooth Sandstone Slab, Ultra Desert Smooth Sandstone Stairs, Light Blue Stained Glass, White Concrete, Ultra Desert Sandstone, Spruce Planks, Oak Planks.

Its largest building piece measures 47×25×47 blocks, it is assembled from 68 building variant(s).