Day Care loot: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update Day Care loot)
m (Update Day Care loot)
Line 28: Line 28:
| {{PixelImage|filename=pixelmon-rockincense.png|display=Rock Incense|size=24|wiki=pixelmon}} || 1 || 7.7% || 1
| {{PixelImage|filename=pixelmon-rockincense.png|display=Rock Incense|size=24|wiki=pixelmon}} || 1 || 7.7% || 1
|-
|-
| {{PixelImage|filename=minecraft-cobweb.png|display=Cobweb|size=24|wiki=minecraft}} || 3–5 || 5.6% || 2–4
| {{PixelImage|filename=minecraft-cobweb.png|display=Cobweb|size=24|wiki=pixelmon}} || 3–5 || 5.6% || 2–4
|-
|-
| {{PixelImage|filename=minecraft-coal.png|display=Coal|size=24|wiki=minecraft}} || 3–5 || 5.6% || 2–4
| {{PixelImage|filename=minecraft-coal.png|display=Coal|size=24|wiki=pixelmon}} || 3–5 || 5.6% || 2–4
|-
|-
| {{PixelImage|filename=minecraft-endstone.png|display=End Stone|size=24|wiki=minecraft}} || 3–5 || 5.6% || 2–4
| {{PixelImage|filename=minecraft-endstone.png|display=End Stone|size=24|wiki=pixelmon}} || 3–5 || 5.6% || 2–4
|-
|-
| {{PixelImage|filename=minecraft-glowstonedust.png|display=Glowstone Dust|size=24|wiki=minecraft}} || 3–5 || 5.6% || 2–4
| {{PixelImage|filename=minecraft-glowstonedust.png|display=Glowstone Dust|size=24|wiki=pixelmon}} || 3–5 || 5.6% || 2–4
|-
|-
| {{PixelImage|filename=minecraft-lilyofthevalley.png|display=Lily Of The Valley|size=24|wiki=minecraft}} || 3–5 || 5.6% || 2–4
| {{PixelImage|filename=minecraft-lilyofthevalley.png|display=Lily Of The Valley|size=24|wiki=pixelmon}} || 3–5 || 5.6% || 2–4
|-
|-
| {{PixelImage|filename=minecraft-brick.png|display=Brick|size=24|wiki=minecraft}} || 3–5 || 5.6% || 2–4
| {{PixelImage|filename=minecraft-brick.png|display=Brick|size=24|wiki=pixelmon}} || 3–5 || 5.6% || 2–4
|-
|-
| {{PixelImage|filename=minecraft-flint.png|display=Flint|size=24|wiki=minecraft}} || 3–5 || 5.6% || 2–4
| {{PixelImage|filename=minecraft-flint.png|display=Flint|size=24|wiki=pixelmon}} || 3–5 || 5.6% || 2–4
|-
|-
| {{PixelImage|filename=minecraft-glass.png|display=Glass|size=24|wiki=minecraft}} || 3–5 || 5.6% || 2–4
| {{PixelImage|filename=minecraft-glass.png|display=Glass|size=24|wiki=pixelmon}} || 3–5 || 5.6% || 2–4
|-
|-
| {{PixelImage|filename=minecraft-ghasttear.png|display=Ghast Tear|size=24|wiki=minecraft}} || 3–5 || 5.6% || 2–4
| {{PixelImage|filename=minecraft-ghasttear.png|display=Ghast Tear|size=24|wiki=pixelmon}} || 3–5 || 5.6% || 2–4
|-
|-
| {{PixelImage|filename=minecraft-grassblock.png|display=Grass Block|size=24|wiki=minecraft}} || 3–5 || 5.6% || 2–4
| {{PixelImage|filename=minecraft-grassblock.png|display=Grass Block|size=24|wiki=pixelmon}} || 3–5 || 5.6% || 2–4
|-
|-
| {{PixelImage|filename=minecraft-brownterracotta.png|display=Brown Terracotta|size=24|wiki=minecraft}} || 3–5 || 5.6% || 2–4
| {{PixelImage|filename=minecraft-brownterracotta.png|display=Brown Terracotta|size=24|wiki=pixelmon}} || 3–5 || 5.6% || 2–4
|-
|-
| {{PixelImage|filename=minecraft-snowball.png|display=Snowball|size=24|wiki=minecraft}} || 3–5 || 5.6% || 2–4
| {{PixelImage|filename=minecraft-snowball.png|display=Snowball|size=24|wiki=minecraft}} || 3–5 || 5.6% || 2–4
|-
|-
| {{PixelImage|filename=minecraft-whitewool.png|display=White Wool|size=24|wiki=minecraft}} || 3–5 || 5.6% || 2–4
| {{PixelImage|filename=minecraft-whitewool.png|display=White Wool|size=24|wiki=pixelmon}} || 3–5 || 5.6% || 2–4
|-
|-
| {{PixelImage|filename=minecraft-mycelium.png|display=Mycelium|size=24|wiki=minecraft}} || 3–5 || 5.6% || 2–4
| {{PixelImage|filename=minecraft-mycelium.png|display=Mycelium|size=24|wiki=pixelmon}} || 3–5 || 5.6% || 2–4
|-
|-
| {{PixelImage|filename=minecraft-bookshelf.png|display=Bookshelf|size=24|wiki=minecraft}} || 3–5 || 5.6% || 2–4
| {{PixelImage|filename=minecraft-bookshelf.png|display=Bookshelf|size=24|wiki=pixelmon}} || 3–5 || 5.6% || 2–4
|-
|-
| {{PixelImage|filename=minecraft-stone.png|display=Stone|size=24|wiki=minecraft}} || 3–5 || 5.6% || 2–4
| {{PixelImage|filename=minecraft-stone.png|display=Stone|size=24|wiki=pixelmon}} || 3–5 || 5.6% || 2–4
|-
|-
| {{PixelImage|filename=minecraft-ironingot.png|display=Iron Ingot|size=24|wiki=minecraft}} || 3–5 || 5.6% || 2–4
| {{PixelImage|filename=minecraft-ironingot.png|display=Iron Ingot|size=24|wiki=pixelmon}} || 3–5 || 5.6% || 2–4
|-
|-
| {{PixelImage|filename=minecraft-turtlescute.png|display=Turtle Scute|size=24|wiki=minecraft}} || 3–5 || 5.6% || 2–4
| {{PixelImage|filename=minecraft-turtlescute.png|display=Turtle Scute|size=24|wiki=pixelmon}} || 3–5 || 5.6% || 2–4
|}</onlyinclude>
|}</onlyinclude>



Revision as of 09:58, 11 June 2026

Day Care loot is a loot table used by Pixelmon structures.

Item Count Chance Rolls
Destiny Knot 1 3.0% 1
Ever Stone 1 3.0% 1
Mirror Herb 1 3.0% 1
Wave Incense 1 7.7% 1
Odd Incense 1 7.7% 1
Full Incense 1 7.7% 1
Rose Incense 1 7.7% 1
Sea Incense 1 7.7% 1
Lax Incense 1 7.7% 1
Luck Incense 1 7.7% 1
Pure Incense 1 7.7% 1
Rock Incense 1 7.7% 1
Cobweb 3–5 5.6% 2–4
Coal 3–5 5.6% 2–4
End Stone 3–5 5.6% 2–4
Glowstone Dust 3–5 5.6% 2–4
Lily Of The Valley 3–5 5.6% 2–4
Brick 3–5 5.6% 2–4
Flint 3–5 5.6% 2–4
Glass 3–5 5.6% 2–4
Ghast Tear 3–5 5.6% 2–4
Grass Block 3–5 5.6% 2–4
Brown Terracotta 3–5 5.6% 2–4
Snowball 3–5 5.6% 2–4
White Wool 3–5 5.6% 2–4
Mycelium 3–5 5.6% 2–4
Bookshelf 3–5 5.6% 2–4
Stone 3–5 5.6% 2–4
Iron Ingot 3–5 5.6% 2–4
Turtle Scute 3–5 5.6% 2–4

Found in

Structures whose chests draw from this table:

Structure Chests
Boats up to 1 chest
Dragon Gym varies
Electric Gym varies
Fairy Gym varies
Fire Gym varies
Ghost Gym varies
Grass Gym varies
Ground Gym varies
Ice Gym varies
Steel Gym varies
Water Gym varies