Village Fletcher loot: Difference between revisions
Jump to navigation
Jump to search
m (Update Village Fletcher loot) |
m (Update Village Fletcher loot) |
||
| Line 4: | Line 4: | ||
! Item !! Count !! Chance !! Rolls | ! Item !! Count !! Chance !! Rolls | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-emerald.png|display=Emerald|size=24|wiki= | | {{PixelImage|filename=minecraft-emerald.png|display=Emerald|size=24|wiki=pixelmon}} || 1 || 4.3% || 1.0–5.0 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-arrow.png|display=Arrow|size=24|wiki= | | {{PixelImage|filename=minecraft-arrow.png|display=Arrow|size=24|wiki=pixelmon}} || 1.0–3.0 || 8.7% || 1.0–5.0 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-feather.png|display=Feather|size=24|wiki= | | {{PixelImage|filename=minecraft-feather.png|display=Feather|size=24|wiki=pixelmon}} || 1.0–3.0 || 26.1% || 1.0–5.0 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-egg.png|display=Egg|size=24|wiki= | | {{PixelImage|filename=minecraft-egg.png|display=Egg|size=24|wiki=pixelmon}} || 1.0–3.0 || 8.7% || 1.0–5.0 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-flint.png|display=Flint|size=24|wiki= | | {{PixelImage|filename=minecraft-flint.png|display=Flint|size=24|wiki=pixelmon}} || 1.0–3.0 || 26.1% || 1.0–5.0 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-stick.png|display=Stick|size=24|wiki= | | {{PixelImage|filename=minecraft-stick.png|display=Stick|size=24|wiki=pixelmon}} || 1.0–3.0 || 26.1% || 1.0–5.0 | ||
|}</onlyinclude> | |}</onlyinclude> | ||
Revision as of 09:58, 11 June 2026
Village Fletcher loot is a loot table used by Pixelmon structures.
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Emerald | 1 | 4.3% | 1.0–5.0 |
| Arrow | 1.0–3.0 | 8.7% | 1.0–5.0 |
| Feather | 1.0–3.0 | 26.1% | 1.0–5.0 |
| Egg | 1.0–3.0 | 8.7% | 1.0–5.0 |
| Flint | 1.0–3.0 | 26.1% | 1.0–5.0 |
| Stick | 1.0–3.0 | 26.1% | 1.0–5.0 |
Found in
Structures whose chests draw from this table:
| Structure | Chests |
|---|---|
| Dragon Gym | varies |
| Electric Gym | varies |
| Grass Gym | varies |
| Ground Gym | varies |
| Haunted Tower | up to 1 chest |
| Steel Gym | varies |
| Water Gym | varies |