Eternatus: Difference between revisions
Jump to navigation
Jump to search
(Create Eternatus) |
m (Update Eternatus) |
||
| Line 102: | Line 102: | ||
{{learnlist/tmhn|Eternatus|poison|dragon}} | {{learnlist/tmhn|Eternatus|poison|dragon}} | ||
{{learnlist/tmgalar|Eternatus|poison|dragon}} | {{learnlist/tmgalar|Eternatus|poison|dragon}} | ||
{{learnlist/tm5|Galar-TM-58|Assurance|Dark|Physical|60|100|10|||pixelmon-tmdark.png}} | {{learnlist/tm5|[[TM Assurance{{!}}Galar-TM-58]]|Assurance|Dark|Physical|60|100|10|||pixelmon-tmdark.png}} | ||
{{learnlist/tm5|Galar-TM-97|Brutal Swing|Dark|Physical|60|100|20|||pixelmon-tmdark.png}} | {{learnlist/tm5|[[TM Brutal Swing{{!}}Galar-TM-97]]|Brutal Swing|Dark|Physical|60|100|20|||pixelmon-tmdark.png}} | ||
{{learnlist/tm5|Galar-TM-73|Cross Poison|Poison|Physical|70|100|20||'''|pixelmon-tmpoison.png}} | {{learnlist/tm5|[[TM Cross Poison{{!}}Galar-TM-73]]|Cross Poison|Poison|Physical|70|100|20||'''|pixelmon-tmpoison.png}} | ||
{{learnlist/tm5|Galar-TM-39|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Facade{{!}}Galar-TM-39]]|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Galar-TM-06|Fly|Flying|Physical|90|95|15|||pixelmon-tmflying.png}} | {{learnlist/tm5|[[TM Fly{{!}}Galar-TM-06]]|Fly|Flying|Physical|90|95|15|||pixelmon-tmflying.png}} | ||
{{learnlist/tm5|Galar-TM-09|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Giga Impact{{!}}Galar-TM-09]]|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Galar-TM-08|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Hyper Beam{{!}}Galar-TM-08]]|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Galar-TM-17|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}} | {{learnlist/tm5|[[TM Light Screen{{!}}Galar-TM-17]]|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Galar-TM-92|Mystical Fire|Fire|Special|75|100|10|||pixelmon-tmfire.png}} | {{learnlist/tm5|[[TM Mystical Fire{{!}}Galar-TM-92]]|Mystical Fire|Fire|Special|75|100|10|||pixelmon-tmfire.png}} | ||
{{learnlist/tm5|Galar-TM-57|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}} | {{learnlist/tm5|[[TM Payback{{!}}Galar-TM-57]]|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}} | ||
{{learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Protect{{!}}Galar-TM-25]]|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Galar-TM-18|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}} | {{learnlist/tm5|[[TM Reflect{{!}}Galar-TM-18]]|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}} | {{learnlist/tm5|[[TM Rest{{!}}Galar-TM-21]]|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Galar-TM-76|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Round{{!}}Galar-TM-76]]|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Galar-TM-26|Scary Face|Normal|Status|—|100|10|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Scary Face{{!}}Galar-TM-26]]|Scary Face|Normal|Status|—|100|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Galar-TM-16|Screech|Normal|Status|—|85|40|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Screech{{!}}Galar-TM-16]]|Screech|Normal|Status|—|85|40|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Galar-TM-24|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}} | {{learnlist/tm5|[[TM Snore{{!}}Galar-TM-24]]|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Galar-TM-11|Solar Beam|Grass|Special|120|100|10|||pixelmon-tmgrass.png}} | {{learnlist/tm5|[[TM Solar Beam{{!}}Galar-TM-11]]|Solar Beam|Grass|Special|120|100|10|||pixelmon-tmgrass.png}} | ||
{{learnlist/tm5|Galar-TM-74|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}} | {{learnlist/tm5|[[TM Venoshock{{!}}Galar-TM-74]]|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmtr|Eternatus|poison|dragon}} | {{learnlist/tmtr|Eternatus|poison|dragon}} | ||
{{learnlist/tr|TR-12|Agility|Psychic|Status|—|—|30|||pixelmon-trpsychic.png}} | {{learnlist/tr|[[TR Agility{{!}}TR-12]]|Agility|Psychic|Status|—|—|30|||pixelmon-trpsychic.png}} | ||
{{learnlist/tr|TR-44|Cosmic Power|Psychic|Status|—|—|20|||pixelmon-trpsychic.png}} | {{learnlist/tr|[[TR Cosmic Power{{!}}TR-44]]|Cosmic Power|Psychic|Status|—|—|20|||pixelmon-trpsychic.png}} | ||
{{learnlist/tr|TR-51|Dragon Dance|Dragon|Status|—|—|20||'''|pixelmon-trdragon.png}} | {{learnlist/tr|[[TR Dragon Dance{{!}}TR-51]]|Dragon Dance|Dragon|Status|—|—|20||'''|pixelmon-trdragon.png}} | ||
{{learnlist/tr|TR-62|Dragon Pulse|Dragon|Special|85|100|10||'''|pixelmon-trdragon.png}} | {{learnlist/tr|[[TR Dragon Pulse{{!}}TR-62]]|Dragon Pulse|Dragon|Special|85|100|10||'''|pixelmon-trdragon.png}} | ||
{{learnlist/tr|TR-26|Endure|Normal|Status|—|—|10|||pixelmon-trnormal.png}} | {{learnlist/tr|[[TR Endure{{!}}TR-26]]|Endure|Normal|Status|—|—|10|||pixelmon-trnormal.png}} | ||
{{learnlist/tr|TR-2|Flamethrower|Fire|Special|90|100|15|||pixelmon-trfire.png}} | {{learnlist/tr|[[TR Flamethrower{{!}}TR-2]]|Flamethrower|Fire|Special|90|100|15|||pixelmon-trfire.png}} | ||
{{learnlist/tr|TR-70|Flash Cannon|Steel|Special|80|100|10|||pixelmon-trsteel.png}} | {{learnlist/tr|[[TR Flash Cannon{{!}}TR-70]]|Flash Cannon|Steel|Special|80|100|10|||pixelmon-trsteel.png}} | ||
{{learnlist/tr|TR-57|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-trpoison.png}} | {{learnlist/tr|[[TR Poison Jab{{!}}TR-57]]|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-trpoison.png}} | ||
{{learnlist/tr|TR-33|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-trghost.png}} | {{learnlist/tr|[[TR Shadow Ball{{!}}TR-33]]|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-trghost.png}} | ||
{{learnlist/tr|TR-27|Sleep Talk|Normal|Status|—|—|10|||pixelmon-trnormal.png}} | {{learnlist/tr|[[TR Sleep Talk{{!}}TR-27]]|Sleep Talk|Normal|Status|—|—|10|||pixelmon-trnormal.png}} | ||
{{learnlist/tr|TR-22|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-trpoison.png}} | {{learnlist/tr|[[TR Sludge Bomb{{!}}TR-22]]|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-trpoison.png}} | ||
{{learnlist/tr|TR-78|Sludge Wave|Poison|Special|95|100|10||'''|pixelmon-trpoison.png}} | {{learnlist/tr|[[TR Sludge Wave{{!}}TR-78]]|Sludge Wave|Poison|Special|95|100|10||'''|pixelmon-trpoison.png}} | ||
{{learnlist/tr|TR-20|Substitute|Normal|Status|—|—|10|||pixelmon-trnormal.png}} | {{learnlist/tr|[[TR Substitute{{!}}TR-20]]|Substitute|Normal|Status|—|—|10|||pixelmon-trnormal.png}} | ||
{{learnlist/tr|TR-54|Toxic Spikes|Poison|Status|—|—|20||'''|pixelmon-trpoison.png}} | {{learnlist/tr|[[TR Toxic Spikes{{!}}TR-54]]|Toxic Spikes|Poison|Status|—|—|20||'''|pixelmon-trpoison.png}} | ||
{{learnlist/tr|TR-91|Venom Drench|Poison|Status|—|100|20||'''|pixelmon-trpoison.png}} | {{learnlist/tr|[[TR Venom Drench{{!}}TR-91]]|Venom Drench|Poison|Status|—|100|20||'''|pixelmon-trpoison.png}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmend|Eternatus|poison|dragon}} | {{learnlist/tmend|Eternatus|poison|dragon}} | ||
Revision as of 21:40, 26 May 2026
| Eternatus (Ordinary) #0890 | ||
|---|---|---|
|
PoisonDragon
|
||
| Abilities | ||
| Breeding | ||
|
Egg Groups
Undiscovered Hatch time
121 cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 3
3HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 10 | |
| Behavior | Timid 0% / Passive 0% / Aggressive 100% | |
| Mountable | Yes | |
| Gigantamax | No | |
| Fly | Yes | |
| Surf | No | |
| Shoulder ride | No | |
| Eternatus (Eternamax) #0890 | ||
|---|---|---|
|
PoisonDragon
|
||
| Abilities | ||
| EV yield | ||
|
Total: 3
3HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:140 | 200–247 | 390–484 | |
| Attack:85 | 81–150 | 157–295 | |
| Defense:95 | 90–161 | 175–317 | |
| Sp. Atk:145 | 135–216 | 265–427 | |
| Sp. Def:95 | 90–161 | 175–317 | |
| Speed:130 | 121–200 | 238–394 | |
| Total: 690 | |||
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:255 | 315–362 | 620–714 | |
| Attack:115 | 108–183 | 211–361 | |
| Defense:250 | 229–332 | 454–658 | |
| Sp. Atk:125 | 117–194 | 229–383 | |
| Sp. Def:250 | 229–332 | 454–658 | |
| Speed:130 | 121–200 | 238–394 | |
| Total: 1125 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Swamps (Pixelmon) | Dawn, Morning | Land | — | 3.0 | — | — | — | — |
| End Barrens (Minecraft) | Dawn, Morning | Land | — | 3.0 | — | — | — | — |
Moves
Level-up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutor
| |||||||||||||||||||||||
| |||||||||||||||||||||||
TM / TR / HM
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||