Shaymin: Difference between revisions
Jump to navigation
Jump to search
m (Update Shaymin) |
m (Update Shaymin) |
||
| Line 39: | Line 39: | ||
}}</tab> | }}</tab> | ||
</tabs> | </tabs> | ||
''See the [https://pixelmonmod.com/wiki/Shaymin Pixelmon Wiki] for additional information about this Pokémon.'' | |||
''"It can dissolve toxins in the air to instantly transform ruined land into a lush field of flowers."'' | ''"It can dissolve toxins in the air to instantly transform ruined land into a lush field of flowers."'' | ||
<div class="px-section mw-collapsible"> | Use the [{{fullurl:Poké Balls|species=Shaymin}}#Catch_rate_calculator Catch Rate Calculator] to compare Poké Ball catch chances for Shaymin. | ||
<div class="px-section mw-collapsible" style="clear:both"> | |||
<h3 class="px-section-heading">Stats</h3> | <h3 class="px-section-heading">Stats</h3> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
| Line 125: | Line 129: | ||
<h4 class="px-section-heading">Raid</h4> | <h4 class="px-section-heading">Raid</h4> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
This Pokémon does not appear in raids. | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 347: | Line 253: | ||
{{learnlist/tmhn|Shaymin|grass|grass}} | {{learnlist/tmhn|Shaymin|grass|grass}} | ||
{{learnlist/tmkanto|Shaymin|grass|grass}} | |||
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}} | |||
{{learnlist/tm5|Kanto-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}} | |||
{{learnlist/tm5|Kanto-TM-29|Psychic|Psychic|Special|90|100|10|||pixelmon-tmpsychic.png|link=TM Psychic}} | |||
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}} | |||
{{learnlist/tm5|Kanto-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png|link=TM Solar Beam}} | |||
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}} | |||
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png|link=TM Swift}} | |||
{{learnlist/tm5|Kanto-TM-03|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}} | |||
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png|link=TM Take Down}} | |||
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmjohto|Shaymin|grass|grass}} | |||
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}} | |||
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}} | |||
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}} | |||
{{learnlist/tm5|Johto-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png|link=TM Giga Drain}} | |||
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}} | |||
{{learnlist/tm5|Johto-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}} | |||
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}} | |||
{{learnlist/tm5|Johto-TM-09|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Psych Up}} | |||
{{learnlist/tm5|Johto-TM-29|Psychic|Psychic|Special|90|100|10|||pixelmon-tmpsychic.png|link=TM Psychic}} | |||
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}} | |||
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}} | |||
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}} | |||
{{learnlist/tm5|Johto-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png|link=TM Solar Beam}} | |||
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | |||
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png|link=TM Swagger}} | |||
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png|link=TM Swift}} | |||
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmhoenn|Shaymin|grass|grass}} | |||
{{learnlist/tm5|Hoenn-TM-09|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png|link=TM Bullet Seed}} | |||
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}} | |||
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}} | |||
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}} | |||
{{learnlist/tm5|Hoenn-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png|link=TM Giga Drain}} | |||
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}} | |||
{{learnlist/tm5|Hoenn-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}} | |||
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}} | |||
{{learnlist/tm5|Hoenn-TM-29|Psychic|Psychic|Special|90|100|10|||pixelmon-tmpsychic.png|link=TM Psychic}} | |||
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}} | |||
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}} | |||
{{learnlist/tm5|Hoenn-TM-20|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png|link=TM Safeguard}} | |||
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Secret Power}} | |||
{{learnlist/tm5|Hoenn-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png|link=TM Solar Beam}} | |||
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | |||
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmsinnoh|Shaymin|grass|grass}} | {{learnlist/tmsinnoh|Shaymin|grass|grass}} | ||
{{learnlist/tm5|Sinnoh-TM-09|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png|link=TM Bullet Seed}} | {{learnlist/tm5|Sinnoh-TM-09|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png|link=TM Bullet Seed}} | ||
| Line 455: | Line 410: | ||
{{learnlist/tm5|Alola-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}} | {{learnlist/tm5|Alola-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}} | ||
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}} | {{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}} | ||
{{learnlist/tmregionf}} | |||
{{learnlist/tmgalar|Shaymin|grass|grass}} | |||
{{learnlist/tm5|Galar-TM-95|Air Slash|Flying|Special|75|95|15|||pixelmon-tmflying.png|link=TM Air Slash}} | |||
{{learnlist/tm5|Galar-TM-50|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png|link=TM Bullet Seed}} | |||
{{learnlist/tm5|Galar-TM-39|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}} | |||
{{learnlist/tm5|Galar-TM-28|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png|link=TM Giga Drain}} | |||
{{learnlist/tm5|Galar-TM-09|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png|link=TM Giga Impact}} | |||
{{learnlist/tm5|Galar-TM-88|Grassy Terrain|Grass|Status|—|—|10||'''|pixelmon-tmgrass.png|link=TM Grassy Terrain}} | |||
{{learnlist/tm5|Galar-TM-08|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}} | |||
{{learnlist/tm5|Galar-TM-10|Magical Leaf|Grass|Special|60|—|20||'''|pixelmon-tmgrass.png|link=TM Magical Leaf}} | |||
{{learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}} | |||
{{learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}} | |||
{{learnlist/tm5|Galar-TM-76|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Round}} | |||
{{learnlist/tm5|Galar-TM-19|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png|link=TM Safeguard}} | |||
{{learnlist/tm5|Galar-TM-11|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png|link=TM Solar Beam}} | |||
{{learnlist/tm5|Galar-TM-34|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | |||
{{learnlist/tm5|Galar-TM-40|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png|link=TM Swift}} | |||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmpaldea|Shaymin|grass|grass}} | {{learnlist/tmpaldea|Shaymin|grass|grass}} | ||
| Line 492: | Line 464: | ||
{{learnlist/tm5|Paldea-TM-00|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png|link=TM Take Down}} | {{learnlist/tm5|Paldea-TM-00|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png|link=TM Take Down}} | ||
{{learnlist/tm5|Paldea-TM-170|Tera Blast|Normal|Special|80|100|10|||pixelmon-tmnormal.png|link=TM Tera Blast}} | {{learnlist/tm5|Paldea-TM-170|Tera Blast|Normal|Special|80|100|10|||pixelmon-tmnormal.png|link=TM Tera Blast}} | ||
{{learnlist/tm5|Paldea-TM-174|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}} | |||
{{learnlist/tm5|Paldea-TM-19|Trailblaze|Grass|Physical|50|100|20||'''|pixelmon-tmgrass.png|link=TM Trailblaze}} | {{learnlist/tm5|Paldea-TM-19|Trailblaze|Grass|Physical|50|100|20||'''|pixelmon-tmgrass.png|link=TM Trailblaze}} | ||
{{learnlist/tm5|Paldea-TM-58|Zen Headbutt|Psychic|Physical|80|90|15|||pixelmon-tmpsychic.png|link=TM Zen Headbutt}} | {{learnlist/tm5|Paldea-TM-58|Zen Headbutt|Psychic|Physical|80|90|15|||pixelmon-tmpsychic.png|link=TM Zen Headbutt}} | ||
{{learnlist/tmregionf}} | |||
{{learnlist/tmtr|Shaymin|grass|grass}} | |||
{{learnlist/tr|TR-29|Baton Pass|Normal|Status|—|—|40|||pixelmon-trnormal.png|link=TR Baton Pass}} | |||
{{learnlist/tr|TR-92|Dazzling Gleam|Fairy|Special|80|100|10|||pixelmon-trfairy.png|link=TR Dazzling Gleam}} | |||
{{learnlist/tr|TR-67|Earth Power|Ground|Special|90|100|10|||pixelmon-trground.png|link=TR Earth Power}} | |||
{{learnlist/tr|TR-26|Endure|Normal|Status|—|—|10|||pixelmon-trnormal.png|link=TR Endure}} | |||
{{learnlist/tr|TR-65|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-trgrass.png|link=TR Energy Ball}} | |||
{{learnlist/tr|TR-77|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-trgrass.png|link=TR Grass Knot}} | |||
{{learnlist/tr|TR-71|Leaf Storm|Grass|Special|130|90|5||'''|pixelmon-trgrass.png|link=TR Leaf Storm}} | |||
{{learnlist/tr|TR-90|Play Rough|Fairy|Physical|90|90|10|||pixelmon-trfairy.png|link=TR Play Rough}} | |||
{{learnlist/tr|TR-11|Psychic|Psychic|Special|90|100|10|||pixelmon-trpsychic.png|link=TR Psychic}} | |||
{{learnlist/tr|TR-59|Seed Bomb|Grass|Physical|80|100|15||'''|pixelmon-trgrass.png|link=TR Seed Bomb}} | |||
{{learnlist/tr|TR-27|Sleep Talk|Normal|Status|—|—|10|||pixelmon-trnormal.png|link=TR Sleep Talk}} | |||
{{learnlist/tr|TR-20|Substitute|Normal|Status|—|—|10|||pixelmon-trnormal.png|link=TR Substitute}} | |||
{{learnlist/tr|TR-0|Swords Dance|Normal|Status|—|—|20|||pixelmon-trnormal.png|link=TR Swords Dance}} | |||
{{learnlist/tr|TR-69|Zen Headbutt|Psychic|Physical|80|90|15|||pixelmon-trpsychic.png|link=TR Zen Headbutt}} | |||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmend|Shaymin|grass|grass}} | {{learnlist/tmend|Shaymin|grass|grass}} | ||
Revision as of 09:13, 3 August 2026
| Shaymin (Land) #0492 | ||
|---|---|---|
|
Grass
|
||
| Abilities | ||
| Breeding | ||
|
Egg Groups
No Eggs Discovered Hatch time
121 cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 3
3HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
| Shaymin (Sky) #0492 | ||
|---|---|---|
|
Grass
|
||
| Abilities | ||
| EV yield | ||
|
Total: 3
3HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
See the Pixelmon Wiki for additional information about this Pokémon.
"It can dissolve toxins in the air to instantly transform ruined land into a lush field of flowers."
Use the Catch Rate Calculator to compare Poké Ball catch chances for Shaymin.
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:100 | 160–207 | 310–404 | |
| Attack:100 | 94–167 | 184–328 | |
| Defense:100 | 94–167 | 184–328 | |
| Sp. Atk:100 | 94–167 | 184–328 | |
| Sp. Def:100 | 94–167 | 184–328 | |
| Speed:100 | 94–167 | 184–328 | |
| Total: 600 | |||
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:100 | 160–207 | 310–404 | |
| Attack:103 | 97–170 | 189–335 | |
| Defense:75 | 72–139 | 139–273 | |
| Sp. Atk:120 | 112–189 | 220–372 | |
| Sp. Def:75 | 72–139 | 139–273 | |
| Speed:127 | 118–196 | 233–388 | |
| Total: 600 | |||
Type effectiveness
Spawns
Natural
See the Spawn Calculator to estimate encounter odds for Shaymin in a given biome, time and location, and to find the settings with the best chance.
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Flowery (Pixelmon) | Morning | Land | — | 0.2 | — | Lum Berry (100%) | — | — |
Raid
This Pokémon does not appear in raids.
Drops
| Drop | Chance | Quantity |
|---|---|---|
| Cornflower | 100% | 1–3 |
| Short Grass | 50% | 1–2 |
| Gracidea | 10% | 1 |
Moves
Level-up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutor
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM / TR / HM
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||