Swanna: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update Swanna)
m (Update Swanna)
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-pixelmon" title="Pixelmon Wiki">[[File:External wiki Pixelmon.png|28px|link=https://pixelmonmod.com/wiki/Swanna|alt=Pixelmon Wiki]]</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Swanna_(Pok%C3%A9mon)|alt=Bulbapedia]]</span></span>
{{Pokémon Infobox
{{Pokémon Infobox
|primarytype=Water
|primarytype=Water
Line 6: Line 8:
|image=[[File:Pixelmon-pokemon-581_swanna-all-base-none-sprite.png|220px|class=pixelated]]
|image=[[File:Pixelmon-pokemon-581_swanna-all-base-none-sprite.png|220px|class=pixelated]]
|name=Swanna
|name=Swanna
|catchRate=45
|catchRate=45 <span class="catch-rate-calculator-link">[{{fullurl:Poké Balls|species=Swanna}}#Catch_rate_calculator Calculator]</span>
|mount=Yes
|mount=Yes
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
Line 18: Line 20:
|hiddenAbility=[[Hydration|Hydration]]
|hiddenAbility=[[Hydration|Hydration]]
|genderRatio=50.0% ♂ / 50.0% ♀
|genderRatio=50.0% ♂ / 50.0% ♀
|eggGroup=Water_One
|eggGroup=[[Water 1 (Egg Group)|Water 1]]<br>[[Flying (Egg Group)|Flying]]
Flying
|eggCycles=21
|eggCycles=21
}}
}}
__TOC__
<div class="pokemon-intro">
''"Despite their elegant appearance, they can flap their wings strongly and fly for thousands of miles."''
</div>


<div class="px-section mw-collapsible">
<div class="px-section mw-collapsible">
Line 27: Line 36:
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
{{StatTable|type=Water|HP=75|Attack=87|Defense=63|SpAtk=87|SpDef=63|Speed=98|Total=473}}
{{StatTable|type=Water|HP=75|Attack=87|Defense=63|SpAtk=87|SpDef=63|Speed=98|Total=473}}
  </div>
</div>
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Type effectiveness</h3>
  <div class="mw-collapsible-content">
{{Type effectiveness
|bug=.5
|dark=1
|dragon=1
|electric=4
|fairy=1
|fighting=.5
|fire=.5
|flying=1
|ghost=1
|grass=1
|ground=0
|ice=1
|normal=1
|poison=1
|psychic=1
|rock=2
|steel=.5
|water=.5
}}
  </div>
</div>
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Evolution</h3>
  <div class="mw-collapsible-content">
Evolves from [[Ducklett]].
   </div>
   </div>
</div>
</div>
Line 36: Line 78:
   <h4 class="px-section-heading">Natural</h4>
   <h4 class="px-section-heading">Natural</h4>
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
{| class="wikitable sortable"
See the [{{fullurl:Spawn Calculator|species=Swanna}} Spawn Calculator] to estimate encounter odds for Swanna in a given biome, time and location, and to find the settings with the best chance.
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
 
|- title="Ducklett Line Grass [1]; Swanna [0]"
<!--PWIKI-SPAWN|form=Normal|category=default|biome=#pixelmon:spawning/rivers|scope=biome|time=Day|location=Air|chance=10.7%|biomes=minecraft:river-->
| [[Lakes (Pixelmon)|#Lakes (Pixelmon)]] || Day || Air, Grass || — || 6.0 || — || — || 36 || 47
<!--PWIKI-SPAWN|form=Normal|category=default|biome=#pixelmon:spawning/swamps|scope=biome|time=Day|location=Air|chance=7.9%|biomes=biomesoplenty:bog,biomeswevegone:bayou,biomeswevegone:cypress_swamplands,biomeswevegone:cypress_wetlands,biomeswevegone:white_mangrove_marshes,minecraft:mangrove_swamp,minecraft:swamp-->
<!--PWIKI-SPAWN|form=Normal|category=grass|biome=#pixelmon:spawning/swamps|scope=biome|time=Day|location=Grass|chance=0.25%-0.33%|biomes=biomesoplenty:bog,biomeswevegone:bayou,biomeswevegone:cypress_swamplands,biomeswevegone:cypress_wetlands,biomeswevegone:white_mangrove_marshes,minecraft:mangrove_swamp,minecraft:swamp-->
<!--PWIKI-SPAWN|form=Normal|category=grass|biome=minecraft:river|scope=biome|time=Day|location=Grass|chance=0.47%|biomes=minecraft:river-->
{| class="wikitable sortable" style="margin:0;"
!Biome !!Time !!Location !!Status !!Chance !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Ducklett Line Grass [1]"
| [[Bayou (Biomeswevegone)|Bayou]] || Day || Grass || — || 0.33% || — || — || 36 || 47
|- title="Swanna [0]"
| [[Bayou (Biomeswevegone)|Bayou]] || Day || Air || — || 7.9% || — || — || 36 || 47
|- title="Ducklett Line Grass [1]"
| [[Bog (Biomesoplenty)|Bog]] || Day || Grass || — || 0.25% || — || — || 36 || 47
|- title="Swanna [0]"
| [[Bog (Biomesoplenty)|Bog]] || Day || Air || — || 7.9% || — || — || 36 || 47
|- title="Ducklett Line Grass [1]"
| [[Cypress Swamplands (Biomeswevegone)|Cypress Swamplands]] || Day || Grass || — || 0.33% || — || — || 36 || 47
|- title="Swanna [0]"
| [[Cypress Swamplands (Biomeswevegone)|Cypress Swamplands]] || Day || Air || — || 7.9% || — || — || 36 || 47
|- title="Ducklett Line Grass [1]"
| [[Cypress Wetlands (Biomeswevegone)|Cypress Wetlands]] || Day || Grass || — || 0.33% || — || — || 36 || 47
|- title="Swanna [0]"
| [[Cypress Wetlands (Biomeswevegone)|Cypress Wetlands]] || Day || Air || — || 7.9% || — || — || 36 || 47
|- title="Ducklett Line Grass [1]"
| [[Mangrove Swamp (Minecraft)|Mangrove Swamp]] || Day || Grass || — || 0.33% || — || — || 36 || 47
|- title="Swanna [0]"
| [[Mangrove Swamp (Minecraft)|Mangrove Swamp]] || Day || Air || — || 7.9% || — || — || 36 || 47
|- title="Ducklett Line Grass [1]"
| [[River (Minecraft)|River]] || Day || Grass || — || 0.47% || — || — || 36 || 47
|- title="Swanna [0]"
| [[River (Minecraft)|River]] || Day || Air || — || 10.7% || — || — || 36 || 47
|- title="Ducklett Line Grass [1]"
| [[Swamp (Minecraft)|Swamp]] || Day || Grass || — || 0.33% || — || — || 36 || 47
|- title="Swanna [0]"
|- title="Swanna [0]"
| [[Rivers (Pixelmon)|#Rivers (Pixelmon)]] || Day || Air || — || 6.0 || — || — || 36 || 47
| [[Swamp (Minecraft)|Swamp]] || Day || Air || — || 7.9% || — || — || 36 || 47
|- title="Ducklett Line Grass [1]; Swanna [0]"
| [[Swamps (Pixelmon)|#Swamps (Pixelmon)]] || Day || Air, Grass || — || 6.0 || — || — || 36 || 47
|- title="Ducklett Line Grass [1]"
|- title="Ducklett Line Grass [1]"
| [[River (Minecraft)|River (Minecraft)]] || Day || Grass || — || 6.0 || — || — || 36 || 47
| [[White Mangrove Marshes (Biomeswevegone)|White Mangrove Marshes]] || Day || Grass || — || 0.33% || — || — || 36 || 47
|- title="Swanna [0]"
| [[White Mangrove Marshes (Biomeswevegone)|White Mangrove Marshes]] || Day || Air || — || 7.9% || — || — || 36 || 47
|}
|}
   </div>
   </div>
Line 57: Line 129:
| 3-4
| 3-4
| -
| -
| [[Bayou (Biomesoplenty)]]
| [[Bog (Biomesoplenty)|Bog]]
|-
| 3-4
| -
| [[Bog (Biomesoplenty)]]
|-
| 3-4
| -
| [[Desert Oasis (Terralith)]]
|-
| 3-4
| -
| [[Mangrove Swamp (Minecraft)]]
|-
| 3-4
| -
| [[Marsh (Biomesoplenty)]]
|-
| 3-4
| -
| [[Orchid Swamp (Terralith)]]
|-
| 3-4
| -
| [[Red Oasis (Terralith)]]
|-
|-
| 3-4
| 3-4
| -
| -
| [[River (Minecraft)]]
| [[Mangrove Swamp (Minecraft)|Mangrove Swamp]]
|-
|-
| 3-4
| 3-4
| -
| -
| [[Swamp (Minecraft)]]
| [[River (Minecraft)|River]]
|-
|-
| 3-4
| 3-4
| -
| -
| [[Wetland (Biomesoplenty)]]
| [[Swamp (Minecraft)|Swamp]]
|}
|}
   </div>
   </div>
Line 185: Line 233:


{{learnlist/tmhn|Swanna|water|flying}}
{{learnlist/tmhn|Swanna|water|flying}}
{{learnlist/tmkanto|Swanna|water|flying}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Kanto-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}}
{{learnlist/tm5|Kanto-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png|link=TM Ice Beam}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}}
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png|link=TM Swift}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Swanna|water|flying}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}}
{{learnlist/tm5|Johto-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}}
{{learnlist/tm5|Johto-TM-16|Icy Wind|Ice|Special|55|95|15|||pixelmon-tmice.png|link=TM Icy Wind}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Johto-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}}
{{learnlist/tm5|Johto-TM-47|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png|link=TM Steel Wing}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png|link=TM Swagger}}
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png|link=TM Swift}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Swanna|water|flying}}
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png|link=TM Aerial Ace}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}}
{{learnlist/tm5|Hoenn-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png|link=TM Hail}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}}
{{learnlist/tm5|Hoenn-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}}
{{learnlist/tm5|Hoenn-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png|link=TM Ice Beam}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Secret Power}}
{{learnlist/tm5|Hoenn-TM-47|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png|link=TM Steel Wing}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Hoenn-TM-03|Water Pulse|Water|Special|60|100|20||'''|pixelmon-tmwater.png|link=TM Water Pulse}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Swanna|water|flying}}
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png|link=TM Aerial Ace}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}}
{{learnlist/tm5|Sinnoh-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png|link=TM Giga Impact}}
{{learnlist/tm5|Sinnoh-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png|link=TM Hail}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}}
{{learnlist/tm5|Sinnoh-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}}
{{learnlist/tm5|Sinnoh-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png|link=TM Ice Beam}}
{{learnlist/tm5|Sinnoh-TM-88|Pluck|Flying|Physical|60|100|20||'''|pixelmon-tmflying.png|link=TM Pluck}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Sinnoh-TM-51|Roost|Flying|Status|—|—|5||'''|pixelmon-tmflying.png|link=TM Roost}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Secret Power}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}}
{{learnlist/tm5|Sinnoh-TM-47|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png|link=TM Steel Wing}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png|link=TM Swagger}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Sinnoh-TM-03|Water Pulse|Water|Special|60|100|20||'''|pixelmon-tmwater.png|link=TM Water Pulse}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Swanna|water|flying}}
{{learnlist/tmunova|Swanna|water|flying}}
{{learnlist/tm5|Unova-TM-62|Acrobatics|Flying|Physical|55|100|15||'''|pixelmon-tmflying.png|link=TM Acrobatics}}
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png|link=TM Aerial Ace}}
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png|link=TM Aerial Ace}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
Line 208: Line 329:
{{learnlist/tmregionf}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Swanna|water|flying}}
{{learnlist/tmkalos|Swanna|water|flying}}
{{learnlist/tm5|Kalos-TM-62|Acrobatics|Flying|Physical|55|100|15||'''|pixelmon-tmflying.png|link=TM Acrobatics}}
{{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png|link=TM Aerial Ace}}
{{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png|link=TM Aerial Ace}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
Line 234: Line 356:
{{learnlist/tmregionf}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Swanna|water|flying}}
{{learnlist/tmalola|Swanna|water|flying}}
{{learnlist/tm5|Alola-TM-62|Acrobatics|Flying|Physical|55|100|15||'''|pixelmon-tmflying.png|link=TM Acrobatics}}
{{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png|link=TM Aerial Ace}}
{{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png|link=TM Aerial Ace}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
Line 259: Line 382:
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png|link=TM Swagger}}
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png|link=TM Swagger}}
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tmregionf}}
{{learnlist/tmgalar|Swanna|water|flying}}
{{learnlist/tm5|Galar-TM-78|Acrobatics|Flying|Physical|55|100|15||'''|pixelmon-tmflying.png|link=TM Acrobatics}}
{{learnlist/tm5|Galar-TM-95|Air Slash|Flying|Special|75|95|15||'''|pixelmon-tmflying.png|link=TM Air Slash}}
{{learnlist/tm5|Galar-TM-31|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Galar-TM-39|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Galar-TM-06|Fly|Flying|Physical|90|95|15||'''|pixelmon-tmflying.png|link=TM Fly}}
{{learnlist/tm5|Galar-TM-09|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png|link=TM Giga Impact}}
{{learnlist/tm5|Galar-TM-35|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png|link=TM Hail}}
{{learnlist/tm5|Galar-TM-41|Helping Hand|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Helping Hand}}
{{learnlist/tm5|Galar-TM-08|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}}
{{learnlist/tm5|Galar-TM-27|Icy Wind|Ice|Special|55|95|15|||pixelmon-tmice.png|link=TM Icy Wind}}
{{learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Galar-TM-33|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Galar-TM-76|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Round}}
{{learnlist/tm5|Galar-TM-30|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png|link=TM Steel Wing}}
{{learnlist/tm5|Galar-TM-40|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png|link=TM Swift}}
{{learnlist/tm5|Galar-TM-46|Weather Ball|Normal|Special|50|100|10|||pixelmon-tmnormal.png|link=TM Weather Ball}}
{{learnlist/tm5|Galar-TM-36|Whirlpool|Water|Special|35|85|15||'''|pixelmon-tmwater.png|link=TM Whirlpool}}
{{learnlist/tmregionf}}
{{learnlist/tmregionf}}
{{learnlist/tmpaldea|Swanna|water|flying}}
{{learnlist/tmpaldea|Swanna|water|flying}}
Line 287: Line 430:
{{learnlist/tm5|Paldea-TM-49|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Paldea-TM-49|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Paldea-TM-84|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Paldea-TM-84|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Paldea-TM-187|Scald|Water|Special|80|100|15||'''|pixelmon-tmwater.png|link=TM Scald}}
{{learnlist/tm5|Paldea-TM-69|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}}
{{learnlist/tm5|Paldea-TM-69|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}}
{{learnlist/tm5|Paldea-TM-102|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}}
{{learnlist/tm5|Paldea-TM-102|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}}
Line 293: Line 437:
{{learnlist/tm5|Paldea-TM-112|Tailwind|Flying|Status|—|—|15||'''|pixelmon-tmflying.png|link=TM Tailwind}}
{{learnlist/tm5|Paldea-TM-112|Tailwind|Flying|Status|—|—|15||'''|pixelmon-tmflying.png|link=TM Tailwind}}
{{learnlist/tm5|Paldea-TM-170|Tera Blast|Normal|Special|80|100|10|||pixelmon-tmnormal.png|link=TM Tera Blast}}
{{learnlist/tm5|Paldea-TM-170|Tera Blast|Normal|Special|80|100|10|||pixelmon-tmnormal.png|link=TM Tera Blast}}
{{learnlist/tm5|Paldea-TM-174|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Paldea-TM-19|Trailblaze|Grass|Physical|50|100|20|||pixelmon-tmgrass.png|link=TM Trailblaze}}
{{learnlist/tm5|Paldea-TM-19|Trailblaze|Grass|Physical|50|100|20|||pixelmon-tmgrass.png|link=TM Trailblaze}}
{{learnlist/tm5|Paldea-TM-10|Water Pulse|Water|Special|60|100|20||'''|pixelmon-tmwater.png|link=TM Water Pulse}}
{{learnlist/tm5|Paldea-TM-10|Water Pulse|Water|Special|60|100|20||'''|pixelmon-tmwater.png|link=TM Water Pulse}}
{{learnlist/tm5|Paldea-TM-192|Weather Ball|Normal|Special|50|100|10|||pixelmon-tmnormal.png|link=TM Weather Ball}}
{{learnlist/tm5|Paldea-TM-192|Weather Ball|Normal|Special|50|100|10|||pixelmon-tmnormal.png|link=TM Weather Ball}}
{{learnlist/tm5|Paldea-TM-207|Whirlpool|Water|Special|35|85|15||'''|pixelmon-tmwater.png|link=TM Whirlpool}}
{{learnlist/tm5|Paldea-TM-207|Whirlpool|Water|Special|35|85|15||'''|pixelmon-tmwater.png|link=TM Whirlpool}}
{{learnlist/tmregionf}}
{{learnlist/tmtr|Swanna|water|flying}}
{{learnlist/tr|TR-66|Brave Bird|Flying|Physical|120|100|15||'''|pixelmon-trflying.png|link=TR Brave Bird}}
{{learnlist/tr|TR-26|Endure|Normal|Status|—|—|10|||pixelmon-trnormal.png|link=TR Endure}}
{{learnlist/tr|TR-89|Hurricane|Flying|Special|110|70|10||'''|pixelmon-trflying.png|link=TR Hurricane}}
{{learnlist/tr|TR-3|Hydro Pump|Water|Special|110|80|5||'''|pixelmon-trwater.png|link=TR Hydro Pump}}
{{learnlist/tr|TR-5|Ice Beam|Ice|Special|90|100|10|||pixelmon-trice.png|link=TR Ice Beam}}
{{learnlist/tr|TR-98|Liquidation|Water|Physical|85|100|10||'''|pixelmon-trwater.png|link=TR Liquidation}}
{{learnlist/tr|TR-84|Scald|Water|Special|80|100|15||'''|pixelmon-trwater.png|link=TR Scald}}
{{learnlist/tr|TR-27|Sleep Talk|Normal|Status|—|—|10|||pixelmon-trnormal.png|link=TR Sleep Talk}}
{{learnlist/tr|TR-20|Substitute|Normal|Status|—|—|10|||pixelmon-trnormal.png|link=TR Substitute}}
{{learnlist/tr|TR-4|Surf|Water|Special|90|100|15||'''|pixelmon-trwater.png|link=TR Surf}}
{{learnlist/tmregionf}}
{{learnlist/tmregionf}}
{{learnlist/tmend|Swanna|water|flying}}
{{learnlist/tmend|Swanna|water|flying}}

Latest revision as of 23:08, 15 August 2026

More information:Pixelmon WikiBulbapedia


Swanna #0581
WaterFlying
Abilities
Hydration
Hidden Ability
Breeding
Egg Groups
Water 1
Flying
Hatch time
21 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 2
0HP0Atk0Def0Sp.Atk0Sp.Def2Speed
Misc info
Catch rate 45 Calculator
