Wasteland Steppe (Biomesoplenty): Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update Wasteland Steppe (Biomesoplenty))
m (Update Wasteland Steppe (Biomesoplenty))
 
(One intermediate revision by the same user not shown)
Line 29: Line 29:


{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|'''Ultra Wormhole'''|0.05||||Wormhole||ruleid=UltraWormhole [0]}}
{{BiomeSpawnEntry|1='''Ultra Wormhole'''|2=0.05|3=—|4=—|5=—|6=Wormhole|7=|ruleid=UltraWormhole [0]}}
{{BiomeSpawnEntry|'''Ultra Wormhole'''|0.05||||Wormhole||ruleid=UltraWormhole [1]}}
{{BiomeSpawnEntry|1='''Ultra Wormhole'''|2=0.05|3=—|4=—|5=—|6=Wormhole|7=|ruleid=UltraWormhole [1]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


Line 36: Line 36:


{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|35px|Boldore (Normal)}}|8.0|25–40|Y <= 70|{{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=24|wiki=pixelmon}} (5%)|Rock||ruleid=Roggenrola Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|35px|Boldore (Normal)}}|2=8.0|3=25–40|4=Y <= 70|5={{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=24|wiki=pixelmon}} (5%)|6=Rock|7=|ruleid=Roggenrola Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|35px|Bunnelby (Normal)}}|40.0|5–19|Light <= 5|—|Normal||ruleid=Bunnelby Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|35px|Bunnelby (Normal)}}|2=40.0|3=5–19|4=Light <= 5|5=—|6=Normal|7=|ruleid=Bunnelby Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-169_crobat-all-base-none-sprite.png|Crobat|35px|Crobat (Normal)}}|0.1|40–50|Light <= 0|—|Poison|Flying|ruleid=Zubat Line Caverock [2]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-169_crobat-all-base-none-sprite.png|Crobat|35px|Crobat (Normal)}}|2=0.1|3=40–50|4=Light <= 0|5=—|6=Poison|7=Flying|ruleid=Zubat Line Caverock [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-660_diggersby-all-base-none-sprite.png|Diggersby|35px|Diggersby (Normal)}}|0.5|21–35|Light <= 5|—|Normal|Ground|ruleid=Bunnelby Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-660_diggersby-all-base-none-sprite.png|Diggersby|35px|Diggersby (Normal)}}|2=0.5|3=21–35|4=Light <= 5|5=—|6=Normal|7=Ground|ruleid=Bunnelby Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-050_diglett-all-base-none-sprite.png|Diglett|35px|Diglett (Normal)}}|250.0|10–26|Light <= 3|{{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|Ground||ruleid=Diglett Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-050_diglett-all-base-none-sprite.png|Diglett|35px|Diglett (Normal)}}|2=250.0|3=10–26|4=Light <= 3|5={{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|6=Ground|7=|ruleid=Diglett Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-050_diglett-all-alolan-none-sprite.png|Diglett|35px|Diglett (Alolan)}}|50.0|10–26|Light <= 3|{{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|Ground|Steel|ruleid=Diglett Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-050_diglett-all-alolan-none-sprite.png|Diglett|35px|Diglett (Alolan)}}|2=50.0|3=10–26|4=Light <= 3|5={{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|6=Ground|7=Steel|ruleid=Diglett Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-529_drilbur-all-base-none-sprite.png|Drilbur|35px|Drilbur (Normal)}}|130.0|23–30|Light <= 0|—|Ground||ruleid=Drilbur Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-529_drilbur-all-base-none-sprite.png|Drilbur|35px|Drilbur (Normal)}}|2=130.0|3=23–30|4=Light <= 0|5=—|6=Ground|7=|ruleid=Drilbur Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-base-none-sprite.png|Dugtrio|35px|Dugtrio (Normal)}}|40.0|26–39|Light <= 3|{{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|Ground||ruleid=Diglett Line Caverock [2]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-base-none-sprite.png|Dugtrio|35px|Dugtrio (Normal)}}|2=40.0|3=26–39|4=Light <= 3|5={{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|6=Ground|7=|ruleid=Diglett Line Caverock [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-alolan-none-sprite.png|Dugtrio|35px|Dugtrio (Alolan)}}|5.0|26–39|Light <= 3|{{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|Ground|Steel|ruleid=Diglett Line Caverock [3]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-alolan-none-sprite.png|Dugtrio|35px|Dugtrio (Alolan)}}|2=5.0|3=26–39|4=Light <= 3|5={{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|6=Ground|7=Steel|ruleid=Diglett Line Caverock [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-530_excadrill-all-base-none-sprite.png|Excadrill|35px|Excadrill (Normal)}}|6.0|32–44|Light <= 0|—|Ground|Steel|ruleid=Drilbur Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-530_excadrill-all-base-none-sprite.png|Excadrill|35px|Excadrill (Normal)}}|2=6.0|3=32–44|4=Light <= 0|5=—|6=Ground|7=Steel|ruleid=Drilbur Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-092_gastly-all-base-none-sprite.png|Gastly|35px|Gastly (Normal)}}|100.0|8–25|Light <= 0|—|Ghost|Poison|ruleid=Gastly Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-092_gastly-all-base-none-sprite.png|Gastly|35px|Gastly (Normal)}}|2=100.0|3=8–25|4=Light <= 0|5=—|6=Ghost|7=Poison|ruleid=Gastly Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-042_golbat-all-base-none-sprite.png|Golbat|35px|Golbat (Normal)}}|8.0|22–50|Light <= 0|—|Poison|Flying|ruleid=Zubat Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-042_golbat-all-base-none-sprite.png|Golbat|35px|Golbat (Normal)}}|2=8.0|3=22–50|4=Light <= 0|5=—|6=Poison|7=Flying|ruleid=Zubat Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-093_haunter-all-base-none-sprite.png|Haunter|35px|Haunter (Normal)}}|7.0|25–50|Light <= 0|—|Ghost|Poison|ruleid=Gastly Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-093_haunter-all-base-none-sprite.png|Haunter|35px|Haunter (Normal)}}|2=7.0|3=25–50|4=Light <= 0|5=—|6=Ghost|7=Poison|ruleid=Gastly Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-095_onix-all-base-none-sprite.png|Onix|35px|Onix (Normal)}}|5.0|10–50|Light <= 3|—|Rock|Ground|ruleid=Onix Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-095_onix-all-base-none-sprite.png|Onix|35px|Onix (Normal)}}|2=5.0|3=10–50|4=Light <= 3|5=—|6=Rock|7=Ground|ruleid=Onix Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-524_roggenrola-all-base-none-sprite.png|Roggenrola|35px|Roggenrola (Normal)}}|250.0|7–16|Y <= 70|{{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=24|wiki=pixelmon}} (5%)|Rock||ruleid=Roggenrola Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-524_roggenrola-all-base-none-sprite.png|Roggenrola|35px|Roggenrola (Normal)}}|2=250.0|3=7–16|4=Y <= 70|5={{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=24|wiki=pixelmon}} (5%)|6=Rock|7=|ruleid=Roggenrola Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye (Normal)}}|30.0|10–35|Light <= 0|{{PixelImage|filename=pixelmon-widelens.png|display=Wide Lens|size=24|wiki=pixelmon}} (5%)|Dark|Ghost|ruleid=Sableye Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye (Normal)}}|2=30.0|3=10–35|4=Light <= 0|5={{PixelImage|filename=pixelmon-widelens.png|display=Wide Lens|size=24|wiki=pixelmon}} (5%)|6=Dark|7=Ghost|ruleid=Sableye Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-041_zubat-all-base-none-sprite.png|Zubat|35px|Zubat (Normal)}}|300.0|5–22|Light <= 0|—|Poison|Flying|ruleid=Zubat Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-041_zubat-all-base-none-sprite.png|Zubat|35px|Zubat (Normal)}}|2=300.0|3=5–22|4=Light <= 0|5=—|6=Poison|7=Flying|ruleid=Zubat Line Caverock [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


Line 58: Line 58:


{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-885_dreepy-all-base-none-sprite.png|Dreepy|35px|Dreepy (Normal)}}|15.0|25–45|—|—|Dragon|Ghost|ruleid=Dreepy Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-885_dreepy-all-base-none-sprite.png|Dreepy|35px|Dreepy (Normal)}}|2=15.0|3=25–45|4=—|5=—|6=Dragon|7=Ghost|ruleid=Dreepy Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-355_duskull-all-base-none-sprite.png|Duskull|35px|Duskull (Normal)}}|40.0|25–33|—|{{PixelImage|filename=pixelmon-spelltag.png|display=Spell Tag|size=24|wiki=pixelmon}} (5%)|Ghost||ruleid=Duskull Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-355_duskull-all-base-none-sprite.png|Duskull|35px|Duskull (Normal)}}|2=40.0|3=25–33|4=—|5={{PixelImage|filename=pixelmon-spelltag.png|display=Spell Tag|size=24|wiki=pixelmon}} (5%)|6=Ghost|7=|ruleid=Duskull Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-023_ekans-all-base-none-sprite.png|Ekans|35px|Ekans (Normal)}}|150.0|10–22|—|—|Poison||ruleid=Ekans Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-023_ekans-all-base-none-sprite.png|Ekans|35px|Ekans (Normal)}}|2=150.0|3=10–22|4=—|5=—|6=Poison|7=|ruleid=Ekans Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-092_gastly-all-base-none-sprite.png|Gastly|35px|Gastly (Normal)}}|90.0|8–25|—|—|Ghost|Poison|ruleid=Gastly Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-092_gastly-all-base-none-sprite.png|Gastly|35px|Gastly (Normal)}}|2=90.0|3=8–25|4=—|5=—|6=Ghost|7=Poison|ruleid=Gastly Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-088_grimer-all-base-none-sprite.png|Grimer|35px|Grimer (Normal)}}|90.0|10–38|—|{{PixelImage|filename=pixelmon-blacksludge.png|display=Black Sludge|size=24|wiki=pixelmon}} (5%)|Poison||ruleid=Grimer Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-088_grimer-all-base-none-sprite.png|Grimer|35px|Grimer (Normal)}}|2=90.0|3=10–38|4=—|5={{PixelImage|filename=pixelmon-blacksludge.png|display=Black Sludge|size=24|wiki=pixelmon}} (5%)|6=Poison|7=|ruleid=Grimer Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-088_grimer-all-alolan-none-sprite.png|Grimer|35px|Grimer (Alolan)}}|10.0|10–38|—|{{PixelImage|filename=pixelmon-blacksludge.png|display=Black Sludge|size=24|wiki=pixelmon}} (5%)|Poison|Dark|ruleid=Grimer Curry [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-088_grimer-all-alolan-none-sprite.png|Grimer|35px|Grimer (Alolan)}}|2=10.0|3=10–38|4=—|5={{PixelImage|filename=pixelmon-blacksludge.png|display=Black Sludge|size=24|wiki=pixelmon}} (5%)|6=Poison|7=Dark|ruleid=Grimer Curry [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-109_koffing-all-base-none-sprite.png|Koffing|35px|Koffing (Normal)}}|100.0|15–35|—|{{PixelImage|filename=pixelmon-smokeball.png|display=Smoke Ball|size=24|wiki=pixelmon}} (5%)|Poison||ruleid=Koffing Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-109_koffing-all-base-none-sprite.png|Koffing|35px|Koffing (Normal)}}|2=100.0|3=15–35|4=—|5={{PixelImage|filename=pixelmon-smokeball.png|display=Smoke Ball|size=24|wiki=pixelmon}} (5%)|6=Poison|7=|ruleid=Koffing Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-778_mimikyu-all-disguised-none-sprite.png|Mimikyu|35px|Mimikyu (Disguised)}}|10.0|15–45|—|{{PixelImage|filename=pixelmon-chestoberry.png|display=Chesto Berry|size=24|wiki=pixelmon}} (5%)|Ghost|Fairy|ruleid=Mimikyu Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-778_mimikyu-all-disguised-none-sprite.png|Mimikyu|35px|Mimikyu (Disguised)}}|2=10.0|3=15–45|4=—|5={{PixelImage|filename=pixelmon-chestoberry.png|display=Chesto Berry|size=24|wiki=pixelmon}} (5%)|6=Ghost|7=Fairy|ruleid=Mimikyu Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-200_misdreavus-all-base-none-sprite.png|Misdreavus|35px|Misdreavus (Normal)}}|15.0|10–30|—|—|Ghost||ruleid=Misdreavus Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-200_misdreavus-all-base-none-sprite.png|Misdreavus|35px|Misdreavus (Normal)}}|2=15.0|3=10–30|4=—|5=—|6=Ghost|7=|ruleid=Misdreavus Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-198_murkrow-all-base-none-sprite.png|Murkrow|35px|Murkrow (Normal)}}|80.0|5–29|—|—|Dark|Flying|ruleid=Murkrow Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-198_murkrow-all-base-none-sprite.png|Murkrow|35px|Murkrow (Normal)}}|2=80.0|3=5–29|4=—|5=—|6=Dark|7=Flying|ruleid=Murkrow Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-708_phantump-all-base-none-sprite.png|Phantump|35px|Phantump (Normal)}}|60.0|15–24|—|—|Ghost|Grass|ruleid=Phantump Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-708_phantump-all-base-none-sprite.png|Phantump|35px|Phantump (Normal)}}|2=60.0|3=15–24|4=—|5=—|6=Ghost|7=Grass|ruleid=Phantump Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-261_poochyena-all-base-none-sprite.png|Poochyena|35px|Poochyena (Normal)}}|80.0|5–17|—|—|Dark||ruleid=Poochyena Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-261_poochyena-all-base-none-sprite.png|Poochyena|35px|Poochyena (Normal)}}|2=80.0|3=5–17|4=—|5=—|6=Dark|7=|ruleid=Poochyena Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-710_pumpkaboo-all-base-none-sprite.png|Pumpkaboo|35px|Pumpkaboo (Normal)}}|60.0|15–24|—|{{PixelImage|filename=pixelmon-miracleseed.png|display=Miracle Seed|size=24|wiki=pixelmon}} (100%)|Ghost|Grass|ruleid=Pumpkaboo Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-710_pumpkaboo-all-base-none-sprite.png|Pumpkaboo|35px|Pumpkaboo (Normal)}}|2=60.0|3=15–24|4=—|5={{PixelImage|filename=pixelmon-miracleseed.png|display=Miracle Seed|size=24|wiki=pixelmon}} (100%)|6=Ghost|7=Grass|ruleid=Pumpkaboo Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-019_rattata-all-base-none-sprite.png|Rattata|35px|Rattata (Normal)}}|150.0|2–20|—|{{PixelImage|filename=pixelmon-chilanberry.png|display=Chilan Berry|size=24|wiki=pixelmon}} (5%)|Normal||ruleid=Rattata Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-019_rattata-all-base-none-sprite.png|Rattata|35px|Rattata (Normal)}}|2=150.0|3=2–20|4=—|5={{PixelImage|filename=pixelmon-chilanberry.png|display=Chilan Berry|size=24|wiki=pixelmon}} (5%)|6=Normal|7=|ruleid=Rattata Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-019_rattata-all-alolan-none-sprite.png|Rattata|35px|Rattata (Alolan)}}|20.0|2–20|—|{{PixelImage|filename=pixelmon-pechaberry.png|display=Pecha Berry|size=24|wiki=pixelmon}} (5%)|Dark|Normal|ruleid=Rattata Curry [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-019_rattata-all-alolan-none-sprite.png|Rattata|35px|Rattata (Alolan)}}|2=20.0|3=2–20|4=—|5={{PixelImage|filename=pixelmon-pechaberry.png|display=Pecha Berry|size=24|wiki=pixelmon}} (5%)|6=Dark|7=Normal|ruleid=Rattata Curry [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye (Normal)}}|15.0|10–35|—|{{PixelImage|filename=pixelmon-widelens.png|display=Wide Lens|size=24|wiki=pixelmon}} (5%)|Dark|Ghost|ruleid=Sableye Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye (Normal)}}|2=15.0|3=10–35|4=—|5={{PixelImage|filename=pixelmon-widelens.png|display=Wide Lens|size=24|wiki=pixelmon}} (5%)|6=Dark|7=Ghost|ruleid=Sableye Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-757_salandit-all-base-none-sprite.png|Salandit|35px|Salandit (Normal)}}|70.0|15–32|—|{{PixelImage|filename=pixelmon-smokeball.png|display=Smoke Ball|size=24|wiki=pixelmon}} (5%)|Poison|Fire|ruleid=Salandit Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-757_salandit-all-base-none-sprite.png|Salandit|35px|Salandit (Normal)}}|2=70.0|3=15–32|4=—|5={{PixelImage|filename=pixelmon-smokeball.png|display=Smoke Ball|size=24|wiki=pixelmon}} (5%)|6=Poison|7=Fire|ruleid=Salandit Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-353_shuppet-all-base-none-sprite.png|Shuppet|35px|Shuppet (Normal)}}|50.0|15–31|—|{{PixelImage|filename=pixelmon-spelltag.png|display=Spell Tag|size=24|wiki=pixelmon}} (5%)|Ghost||ruleid=Shuppet Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-353_shuppet-all-base-none-sprite.png|Shuppet|35px|Shuppet (Normal)}}|2=50.0|3=15–31|4=—|5={{PixelImage|filename=pixelmon-spelltag.png|display=Spell Tag|size=24|wiki=pixelmon}} (5%)|6=Ghost|7=|ruleid=Shuppet Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-854_sinistea-all-phony-none-sprite.png|Sinistea|35px|Sinistea (Phony Phony)}}|30|10–30|—|{{PixelImage|filename=pixelmon-crackedpot.png|display=Cracked Pot|size=24|wiki=pixelmon}} (5%)|Ghost||ruleid=Sinistea Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-854_sinistea-all-phony-none-sprite.png|Sinistea|35px|Sinistea (Phony Phony)}}|2=30|3=10–30|4=—|5={{PixelImage|filename=pixelmon-crackedpot.png|display=Cracked Pot|size=24|wiki=pixelmon}} (5%)|6=Ghost|7=|ruleid=Sinistea Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-854_sinistea-all-antique-none-sprite.png|Sinistea|35px|Sinistea (Antique Phony)}}|30|10–30|—|{{PixelImage|filename=pixelmon-crackedpot.png|display=Cracked Pot|size=24|wiki=pixelmon}} (5%)|Ghost||ruleid=Sinistea Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-854_sinistea-all-antique-none-sprite.png|Sinistea|35px|Sinistea (Antique Phony)}}|2=30|3=10–30|4=—|5={{PixelImage|filename=pixelmon-crackedpot.png|display=Cracked Pot|size=24|wiki=pixelmon}} (5%)|6=Ghost|7=|ruleid=Sinistea Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-854_sinistea-all-phony-none-sprite.png|Sinistea|35px|Sinistea (Phony Authentic)}}|5|10–30|—|{{PixelImage|filename=pixelmon-chippedpot.png|display=Chipped Pot|size=24|wiki=pixelmon}} (5%)|Ghost||ruleid=Sinistea Curry [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-854_sinistea-all-phony-none-sprite.png|Sinistea|35px|Sinistea (Phony Authentic)}}|2=5|3=10–30|4=—|5={{PixelImage|filename=pixelmon-chippedpot.png|display=Chipped Pot|size=24|wiki=pixelmon}} (5%)|6=Ghost|7=|ruleid=Sinistea Curry [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-854_sinistea-all-antique-none-sprite.png|Sinistea|35px|Sinistea (Antique Authentic)}}|5|10–30|—|{{PixelImage|filename=pixelmon-chippedpot.png|display=Chipped Pot|size=24|wiki=pixelmon}} (5%)|Ghost||ruleid=Sinistea Curry [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-854_sinistea-all-antique-none-sprite.png|Sinistea|35px|Sinistea (Antique Authentic)}}|2=5|3=10–30|4=—|5={{PixelImage|filename=pixelmon-chippedpot.png|display=Chipped Pot|size=24|wiki=pixelmon}} (5%)|6=Ghost|7=|ruleid=Sinistea Curry [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-167_spinarak-all-base-none-sprite.png|Spinarak|35px|Spinarak (Normal)}}|130.0|5–21|—|—|Bug|Poison|ruleid=Spinarak Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-167_spinarak-all-base-none-sprite.png|Spinarak|35px|Spinarak (Normal)}}|2=130.0|3=5–21|4=—|5=—|6=Bug|7=Poison|ruleid=Spinarak Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-568_trubbish-all-base-none-sprite.png|Trubbish|35px|Trubbish (Normal)}}|20.0|23–35|—|{{PixelImage|filename=pixelmon-silkscarf.png|display=Silk Scarf|size=24|wiki=pixelmon}} (5%)|Poison||ruleid=Trubbish Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-568_trubbish-all-base-none-sprite.png|Trubbish|35px|Trubbish (Normal)}}|2=20.0|3=23–35|4=—|5={{PixelImage|filename=pixelmon-silkscarf.png|display=Silk Scarf|size=24|wiki=pixelmon}} (5%)|6=Poison|7=|ruleid=Trubbish Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-629_vullaby-all-base-none-sprite.png|Vullaby|35px|Vullaby (Normal)}}|70.0|42–53|—|—|Dark|Flying|ruleid=Vullaby Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-629_vullaby-all-base-none-sprite.png|Vullaby|35px|Vullaby (Normal)}}|2=70.0|3=42–53|4=—|5=—|6=Dark|7=Flying|ruleid=Vullaby Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-041_zubat-all-base-none-sprite.png|Zubat|35px|Zubat (Normal)}}|150.0|5–22|—|—|Poison|Flying|ruleid=Zubat Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-041_zubat-all-base-none-sprite.png|Zubat|35px|Zubat (Normal)}}|2=150.0|3=5–22|4=—|5=—|6=Poison|7=Flying|ruleid=Zubat Curry [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


Line 94: Line 94:


{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-088_grimer-all-base-none-sprite.png|Grimer|35px|Grimer (Normal)}}|20.0|15–32|—|{{PixelImage|filename=pixelmon-blacksludge.png|display=Black Sludge|size=24|wiki=pixelmon}} (5%)|Poison||ruleid=Grimer Line Fishing [0]}}
