Toedscruel: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update Toedscruel)
m (Update Toedscruel)
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-pixelmon" title="Pixelmon Wiki">[[File:External wiki Pixelmon.png|28px|link=https://pixelmonmod.com/wiki/Toedscruel|alt=Pixelmon Wiki]]</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Toedscruel_(Pok%C3%A9mon)|alt=Bulbapedia]]</span></span>
{{Pokémon Infobox
{{Pokémon Infobox
|primarytype=Ground
|primarytype=Ground
Line 6: Line 8:
|image=[[File:Pixelmon-pokemon-949_toedscruel-all-base-none-sprite.png|220px|class=pixelated]]
|image=[[File:Pixelmon-pokemon-949_toedscruel-all-base-none-sprite.png|220px|class=pixelated]]
|name=Toedscruel
|name=Toedscruel
|catchRate=90
|catchRate=90 <span class="catch-rate-calculator-link">[{{fullurl:Poké Balls|species=Toedscruel}}#Catch_rate_calculator Calculator]</span>
|mount=No
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
Line 17: Line 19:
|canRideShoulder=No
|canRideShoulder=No
|genderRatio=50.0% ♂ / 50.0% ♀
|genderRatio=50.0% ♂ / 50.0% ♀
|eggGroup=Grass
|eggGroup=[[Grass (Egg Group)|Grass]]
|eggCycles=20
|eggCycles=20
}}
}}
__TOC__
<div class="pokemon-intro">
''"These Pokémon gather into groups and form colonies deep within forests. They absolutely hate it when strangers approach."''
</div>


<div class="px-section mw-collapsible">
<div class="px-section mw-collapsible">
Line 29: Line 39:


<div class="px-section mw-collapsible">
<div class="px-section mw-collapsible">
   <h3 class="px-section-heading">Natural spawns</h3>
   <h3 class="px-section-heading">Type effectiveness</h3>
  <div class="mw-collapsible-content">
{{Type effectiveness
|bug=2
|dark=1
|dragon=1
|electric=0
|fairy=1
|fighting=1
|fire=2
|flying=2
|ghost=1
|grass=1
|ground=.5
|ice=4
|normal=1
|poison=1
|psychic=1
|rock=.5
|steel=1
|water=1
}}
  </div>
</div>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Evolution</h3>
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
{| class="wikitable sortable"
Evolves from [[Toedscool]].
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
  </div>
</div>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Spawns</h3>
  <div class="mw-collapsible-content">
<div class="px-section mw-collapsible">
  <h4 class="px-section-heading">Natural</h4>
  <div class="mw-collapsible-content">
See the [{{fullurl:Spawn Calculator|species=Toedscruel}} Spawn Calculator] to estimate encounter odds for Toedscruel in a given biome, time and location, and to find the settings with the best chance.
 
<!--PWIKI-SPAWN|form=Normal|category=default|biome=#pixelmon:spawning/mushroom|scope=biome|time=Day|location=Land|chance=0.79%|biomes=minecraft:mushroom_fields-->
<!--PWIKI-SPAWN|form=Normal|category=default|biome=#pixelmon:spawning/redwoods|scope=biome|time=Day|location=Land|chance=0.15%-0.16%|biomes=biomesoplenty:old_growth_woodland,biomesoplenty:redwood_forest,biomeswevegone:cika_woods,biomeswevegone:redwood_thicket,minecraft:old_growth_pine_taiga,minecraft:old_growth_spruce_taiga-->
<!--PWIKI-SPAWN|form=Normal|category=default|biome=#pixelmon:spawning/taigas|scope=biome|time=Day|location=Land|chance=0.15%-0.26%|biomes=biomesoplenty:coniferous_forest,biomesoplenty:fir_clearing,biomesoplenty:forested_field,biomeswevegone:canadian_shield,biomeswevegone:cika_woods,biomeswevegone:coniferous_forest,minecraft:old_growth_pine_taiga,minecraft:old_growth_spruce_taiga,minecraft:taiga,mysticsbiomes:autumnal_grove-->
{| class="wikitable sortable" style="margin:0;"
!Biome !!Time !!Location !!Status !!Chance !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Toedscruel [0]"
| [[Autumnal Grove (Mysticsbiomes)|Autumnal Grove]] || Day || Land || — || 0.18% || — || — || 30 || 50
|- title="Toedscruel [0]"
| [[Canadian Shield (Biomeswevegone)|Canadian Shield]] || Day || Land || — || 0.26% || — || — || 30 || 50
|- title="Toedscruel [0]"
| [[Cika Woods (Biomeswevegone)|Cika Woods]] || Day || Land || — || 0.15% || — || — || 30 || 50
|- title="Toedscruel [0]"
| [[Coniferous Forest (Biomesoplenty)|Coniferous Forest]] || Day || Land || — || 0.18% || — || — || 30 || 50
|- title="Toedscruel [0]"
| [[Coniferous Forest (Biomeswevegone)|Coniferous Forest]] || Day || Land || — || 0.18% || — || — || 30 || 50
|- title="Toedscruel [0]"
| [[Fir Clearing (Biomesoplenty)|Fir Clearing]] || Day || Land || — || 0.23% || — || — || 30 || 50
|- title="Toedscruel [0]"
| [[Forested Field (Biomesoplenty)|Forested Field]] || Day || Land || — || 0.18% || — || — || 30 || 50
|- title="Toedscruel [0]"
| [[Mushroom Fields (Minecraft)|Mushroom Fields]] || Day || Land || — || 0.79% || — || — || 30 || 50
|- title="Toedscruel [0]"
| [[Old Growth Pine Taiga (Minecraft)|Old Growth Pine Taiga]] || Day || Land || — || 0.15% || — || — || 30 || 50
|- title="Toedscruel [0]"
| [[Old Growth Spruce Taiga (Minecraft)|Old Growth Spruce Taiga]] || Day || Land || — || 0.15% || — || — || 30 || 50
|- title="Toedscruel [0]"
| [[Old Growth Woodland (Biomesoplenty)|Old Growth Woodland]] || Day || Land || — || 0.16% || — || — || 30 || 50
|- title="Toedscruel [0]"
|- title="Toedscruel [0]"
| [[Mushroom (Pixelmon)|#Mushroom (Pixelmon)]] || Day || Land || — || 5.0 || — || — || 30 || 50
| [[Redwood Forest (Biomesoplenty)|Redwood Forest]] || Day || Land || — || 0.16% || — || — || 30 || 50
|- title="Toedscruel [0]"
|- title="Toedscruel [0]"
| [[Redwoods (Pixelmon)|#Redwoods (Pixelmon)]] || Day || Land || — || 5.0 || — || — || 30 || 50
| [[Redwood Thicket (Biomeswevegone)|Redwood Thicket]] || Day || Land || — || 0.16% || — || — || 30 || 50
|- title="Toedscruel [0]"
|- title="Toedscruel [0]"
| [[Taigas (Pixelmon)|#Taigas (Pixelmon)]] || Day || Land || — || 5.0 || — || — || 30 || 50
| [[Taiga (Minecraft)|Taiga]] || Day || Land || — || 0.18% || — || — || 30 || 50
|}
|}
   </div>
   </div>
</div>
</div>
<div class="px-section mw-collapsible">
<div class="px-section mw-collapsible">
   <h3 class="px-section-heading">Raid spawns</h3>
   <h4 class="px-section-heading">Raid</h4>
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
This Pokémon does not appear in raids.
This Pokémon does not appear in raids.
  </div>
</div>
   </div>
   </div>
</div>
</div>
Line 58: Line 132:
! Quantity
! Quantity
|-
|-
| {{PixelImage|filename=minecraft-brownmushroom.png|display=Brown Mushroom|size=32|wiki=minecraft}}
| {{PixelImage|filename=minecraft-brownmushroom.png|display=Brown Mushroom|size=32|wiki=pixelmon}}
| 100%
| 100%
| 1–3
| 1–3
|-
|-
| {{PixelImage|filename=minecraft-mycelium.png|display=Mycelium|size=32|wiki=minecraft}}
| {{PixelImage|filename=minecraft-mycelium.png|display=Mycelium|size=32|wiki=pixelmon}}
| 50%
| 50%
| 1–2
| 1–2
|-
|-
| {{PixelImage|filename=minecraft-brownmushroomblock.png|display=Brown Mushroom Block|size=32|wiki=minecraft}}
| {{PixelImage|filename=minecraft-brownmushroomblock.png|display=Brown Mushroom Block|size=32|wiki=pixelmon}}
| 30%
| 30%
| 1–2
| 1–2
Line 105: Line 179:


{{learnlist/tmhn|Toedscruel|ground|grass}}
{{learnlist/tmhn|Toedscruel|ground|grass}}
{{learnlist/tmkanto|Toedscruel|ground|grass}}
{{learnlist/tm5|Kanto-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}}
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Kanto-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png|link=TM Solar Beam}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}}
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png|link=TM Swift}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Toedscruel|ground|grass}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}}
{{learnlist/tm5|Johto-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png|link=TM Giga Drain}}
{{learnlist/tm5|Johto-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Johto-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}}
{{learnlist/tm5|Johto-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png|link=TM Sludge Bomb}}
{{learnlist/tm5|Johto-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png|link=TM Solar Beam}}
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png|link=TM Swift}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Toedscruel|ground|grass}}
{{learnlist/tm5|Hoenn-TM-09|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png|link=TM Bullet Seed}}
{{learnlist/tm5|Hoenn-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png|link=TM Giga Drain}}
{{learnlist/tm5|Hoenn-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}}
{{learnlist/tm5|Hoenn-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png|link=TM Light Screen}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Hoenn-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Hoenn-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png|link=TM Sludge Bomb}}
{{learnlist/tm5|Hoenn-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png|link=TM Solar Beam}}
{{learnlist/tm5|Hoenn-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png|link=TM Taunt}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Toedscruel|ground|grass}}
{{learnlist/tm5|Sinnoh-TM-09|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png|link=TM Bullet Seed}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}}
{{learnlist/tm5|Sinnoh-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png|link=TM Energy Ball}}
{{learnlist/tm5|Sinnoh-TM-91|Flash Cannon|Steel|Special|80|100|10|||pixelmon-tmsteel.png|link=TM Flash Cannon}}
{{learnlist/tm5|Sinnoh-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png|link=TM Giga Drain}}
{{learnlist/tm5|Sinnoh-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png|link=TM Giga Impact}}
{{learnlist/tm5|Sinnoh-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png|link=TM Grass Knot}}
{{learnlist/tm5|Sinnoh-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}}
{{learnlist/tm5|Sinnoh-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png|link=TM Light Screen}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Sinnoh-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}}
{{learnlist/tm5|Sinnoh-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png|link=TM Sludge Bomb}}
{{learnlist/tm5|Sinnoh-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png|link=TM Solar Beam}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}}
{{learnlist/tm5|Sinnoh-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png|link=TM Taunt}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Sinnoh-TM-92|Trick Room|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Trick Room}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Toedscruel|ground|grass}}
{{learnlist/tm5|Unova-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png|link=TM Energy Ball}}
{{learnlist/tm5|Unova-TM-91|Flash Cannon|Steel|Special|80|100|10|||pixelmon-tmsteel.png|link=TM Flash Cannon}}
{{learnlist/tm5|Unova-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png|link=TM Giga Impact}}
{{learnlist/tm5|Unova-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png|link=TM Grass Knot}}
{{learnlist/tm5|Unova-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}}
{{learnlist/tm5|Unova-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png|link=TM Light Screen}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Unova-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Unova-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png|link=TM Sludge Bomb}}
{{learnlist/tm5|Unova-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png|link=TM Solar Beam}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}}
{{learnlist/tm5|Unova-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png|link=TM Taunt}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Unova-TM-92|Trick Room|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Trick Room}}
{{learnlist/tm5|Unova-TM-09|Venoshock|Poison|Special|65|100|15|||pixelmon-tmpoison.png|link=TM Venoshock}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Toedscruel|ground|grass}}
{{learnlist/tm5|Kalos-TM-99|Dazzling Gleam|Fairy|Special|80|100|10|||pixelmon-tmfairy.png|link=TM Dazzling Gleam}}
{{learnlist/tm5|Kalos-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png|link=TM Energy Ball}}
{{learnlist/tm5|Kalos-TM-91|Flash Cannon|Steel|Special|80|100|10|||pixelmon-tmsteel.png|link=TM Flash Cannon}}
{{learnlist/tm5|Kalos-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png|link=TM Giga Impact}}
{{learnlist/tm5|Kalos-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png|link=TM Grass Knot}}
{{learnlist/tm5|Kalos-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}}
{{learnlist/tm5|Kalos-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png|link=TM Light Screen}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Kalos-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}}
{{learnlist/tm5|Kalos-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png|link=TM Sludge Bomb}}
{{learnlist/tm5|Kalos-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png|link=TM Solar Beam}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}}
{{learnlist/tm5|Kalos-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png|link=TM Taunt}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Kalos-TM-92|Trick Room|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Trick Room}}
{{learnlist/tm5|Kalos-TM-09|Venoshock|Poison|Special|65|100|15|||pixelmon-tmpoison.png|link=TM Venoshock}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Toedscruel|ground|grass}}
{{learnlist/tm5|Alola-TM-99|Dazzling Gleam|Fairy|Special|80|100|10|||pixelmon-tmfairy.png|link=TM Dazzling Gleam}}
{{learnlist/tm5|Alola-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png|link=TM Energy Ball}}
{{learnlist/tm5|Alola-TM-91|Flash Cannon|Steel|Special|80|100|10|||pixelmon-tmsteel.png|link=TM Flash Cannon}}
{{learnlist/tm5|Alola-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png|link=TM Giga Impact}}
{{learnlist/tm5|Alola-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png|link=TM Grass Knot}}
{{learnlist/tm5|Alola-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}}
{{learnlist/tm5|Alola-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png|link=TM Light Screen}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Alola-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}}
{{learnlist/tm5|Alola-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png|link=TM Sludge Bomb}}
{{learnlist/tm5|Alola-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png|link=TM Solar Beam}}
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}}
{{learnlist/tm5|Alola-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png|link=TM Taunt}}
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Alola-TM-92|Trick Room|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Trick Room}}
{{learnlist/tm5|Alola-TM-09|Venoshock|Poison|Special|65|100|15|||pixelmon-tmpoison.png|link=TM Venoshock}}
{{learnlist/tmregionf}}
{{learnlist/tmgalar|Toedscruel|ground|grass}}
{{learnlist/tm5|Galar-TM-50|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png|link=TM Bullet Seed}}
{{learnlist/tm5|Galar-TM-28|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png|link=TM Giga Drain}}
{{learnlist/tm5|Galar-TM-09|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png|link=TM Giga Impact}}
{{learnlist/tm5|Galar-TM-88|Grassy Terrain|Grass|Status|—|—|10||'''|pixelmon-tmgrass.png|link=TM Grassy Terrain}}
{{learnlist/tm5|Galar-TM-77|Hex|Ghost|Special|65|100|10|||pixelmon-tmghost.png|link=TM Hex}}
{{learnlist/tm5|Galar-TM-08|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png|link=TM Hyper Beam}}
{{learnlist/tm5|Galar-TM-17|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png|link=TM Light Screen}}
{{learnlist/tm5|Galar-TM-10|Magical Leaf|Grass|Special|60|—|20||'''|pixelmon-tmgrass.png|link=TM Magical Leaf}}
{{learnlist/tm5|Galar-TM-53|Mud Shot|Ground|Special|55|95|15||'''|pixelmon-tmground.png|link=TM Mud Shot}}
{{learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Galar-TM-33|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Galar-TM-18|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Galar-TM-26|Scary Face|Normal|Status|—|100|10|||pixelmon-tmnormal.png|link=TM Scary Face}}
{{learnlist/tm5|Galar-TM-11|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png|link=TM Solar Beam}}
{{learnlist/tm5|Galar-TM-40|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png|link=TM Swift}}
{{learnlist/tm5|Galar-TM-70|Trick Room|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Trick Room}}
{{learnlist/tm5|Galar-TM-74|Venoshock|Poison|Special|65|100|15|||pixelmon-tmpoison.png|link=TM Venoshock}}
{{learnlist/tmregionf}}
{{learnlist/tmpaldea|Toedscruel|ground|grass}}
{{learnlist/tmpaldea|Toedscruel|ground|grass}}
{{learnlist/tm5|Paldea-TM-12|Acid Spray|Poison|Special|40|100|20|||pixelmon-tmpoison.png|link=TM Acid Spray}}
{{learnlist/tm5|Paldea-TM-12|Acid Spray|Poison|Special|40|100|20|||pixelmon-tmpoison.png|link=TM Acid Spray}}
Line 149: Line 362:
{{learnlist/tm5|Paldea-TM-160|Trick Room|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Trick Room}}
{{learnlist/tm5|Paldea-TM-160|Trick Room|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Trick Room}}
{{learnlist/tm5|Paldea-TM-44|Venoshock|Poison|Special|65|100|15|||pixelmon-tmpoison.png|link=TM Venoshock}}
{{learnlist/tm5|Paldea-TM-44|Venoshock|Poison|Special|65|100|15|||pixelmon-tmpoison.png|link=TM Venoshock}}
{{learnlist/tmregionf}}
{{learnlist/tmtr|Toedscruel|ground|grass}}
{{learnlist/tr|TR-92|Dazzling Gleam|Fairy|Special|80|100|10|||pixelmon-trfairy.png|link=TR Dazzling Gleam}}
{{learnlist/tr|TR-67|Earth Power|Ground|Special|90|100|10||'''|pixelmon-trground.png|link=TR Earth Power}}
{{learnlist/tr|TR-26|Endure|Normal|Status|—|—|10|||pixelmon-trnormal.png|link=TR Endure}}
{{learnlist/tr|TR-65|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-trgrass.png|link=TR Energy Ball}}
{{learnlist/tr|TR-70|Flash Cannon|Steel|Special|80|100|10|||pixelmon-trsteel.png|link=TR Flash Cannon}}
{{learnlist/tr|TR-81|Foul Play|Dark|Physical|95|100|15|||pixelmon-trdark.png|link=TR Foul Play}}
{{learnlist/tr|TR-77|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-trgrass.png|link=TR Grass Knot}}
{{learnlist/tr|TR-71|Leaf Storm|Grass|Special|130|90|5||'''|pixelmon-trgrass.png|link=TR Leaf Storm}}
{{learnlist/tr|TR-59|Seed Bomb|Grass|Physical|80|100|15||'''|pixelmon-trgrass.png|link=TR Seed Bomb}}
