Reflect Type
Jump to navigation
Jump to search
| Reflect Type | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Status | ||||||
| Power | — | ||||||
| Accuracy | — | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Description
The user reflects the target's type, making it the same type as the target.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Z-Reflect Type | 0 |
Learnset
By leveling up
| Pokémon | Type | |
|---|---|---|
| Tentacruel | ||
| Gengar | ||
| Mew | ||
| Latias | ||
| Toedscruel | ||
By breeding
| Pokémon | Type | |
|---|---|---|
| Gastly | ||
| Haunter | ||
| Gengar | ||
| Omanyte | ||
| Omastar | ||
| Castform | ||
| Stunfisk | ||
By transfer
| Pokémon | Type | |
|---|---|---|
| Gastly | ||
| Haunter | ||
| Staryu | ||
| Starmie | ||
| Kecleon | ||