Savanna (Minecraft): Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update Savanna (Minecraft))
m (Update Savanna (Minecraft))
 
(One intermediate revision by the same user not shown)
Line 31: Line 31:


{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|'''Ultra Wormhole'''|0.05||||Wormhole||ruleid=UltraWormhole [0]}}
{{BiomeSpawnEntry|1='''Ultra Wormhole'''|2=0.05|3=—|4=—|5=—|6=Wormhole|7=|ruleid=UltraWormhole [0]}}
{{BiomeSpawnEntry|'''Ultra Wormhole'''|0.05||||Wormhole||ruleid=UltraWormhole [1]}}
{{BiomeSpawnEntry|1='''Ultra Wormhole'''|2=0.05|3=—|4=—|5=—|6=Wormhole|7=|ruleid=UltraWormhole [1]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


Line 38: Line 38:


{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|35px|Boldore (Normal)}}|8.0|25–40|Y <= 70|{{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=24|wiki=pixelmon}} (5%)|Rock||ruleid=Roggenrola Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|35px|Boldore (Normal)}}|2=8.0|3=25–40|4=Y <= 70|5={{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=24|wiki=pixelmon}} (5%)|6=Rock|7=|ruleid=Roggenrola Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|35px|Bunnelby (Normal)}}|40.0|5–19|Light <= 5|—|Normal||ruleid=Bunnelby Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|35px|Bunnelby (Normal)}}|2=40.0|3=5–19|4=Light <= 5|5=—|6=Normal|7=|ruleid=Bunnelby Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-838_carkol-all-base-none-sprite.png|Carkol|35px|Carkol (Normal)}}|40.0|18–32|—|{{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=24|wiki=pixelmon}} (5%)|Rock|Fire|ruleid=Rolycoly Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-838_carkol-all-base-none-sprite.png|Carkol|35px|Carkol (Normal)}}|2=40.0|3=18–32|4=—|5={{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=24|wiki=pixelmon}} (5%)|6=Rock|7=Fire|ruleid=Rolycoly Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-169_crobat-all-base-none-sprite.png|Crobat|35px|Crobat (Normal)}}|0.1|40–50|Light <= 0|—|Poison|Flying|ruleid=Zubat Line Caverock [2]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-169_crobat-all-base-none-sprite.png|Crobat|35px|Crobat (Normal)}}|2=0.1|3=40–50|4=Light <= 0|5=—|6=Poison|7=Flying|ruleid=Zubat Line Caverock [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-660_diggersby-all-base-none-sprite.png|Diggersby|35px|Diggersby (Normal)}}|0.5|21–35|Light <= 5|—|Normal|Ground|ruleid=Bunnelby Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-660_diggersby-all-base-none-sprite.png|Diggersby|35px|Diggersby (Normal)}}|2=0.5|3=21–35|4=Light <= 5|5=—|6=Normal|7=Ground|ruleid=Bunnelby Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-050_diglett-all-base-none-sprite.png|Diglett|35px|Diglett (Normal)}}|250.0|10–26|Light <= 3|{{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|Ground||ruleid=Diglett Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-050_diglett-all-base-none-sprite.png|Diglett|35px|Diglett (Normal)}}|2=250.0|3=10–26|4=Light <= 3|5={{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|6=Ground|7=|ruleid=Diglett Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-050_diglett-all-alolan-none-sprite.png|Diglett|35px|Diglett (Alolan)}}|50.0|10–26|Light <= 3|{{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|Ground|Steel|ruleid=Diglett Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-050_diglett-all-alolan-none-sprite.png|Diglett|35px|Diglett (Alolan)}}|2=50.0|3=10–26|4=Light <= 3|5={{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|6=Ground|7=Steel|ruleid=Diglett Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-529_drilbur-all-base-none-sprite.png|Drilbur|35px|Drilbur (Normal)}}|130.0|23–30|Light <= 0|—|Ground||ruleid=Drilbur Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-529_drilbur-all-base-none-sprite.png|Drilbur|35px|Drilbur (Normal)}}|2=130.0|3=23–30|4=Light <= 0|5=—|6=Ground|7=|ruleid=Drilbur Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-base-none-sprite.png|Dugtrio|35px|Dugtrio (Normal)}}|40.0|26–39|Light <= 3|{{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|Ground||ruleid=Diglett Line Caverock [2]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-base-none-sprite.png|Dugtrio|35px|Dugtrio (Normal)}}|2=40.0|3=26–39|4=Light <= 3|5={{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|6=Ground|7=|ruleid=Diglett Line Caverock [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-alolan-none-sprite.png|Dugtrio|35px|Dugtrio (Alolan)}}|5.0|26–39|Light <= 3|{{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|Ground|Steel|ruleid=Diglett Line Caverock [3]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-alolan-none-sprite.png|Dugtrio|35px|Dugtrio (Alolan)}}|2=5.0|3=26–39|4=Light <= 3|5={{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|6=Ground|7=Steel|ruleid=Diglett Line Caverock [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-530_excadrill-all-base-none-sprite.png|Excadrill|35px|Excadrill (Normal)}}|6.0|32–44|Light <= 0|—|Ground|Steel|ruleid=Drilbur Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-530_excadrill-all-base-none-sprite.png|Excadrill|35px|Excadrill (Normal)}}|2=6.0|3=32–44|4=Light <= 0|5=—|6=Ground|7=Steel|ruleid=Drilbur Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-092_gastly-all-base-none-sprite.png|Gastly|35px|Gastly (Normal)}}|100.0|8–25|Light <= 0|—|Ghost|Poison|ruleid=Gastly Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-092_gastly-all-base-none-sprite.png|Gastly|35px|Gastly (Normal)}}|2=100.0|3=8–25|4=Light <= 0|5=—|6=Ghost|7=Poison|ruleid=Gastly Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-074_geodude-all-alolan-none-sprite.png|Geodude|35px|Geodude (Alolan)}}|50.0|2–15|—|—|Rock|Electric|ruleid=Geodude Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-074_geodude-all-alolan-none-sprite.png|Geodude|35px|Geodude (Alolan)}}|2=50.0|3=2–15|4=—|5=—|6=Rock|7=Electric|ruleid=Geodude Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-042_golbat-all-base-none-sprite.png|Golbat|35px|Golbat (Normal)}}|8.0|22–50|Light <= 0|—|Poison|Flying|ruleid=Zubat Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-042_golbat-all-base-none-sprite.png|Golbat|35px|Golbat (Normal)}}|2=8.0|3=22–50|4=Light <= 0|5=—|6=Poison|7=Flying|ruleid=Zubat Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-075_graveler-all-alolan-none-sprite.png|Graveler|35px|Graveler (Alolan)}}|5.0|18–33|—|—|Rock|Electric|ruleid=Geodude Line Caverock [3]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-075_graveler-all-alolan-none-sprite.png|Graveler|35px|Graveler (Alolan)}}|2=5.0|3=18–33|4=—|5=—|6=Rock|7=Electric|ruleid=Geodude Line Caverock [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-093_haunter-all-base-none-sprite.png|Haunter|35px|Haunter (Normal)}}|7.0|25–50|Light <= 0|—|Ghost|Poison|ruleid=Gastly Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-093_haunter-all-base-none-sprite.png|Haunter|35px|Haunter (Normal)}}|2=7.0|3=25–50|4=Light <= 0|5=—|6=Ghost|7=Poison|ruleid=Gastly Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-095_onix-all-base-none-sprite.png|Onix|35px|Onix (Normal)}}|5.0|10–50|Light <= 3|—|Rock|Ground|ruleid=Onix Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-095_onix-all-base-none-sprite.png|Onix|35px|Onix (Normal)}}|2=5.0|3=10–50|4=Light <= 3|5=—|6=Rock|7=Ground|ruleid=Onix Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-524_roggenrola-all-base-none-sprite.png|Roggenrola|35px|Roggenrola (Normal)}}|250.0|7–16|Y <= 70|{{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=24|wiki=pixelmon}} (5%)|Rock||ruleid=Roggenrola Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-524_roggenrola-all-base-none-sprite.png|Roggenrola|35px|Roggenrola (Normal)}}|2=250.0|3=7–16|4=Y <= 70|5={{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=24|wiki=pixelmon}} (5%)|6=Rock|7=|ruleid=Roggenrola Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-837_rolycoly-all-base-none-sprite.png|Rolycoly|35px|Rolycoly (Normal)}}|200.0|7–16|—|{{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=24|wiki=pixelmon}} (5%)|Rock||ruleid=Rolycoly Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-837_rolycoly-all-base-none-sprite.png|Rolycoly|35px|Rolycoly (Normal)}}|2=200.0|3=7–16|4=—|5={{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=24|wiki=pixelmon}} (5%)|6=Rock|7=|ruleid=Rolycoly Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye (Normal)}}|30.0|10–35|Light <= 0|{{PixelImage|filename=pixelmon-widelens.png|display=Wide Lens|size=24|wiki=pixelmon}} (5%)|Dark|Ghost|ruleid=Sableye Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye (Normal)}}|2=30.0|3=10–35|4=Light <= 0|5={{PixelImage|filename=pixelmon-widelens.png|display=Wide Lens|size=24|wiki=pixelmon}} (5%)|6=Dark|7=Ghost|ruleid=Sableye Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-041_zubat-all-base-none-sprite.png|Zubat|35px|Zubat (Normal)}}|300.0|5–22|Light <= 0|—|Poison|Flying|ruleid=Zubat Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-041_zubat-all-base-none-sprite.png|Zubat|35px|Zubat (Normal)}}|2=300.0|3=5–22|4=Light <= 0|5=—|6=Poison|7=Flying|ruleid=Zubat Line Caverock [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


Line 64: Line 64:


{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-522_blitzle-all-base-none-sprite.png|Blitzle|35px|Blitzle (Normal)}}|90.0|16–26|—|—|Electric||ruleid=Blitzle Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-522_blitzle-all-base-none-sprite.png|Blitzle|35px|Blitzle (Normal)}}|2=90.0|3=16–26|4=—|5=—|6=Electric|7=|ruleid=Blitzle Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-626_bouffalant-all-base-none-sprite.png|Bouffalant|35px|Bouffalant (Normal)}}|20.0|46–58|—|—|Normal||ruleid=Bouffalant Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-626_bouffalant-all-base-none-sprite.png|Bouffalant|35px|Bouffalant (Normal)}}|2=20.0|3=46–58|4=—|5=—|6=Normal|7=|ruleid=Bouffalant Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-878_cufant-all-base-none-sprite.png|Cufant|35px|Cufant (Normal)}}|70.0|15–32|—|—|Steel||ruleid=Cufant Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-878_cufant-all-base-none-sprite.png|Cufant|35px|Cufant (Normal)}}|2=70.0|3=15–32|4=—|5=—|6=Steel|7=|ruleid=Cufant Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-084_doduo-all-base-none-sprite.png|Doduo|35px|Doduo (Normal)}}|90.0|15–31|—|{{PixelImage|filename=pixelmon-sharpbeak.png|display=Sharp Beak|size=24|wiki=pixelmon}} (5%)|Normal|Flying|ruleid=Doduo Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-084_doduo-all-base-none-sprite.png|Doduo|35px|Doduo (Normal)}}|2=90.0|3=15–31|4=—|5={{PixelImage|filename=pixelmon-sharpbeak.png|display=Sharp Beak|size=24|wiki=pixelmon}} (5%)|6=Normal|7=Flying|ruleid=Doduo Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-023_ekans-all-base-none-sprite.png|Ekans|35px|Ekans (Normal)}}|150.0|10–22|—|—|Poison||ruleid=Ekans Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-023_ekans-all-base-none-sprite.png|Ekans|35px|Ekans (Normal)}}|2=150.0|3=10–22|4=—|5=—|6=Poison|7=|ruleid=Ekans Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-309_electrike-all-base-none-sprite.png|Electrike|35px|Electrike (Normal)}}|100.0|10–25|—|—|Electric||ruleid=Electrike Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-309_electrike-all-base-none-sprite.png|Electrike|35px|Electrike (Normal)}}|2=100.0|3=10–25|4=—|5=—|6=Electric|7=|ruleid=Electrike Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-870_falinks-all-base-none-sprite.png|Falinks|35px|Falinks (Normal)}}|15.0|15–40|—|—|Fighting||ruleid=Falinks Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-870_falinks-all-base-none-sprite.png|Falinks|35px|Falinks (Normal)}}|2=15.0|3=15–40|4=—|5=—|6=Fighting|7=|ruleid=Falinks Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-203_girafarig-male-base-none-sprite.png|Girafarig|35px|Girafarig (Normal)}}|20.0|25–50|—|—|Normal|Psychic|ruleid=Girafarig Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-203_girafarig-male-base-none-sprite.png|Girafarig|35px|Girafarig (Normal)}}|2=20.0|3=25–50|4=—|5=—|6=Normal|7=Psychic|ruleid=Girafarig Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-058_growlithe-all-base-none-sprite.png|Growlithe|35px|Growlithe (Normal)}}|30.0|5–17|—|—|Fire||ruleid=Growlithe Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-058_growlithe-all-base-none-sprite.png|Growlithe|35px|Growlithe (Normal)}}|2=30.0|3=5–17|4=—|5=—|6=Fire|7=|ruleid=Growlithe Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-440_happiny-all-base-none-sprite.png|Happiny|35px|Happiny (Normal)}}|5.0|5–15|—|{{PixelImage|filename=pixelmon-ovalstone.png|display=Oval Stone|size=24|wiki=pixelmon}} (50%)|Normal||ruleid=Happiny Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-440_happiny-all-base-none-sprite.png|Happiny|35px|Happiny (Normal)}}|2=5.0|3=5–15|4=—|5={{PixelImage|filename=pixelmon-ovalstone.png|display=Oval Stone|size=24|wiki=pixelmon}} (50%)|6=Normal|7=|ruleid=Happiny Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-679_honedge-all-base-none-sprite.png|Honedge|35px|Honedge (Normal)}}|40.0|21–34|—|—|Steel|Ghost|ruleid=Honedge Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-679_honedge-all-base-none-sprite.png|Honedge|35px|Honedge (Normal)}}|2=40.0|3=21–34|4=—|5=—|6=Steel|7=Ghost|ruleid=Honedge Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-115_kangaskhan-all-base-none-sprite.png|Kangaskhan|35px|Kangaskhan (Normal)}}|1.0|25–50|—|—|Normal||ruleid=Kangaskhan Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-115_kangaskhan-all-base-none-sprite.png|Kangaskhan|35px|Kangaskhan (Normal)}}|2=1.0|3=25–50|4=—|5=—|6=Normal|7=|ruleid=Kangaskhan Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-775_komala-all-base-none-sprite.png|Komala|35px|Komala (Normal)}}|20.0|15–30|—|—|Normal||ruleid=Komala Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-775_komala-all-base-none-sprite.png|Komala|35px|Komala (Normal)}}|2=20.0|3=15–30|4=—|5=—|6=Normal|7=|ruleid=Komala Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-108_lickitung-all-base-none-sprite.png|Lickitung|35px|Lickitung (Normal)}}|5.0|25–35|—|{{PixelImage|filename=pixelmon-laggingtail.png|display=Lagging Tail|size=24|wiki=pixelmon}} (5%)|Normal||ruleid=Lickitung Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-108_lickitung-all-base-none-sprite.png|Lickitung|35px|Lickitung (Normal)}}|2=5.0|3=25–35|4=—|5={{PixelImage|filename=pixelmon-laggingtail.png|display=Lagging Tail|size=24|wiki=pixelmon}} (5%)|6=Normal|7=|ruleid=Lickitung Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-667_litleo-all-base-none-sprite.png|Litleo|35px|Litleo (Normal)}}|100.0|21–34|—|—|Fire|Normal|ruleid=Litleo Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-667_litleo-all-base-none-sprite.png|Litleo|35px|Litleo (Normal)}}|2=100.0|3=21–34|4=—|5=—|6=Fire|7=Normal|ruleid=Litleo Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-029_nidoranfemale-all-base-none-sprite.png|Nidoranfemale|35px|Nidoranfemale (Normal)}}|150.0|3–16|—|—|Poison||ruleid=Nidoranfemale Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-029_nidoranfemale-all-base-none-sprite.png|Nidoranfemale|35px|Nidoranfemale (Normal)}}|2=150.0|3=3–16|4=—|5=—|6=Poison|7=|ruleid=Nidoranfemale Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-032_nidoranmale-all-base-none-sprite.png|Nidoranmale|35px|Nidoranmale (Normal)}}|150.0|3–16|—|—|Poison||ruleid=Nidoranmale Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-032_nidoranmale-all-base-none-sprite.png|Nidoranmale|35px|Nidoranmale (Normal)}}|2=150.0|3=3–16|4=—|5=—|6=Poison|7=|ruleid=Nidoranmale Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-504_patrat-all-base-none-sprite.png|Patrat|35px|Patrat (Normal)}}|150.0|6–17|—|—|Normal||ruleid=Patrat Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-504_patrat-all-base-none-sprite.png|Patrat|35px|Patrat (Normal)}}|2=150.0|3=6–17|4=—|5=—|6=Normal|7=|ruleid=Patrat Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-077_ponyta-all-base-none-sprite.png|Ponyta|35px|Ponyta (Normal)}}|40.0|10–40|—|—|Fire||ruleid=Ponyta Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-077_ponyta-all-base-none-sprite.png|Ponyta|35px|Ponyta (Normal)}}|2=40.0|3=10–40|4=—|5=—|6=Fire|7=|ruleid=Ponyta Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-111_rhyhorn-all-base-none-sprite.png|Rhyhorn|35px|Rhyhorn (Normal)}}|30.0|20–34|—|—|Ground|Rock|ruleid=Rhyhorn Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-111_rhyhorn-all-base-none-sprite.png|Rhyhorn|35px|Rhyhorn (Normal)}}|2=30.0|3=20–34|4=—|5=—|6=Ground|7=Rock|ruleid=Rhyhorn Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye (Normal)}}|15.0|10–35|—|{{PixelImage|filename=pixelmon-widelens.png|display=Wide Lens|size=24|wiki=pixelmon}} (5%)|Dark|Ghost|ruleid=Sableye Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye (Normal)}}|2=15.0|3=10–35|4=—|5={{PixelImage|filename=pixelmon-widelens.png|display=Wide Lens|size=24|wiki=pixelmon}} (5%)|6=Dark|7=Ghost|ruleid=Sableye Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-123_scyther-all-base-none-sprite.png|Scyther|35px|Scyther (Normal)}}|0.5|15–50|—|—|Bug|Flying|ruleid=Scyther Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-123_scyther-all-base-none-sprite.png|Scyther|35px|Scyther (Normal)}}|2=0.5|3=15–50|4=—|5=—|6=Bug|7=Flying|ruleid=Scyther Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-403_shinx-male-base-none-sprite.png|Shinx|35px|Shinx (Normal)}}|100.0|5–15|—|—|Electric||ruleid=Shinx Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-403_shinx-male-base-none-sprite.png|Shinx|35px|Shinx (Normal)}}|2=100.0|3=5–15|4=—|5=—|6=Electric|7=|ruleid=Shinx Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-227_skarmory-all-base-none-sprite.png|Skarmory|35px|Skarmory (Normal)}}|10.0|10–50|—|{{PixelImage|filename=pixelmon-metalcoat.png|display=Metal Coat|size=24|wiki=pixelmon}} (5%)|Steel|Flying|ruleid=Skarmory Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-227_skarmory-all-base-none-sprite.png|Skarmory|35px|Skarmory (Normal)}}|2=10.0|3=10–50|4=—|5={{PixelImage|filename=pixelmon-metalcoat.png|display=Metal Coat|size=24|wiki=pixelmon}} (5%)|6=Steel|7=Flying|ruleid=Skarmory Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-396_starly-all-base-none-sprite.png|Starly|35px|Starly (Normal)}}|150.0|5–13|—|—|Normal|Flying|ruleid=Starly Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-396_starly-all-base-none-sprite.png|Starly|35px|Starly (Normal)}}|2=150.0|3=5–13|4=—|5=—|6=Normal|7=Flying|ruleid=Starly Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-128_tauros-all-paldean_combat-none-sprite.png|Tauros|35px|Tauros (Paldean Combat)}}|1.0|15–50|—|—|Fighting||ruleid=Tauros Curry [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-128_tauros-all-paldean_combat-none-sprite.png|Tauros|35px|Tauros (Paldean Combat)}}|2=1.0|3=15–50|4=—|5=—|6=Fighting|7=|ruleid=Tauros Curry [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-498_tepig-all-base-none-sprite.png|Tepig|35px|Tepig (Normal)}}|5.0|5–16|—|—|Fire||ruleid=Tepig Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-498_tepig-all-base-none-sprite.png|Tepig|35px|Tepig (Normal)}}|2=5.0|3=5–16|4=—|5=—|6=Fire|7=|ruleid=Tepig Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-255_torchic-all-base-none-sprite.png|Torchic|35px|Torchic (Normal)}}|5.0|5–15|—|—|Fire||ruleid=Torchic Curry [0]}}
