Linoone: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update Linoone)
m (Update Linoone)
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-pixelmon" title="Pixelmon Wiki">[[File:External wiki Pixelmon.png|28px|link=https://pixelmonmod.com/wiki/Linoone|alt=Pixelmon Wiki]]</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Linoone_(Pok%C3%A9mon)|alt=Bulbapedia]]</span></span>
<tabs class="tabs-pkmn">
<tabs class="tabs-pkmn">
<tab name="Normal">{{Pokémon Infobox
<tab name="Normal">{{Pokémon Infobox
Line 6: Line 8:
|image=[[File:Pixelmon-pokemon-264_linoone-all-base-none-sprite.png|220px|class=pixelated]]
|image=[[File:Pixelmon-pokemon-264_linoone-all-base-none-sprite.png|220px|class=pixelated]]
|name=Linoone
|name=Linoone
|catchRate=90
|catchRate=90 <span class="catch-rate-calculator-link">[{{fullurl:Poké Balls|species=Linoone}}#Catch_rate_calculator Calculator]</span>
|mount=No
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
Line 18: Line 20:
|hiddenAbility=[[Quick_Feet|Quick Feet]]
|hiddenAbility=[[Quick_Feet|Quick Feet]]
|genderRatio=50.0% ♂ / 50.0% ♀
|genderRatio=50.0% ♂ / 50.0% ♀
|eggGroup=Field
|eggGroup=[[Field (Egg Group)|Field]]
|eggCycles=16
|eggCycles=16
}}</tab>
}}</tab>
Line 28: Line 30:
|image=[[File:Pixelmon-pokemon-264_linoone-all-galarian-none-sprite.png|220px|class=pixelated]]
|image=[[File:Pixelmon-pokemon-264_linoone-all-galarian-none-sprite.png|220px|class=pixelated]]
|name=Linoone (Galarian)
|name=Linoone (Galarian)
|catchRate=N/A
|catchRate=N/A <span class="catch-rate-calculator-link">[{{fullurl:Poké Balls|species=Linoone}}#Catch_rate_calculator Calculator]</span>
|mount=No
|mount=No
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|behavior=Timid 0% / Passive 0% / Aggressive 0%
Line 41: Line 43:
}}</tab>
}}</tab>
</tabs>
</tabs>
__TOC__
<div class="pokemon-intro">
''"Linoone always runs full speed and only in straight lines. If facing an obstacle, it makes a right-angle turn to evade it. This Pokémon is very challenged by gently curving roads."''
''"Linoone always runs full speed and only in straight lines. If facing an obstacle, it makes a right-angle turn to evade it. This Pokémon is very challenged by gently curving roads."''
</div>


<div class="px-section mw-collapsible">
<div class="px-section mw-collapsible">
Line 47: Line 56:
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
{{StatTable|type=Normal|HP=78|Attack=70|Defense=61|SpAtk=50|SpDef=61|Speed=100|Total=420}}
{{StatTable|type=Normal|HP=78|Attack=70|Defense=61|SpAtk=50|SpDef=61|Speed=100|Total=420}}
  </div>
</div>
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Type effectiveness</h3>
  <div class="mw-collapsible-content">
<div style="width:686px; max-width:100%;">
<tabs>
<tab name="Normal">
{{Type effectiveness
|bug=1
|dark=1
|dragon=1
|electric=1
|fairy=1
|fighting=2
|fire=1
|flying=1
|ghost=0
|grass=1
|ground=1
|ice=1
|normal=1
|poison=1
|psychic=1
|rock=1
|steel=1
|water=1
}}
</tab>
<tab name="Galarian">
{{Type effectiveness
|bug=2
|dark=.5
|dragon=1
|electric=1
|fairy=2
|fighting=4
|fire=1
|flying=1
|ghost=0
|grass=1
|ground=1
|ice=1
|normal=1
|poison=1
|psychic=0
|rock=1
|steel=1
|water=1
}}
</tab>
</tabs>
</div>
   </div>
   </div>
</div>
</div>
Line 69: Line 132:
   <h4 class="px-section-heading">Natural</h4>
   <h4 class="px-section-heading">Natural</h4>
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
See the [{{fullurl:Spawn Calculator|species=Linoone}} Spawn Calculator] to estimate encounter odds for Linoone in a given biome, time and location, and to find the settings with the best chance.
<div style="display:table; max-width:100%;">
<tabs>
<tabs>
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
<!--PWIKI-SPAWN|form=Normal|category=default|biome=#pixelmon:spawning/plains|scope=biome|time=Day|location=Land|chance=0.97%-1.4%|biomes=biomesoplenty:field,biomesoplenty:pasture,biomesoplenty:prairie,biomesoplenty:pumpkin_patch,biomeswevegone:coconino_meadow,biomeswevegone:prairie,biomeswevegone:pumpkin_valley,minecraft:meadow,minecraft:plains,minecraft:sunflower_plains-->
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
<!--PWIKI-SPAWN|form=Normal|category=default|biome=biomesoplenty:cold_desert|scope=biome|time=Day|location=Land|chance=2.4%|biomes=biomesoplenty:cold_desert-->
|- title="Linoone [0]; Zigzagoon Line Grass [2]"
<!--PWIKI-SPAWN|form=Normal|category=default|biome=minecraft:snowy_plains|scope=biome|time=Day|location=Land|chance=2.4%|biomes=minecraft:snowy_plains-->
| [[Plains (Pixelmon)|#Plains (Pixelmon)]] || Day || Grass, Land || — || 40.0 || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
<!--PWIKI-SPAWN|form=Normal|category=grass|biome=#pixelmon:spawning/plains|scope=biome|time=Day|location=Grass|chance=1.0%-1.3%|biomes=biomesoplenty:field,biomesoplenty:pasture,biomesoplenty:prairie,biomesoplenty:pumpkin_patch,biomeswevegone:coconino_meadow,biomeswevegone:prairie,biomeswevegone:pumpkin_valley,minecraft:meadow,minecraft:plains,minecraft:sunflower_plains-->
<!--PWIKI-SPAWN|form=Normal|category=grass|biome=biomesoplenty:cold_desert|scope=biome|time=Day|location=Grass|chance=2.2%|biomes=biomesoplenty:cold_desert-->
<!--PWIKI-SPAWN|form=Normal|category=grass|biome=minecraft:snowy_plains|scope=biome|time=Day|location=Grass|chance=2.2%|biomes=minecraft:snowy_plains-->
{| class="wikitable sortable" style="margin:0;"
!Biome !!Time !!Location !!Status !!Chance !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Zigzagoon Line Grass [2]"
| [[Coconino Meadow (Biomeswevegone)|Coconino Meadow]] || Day || Grass || — || 1.3% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [0]"
| [[Coconino Meadow (Biomeswevegone)|Coconino Meadow]] || Day || Land || — || 1.4% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [2]"
| [[Cold Desert (Biomesoplenty)|Cold Desert]] || Day || Grass || — || 2.2% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [0]"
| [[Cold Desert (Biomesoplenty)|Cold Desert]] || Day || Land || — || 2.4% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [2]"
| [[Field (Biomesoplenty)|Field]] || Day || Grass || — || 1.3% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [0]"
| [[Field (Biomesoplenty)|Field]] || Day || Land || — || 1.4% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [2]"
| [[Meadow (Minecraft)|Meadow]] || Day || Grass || — || 1.3% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [0]"
| [[Meadow (Minecraft)|Meadow]] || Day || Land || — || 1.4% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [2]"
| [[Pasture (Biomesoplenty)|Pasture]] || Day || Grass || — || 1.3% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [0]"
| [[Pasture (Biomesoplenty)|Pasture]] || Day || Land || — || 1.4% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [2]"
| [[Plains (Minecraft)|Plains]] || Day || Grass || — || 1.3% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [0]"
| [[Plains (Minecraft)|Plains]] || Day || Land || — || 1.4% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [2]"
| [[Prairie (Biomesoplenty)|Prairie]] || Day || Grass || — || 1.3% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [0]"
| [[Prairie (Biomesoplenty)|Prairie]] || Day || Land || — || 1.4% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [2]"
| [[Prairie (Biomeswevegone)|Prairie]] || Day || Grass || — || 1.3% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [0]"
| [[Prairie (Biomeswevegone)|Prairie]] || Day || Land || — || 1.4% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [2]"
| [[Pumpkin Patch (Biomesoplenty)|Pumpkin Patch]] || Day || Grass || — || 1.3% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [0]"
| [[Pumpkin Patch (Biomesoplenty)|Pumpkin Patch]] || Day || Land || — || 1.4% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [2]"
| [[Pumpkin Valley (Biomeswevegone)|Pumpkin Valley]] || Day || Grass || — || 1.3% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [0]"
| [[Pumpkin Valley (Biomeswevegone)|Pumpkin Valley]] || Day || Land || — || 1.4% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [2]"
| [[Snowy Plains (Minecraft)|Snowy Plains]] || Day || Grass || — || 2.2% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [0]"
| [[Snowy Plains (Minecraft)|Snowy Plains]] || Day || Land || — || 2.4% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [2]"
| [[Sunflower Plains (Minecraft)|Sunflower Plains]] || Day || Grass || — || 1.0% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [0]"
|- title="Linoone [0]"
| [[Crimson Tundra (Biomeswevegone)|Crimson Tundra (Biomeswevegone)]] || Day || Land || — || 40.0 || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
| [[Sunflower Plains (Minecraft)|Sunflower Plains]] || Day || Land || — || 0.97% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [0]; Zigzagoon Line Grass [2]"
| [[Snowy Plains (Minecraft)|Snowy Plains (Minecraft)]] || Day || Grass, Land || — || 40.0 || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [0]; Zigzagoon Line Grass [2]"
| [[Tundra (Biomesoplenty)|Tundra (Biomesoplenty)]] || Day || Grass, Land || — || 40.0 || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|}
|}
</tab>
</tab>
<tab name="Galarian">
<tab name="Galarian">
{| class="wikitable sortable"
<!--PWIKI-SPAWN|form=Galarian|category=default|biome=#pixelmon:spawning/plains|scope=biome|time=Night|location=Land|chance=1.5%-1.8%|biomes=biomesoplenty:field,biomesoplenty:pasture,biomesoplenty:prairie,biomesoplenty:pumpkin_patch,biomeswevegone:coconino_meadow,biomeswevegone:prairie,biomeswevegone:pumpkin_valley,minecraft:meadow,minecraft:plains,minecraft:sunflower_plains-->
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
<!--PWIKI-SPAWN|form=Galarian|category=default|biome=biomesoplenty:cold_desert|scope=biome|time=Night|location=Land|chance=1.9%|biomes=biomesoplenty:cold_desert-->
|- title="Linoone [1]; Zigzagoon Line Grass [3]"
<!--PWIKI-SPAWN|form=Galarian|category=default|biome=minecraft:snowy_plains|scope=biome|time=Night|location=Land|chance=1.9%|biomes=minecraft:snowy_plains-->
| [[Plains (Pixelmon)|#Plains (Pixelmon)]] || Night || Grass, Land || — || 40.0 || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
<!--PWIKI-SPAWN|form=Galarian|category=grass|biome=#pixelmon:spawning/plains|scope=biome|time=Night|location=Grass|chance=1.3%-1.5%|biomes=biomesoplenty:field,biomesoplenty:pasture,biomesoplenty:prairie,biomesoplenty:pumpkin_patch,biomeswevegone:coconino_meadow,biomeswevegone:prairie,biomeswevegone:pumpkin_valley,minecraft:meadow,minecraft:plains,minecraft:sunflower_plains-->
<!--PWIKI-SPAWN|form=Galarian|category=grass|biome=biomesoplenty:cold_desert|scope=biome|time=Night|location=Grass|chance=2.4%|biomes=biomesoplenty:cold_desert-->
<!--PWIKI-SPAWN|form=Galarian|category=grass|biome=minecraft:snowy_plains|scope=biome|time=Night|location=Grass|chance=2.4%|biomes=minecraft:snowy_plains-->
{| class="wikitable sortable" style="margin:0;"
!Biome !!Time !!Location !!Status !!Chance !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Zigzagoon Line Grass [3]"
| [[Coconino Meadow (Biomeswevegone)|Coconino Meadow]] || Night || Grass || — || 1.5% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [1]"
| [[Coconino Meadow (Biomeswevegone)|Coconino Meadow]] || Night || Land || — || 1.8% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [3]"
| [[Cold Desert (Biomesoplenty)|Cold Desert]] || Night || Grass || — || 2.4% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [1]"
| [[Cold Desert (Biomesoplenty)|Cold Desert]] || Night || Land || — || 1.9% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [3]"
| [[Field (Biomesoplenty)|Field]] || Night || Grass || — || 1.5% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [1]"
| [[Field (Biomesoplenty)|Field]] || Night || Land || — || 1.8% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [3]"
| [[Meadow (Minecraft)|Meadow]] || Night || Grass || — || 1.5% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [1]"
| [[Meadow (Minecraft)|Meadow]] || Night || Land || — || 1.8% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [3]"
| [[Pasture (Biomesoplenty)|Pasture]] || Night || Grass || — || 1.5% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [1]"
| [[Pasture (Biomesoplenty)|Pasture]] || Night || Land || — || 1.8% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [3]"
| [[Plains (Minecraft)|Plains]] || Night || Grass || — || 1.5% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [1]"
| [[Plains (Minecraft)|Plains]] || Night || Land || — || 1.8% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [3]"
| [[Prairie (Biomesoplenty)|Prairie]] || Night || Grass || — || 1.5% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [1]"
| [[Prairie (Biomesoplenty)|Prairie]] || Night || Land || — || 1.8% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [3]"
| [[Prairie (Biomeswevegone)|Prairie]] || Night || Grass || — || 1.5% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [1]"
| [[Prairie (Biomeswevegone)|Prairie]] || Night || Land || — || 1.8% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [3]"
| [[Pumpkin Patch (Biomesoplenty)|Pumpkin Patch]] || Night || Grass || — || 1.5% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [1]"
| [[Pumpkin Patch (Biomesoplenty)|Pumpkin Patch]] || Night || Land || — || 1.6% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [3]"
| [[Pumpkin Valley (Biomeswevegone)|Pumpkin Valley]] || Night || Grass || — || 1.5% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [1]"
| [[Pumpkin Valley (Biomeswevegone)|Pumpkin Valley]] || Night || Land || — || 1.8% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [3]"
| [[Snowy Plains (Minecraft)|Snowy Plains]] || Night || Grass || — || 2.4% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [1]"
| [[Snowy Plains (Minecraft)|Snowy Plains]] || Night || Land || — || 1.9% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Zigzagoon Line Grass [3]"
| [[Sunflower Plains (Minecraft)|Sunflower Plains]] || Night || Grass || — || 1.3% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [1]"
|- title="Linoone [1]"
| [[Crimson Tundra (Biomeswevegone)|Crimson Tundra (Biomeswevegone)]] || Night || Land || — || 40.0 || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
| [[Sunflower Plains (Minecraft)|Sunflower Plains]] || Night || Land || — || 1.5% || — || {{PixelImage|filename=pixelmon-maxrevive.png|display=Max Revive|size=24|wiki=pixelmon}} (5%), {{PixelImage|filename=pixelmon-potion.png|display=Potion|size=24|wiki=pixelmon}} (50%) || 21 || 31
|- title="Linoone [1]; Zigzagoon Line Grass [3]"
