Karrablast: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update Karrablast)
m (Update Karrablast)
 
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-pixelmon" title="Pixelmon Wiki">[[File:External wiki Pixelmon.png|28px|link=https://pixelmonmod.com/wiki/Karrablast|alt=Pixelmon Wiki]]</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Karrablast_(Pok%C3%A9mon)|alt=Bulbapedia]]</span></span>
{{Pokémon Infobox
{{Pokémon Infobox
|primarytype=Bug
|primarytype=Bug
Line 5: Line 7:
|image=[[File:Pixelmon-pokemon-588_karrablast-all-base-none-sprite.png|220px|class=pixelated]]
|image=[[File:Pixelmon-pokemon-588_karrablast-all-base-none-sprite.png|220px|class=pixelated]]
|name=Karrablast
|name=Karrablast
|catchRate=200
|catchRate=200 <span class="catch-rate-calculator-link">[{{fullurl:Poké Balls|species=Karrablast}}#Catch_rate_calculator Calculator]</span>
|mount=No
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
Line 17: Line 19:
|hiddenAbility=[[No_Guard|No Guard]]
|hiddenAbility=[[No_Guard|No Guard]]
|genderRatio=50.0% ♂ / 50.0% ♀
|genderRatio=50.0% ♂ / 50.0% ♀
|eggGroup=Bug
|eggGroup=[[Bug (Egg Group)|Bug]]
|eggCycles=16
|eggCycles=16
}}
}}
__TOC__
<div class="pokemon-intro">
''"These mysterious Pokémon evolve when they receive electrical stimulation while they are in the same place as Shelmet."''
</div>


<div class="px-section mw-collapsible">
<div class="px-section mw-collapsible">
Line 29: Line 39:


<div class="px-section mw-collapsible">
<div class="px-section mw-collapsible">
   <h3 class="px-section-heading">Natural spawns</h3>
   <h3 class="px-section-heading">Type effectiveness</h3>
  <div class="mw-collapsible-content">
{{Type effectiveness
|bug=1
|dark=1
|dragon=1
|electric=1
|fairy=1
|fighting=.5
|fire=2
|flying=2
|ghost=1
|grass=.5
|ground=.5
|ice=1
|normal=1
|poison=1
|psychic=1
|rock=2
|steel=1
|water=1
}}
  </div>
</div>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Evolution</h3>
  <div class="mw-collapsible-content">
{| class="wikitable"
! Evolves into !! Method
|-
| [[Escavalier]] || Trade for [[Shelmet]]
|-
| [[Escavalier]] || Use [[Linking Cord]] — with Shelmet or Accelgor in the party
|}
  </div>
</div>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Spawns</h3>
  <div class="mw-collapsible-content">
<div class="px-section mw-collapsible">
  <h4 class="px-section-heading">Natural</h4>
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
{| class="wikitable sortable"
See the [{{fullurl:Spawn Calculator|species=Karrablast}} Spawn Calculator] to estimate encounter odds for Karrablast in a given biome, time and location, and to find the settings with the best chance.
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
 
<!--PWIKI-SPAWN|form=Normal|category=curry|biome=#pixelmon:spawning/swamps|scope=biome|time=Any|location=Curry|chance=2.2%-3.0%|biomes=biomesoplenty:bog,biomeswevegone:bayou,biomeswevegone:cypress_swamplands,biomeswevegone:cypress_wetlands,biomeswevegone:white_mangrove_marshes,minecraft:mangrove_swamp,minecraft:swamp-->
<!--PWIKI-SPAWN|form=Normal|category=default|biome=#pixelmon:spawning/swamps|scope=biome|time=Dusk,Night|location=Land|chance=3.2%-6.2%|biomes=biomesoplenty:bog,biomeswevegone:bayou,biomeswevegone:cypress_swamplands,biomeswevegone:cypress_wetlands,biomeswevegone:white_mangrove_marshes,minecraft:mangrove_swamp,minecraft:swamp-->
<!--PWIKI-SPAWN|form=Normal|category=grass|biome=#pixelmon:spawning/swamps|scope=biome|time=Dusk,Night|location=Grass|chance=2.7%-5.4%|biomes=biomesoplenty:bog,biomeswevegone:bayou,biomeswevegone:cypress_swamplands,biomeswevegone:cypress_wetlands,biomeswevegone:white_mangrove_marshes,minecraft:mangrove_swamp,minecraft:swamp-->
<!--PWIKI-SPAWN|form=Normal|category=sweetscent|biome=#pixelmon:spawning/swamps|scope=biome|time=Dusk,Night|location=Sweet Scent|chance=21.0%-39.5%|biomes=biomesoplenty:bog,biomeswevegone:bayou,biomeswevegone:cypress_swamplands,biomeswevegone:cypress_wetlands,biomeswevegone:white_mangrove_marshes,minecraft:mangrove_swamp,minecraft:swamp-->
{| class="wikitable sortable" style="margin:0;"
!Biome !!Time !!Location !!Status !!Chance !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Karrablast Curry [0]"
| [[Bayou (Biomeswevegone)|Bayou]] || Any || Curry || — || 3.0% || — || — || 15 || 24
|- title="Karrablast Grass [0]"
| [[Bayou (Biomeswevegone)|Bayou]] || Dusk || Grass || — || 5.4% || — || — || 15 || 24
|- title="Karrablast Grass [0]"
| [[Bayou (Biomeswevegone)|Bayou]] || Night || Grass || — || 4.4% || — || — || 15 || 24
|- title="Karrablast [0]"
| [[Bayou (Biomeswevegone)|Bayou]] || Dusk || Land || — || 6.2% || — || — || 15 || 24
|- title="Karrablast [0]"
| [[Bayou (Biomeswevegone)|Bayou]] || Night || Land || — || 5.7% || — || — || 15 || 24
|- title="Karrablast Sweet Scent [0]"
| [[Bayou (Biomeswevegone)|Bayou]] || Dusk || Sweet Scent || — || 39.5% || — || — || 5 || 20
|- title="Karrablast Sweet Scent [0]"
| [[Bayou (Biomeswevegone)|Bayou]] || Night || Sweet Scent || — || 22.4% || — || — || 5 || 20
|- title="Karrablast Curry [0]"
| [[Bog (Biomesoplenty)|Bog]] || Any || Curry || — || 2.2% || — || — || 15 || 24
|- title="Karrablast Grass [0]"
| [[Bog (Biomesoplenty)|Bog]] || Dusk || Grass || — || 4.2% || — || — || 15 || 24
|- title="Karrablast Grass [0]"
| [[Bog (Biomesoplenty)|Bog]] || Night || Grass || — || 2.7% || — || — || 15 || 24
|- title="Karrablast [0]"
| [[Bog (Biomesoplenty)|Bog]] || Dusk || Land || — || 4.6% || — || — || 15 || 24
|- title="Karrablast [0]"
| [[Bog (Biomesoplenty)|Bog]] || Night || Land || — || 3.2% || — || — || 15 || 24
|- title="Karrablast Sweet Scent [0]"
| [[Bog (Biomesoplenty)|Bog]] || Dusk || Sweet Scent || — || 39.5% || — || — || 5 || 20
|- title="Karrablast Sweet Scent [0]"
| [[Bog (Biomesoplenty)|Bog]] || Night || Sweet Scent || — || 21.0% || — || — || 5 || 20
|- title="Karrablast Curry [0]"
| [[Cypress Swamplands (Biomeswevegone)|Cypress Swamplands]] || Any || Curry || — || 3.0% || — || — || 15 || 24
|- title="Karrablast Grass [0]"
| [[Cypress Swamplands (Biomeswevegone)|Cypress Swamplands]] || Dusk || Grass || — || 5.4% || — || — || 15 || 24
|- title="Karrablast Grass [0]"
| [[Cypress Swamplands (Biomeswevegone)|Cypress Swamplands]] || Night || Grass || — || 4.4% || — || — || 15 || 24
|- title="Karrablast [0]"
| [[Cypress Swamplands (Biomeswevegone)|Cypress Swamplands]] || Dusk || Land || — || 6.2% || — || — || 15 || 24
|- title="Karrablast [0]"
| [[Cypress Swamplands (Biomeswevegone)|Cypress Swamplands]] || Night || Land || — || 5.7% || — || — || 15 || 24
|- title="Karrablast Sweet Scent [0]"
| [[Cypress Swamplands (Biomeswevegone)|Cypress Swamplands]] || Dusk || Sweet Scent || — || 39.5% || — || — || 5 || 20
|- title="Karrablast Sweet Scent [0]"
| [[Cypress Swamplands (Biomeswevegone)|Cypress Swamplands]] || Night || Sweet Scent || — || 22.4% || — || — || 5 || 20
|- title="Karrablast Curry [0]"
| [[Cypress Wetlands (Biomeswevegone)|Cypress Wetlands]] || Any || Curry || — || 3.0% || — || — || 15 || 24
|- title="Karrablast Grass [0]"
| [[Cypress Wetlands (Biomeswevegone)|Cypress Wetlands]] || Dusk || Grass || — || 5.4% || — || — || 15 || 24
|- title="Karrablast Grass [0]"
| [[Cypress Wetlands (Biomeswevegone)|Cypress Wetlands]] || Night || Grass || — || 4.4% || — || — || 15 || 24
|- title="Karrablast [0]"
| [[Cypress Wetlands (Biomeswevegone)|Cypress Wetlands]] || Dusk || Land || — || 6.2% || — || — || 15 || 24
|- title="Karrablast [0]"
| [[Cypress Wetlands (Biomeswevegone)|Cypress Wetlands]] || Night || Land || — || 5.7% || — || — || 15 || 24
|- title="Karrablast Sweet Scent [0]"
| [[Cypress Wetlands (Biomeswevegone)|Cypress Wetlands]] || Dusk || Sweet Scent || — || 39.5% || — || — || 5 || 20
|- title="Karrablast Sweet Scent [0]"
| [[Cypress Wetlands (Biomeswevegone)|Cypress Wetlands]] || Night || Sweet Scent || — || 22.4% || — || — || 5 || 20
|- title="Karrablast Curry [0]"
| [[Mangrove Swamp (Minecraft)|Mangrove Swamp]] || Any || Curry || — || 3.0% || — || — || 15 || 24
|- title="Karrablast Grass [0]"
| [[Mangrove Swamp (Minecraft)|Mangrove Swamp]] || Dusk || Grass || — || 5.4% || — || — || 15 || 24
|- title="Karrablast Grass [0]"
| [[Mangrove Swamp (Minecraft)|Mangrove Swamp]] || Night || Grass || — || 4.4% || — || — || 15 || 24
|- title="Karrablast [0]"
| [[Mangrove Swamp (Minecraft)|Mangrove Swamp]] || Dusk || Land || — || 6.2% || — || — || 15 || 24
|- title="Karrablast [0]"
| [[Mangrove Swamp (Minecraft)|Mangrove Swamp]] || Night || Land || — || 5.7% || — || — || 15 || 24
|- title="Karrablast Sweet Scent [0]"
| [[Mangrove Swamp (Minecraft)|Mangrove Swamp]] || Dusk || Sweet Scent || — || 39.5% || — || — || 5 || 20
|- title="Karrablast Sweet Scent [0]"
| [[Mangrove Swamp (Minecraft)|Mangrove Swamp]] || Night || Sweet Scent || — || 22.4% || — || — || 5 || 20
|- title="Karrablast Curry [0]"
| [[Swamp (Minecraft)|Swamp]] || Any || Curry || — || 3.0% || — || — || 15 || 24
|- title="Karrablast Grass [0]"
| [[Swamp (Minecraft)|Swamp]] || Dusk || Grass || — || 5.4% || — || — || 15 || 24
|- title="Karrablast Grass [0]"
| [[Swamp (Minecraft)|Swamp]] || Night || Grass || — || 4.2% || — || — || 15 || 24
|- title="Karrablast [0]"
| [[Swamp (Minecraft)|Swamp]] || Dusk || Land || — || 6.2% || — || — || 15 || 24
|- title="Karrablast [0]"
| [[Swamp (Minecraft)|Swamp]] || Night || Land || — || 5.7% || — || — || 15 || 24
|- title="Karrablast Sweet Scent [0]"
| [[Swamp (Minecraft)|Swamp]] || Dusk || Sweet Scent || — || 39.5% || — || — || 5 || 20
|- title="Karrablast Sweet Scent [0]"
| [[Swamp (Minecraft)|Swamp]] || Night || Sweet Scent || — || 22.4% || — || — || 5 || 20
|- title="Karrablast Curry [0]"
|- title="Karrablast Curry [0]"
| [[Swamps (Pixelmon)|#Swamps (Pixelmon)]] || Any || Curry || — || 80.0 || — || — || 15 || 24
| [[White Mangrove Marshes (Biomeswevegone)|White Mangrove Marshes]] || Any || Curry || — || 3.0% || — || — || 15 || 24
|- title="Karrablast Grass [0]; Karrablast [0]"
|- title="Karrablast Grass [0]"
| [[Swamps (Pixelmon)|#Swamps (Pixelmon)]] || Dusk, Night || Grass, Land || — || 130.0 || — || — || 15 || 24
| [[White Mangrove Marshes (Biomeswevegone)|White Mangrove Marshes]] || Dusk || Grass || — || 5.4% || — || — || 15 || 24
|- title="Karrablast Grass [0]"
| [[White Mangrove Marshes (Biomeswevegone)|White Mangrove Marshes]] || Night || Grass || — || 4.4% || — || — || 15 || 24
|- title="Karrablast [0]"
| [[White Mangrove Marshes (Biomeswevegone)|White Mangrove Marshes]] || Dusk || Land || — || 6.2% || — || — || 15 || 24
|- title="Karrablast [0]"
| [[White Mangrove Marshes (Biomeswevegone)|White Mangrove Marshes]] || Night || Land || — || 5.7% || — || — || 15 || 24
|- title="Karrablast Sweet Scent [0]"
|- title="Karrablast Sweet Scent [0]"
| [[Swamps (Pixelmon)|#Swamps (Pixelmon)]] || Dusk, Night || Sweet Scent || — || 150.0 || — || — || 5 || 20
| [[White Mangrove Marshes (Biomeswevegone)|White Mangrove Marshes]] || Dusk || Sweet Scent || — || 39.5% || — || — || 5 || 20
|- title="Karrablast Sweet Scent [0]"
| [[White Mangrove Marshes (Biomeswevegone)|White Mangrove Marshes]] || Night || Sweet Scent || — || 22.4% || — || — || 5 || 20
|}
|}
   </div>
   </div>
</div>
</div>
<div class="px-section mw-collapsible">
<div class="px-section mw-collapsible">
   <h3 class="px-section-heading">Raid spawns</h3>
   <h4 class="px-section-heading">Raid</h4>
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
{| class="wikitable sortable"
{| class="wikitable sortable"
!Stars !!Spec variant !!Biome tag !!Biome !!Requirement
!Stars !!Form !!Biome
|-
|-
| 1-2 || - || #pixelmon:raid/spawn/karrablast-1-2 || [[Mangrove Swamp (Minecraft)]] || Required
| 1-2
| -
| [[Bog (Biomesoplenty)|Bog]]
|-
|-
| 1-2 || - || #pixelmon:raid/spawn/karrablast-1-2 || [[Swamp (Minecraft)]] || Required
| 1-2
| -
| [[Mangrove Swamp (Minecraft)|Mangrove Swamp]]
|-
|-
| 1-2 || - || #pixelmon:raid/spawn/karrablast-1-2 || [[Bayou (Biomesoplenty)]] || Optional
| 1-2
| -
| [[Swamp (Minecraft)|Swamp]]
|}
  </div>
</div>
  </div>
</div>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Drops</h3>
  <div class="mw-collapsible-content">
{| class="wikitable sortable"
! Drop
! Chance
! Quantity
|-
|-
| 1-2 || - || #pixelmon:raid/spawn/karrablast-1-2 || [[Bog (Biomesoplenty)]] || Optional
| {{PixelImage|filename=minecraft-string.png|display=String|size=32|wiki=pixelmon}}
| 100%
| 1–2
|-
|-
| 1-2 || - || #pixelmon:raid/spawn/karrablast-1-2 || [[Marsh (Biomesoplenty)]] || Optional
| {{PixelImage|filename=minecraft-slimeball.png|display=Slime Ball|size=32|wiki=pixelmon}}
|-
| 50%
| 1-2 || - || #pixelmon:raid/spawn/karrablast-1-2 || [[Orchid Swamp (Terralith)]] || Optional
| 1
|-
| 1-2 || - || #pixelmon:raid/spawn/karrablast-1-2 || [[Wetland (Biomesoplenty)]] || Optional
|}
|}
   </div>
   </div>
Line 111: Line 279:


{{learnlist/tmhn|Karrablast|bug|bug}}
{{learnlist/tmhn|Karrablast|bug|bug}}
{{learnlist/tmkanto|Karrablast|bug|bug}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}}
{{learnlist/tm5|Kanto-TM-03|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Karrablast|bug|bug}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}}
{{learnlist/tm5|Johto-TM-19|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png|link=TM Giga Drain}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Johto-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png|link=TM Snore}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png|link=TM Swagger}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Karrablast|bug|bug}}
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png|link=TM Aerial Ace}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}}
{{learnlist/tm5|Hoenn-TM-19|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png|link=TM Giga Drain}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Secret Power}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Karrablast|bug|bug}}
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png|link=TM Aerial Ace}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}}
{{learnlist/tm5|Sinnoh-TM-53|Energy Ball|Grass|Special|90|100|10|||pixelmon-tmgrass.png|link=TM Energy Ball}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Sinnoh-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png|link=TM False Swipe}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}}
{{learnlist/tm5|Sinnoh-TM-19|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png|link=TM Giga Drain}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}}
{{learnlist/tm5|Sinnoh-TM-84|Poison Jab|Poison|Physical|80|100|20|||pixelmon-tmpoison.png|link=TM Poison Jab}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Secret Power}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png|link=TM Swagger}}
{{learnlist/tm5|Sinnoh-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Karrablast|bug|bug}}
{{learnlist/tmunova|Karrablast|bug|bug}}
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png|link=TM Aerial Ace}}
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png|link=TM Aerial Ace}}
Line 192: Line 421:
{{learnlist/tm5|Galar-TM-16|Screech|Normal|Status|—|85|40|||pixelmon-tmnormal.png|link=TM Screech}}
{{learnlist/tm5|Galar-TM-16|Screech|Normal|Status|—|85|40|||pixelmon-tmnormal.png|link=TM Screech}}
{{learnlist/tm5|Galar-TM-24|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png|link=TM Snore}}
{{learnlist/tm5|Galar-TM-24|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png|link=TM Snore}}
{{learnlist/tmregionf}}
{{learnlist/tmpaldea|Karrablast|bug|bug}}
{{learnlist/tm5|Paldea-TM-26|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png|link=TM Aerial Ace}}
{{learnlist/tm5|Paldea-TM-161|Bug Buzz|Bug|Special|90|100|10||'''|pixelmon-tmbug.png|link=TM Bug Buzz}}
{{learnlist/tm5|Paldea-TM-105|Drill Run|Ground|Physical|80|95|10|||pixelmon-tmground.png|link=TM Drill Run}}
{{learnlist/tm5|Paldea-TM-121|Encore|Normal|Status|—|100|5|||pixelmon-tmnormal.png|link=TM Encore}}
{{learnlist/tm5|Paldea-TM-46|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}}
{{learnlist/tm5|Paldea-TM-118|Energy Ball|Grass|Special|90|100|10|||pixelmon-tmgrass.png|link=TM Energy Ball}}
{{learnlist/tm5|Paldea-TM-24|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Paldea-TM-56|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png|link=TM False Swipe}}
{{learnlist/tm5|Paldea-TM-110|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png|link=TM Giga Drain}}
{{learnlist/tm5|Paldea-TM-103|Iron Defense|Steel|Status|—|—|15|||pixelmon-tmsteel.png|link=TM Iron Defense}}
{{learnlist/tm5|Paldea-TM-82|Poison Jab|Poison|Physical|80|100|20|||pixelmon-tmpoison.png|link=TM Poison Jab}}
{{learnlist/tm5|Paldea-TM-06|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Paldea-TM-49|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Paldea-TM-84|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Paldea-TM-05|Scary Face|Normal|Status|—|100|10|||pixelmon-tmnormal.png|link=TM Scary Face}}
{{learnlist/tm5|Paldea-TM-69|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}}
{{learnlist/tm5|Paldea-TM-14|Struggle Bug|Bug|Special|50|100|20||'''|pixelmon-tmbug.png|link=TM Struggle Bug}}
{{learnlist/tm5|Paldea-TM-102|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}}
{{learnlist/tm5|Paldea-TM-87|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}}
{{learnlist/tm5|Paldea-TM-174|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tmregionf}}
{{learnlist/tmregionf}}
{{learnlist/tmtr|Karrablast|bug|bug}}
{{learnlist/tmtr|Karrablast|bug|bug}}
Line 210: Line 461:
====By [[breeding]]====
====By [[breeding]]====
{{learnlist/breedh|Bug|Bug}}
{{learnlist/breedh|Bug|Bug}}
