Allium Shrubland (Biomeswevegone): Difference between revisions

From Pixelrus
Jump to navigation Jump to search
(Create Allium Shrubland (Biomeswevegone))
 
m (Update Allium Shrubland (Biomeswevegone))
 
(2 intermediate revisions by the same user not shown)
Line 31: Line 31:


{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree}}|5.0|10–50|—|{{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%)|Bug|Flying|ruleid=Butterfree [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree (Normal)}}|2=5.0|3=10–50|4=—|5={{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%)|6=Bug|7=Flying|ruleid=Butterfree [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-pink-sprite.png|Butterfree|35px|Butterfree (Pink)}}|0.05|10–50|—|{{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%)|Bug|Flying|ruleid=Butterfree [2]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-pink-sprite.png|Butterfree|35px|Butterfree (Normal Pink)}}|2=0.05|3=10–50|4=—|5={{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%)|6=Bug|7=Flying|ruleid=Butterfree [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-415_combee-male-base-none-sprite.png|Combee|35px|Combee (Normal)}}|170.0|6–16|—|—|Bug|Flying|ruleid=Combee [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-415_combee-male-base-none-sprite.png|Combee|35px|Combee (Normal)}}|2=170.0|3=6–16|4=—|5=—|6=Bug|7=Flying|ruleid=Combee [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-905_enamorus-all-incarnate-none-sprite.png|Enamorus|35px|Enamorus (Incarnate)}}|1.0|?–?|—|—|Fairy|Flying|ruleid=Enamorus [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-905_enamorus-all-incarnate-none-sprite.png|Enamorus|35px|Enamorus (Incarnate)}}|2=1.0|3=?–?|4=—|5=—|6=Fairy|7=Flying|ruleid=Enamorus [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-416_vespiquen-all-base-none-sprite.png|Vespiquen|35px|Vespiquen (Normal)}}|0.5|26–44|—|{{PixelImage|filename=pixelmon-poisonbarb.png|display=Poison Barb|size=24|wiki=pixelmon}} (5%)|Bug|Flying|ruleid=Vespiquen [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-416_vespiquen-all-base-none-sprite.png|Vespiquen|35px|Vespiquen (Normal)}}|2=0.5|3=26–44|4=—|5={{PixelImage|filename=pixelmon-poisonbarb.png|display=Poison Barb|size=24|wiki=pixelmon}} (5%)|6=Bug|7=Flying|ruleid=Vespiquen [0]}}
{{BiomeSpawnEntry|'''Ultra Wormhole'''|0.05||||Wormhole||ruleid=UltraWormhole [0]}}
{{BiomeSpawnEntry|1='''Ultra Wormhole'''|2=0.05|3=—|4=—|5=—|6=Wormhole|7=|ruleid=UltraWormhole [0]}}
{{BiomeSpawnEntry|'''Ultra Wormhole'''|0.05||||Wormhole||ruleid=UltraWormhole [1]}}
{{BiomeSpawnEntry|1='''Ultra Wormhole'''|2=0.05|3=—|4=—|5=—|6=Wormhole|7=|ruleid=UltraWormhole [1]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


Line 43: Line 43:


{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|35px|Boldore (Normal)}}|8.0|25–40|Y <= 70|{{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=24|wiki=pixelmon}} (5%)|Rock||ruleid=Roggenrola Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|35px|Boldore (Normal)}}|2=8.0|3=25–40|4=Y <= 70|5={{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=24|wiki=pixelmon}} (5%)|6=Rock|7=|ruleid=Roggenrola Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|35px|Bunnelby (Normal)}}|40.0|5–19|Light <= 5|—|Normal||ruleid=Bunnelby Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|35px|Bunnelby (Normal)}}|2=40.0|3=5–19|4=Light <= 5|5=—|6=Normal|7=|ruleid=Bunnelby Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-169_crobat-all-base-none-sprite.png|Crobat|35px|Crobat (Normal)}}|0.1|40–50|Light <= 0|—|Poison|Flying|ruleid=Zubat Line Caverock [2]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-169_crobat-all-base-none-sprite.png|Crobat|35px|Crobat (Normal)}}|2=0.1|3=40–50|4=Light <= 0|5=—|6=Poison|7=Flying|ruleid=Zubat Line Caverock [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-660_diggersby-all-base-none-sprite.png|Diggersby|35px|Diggersby (Normal)}}|0.5|21–35|Light <= 5|—|Normal|Ground|ruleid=Bunnelby Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-660_diggersby-all-base-none-sprite.png|Diggersby|35px|Diggersby (Normal)}}|2=0.5|3=21–35|4=Light <= 5|5=—|6=Normal|7=Ground|ruleid=Bunnelby Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-050_diglett-all-base-none-sprite.png|Diglett|35px|Diglett (Normal)}}|250.0|10–26|Light <= 3|{{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|Ground||ruleid=Diglett Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-050_diglett-all-base-none-sprite.png|Diglett|35px|Diglett (Normal)}}|2=250.0|3=10–26|4=Light <= 3|5={{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|6=Ground|7=|ruleid=Diglett Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-050_diglett-all-alolan-none-sprite.png|Diglett|35px|Diglett (Alolan)}}|50.0|10–26|Light <= 3|{{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|Ground|Steel|ruleid=Diglett Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-050_diglett-all-alolan-none-sprite.png|Diglett|35px|Diglett (Alolan)}}|2=50.0|3=10–26|4=Light <= 3|5={{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|6=Ground|7=Steel|ruleid=Diglett Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-529_drilbur-all-base-none-sprite.png|Drilbur|35px|Drilbur (Normal)}}|130.0|23–30|Light <= 0|—|Ground||ruleid=Drilbur Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-529_drilbur-all-base-none-sprite.png|Drilbur|35px|Drilbur (Normal)}}|2=130.0|3=23–30|4=Light <= 0|5=—|6=Ground|7=|ruleid=Drilbur Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-base-none-sprite.png|Dugtrio|35px|Dugtrio (Normal)}}|40.0|26–39|Light <= 3|{{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|Ground||ruleid=Diglett Line Caverock [2]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-base-none-sprite.png|Dugtrio|35px|Dugtrio (Normal)}}|2=40.0|3=26–39|4=Light <= 3|5={{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|6=Ground|7=|ruleid=Diglett Line Caverock [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-alolan-none-sprite.png|Dugtrio|35px|Dugtrio (Alolan)}}|5.0|26–39|Light <= 3|{{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|Ground|Steel|ruleid=Diglett Line Caverock [3]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-alolan-none-sprite.png|Dugtrio|35px|Dugtrio (Alolan)}}|2=5.0|3=26–39|4=Light <= 3|5={{PixelImage|filename=pixelmon-softsand.png|display=Soft Sand|size=24|wiki=pixelmon}} (5%)|6=Ground|7=Steel|ruleid=Diglett Line Caverock [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-530_excadrill-all-base-none-sprite.png|Excadrill|35px|Excadrill (Normal)}}|6.0|32–44|Light <= 0|—|Ground|Steel|ruleid=Drilbur Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-530_excadrill-all-base-none-sprite.png|Excadrill|35px|Excadrill (Normal)}}|2=6.0|3=32–44|4=Light <= 0|5=—|6=Ground|7=Steel|ruleid=Drilbur Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-092_gastly-all-base-none-sprite.png|Gastly|35px|Gastly (Normal)}}|100.0|8–25|Light <= 0|—|Ghost|Poison|ruleid=Gastly Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-092_gastly-all-base-none-sprite.png|Gastly|35px|Gastly (Normal)}}|2=100.0|3=8–25|4=Light <= 0|5=—|6=Ghost|7=Poison|ruleid=Gastly Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-042_golbat-all-base-none-sprite.png|Golbat|35px|Golbat (Normal)}}|8.0|22–50|Light <= 0|—|Poison|Flying|ruleid=Zubat Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-042_golbat-all-base-none-sprite.png|Golbat|35px|Golbat (Normal)}}|2=8.0|3=22–50|4=Light <= 0|5=—|6=Poison|7=Flying|ruleid=Zubat Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-093_haunter-all-base-none-sprite.png|Haunter|35px|Haunter (Normal)}}|7.0|25–50|Light <= 0|—|Ghost|Poison|ruleid=Gastly Line Caverock [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-093_haunter-all-base-none-sprite.png|Haunter|35px|Haunter (Normal)}}|2=7.0|3=25–50|4=Light <= 0|5=—|6=Ghost|7=Poison|ruleid=Gastly Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-095_onix-all-base-none-sprite.png|Onix|35px|Onix (Normal)}}|5.0|10–50|Light <= 3|—|Rock|Ground|ruleid=Onix Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-095_onix-all-base-none-sprite.png|Onix|35px|Onix (Normal)}}|2=5.0|3=10–50|4=Light <= 3|5=—|6=Rock|7=Ground|ruleid=Onix Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-524_roggenrola-all-base-none-sprite.png|Roggenrola|35px|Roggenrola (Normal)}}|250.0|7–16|Y <= 70|{{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=24|wiki=pixelmon}} (5%)|Rock||ruleid=Roggenrola Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-524_roggenrola-all-base-none-sprite.png|Roggenrola|35px|Roggenrola (Normal)}}|2=250.0|3=7–16|4=Y <= 70|5={{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=24|wiki=pixelmon}} (5%)|6=Rock|7=|ruleid=Roggenrola Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye (Normal)}}|30.0|10–35|Light <= 0|{{PixelImage|filename=pixelmon-widelens.png|display=Wide Lens|size=24|wiki=pixelmon}} (5%)|Dark|Ghost|ruleid=Sableye Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye (Normal)}}|2=30.0|3=10–35|4=Light <= 0|5={{PixelImage|filename=pixelmon-widelens.png|display=Wide Lens|size=24|wiki=pixelmon}} (5%)|6=Dark|7=Ghost|ruleid=Sableye Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-041_zubat-all-base-none-sprite.png|Zubat|35px|Zubat (Normal)}}|300.0|5–22|Light <= 0|—|Poison|Flying|ruleid=Zubat Line Caverock [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-041_zubat-all-base-none-sprite.png|Zubat|35px|Zubat (Normal)}}|2=300.0|3=5–22|4=Light <= 0|5=—|6=Poison|7=Flying|ruleid=Zubat Line Caverock [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


Line 65: Line 65:


{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-761_bounsweet-all-base-none-sprite.png|Bounsweet|35px|Bounsweet (Normal)}}|50.0|5–17|—|—|Grass||ruleid=Bounsweet Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-761_bounsweet-all-base-none-sprite.png|Bounsweet|35px|Bounsweet (Normal)}}|2=50.0|3=5–17|4=—|5=—|6=Grass|7=|ruleid=Bounsweet Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-406_budew-all-base-none-sprite.png|Budew|35px|Budew (Normal)}}|5.0|5–15|—|{{PixelImage|filename=pixelmon-poisonbarb.png|display=Poison Barb|size=24|wiki=pixelmon}} (5%)|Grass|Poison|ruleid=Budew Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-406_budew-all-base-none-sprite.png|Budew|35px|Budew (Normal)}}|2=5.0|3=5–15|4=—|5={{PixelImage|filename=pixelmon-poisonbarb.png|display=Poison Barb|size=24|wiki=pixelmon}} (5%)|6=Grass|7=Poison|ruleid=Budew Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-010_caterpie-all-base-none-sprite.png|Caterpie|35px|Caterpie (Normal)}}|150.0|2–7|—|—|Bug||ruleid=Caterpie Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-010_caterpie-all-base-none-sprite.png|Caterpie|35px|Caterpie (Normal)}}|2=150.0|3=2–7|4=—|5=—|6=Bug|7=|ruleid=Caterpie Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-152_chikorita-all-base-none-sprite.png|Chikorita|35px|Chikorita (Normal)}}|5.0|10–16|—|—|Grass||ruleid=Chikorita Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-152_chikorita-all-base-none-sprite.png|Chikorita|35px|Chikorita (Normal)}}|2=5.0|3=10–16|4=—|5=—|6=Grass|7=|ruleid=Chikorita Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-415_combee-male-base-none-sprite.png|Combee|35px|Combee (Normal)}}|100.0|6–16|—|—|Bug|Flying|ruleid=Combee Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-415_combee-male-base-none-sprite.png|Combee|35px|Combee (Normal)}}|2=100.0|3=6–16|4=—|5=—|6=Bug|7=Flying|ruleid=Combee Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-764_comfey-all-base-none-sprite.png|Comfey|35px|Comfey (Normal)}}|10.0|15–35|—|—|Fairy||ruleid=Comfey Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-764_comfey-all-base-none-sprite.png|Comfey|35px|Comfey (Normal)}}|2=10.0|3=15–35|4=—|5=—|6=Fairy|7=|ruleid=Comfey Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-546_cottonee-all-base-none-sprite.png|Cottonee|35px|Cottonee (Normal)}}|90.0|5–25|—|{{PixelImage|filename=pixelmon-absorbbulb.png|display=Absorb Bulb|size=24|wiki=pixelmon}} (5%)|Grass|Fairy|ruleid=Cottonee Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-546_cottonee-all-base-none-sprite.png|Cottonee|35px|Cottonee (Normal)}}|2=90.0|3=5–25|4=—|5={{PixelImage|filename=pixelmon-absorbbulb.png|display=Absorb Bulb|size=24|wiki=pixelmon}} (5%)|6=Grass|7=Fairy|ruleid=Cottonee Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-742_cutiefly-all-base-none-sprite.png|Cutiefly|35px|Cutiefly (Normal)}}|90.0|5–24|—|—|Bug|Fairy|ruleid=Cutiefly Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-742_cutiefly-all-base-none-sprite.png|Cutiefly|35px|Cutiefly (Normal)}}|2=90.0|3=5–24|4=—|5=—|6=Bug|7=Fairy|ruleid=Cutiefly Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all-spring-none-sprite.png|Deerling|35px|Deerling (Spring)}}|90.0|21–33|—|—|Normal|Grass|ruleid=Deerling Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-585_deerling-all-spring-none-sprite.png|Deerling|35px|Deerling (Spring)}}|2=90.0|3=21–33|4=—|5=—|6=Normal|7=Grass|ruleid=Deerling Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-669_flabebe-all-base-red-sprite.png|Flabebe|35px|Flabebe (Normal)}}|90.0|6–18|—|—|Fairy||ruleid=Flabebe Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-669_flabebe-all-base-red-sprite.png|Flabebe|35px|Flabebe (Normal)}}|2=90.0|3=6–18|4=—|5=—|6=Fairy|7=|ruleid=Flabebe Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-829_gossifleur-all-base-none-sprite.png|Gossifleur|35px|Gossifleur (Normal)}}|90.0|5–19|—|—|Grass||ruleid=Gossifleur Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-829_gossifleur-all-base-none-sprite.png|Gossifleur|35px|Gossifleur (Normal)}}|2=90.0|3=5–19|4=—|5=—|6=Grass|7=|ruleid=Gossifleur Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-187_hoppip-all-base-none-sprite.png|Hoppip|35px|Hoppip (Normal)}}|100.0|5–17|—|—|Grass|Flying|ruleid=Hoppip Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-187_hoppip-all-base-none-sprite.png|Hoppip|35px|Hoppip (Normal)}}|2=100.0|3=5–17|4=—|5=—|6=Grass|7=Flying|ruleid=Hoppip Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-165_ledyba-all-base-none-sprite.png|Ledyba|35px|Ledyba (Normal)}}|150.0|5–17|—|—|Bug|Flying|ruleid=Ledyba Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-165_ledyba-all-base-none-sprite.png|Ledyba|35px|Ledyba (Normal)}}|2=150.0|3=5–17|4=—|5=—|6=Bug|7=Flying|ruleid=Ledyba Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-548_petilil-all-base-none-sprite.png|Petilil|35px|Petilil (Normal)}}|50.0|13–27|—|{{PixelImage|filename=pixelmon-absorbbulb.png|display=Absorb Bulb|size=24|wiki=pixelmon}} (5%)|Grass||ruleid=Petilil Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-548_petilil-all-base-none-sprite.png|Petilil|35px|Petilil (Normal)}}|2=50.0|3=13–27|4=—|5={{PixelImage|filename=pixelmon-absorbbulb.png|display=Absorb Bulb|size=24|wiki=pixelmon}} (5%)|6=Grass|7=|ruleid=Petilil Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-077_ponyta-all-galarian-none-sprite.png|Ponyta|35px|Ponyta (Galarian)}}|10.0|10–40|—|—|Psychic||ruleid=Ponyta Curry [1]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-077_ponyta-all-galarian-none-sprite.png|Ponyta|35px|Ponyta (Galarian)}}|2=10.0|3=10–40|4=—|5=—|6=Psychic|7=|ruleid=Ponyta Curry [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye (Normal)}}|15.0|10–35|—|{{PixelImage|filename=pixelmon-widelens.png|display=Wide Lens|size=24|wiki=pixelmon}} (5%)|Dark|Ghost|ruleid=Sableye Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye (Normal)}}|2=15.0|3=10–35|4=—|5={{PixelImage|filename=pixelmon-widelens.png|display=Wide Lens|size=24|wiki=pixelmon}} (5%)|6=Dark|7=Ghost|ruleid=Sableye Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-540_sewaddle-all-base-none-sprite.png|Sewaddle|35px|Sewaddle (Normal)}}|130.0|5–20|—|{{PixelImage|filename=pixelmon-mentalherb.png|display=Mental Herb|size=24|wiki=pixelmon}} (5%)|Bug|Grass|ruleid=Sewaddle Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-540_sewaddle-all-base-none-sprite.png|Sewaddle|35px|Sewaddle (Normal)}}|2=130.0|3=5–20|4=—|5={{PixelImage|filename=pixelmon-mentalherb.png|display=Mental Herb|size=24|wiki=pixelmon}} (5%)|6=Bug|7=Grass|ruleid=Sewaddle Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-300_skitty-all-base-none-sprite.png|Skitty|35px|Skitty (Normal)}}|80.0|2–30|—|—|Normal||ruleid=Skitty Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-300_skitty-all-base-none-sprite.png|Skitty|35px|Skitty (Normal)}}|2=80.0|3=2–30|4=—|5=—|6=Normal|7=|ruleid=Skitty Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-191_sunkern-all-base-none-sprite.png|Sunkern|35px|Sunkern (Normal)}}|40.0|2–50|—|—|Grass||ruleid=Sunkern Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-191_sunkern-all-base-none-sprite.png|Sunkern|35px|Sunkern (Normal)}}|2=40.0|3=2–50|4=—|5=—|6=Grass|7=|ruleid=Sunkern Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-013_weedle-all-base-none-sprite.png|Weedle|35px|Weedle (Normal)}}|150.0|2–7|—|—|Bug|Poison|ruleid=Weedle Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-013_weedle-all-base-none-sprite.png|Weedle|35px|Weedle (Normal)}}|2=150.0|3=2–7|4=—|5=—|6=Bug|7=Poison|ruleid=Weedle Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-527_woobat-all-base-none-sprite.png|Woobat|35px|Woobat (Normal)}}|70.0|15–24|—|—|Psychic|Flying|ruleid=Woobat Curry [0]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-527_woobat-all-base-none-sprite.png|Woobat|35px|Woobat (Normal)}}|2=70.0|3=15–24|4=—|5=—|6=Psychic|7=Flying|ruleid=Woobat Curry [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


Line 96: Line 96:


{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|Magikarp|35px|Magikarp (Normal)}}|130.0|15–25|—|—|Water||ruleid=Magikarp Line Fishing [2]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|Magikarp|35px|Magikarp (Normal)}}|2=130.0|3=15–25|4=—|5=—|6=Water|7=|ruleid=Magikarp Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-602_tynamo-all-base-none-sprite.png|Tynamo|35px|Tynamo (Normal)}}|20.0|5–15|Y <= 40<br>Not biome: [[Oceanic (Pixelmon)|#Oceanic (Pixelmon)]], [[Beaches (Pixelmon)|#Beaches (Pixelmon)]]|—|Electric||ruleid=Tynamo Line Fishing [2]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-602_tynamo-all-base-none-sprite.png|Tynamo|35px|Tynamo (Normal)}}|2=20.0|3=5–15|4=Y <= 40<br>Not biome: [[Oceanic (Pixelmon)|#Oceanic (Pixelmon)]], [[Beaches (Pixelmon)|#Beaches (Pixelmon)]]|5=—|6=Electric|7=|ruleid=Tynamo Line Fishing [2]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


Line 103: Line 103:


{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-219_magcargo-all-base-none-sprite.png|Magcargo|35px|Magcargo (Normal)}}|9.0|5–20|—|—|Fire|Rock|ruleid=Slugma Line Fishing [2]}}
{{BiomeSpawnEntry|1={{PkmnSprite|Pixelmon-pokemon-219_magcargo-all-base-none-sprite.png|Magcargo|35px|Magcargo (Normal)}}|2=9.0|3=5–20|4=—|5=—|6=Fire|7=Rock|ruleid=Slugma Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-roasted-sprite.png|Magikarp|35px|Magikarp (Normal Roasted)}}|0.01|2–15|—|—|Water||ruleid=Magikarp Line Fishing [8]}}
