Village Shepherd loot: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update Village Shepherd loot)
m (Update Village Shepherd loot)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
'''Village Shepherd loot''' is a loot table used by Pixelmon structures.
'''Village Shepherd loot''' lists the items generated by this loot table.


<onlyinclude>{| class="wikitable sortable"
<onlyinclude>{| class="wikitable sortable"
! Item !! Count !! Chance !! Rolls
! Item !! Count !! Chance !! Rolls
|-
|-
| {{PixelImage|filename=minecraft-whitewool.png|display=White Wool|size=24|wiki=minecraft}} || 1.0–8.0 || 26.1% || 1.0–5.0
| {{PixelImage|filename=minecraft-whitewool.png|display=White Wool|size=24|wiki=pixelmon}} || 1.0–8.0 || 21.4% || 1.0–5.0
|-
|-
| {{PixelImage|filename=minecraft-blackwool.png|display=Black Wool|size=24|wiki=minecraft}} || 1.0–3.0 || 13.0% || 1.0–5.0
| {{PixelImage|filename=minecraft-blackwool.png|display=Black Wool|size=24|wiki=pixelmon}} || 1.0–3.0 || 10.7% || 1.0–5.0
|-
|-
| {{PixelImage|filename=minecraft-graywool.png|display=Gray Wool|size=24|wiki=minecraft}} || 1.0–3.0 || 8.7% || 1.0–5.0
| {{PixelImage|filename=minecraft-graywool.png|display=Gray Wool|size=24|wiki=pixelmon}} || 1.0–3.0 || 7.14% || 1.0–5.0
|-
|-
| {{PixelImage|filename=minecraft-brownwool.png|display=Brown Wool|size=24|wiki=minecraft}} || 1.0–3.0 || 8.7% || 1.0–5.0
| {{PixelImage|filename=minecraft-brownwool.png|display=Brown Wool|size=24|wiki=pixelmon}} || 1.0–3.0 || 7.14% || 1.0–5.0
|-
|-
| {{PixelImage|filename=minecraft-lightgraywool.png|display=Light Gray Wool|size=24|wiki=minecraft}} || 1.0–3.0 || 8.7% || 1.0–5.0
| {{PixelImage|filename=minecraft-lightgraywool.png|display=Light Gray Wool|size=24|wiki=pixelmon}} || 1.0–3.0 || 7.14% || 1.0–5.0
|-
|-
| {{PixelImage|filename=minecraft-emerald.png|display=Emerald|size=24|wiki=minecraft}} || 1 || 4.3% || 1.0–5.0
| {{PixelImage|filename=minecraft-emerald.png|display=Emerald|size=24|wiki=pixelmon}} || 1 || 3.57% || 1.0–5.0
|-
|-
| {{PixelImage|filename=minecraft-shears.png|display=Shears|size=24|wiki=minecraft}} || 1 || 4.3% || 1.0–5.0
| {{PixelImage|filename=minecraft-shears.png|display=Shears|size=24|wiki=pixelmon}} || 1 || 3.57% || 1.0–5.0
|-
|-
| {{PixelImage|filename=minecraft-wheat.png|display=Wheat|size=24|wiki=minecraft}} || 1.0–6.0 || 26.1% || 1.0–5.0
| {{PixelImage|filename=minecraft-wheat.png|display=Wheat|size=24|wiki=pixelmon}} || 1.0–6.0 || 21.4% || 1.0–5.0
|-
| {{PixelImage|filename=pixelmon-moomoomilk.png|display=Moomoo Milk|size=24|wiki=pixelmon}} || 1 || 17.9% || 1.0–5.0
|-
| {{PixelImage|filename=pixelmon-silkscarf.png|display=Silk Scarf|size=24|wiki=pixelmon}} || 1 || 10% || 1
|-
| {{PixelImage|filename=pixelmon-fluffytail.png|display=Fluffy Tail|size=24|wiki=pixelmon}} || 1 || 7.5% || 1
|-
| {{PixelImage|filename=pixelmon-destinyknot.png|display=Destiny Knot|size=24|wiki=pixelmon}} || 1 || 5% || 1
|-
| {{PixelImage|filename=pixelmon-currycheese.png|display=Curry Cheese|size=24|wiki=pixelmon}} || 1 || 2.5% || 1
|-
| {{PixelImage|filename=pixelmon-whiterug.png|display=White Rug|size=24|wiki=pixelmon}} || 1 || 0.625% || 1
|-
| {{PixelImage|filename=pixelmon-orangerug.png|display=Orange Rug|size=24|wiki=pixelmon}} || 1 || 0.625% || 1
|-
| {{PixelImage|filename=pixelmon-magentarug.png|display=Magenta Rug|size=24|wiki=pixelmon}} || 1 || 0.625% || 1
|-
| {{PixelImage|filename=pixelmon-lightbluerug.png|display=Light Blue Rug|size=24|wiki=pixelmon}} || 1 || 0.625% || 1
|-
| {{PixelImage|filename=pixelmon-yellowrug.png|display=Yellow Rug|size=24|wiki=pixelmon}} || 1 || 0.625% || 1
|-
| {{PixelImage|filename=pixelmon-limerug.png|display=Lime Rug|size=24|wiki=pixelmon}} || 1 || 0.625% || 1
|-
| {{PixelImage|filename=pixelmon-pinkrug.png|display=Pink Rug|size=24|wiki=pixelmon}} || 1 || 0.625% || 1
|-
| {{PixelImage|filename=pixelmon-grayrug.png|display=Gray Rug|size=24|wiki=pixelmon}} || 1 || 0.625% || 1
|-
| {{PixelImage|filename=pixelmon-lightgrayrug.png|display=Light Gray Rug|size=24|wiki=pixelmon}} || 1 || 0.625% || 1
|-
| {{PixelImage|filename=pixelmon-cyanrug.png|display=Cyan Rug|size=24|wiki=pixelmon}} || 1 || 0.625% || 1
|-
| {{PixelImage|filename=pixelmon-purplerug.png|display=Purple Rug|size=24|wiki=pixelmon}} || 1 || 0.625% || 1
|-
| {{PixelImage|filename=pixelmon-bluerug.png|display=Blue Rug|size=24|wiki=pixelmon}} || 1 || 0.625% || 1
|-
| {{PixelImage|filename=pixelmon-brownrug.png|display=Brown Rug|size=24|wiki=pixelmon}} || 1 || 0.625% || 1
|-
| {{PixelImage|filename=pixelmon-greenrug.png|display=Green Rug|size=24|wiki=pixelmon}} || 1 || 0.625% || 1
|-
| {{PixelImage|filename=pixelmon-redrug.png|display=Red Rug|size=24|wiki=pixelmon}} || 1 || 0.625% || 1
|-
| {{PixelImage|filename=pixelmon-blackrug.png|display=Black Rug|size=24|wiki=pixelmon}} || 1 || 0.625% || 1
|-
| {{PixelImage|filename=pixelmon-whitepokebag.png|display=White Poke Bag|size=24|wiki=pixelmon}} || 1 || 0.3125% || 1
|-
| {{PixelImage|filename=pixelmon-orangepokebag.png|display=Orange Poke Bag|size=24|wiki=pixelmon}} || 1 || 0.3125% || 1
|-
| {{PixelImage|filename=pixelmon-magentapokebag.png|display=Magenta Poke Bag|size=24|wiki=pixelmon}} || 1 || 0.3125% || 1
|-
| {{PixelImage|filename=pixelmon-lightbluepokebag.png|display=Light Blue Poke Bag|size=24|wiki=pixelmon}} || 1 || 0.3125% || 1
|-
| {{PixelImage|filename=pixelmon-yellowpokebag.png|display=Yellow Poke Bag|size=24|wiki=pixelmon}} || 1 || 0.3125% || 1
|-
| {{PixelImage|filename=pixelmon-limepokebag.png|display=Lime Poke Bag|size=24|wiki=pixelmon}} || 1 || 0.3125% || 1
|-
| {{PixelImage|filename=pixelmon-pinkpokebag.png|display=Pink Poke Bag|size=24|wiki=pixelmon}} || 1 || 0.3125% || 1
|-
| {{PixelImage|filename=pixelmon-graypokebag.png|display=Gray Poke Bag|size=24|wiki=pixelmon}} || 1 || 0.3125% || 1
|-
| {{PixelImage|filename=pixelmon-lightgraypokebag.png|display=Light Gray Poke Bag|size=24|wiki=pixelmon}} || 1 || 0.3125% || 1
|-
| {{PixelImage|filename=pixelmon-cyanpokebag.png|display=Cyan Poke Bag|size=24|wiki=pixelmon}} || 1 || 0.3125% || 1
|-
| {{PixelImage|filename=pixelmon-purplepokebag.png|display=Purple Poke Bag|size=24|wiki=pixelmon}} || 1 || 0.3125% || 1
|-
| {{PixelImage|filename=pixelmon-bluepokebag.png|display=Blue Poke Bag|size=24|wiki=pixelmon}} || 1 || 0.3125% || 1
|-
| {{PixelImage|filename=pixelmon-brownpokebag.png|display=Brown Poke Bag|size=24|wiki=pixelmon}} || 1 || 0.3125% || 1
|-
| {{PixelImage|filename=pixelmon-greenpokebag.png|display=Green Poke Bag|size=24|wiki=pixelmon}} || 1 || 0.3125% || 1
|-
| {{PixelImage|filename=pixelmon-redpokebag.png|display=Red Poke Bag|size=24|wiki=pixelmon}} || 1 || 0.3125% || 1
|-
| {{PixelImage|filename=pixelmon-blackpokebag.png|display=Black Poke Bag|size=24|wiki=pixelmon}} || 1 || 0.3125% || 1
|}</onlyinclude>
|}</onlyinclude>



Latest revision as of 22:13, 3 August 2026

Village Shepherd loot lists the items generated by this loot table.

Item Count Chance Rolls
White Wool 1.0–8.0 21.4% 1.0–5.0
Black Wool 1.0–3.0 10.7% 1.0–5.0
Gray Wool 1.0–3.0 7.14% 1.0–5.0
Brown Wool 1.0–3.0 7.14% 1.0–5.0
Light Gray Wool 1.0–3.0 7.14% 1.0–5.0
Emerald 1 3.57% 1.0–5.0
Shears 1 3.57% 1.0–5.0
Wheat 1.0–6.0 21.4% 1.0–5.0
Moomoo Milk 1 17.9% 1.0–5.0
Silk Scarf 1 10% 1
Fluffy Tail 1 7.5% 1
Destiny Knot 1 5% 1
Curry Cheese 1 2.5% 1
White Rug 1 0.625% 1
Orange Rug 1 0.625% 1
Magenta Rug 1 0.625% 1
Light Blue Rug 1 0.625% 1
Yellow Rug 1 0.625% 1
Lime Rug 1 0.625% 1
Pink Rug 1 0.625% 1
Gray Rug 1 0.625% 1
Light Gray Rug 1 0.625% 1
Cyan Rug 1 0.625% 1
Purple Rug 1 0.625% 1
Blue Rug 1 0.625% 1
Brown Rug 1 0.625% 1
Green Rug 1 0.625% 1
Red Rug 1 0.625% 1
Black Rug 1 0.625% 1
White Poke Bag 1 0.3125% 1
Orange Poke Bag 1 0.3125% 1
Magenta Poke Bag 1 0.3125% 1
Light Blue Poke Bag 1 0.3125% 1
Yellow Poke Bag 1 0.3125% 1
Lime Poke Bag 1 0.3125% 1
Pink Poke Bag 1 0.3125% 1
Gray Poke Bag 1 0.3125% 1
Light Gray Poke Bag 1 0.3125% 1
Cyan Poke Bag 1 0.3125% 1
Purple Poke Bag 1 0.3125% 1
Blue Poke Bag 1 0.3125% 1
Brown Poke Bag 1 0.3125% 1
Green Poke Bag 1 0.3125% 1
Red Poke Bag 1 0.3125% 1
Black Poke Bag 1 0.3125% 1

Found in

Structures whose chests draw from this table:

Structure Chests
Boats up to 1 chest
Dragon Gym varies
Electric Gym varies
Fairy Gym varies
Fire Gym varies
Ghost Gym varies
Grass Gym varies
Ground Gym varies
Ice Gym varies
Steel Gym varies
Water Gym varies