Village Fletcher loot: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update Village Fletcher loot)
m (Update Village Fletcher loot)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
'''Village Fletcher loot''' is a loot table used by Pixelmon structures.
'''Village Fletcher loot''' lists the items generated by this loot table.


<onlyinclude>{| class="wikitable sortable"
<onlyinclude>{| class="wikitable sortable"
! Item !! Count !! Chance !! Rolls
! Item !! Count !! Chance !! Rolls
|-
|-
| {{PixelImage|filename=minecraft-emerald.png|display=Emerald|size=24|wiki=minecraft}} || 1 || 4.3% || 1.0–5.0
| {{PixelImage|filename=pixelmon-sharpbeak.png|display=Sharp Beak|size=24|wiki=pixelmon}} || 1 || 2.5% || 1
|-
|-
| {{PixelImage|filename=minecraft-arrow.png|display=Arrow|size=24|wiki=minecraft}} || 1.0–3.0 || 8.7% || 1.0–5.0
| {{PixelImage|filename=pixelmon-absorbbulb.png|display=Absorb Bulb|size=24|wiki=pixelmon}} || 1 || 2.5% || 1
|-
|-
| {{PixelImage|filename=minecraft-feather.png|display=Feather|size=24|wiki=minecraft}} || 1.0–3.0 || 26.1% || 1.0–5.0
| {{PixelImage|filename=pixelmon-whiteherb.png|display=White Herb|size=24|wiki=pixelmon}} || 1 || 2.5% || 1
|-
|-
| {{PixelImage|filename=minecraft-egg.png|display=Egg|size=24|wiki=minecraft}} || 1.0–3.0 || 8.7% || 1.0–5.0
| {{PixelImage|filename=pixelmon-mentalherb.png|display=Mental Herb|size=24|wiki=pixelmon}} || 1 || 2.5% || 1
|-
|-
| {{PixelImage|filename=minecraft-flint.png|display=Flint|size=24|wiki=minecraft}} || 1.0–3.0 || 26.1% || 1.0–5.0
| {{PixelImage|filename=pixelmon-powerherb.png|display=Power Herb|size=24|wiki=pixelmon}} || 1 || 2.5% || 1
|-
|-
| {{PixelImage|filename=minecraft-stick.png|display=Stick|size=24|wiki=minecraft}} || 1.0–3.0 || 26.1% || 1.0–5.0
| {{PixelImage|filename=pixelmon-electricseed.png|display=Electric Seed|size=24|wiki=pixelmon}} || 1 || 2.5% || 1
|-
| {{PixelImage|filename=pixelmon-psychicseed.png|display=Psychic Seed|size=24|wiki=pixelmon}} || 1 || 2.5% || 1
|-
| {{PixelImage|filename=pixelmon-grassyseed.png|display=Grassy Seed|size=24|wiki=pixelmon}} || 1 || 2.5% || 1
|-
| {{PixelImage|filename=pixelmon-mistyseed.png|display=Misty Seed|size=24|wiki=pixelmon}} || 1 || 2.5% || 1
|-
| {{PixelImage|filename=pixelmon-miracleseed.png|display=Miracle Seed|size=24|wiki=pixelmon}} || 1 || 2.5% || 1
|-
| → [[Random Feather loot|Random Feather]] ''(sub-table)'' || 1–2 || 66.7% || 1
|-
| → [[Random Gem loot|Random Gem]] ''(sub-table)'' || 1 || 11.1% || 1–3
|-
| {{PixelImage|filename=pixelmon-flyinggem.png|display=Flying Gem|size=24|wiki=pixelmon}} || 1–3 || 22.2% || 1–3
|-
| {{PixelImage|filename=pixelmon-steelgem.png|display=Steel Gem|size=24|wiki=pixelmon}} || 1–3 || 11.1% || 1–3
|-
| {{PixelImage|filename=minecraft-arrow.png|display=Arrow|size=24|wiki=pixelmon}} || 1–3 || 9.09% || 1–5
|-
| {{PixelImage|filename=minecraft-egg.png|display=Egg|size=24|wiki=pixelmon}} || 1–3 || 9.09% || 1–5
|-
| {{PixelImage|filename=minecraft-flint.png|display=Flint|size=24|wiki=pixelmon}} || 1–3 || 27.3% || 1–5
|-
| {{PixelImage|filename=minecraft-stick.png|display=Stick|size=24|wiki=pixelmon}} || 1–3 || 27.3% || 1–5
|-
| {{PixelImage|filename=minecraft-feather.png|display=Feather|size=24|wiki=pixelmon}} || 1–3 || 27.3% || 1–5
|}</onlyinclude>
|}</onlyinclude>



Latest revision as of 22:13, 3 August 2026

Village Fletcher loot lists the items generated by this loot table.

Item Count Chance Rolls
Sharp Beak 1 2.5% 1
Absorb Bulb 1 2.5% 1
White Herb 1 2.5% 1
Mental Herb 1 2.5% 1
Power Herb 1 2.5% 1
Electric Seed 1 2.5% 1
Psychic Seed 1 2.5% 1
Grassy Seed 1 2.5% 1
Misty Seed 1 2.5% 1
Miracle Seed 1 2.5% 1
Random Feather (sub-table) 1–2 66.7% 1
Random Gem (sub-table) 1 11.1% 1–3
Flying Gem 1–3 22.2% 1–3
Steel Gem 1–3 11.1% 1–3
Arrow 1–3 9.09% 1–5
Egg 1–3 9.09% 1–5
Flint 1–3 27.3% 1–5
Stick 1–3 27.3% 1–5
Feather 1–3 27.3% 1–5

Found in

Structures whose chests draw from this table:

Structure Chests
Dragon Gym varies
Electric Gym varies
Grass Gym varies
Ground Gym varies
Haunted Tower up to 1 chest
Steel Gym varies
Water Gym varies