Swablu

From Pixelrus
Revision as of 21:33, 26 May 2026 by NewAdmin (talk | contribs) (Update Swablu)
Jump to navigation Jump to search
Swablu #0333
NormalFlying
Abilities
Cloud Nine
Hidden Ability
Breeding
Egg Groups
Flying

Dragon

Hatch time
21 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 1
0HP0Atk0Def0Sp.Atk1Sp.Def0Speed
Misc info
Catch rate 255
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax No
Fly Yes
Surf No
Shoulder ride No


Stats

Stat Range
At Lv 50 At Lv 100
HP:45
105–152 200–294
Attack:40
40–101 76–196
Defense:60
58–123 112–240
Sp. Atk:40
40–101 76–196
Sp. Def:75
72–139 139–273
Speed:50
49–112 94–218
Total:     310

Natural spawns

Biome Time Location Status Rarity Requirements Held item Min Lv Max Lv
#Birches (Pixelmon) Any Curry 80.0 5 34
#Birches (Pixelmon) Day Grass 130.0 5 34
#Birches (Pixelmon) Dawn, Day, Dusk, Night Headbutt 80.0 15 30
#Birches (Pixelmon) Day Air 130.0 2 34
#Magical (Pixelmon) Any Curry 80.0 5 34
#Magical (Pixelmon) Day Grass 130.0 5 34
#Magical (Pixelmon) Dawn, Day, Dusk, Night Headbutt 80.0 15 30
#Magical (Pixelmon) Day Air 130.0 2 34
#Volcanic (Pixelmon) Day Air 130.0 2 34
Ultra Forest (Pixelmon) Dawn, Day, Dusk, Night Headbutt 80.0 15 30
Ultra Forest (Pixelmon) Afternoon Air 100.0 2 34
Volcanic Plains (Biomesoplenty) Any Curry 80.0 5 34
Volcanic Plains (Biomesoplenty) Day Grass 130.0 5 34
Volcano (Biomesoplenty) Any Curry 80.0 5 34
Volcano (Biomesoplenty) Day Grass 130.0 5 34

Moves

Level-up

Level Move Type Category Power Accuracy PP
Evo.Evo. Growl Status 100% 40
Evo.Evo. Peck Physical 35 100% 35
044 Disarming Voice Special 40 15
088 Mist Status 30
1212 Fury Attack Physical 15 85% 20
1616 Round Special 60 100% 15
2020 Dragon Breath Special 60 100% 20
2424 Safeguard Status 25
2828 Sing Status 55% 15
3232 Cotton Guard Status 10
3636 Take Down Physical 90 85% 20
4040 Moonblast Special 95 100% 15
4444 Perish Song Status 5
  • Bold indicates a move that gets STAB when used by Swablu.

Tutor

Move Type Category Power Accuracy PP
Dual Wingbeat Physical 40 90% 10
  • Bold indicates a move that gets STAB when used by Swablu.

Transfer

Move Type Category Power Accuracy PP
Aerial Ace Physical 60 20
Air Cutter Special 60 95% 25
Captivate Status 100% 20
Confide Status 20
Double Team Status 15
Dream Eater Special 100 100% 15
Echoed Voice Special 40 100% 15
Frustration Physical 100% 20
Heal Bell Status 5
Hidden Power
Varies
Special 60 100% 15
Mimic Status 10
Mirror Move Status 20
Natural Gift
Varies
Physical 100% 15
Ominous Wind Special 60 100% 5
Pluck Physical 60 100% 20
Psych Up Status 10
Pursuit Physical 40 100% 20
Rage Physical 20 100% 20
Refresh Status 20
Return Physical 100% 20
Secret Power Physical 70 100% 20
Sky Attack Physical 140 90% 5
Swagger Status 85% 15
Toxic Status 90% 10
Twister Special 40 100% 20
  • Bold indicates a move that gets STAB when used by Swablu.

TM / TR / HM

TMs
Hoenn TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-40 | [[Hoenn-TM-40|Hoenn-TM-40]] Aerial Ace Physical 60 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-45 | [[Hoenn-TM-45|Hoenn-TM-45]] Attract Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-32 | [[Hoenn-TM-32|Hoenn-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-42 | [[Hoenn-TM-42|Hoenn-TM-42]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-21 | [[Hoenn-TM-21|Hoenn-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-10 | [[Hoenn-TM-10|Hoenn-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-13 | [[Hoenn-TM-13|Hoenn-TM-13]] Ice Beam Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-17 | [[Hoenn-TM-17|Hoenn-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-18 | [[Hoenn-TM-18|Hoenn-TM-18]] Rain Dance Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-44 | [[Hoenn-TM-44|Hoenn-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-27 | [[Hoenn-TM-27|Hoenn-TM-27]] Return Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-20 | [[Hoenn-TM-20|Hoenn-TM-20]] Safeguard Status 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-43 | [[Hoenn-TM-43|Hoenn-TM-43]] Secret Power Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-22 | [[Hoenn-TM-22|Hoenn-TM-22]] Solar Beam Special 120 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-47 | [[Hoenn-TM-47|Hoenn-TM-47]] Steel Wing Physical 70 90% 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-11 | [[Hoenn-TM-11|Hoenn-TM-11]] Sunny Day Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-46 | [[Hoenn-TM-46|Hoenn-TM-46]] Thief Physical 60 100% 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Hoenn-TM-06 | [[Hoenn-TM-06|Hoenn-TM-06]] Toxic Status 90% 10
Sinnoh TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-40 | [[Sinnoh-TM-40|Sinnoh-TM-40]] Aerial Ace Physical 60 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-45 | [[Sinnoh-TM-45|Sinnoh-TM-45]] Attract Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-78 | [[Sinnoh-TM-78|Sinnoh-TM-78]] Captivate Status 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-32 | [[Sinnoh-TM-32|Sinnoh-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-59 | [[Sinnoh-TM-59|Sinnoh-TM-59]] Dragon Pulse Special 85 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-85 | [[Sinnoh-TM-85|Sinnoh-TM-85]] Dream Eater Special 100 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-58 | [[Sinnoh-TM-58|Sinnoh-TM-58]] Endure Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-42 | [[Sinnoh-TM-42|Sinnoh-TM-42]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-21 | [[Sinnoh-TM-21|Sinnoh-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-10 | [[Sinnoh-TM-10|Sinnoh-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-13 | [[Sinnoh-TM-13|Sinnoh-TM-13]] Ice Beam Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-83 | [[Sinnoh-TM-83|Sinnoh-TM-83]] Natural Gift
Varies
Physical 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-88 | [[Sinnoh-TM-88|Sinnoh-TM-88]] Pluck Physical 60 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-17 | [[Sinnoh-TM-17|Sinnoh-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-77 | [[Sinnoh-TM-77|Sinnoh-TM-77]] Psych Up Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-18 | [[Sinnoh-TM-18|Sinnoh-TM-18]] Rain Dance Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-44 | [[Sinnoh-TM-44|Sinnoh-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-27 | [[Sinnoh-TM-27|Sinnoh-TM-27]] Return Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-51 | [[Sinnoh-TM-51|Sinnoh-TM-51]] Roost Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-20 | [[Sinnoh-TM-20|Sinnoh-TM-20]] Safeguard Status 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-43 | [[Sinnoh-TM-43|Sinnoh-TM-43]] Secret Power Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-82 | [[Sinnoh-TM-82|Sinnoh-TM-82]] Sleep Talk Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-22 | [[Sinnoh-TM-22|Sinnoh-TM-22]] Solar Beam Special 120 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-47 | [[Sinnoh-TM-47|Sinnoh-TM-47]] Steel Wing Physical 70 90% 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-90 | [[Sinnoh-TM-90|Sinnoh-TM-90]] Substitute Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-11 | [[Sinnoh-TM-11|Sinnoh-TM-11]] Sunny Day Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-87 | [[Sinnoh-TM-87|Sinnoh-TM-87]] Swagger Status 85% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-46 | [[Sinnoh-TM-46|Sinnoh-TM-46]] Thief Physical 60 100% 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Sinnoh-TM-06 | [[Sinnoh-TM-06|Sinnoh-TM-06]] Toxic Status 90% 10
Unova TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-40 | [[Unova-TM-40|Unova-TM-40]] Aerial Ace Physical 60 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-45 | [[Unova-TM-45|Unova-TM-45]] Attract Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-32 | [[Unova-TM-32|Unova-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-85 | [[Unova-TM-85|Unova-TM-85]] Dream Eater Special 100 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-49 | [[Unova-TM-49|Unova-TM-49]] Echoed Voice Special 40 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-42 | [[Unova-TM-42|Unova-TM-42]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-21 | [[Unova-TM-21|Unova-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-10 | [[Unova-TM-10|Unova-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-13 | [[Unova-TM-13|Unova-TM-13]] Ice Beam Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-88 | [[Unova-TM-88|Unova-TM-88]] Pluck Physical 60 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-17 | [[Unova-TM-17|Unova-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-77 | [[Unova-TM-77|Unova-TM-77]] Psych Up Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-18 | [[Unova-TM-18|Unova-TM-18]] Rain Dance Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-44 | [[Unova-TM-44|Unova-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-27 | [[Unova-TM-27|Unova-TM-27]] Return Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-48 | [[Unova-TM-48|Unova-TM-48]] Round Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-20 | [[Unova-TM-20|Unova-TM-20]] Safeguard Status 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-22 | [[Unova-TM-22|Unova-TM-22]] Solar Beam Special 120 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-90 | [[Unova-TM-90|Unova-TM-90]] Substitute Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-11 | [[Unova-TM-11|Unova-TM-11]] Sunny Day Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-87 | [[Unova-TM-87|Unova-TM-87]] Swagger Status 85% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-46 | [[Unova-TM-46|Unova-TM-46]] Thief Physical 60 100% 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Unova-TM-06 | [[Unova-TM-06|Unova-TM-06]] Toxic Status 90% 10
Kalos TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-40 | [[Kalos-TM-40|Kalos-TM-40]] Aerial Ace Physical 60 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-45 | [[Kalos-TM-45|Kalos-TM-45]] Attract Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-100 | [[Kalos-TM-100|Kalos-TM-100]] Confide Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-99 | [[Kalos-TM-99|Kalos-TM-99]] Dazzling Gleam Special 80 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-32 | [[Kalos-TM-32|Kalos-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-85 | [[Kalos-TM-85|Kalos-TM-85]] Dream Eater Special 100 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-49 | [[Kalos-TM-49|Kalos-TM-49]] Echoed Voice Special 40 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-42 | [[Kalos-TM-42|Kalos-TM-42]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-21 | [[Kalos-TM-21|Kalos-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-10 | [[Kalos-TM-10|Kalos-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-13 | [[Kalos-TM-13|Kalos-TM-13]] Ice Beam Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-17 | [[Kalos-TM-17|Kalos-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-77 | [[Kalos-TM-77|Kalos-TM-77]] Psych Up Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-18 | [[Kalos-TM-18|Kalos-TM-18]] Rain Dance Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-44 | [[Kalos-TM-44|Kalos-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-27 | [[Kalos-TM-27|Kalos-TM-27]] Return Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-19 | [[Kalos-TM-19|Kalos-TM-19]] Roost Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-48 | [[Kalos-TM-48|Kalos-TM-48]] Round Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-20 | [[Kalos-TM-20|Kalos-TM-20]] Safeguard Status 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-101 | [[Kalos-TM-101|Kalos-TM-101]] Secret Power Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-88 | [[Kalos-TM-88|Kalos-TM-88]] Sleep Talk Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-22 | [[Kalos-TM-22|Kalos-TM-22]] Solar Beam Special 120 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-51 | [[Kalos-TM-51|Kalos-TM-51]] Steel Wing Physical 70 90% 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-90 | [[Kalos-TM-90|Kalos-TM-90]] Substitute Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-11 | [[Kalos-TM-11|Kalos-TM-11]] Sunny Day Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-87 | [[Kalos-TM-87|Kalos-TM-87]] Swagger Status 85% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-46 | [[Kalos-TM-46|Kalos-TM-46]] Thief Physical 60 100% 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Kalos-TM-06 | [[Kalos-TM-06|Kalos-TM-06]] Toxic Status 90% 10
Alola TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-40 | [[Alola-TM-40|Alola-TM-40]] Aerial Ace Physical 60 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-45 | [[Alola-TM-45|Alola-TM-45]] Attract Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-100 | [[Alola-TM-100|Alola-TM-100]] Confide Status 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-99 | [[Alola-TM-99|Alola-TM-99]] Dazzling Gleam Special 80 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-32 | [[Alola-TM-32|Alola-TM-32]] Double Team Status 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-85 | [[Alola-TM-85|Alola-TM-85]] Dream Eater Special 100 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-49 | [[Alola-TM-49|Alola-TM-49]] Echoed Voice Special 40 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-42 | [[Alola-TM-42|Alola-TM-42]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-76 | [[Alola-TM-76|Alola-TM-76]] Fly Physical 90 95% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-21 | [[Alola-TM-21|Alola-TM-21]] Frustration Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-10 | [[Alola-TM-10|Alola-TM-10]] Hidden Power
Varies
Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-13 | [[Alola-TM-13|Alola-TM-13]] Ice Beam Special 90 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-17 | [[Alola-TM-17|Alola-TM-17]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-77 | [[Alola-TM-77|Alola-TM-77]] Psych Up Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-18 | [[Alola-TM-18|Alola-TM-18]] Rain Dance Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-44 | [[Alola-TM-44|Alola-TM-44]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-27 | [[Alola-TM-27|Alola-TM-27]] Return Physical 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-19 | [[Alola-TM-19|Alola-TM-19]] Roost Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-48 | [[Alola-TM-48|Alola-TM-48]] Round Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-20 | [[Alola-TM-20|Alola-TM-20]] Safeguard Status 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-88 | [[Alola-TM-88|Alola-TM-88]] Sleep Talk Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-22 | [[Alola-TM-22|Alola-TM-22]] Solar Beam Special 120 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-51 | [[Alola-TM-51|Alola-TM-51]] Steel Wing Physical 70 90% 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-90 | [[Alola-TM-90|Alola-TM-90]] Substitute Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-11 | [[Alola-TM-11|Alola-TM-11]] Sunny Day Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-87 | [[Alola-TM-87|Alola-TM-87]] Swagger Status 85% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-46 | [[Alola-TM-46|Alola-TM-46]] Thief Physical 60 100% 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Alola-TM-06 | [[Alola-TM-06|Alola-TM-06]] Toxic Status 90% 10
Galar TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-31 | [[Galar-TM-31|Galar-TM-31]] Attract Status 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-39 | [[Galar-TM-39|Galar-TM-39]] Facade Physical 70 100% 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-94 | [[Galar-TM-94|Galar-TM-94]] False Swipe Physical 40 100% 40
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-06 | [[Galar-TM-06|Galar-TM-06]] Fly Physical 90 95% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-60 | [[Galar-TM-60|Galar-TM-60]] Power Swap Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-25 | [[Galar-TM-25|Galar-TM-25]] Protect Status 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-33 | [[Galar-TM-33|Galar-TM-33]] Rain Dance Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-21 | [[Galar-TM-21|Galar-TM-21]] Rest Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-76 | [[Galar-TM-76|Galar-TM-76]] Round Special 60 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-19 | [[Galar-TM-19|Galar-TM-19]] Safeguard Status 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-24 | [[Galar-TM-24|Galar-TM-24]] Snore Special 50 100% 15
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-11 | [[Galar-TM-11|Galar-TM-11]] Solar Beam Special 120 100% 10
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-30 | [[Galar-TM-30|Galar-TM-30]] Steel Wing Physical 70 90% 25
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-34 | [[Galar-TM-34|Galar-TM-34]] Sunny Day Status 5
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-40 | [[Galar-TM-40|Galar-TM-40]] Swift Special 60 20
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Galar-TM-23 | [[Galar-TM-23|Galar-TM-23]] Thief Physical 60 100% 25
Paldea TMs
TM Move Type Category Power Accuracy  PP 
align="center" style="background:#FFFFFF; border:1px solid #D8D8D8;" data-sort-value=Paldea-TM-13 | [[Paldea-TM-13|Paldea-TM-13]] Acrobatics Physical 55 100% 15
