TR Flamethrower
| TR Flamethrower |
|---|
For the move itself, see Flamethrower.
For more information on this move visit Bulbapedia here.
Description
The target is scorched with an intense blast of fire. This may also leave the target with a burn.
Included in: TR Gen 8.
Pokémon
| Pokémon | Type 1 | Type 2 |
|---|---|---|
| Dark | ||
| Rock | Flying | |
| Steel | Rock | |
| Dragon | Flying | |
| Fire | ||
| Normal | ||
| Psychic | ||
| Dragon | ||
| Fire | Ghost | |
| Fire | Fighting | |
| Normal | ||
| Rock | Fire | |
| Steel | Flying | |
| Fire | Bug | |
| Ghost | Fire | |
| Normal | ||
| Fire | Flying | |
| Fire | ||
| Fire | ||
| Fire | ||
| Fairy | ||
| Fairy | ||
| Fairy | ||
| Rock | Fire | |
| Fire | Fighting | |
| Ground | ||
| Fire | ||
| Ice | ||
| Fire | ||
| Ice | ||
| Steel | Dragon | |
| Electric | Dragon | |
| Dragon | Ghost | |
| Dragon | ||
| Dragon | Flying | |
| Dragon | Ghost | |
| Normal | Dragon | |
| Dragon | ||
| Dragon | ||
| Normal | ||
| Electric | ||
| Electric | ||
| Fire | ||
| Poison | Dragon | |
| Grass | Dragon | |
| Normal | ||
| Fire | ||
| Fire | Flying | |
| Ground | Dragon | |
| Dragon | Ground | |
| Dragon | Ground | |
| Bug | Steel | |
| Dragon | Ground | |
| Dragon | ||
| Ghost | Grass | |
| Ground | ||
| Fire | ||
| Dark | Dragon | |
| Water | Flying | |
| Normal | ||
| Fire | ||
| Fire | Steel | |
| Fire | Flying | |
| Dark | Dragon | |
| Normal | Fairy | |
| Fire | Dark | |
| Dark | Psychic | |
| Normal | Fairy | |
| Normal | ||
| Poison | ||
| Dragon | Fighting | |
| Ghost | Fire | |
| Bug | Fire | |
| Normal | ||
| Normal | ||
| Fire | ||
| Ghost | Fire | |
| Normal | ||
| Fighting | ||
| Fighting | ||
| Fighting | ||
| Fire | ||
| Fire | ||
| Fire | ||
| Dark | Psychic | |
| Electric | ||
| Ground | ||
| Fire | Ghost | |
| Steel | Fairy | |
| Psychic | ||
| Psychic | ||
| Fire | Flying | |
| Normal | ||
| Poison | Dragon | |
| Poison | Ground | |
| Poison | Ground | |
| Fire | ||
| Flying | Dragon | |
| Water | ||
| Water | Dragon | |
| Fire | ||
| Ghost | Grass | |
| Fire | ||
| Fire | ||
| Dragon | Flying | |
| Water | ||
| Dragon | Fire | |
| Ground | Rock | |
| Ground | Rock | |
| Ground | Rock | |
| Dragon | Flying | |
| Poison | Fire | |
| Poison | Fire | |
| Fire | ||
| Dragon | ||
| Normal | ||
| Poison | Dark | |
| Water | Psychic | |
| Poison | Psychic | |
| Water | Psychic | |
| Poison | Psychic | |
| Water | Psychic | |
| Psychic | ||
| Fairy | ||
| Normal | ||
| Psychic | Steel | |
| Rock | Psychic | |
| Poison | Dark | |
| Fairy | ||
| Fire | Flying | |
| Normal | ||
| Fairy | Flying | |
| Fairy | ||
| Fairy | Flying | |
| Fire | ||
| Fire | ||
| Fire | ||
| Fire | Dragon | |
| Rock | Dark | |
| Psychic | Fire | |
| Fire | Water | |
| Bug | Fire | |
| Fire | ||
| Poison | ||
| Poison | Fairy | |
| Normal | ||
| Normal | Fairy | |
| Dark |